LandingSports

FHSAA 3A state boys olympic

state 3A boys olympic 📅 May 6-8, 2026 📍 RP Funding Center 100 lifters

Team standings

#TeamPoints
1 Pace 42
2 Spruce Creek (Port Orange) 25
3 Flagler Palm Coast 21
4 Oakleaf (Orange Park) 11
5 St. Cloud 8
6 Navarre 8
7 Sarasota 7
8 Lake Howell (Winter Park) 7
9 Jupiter 7
10 East River (Orlando) 7

119 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Hodgman, Manuel Jupiter 116.3 170 235 195 405
2 Chandler, Grant Spruce Creek (Port Orange) 118.7 155 205 175 360
3 Bowers, Peyton Winter Haven 117.9 155 200 165 355
4 Giacobbe, Anthony Flagler Palm Coast 116.5 145 195 175 340
5 Gonzalez, Christopher East River (Orlando) 115.5 150 185 150 335
6 Mccabe, Reece Lakewood Ranch (Bradenton) 115.1 145 185 195 330
7 Hernandez, Cesar Spruce Creek (Port Orange) 117.5 145 180 225 325
8 Mcdonnell, Kaige Navarre 118.3 135 185 165 320
9 Godwin, Jimmy Oviedo 113.8 120 190 225 310
10 Bonnewell, Pierce Boone (Orlando) 118.2 125 185 - 310

129 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Strawser, Cody Flagler Palm Coast 127.6 200 260 225 460
2 Ethan Martin Charlotte (Punta Gorda) 129 200 240 260 440
3 Green Alemany, Jayden St. Cloud 128.1 190 240 185 430
4 Mcgrath, Weston Mitchell (New Port Richey) 128.6 180 225 180 405
5 Griffin, Zachary Lake Gibson (Lakeland) 128.9 170 220 - 390
6 Mccloud, Kamari Spruce Creek (Port Orange) 128.3 170 215 195 385
7 Van Horn, Jaxson Deland 126.9 165 210 225 375
8 Israel, Daniel Oakleaf (Orange Park) 127.5 160 215 250 375
9 Trovao, Vicente Nease (Ponte Vedra) 126.7 160 205 210 365
10 Davis, Zyon Lake Gibson (Lakeland) 129 155 210 - 365

139 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Daniels, Kollin Pace 137.7 210 280 275 490
2 Land, Caleb East River (Orlando) 138 210 280 245 490
3 Caputo, Joseph West Orange (Winter Garden) 138.1 215 255 - 470
4 Schrum, Chris Sarasota 136.9 205 255 210 460
5 Isaraphanich, Jason St. Cloud 133.2 195 250 235 445
6 Vella, Jackson Spruce Creek (Port Orange) 138.6 190 250 265 440
7 Torres, Santos St. Cloud 133.8 180 245 - 425
8 Huynh, Alex Flagler Palm Coast 138.2 185 240 215 425
9 Marshall, William Lake Nona (Orlando) 135.8 175 245 265 420
10 Lacanilao, Brodie Niceville 132.2 185 215 - 400

154 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Harrigill, Ryan Pace 153.4 245 320 315 565
2 Emerson, Jamarcus Forest Hill (West Palm Beach) 148.3 235 290 240 525
3 Fred Racius Gateway (Fort Myers) 153.4 225 290 290 515
4 Rosa Gale, Evan Navarre 152.6 220 285 230 505
5 Gigliotti, Gates Gulf Breeze 153.9 220 285 - 505
6 Bruno, Luca West Orange (Winter Garden) 150.9 220 275 315 495
7 St. Aubin, Jacob Columbus (Miami) 153.9 215 260 - 475
8 Acharya, Dikshant Spruce Creek (Port Orange) 152.4 205 260 250 465
9 Whittaker, Jayden Cooper City 151.2 200 255 - 455
10 Choate, Andrew Sarasota 147.8 205 245 - 450

169 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Shevchook, Noah Oakleaf (Orange Park) 163.7 265 315 385 580
2 Mostun, Elan Olympic Heights (Boca Raton) 166 245 315 220 560
3 Hoffman, Evan Pace 163.4 235 310 295 545
4 De Oliveira, Renzo Apopka 166.6 225 295 - 520
5 Fedun, Jackson Flagler Palm Coast 162.8 225 290 250 515
6 Dao, Aidan Pace 166.7 230 285 - 515
7 White, Logan Spruce Creek (Port Orange) 163 230 280 305 510
8 Liao, Aiden Gulf Breeze 163.3 225 280 - 505
9 Sanders, Curtis Navarre 165.5 215 290 290 505
10 Motherway, Jackson North Port 161.2 215 275 - 490

183 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 White, Grady Pace 178.9 250 340 285 590
2 Melendez, Jacob Timber Creek (Orlando) 175.6 240 315 305 555
3 Presnell, Blaise Pace 179.9 245 305 260 550
4 Nikolas Korf Ida Baker (Cape Coral) 180.9 235 305 315 540
5 Perez, Jaden St. Cloud 178.8 260 275 325 535
6 Scholten, Micah Lyman (Longwood) 178 235 290 260 525
7 Gates, Landon Flagler Palm Coast 177.1 225 285 - 510
8 Yauger, James Lake Buena Vista (Orlando) 178.4 205 300 350 505
9 Preble, Alex Park Vista (Lake Worth) 179.6 230 270 280 500
10 Ewing, Mason Boone (Orlando) 180.3 210 290 365 500

199 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Begnoche, Brian Spruce Creek (Port Orange) 198.6 270 345 315 615
2 Gomez, Alex Pace 194.2 265 325 395 590
3 Costlow, Jackson Sarasota 196.1 225 320 - 545
4 Egelierler, Ihsan Palm Beach Central (Wellington) 193.7 235 290 - 525
5 Barosela, Ethan Columbus (Miami) 196.6 225 300 300 525
6 Lunday, Andrew Forest (Ocala) 193.7 235 275 325 510
7 Daniels, Blake Sunlake (Land O'Lakes) 195.9 215 295 330 510
8 Manley, Lucius Oakleaf (Orange Park) 196.8 225 285 - 510
9 Lieser, Harrison Pace 188.6 215 290 - 505
10 Pierson, Anthony East Ridge (Clermont) 185 225 275 295 500

219 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Box, Jake Pace 212.3 275 345 355 620
2 Jones, Christian Spruce Creek (Port Orange) 209.5 265 335 395 600
3 Dangler, Ronin Manatee (Bradenton) 207.1 245 350 405 595
4 Rodriquez, Will Tate (Cantonment) 209.9 250 325 - 575
5 Madley, Matthew Sunlake (Land O'Lakes) 215 235 340 365 575
6 Cannon, Zion Boone (Orlando) 212 225 335 380 560
7 Spratt, Aiden Milton 203.7 220 320 390 540
8 Wildes, Mikey Pace 216.1 225 310 305 535
9 Brackett, Sawyer Forest (Ocala) 213.4 225 285 - 510
10 Hartman, Tyler St. Cloud 203.7 210 260 - 470

238 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Mckenzie, Peyton Deland 235.8 315 370 405 685
2 Strom, Roan Navarre 230.3 290 370 330 660
3 Simons, Ethan Oakleaf (Orange Park) 234.2 260 340 325 600
4 Lalchan, Quinn Spruce Creek (Port Orange) 231.8 260 320 305 580
5 Casanova, Joseph Flagler Palm Coast 233.2 230 310 295 540
6 Thompson, Terrence Seminole (Sanford) 237.4 235 305 335 540
7 Morris, Markham George Jenkins (Lakeland) 236.6 235 280 - 515
8 Lee, Mathew Navarre 221.5 230 280 - 510
9 Smith, Abashi Horizon (Winter Garden) 234.6 215 295 300 510
10 Baker, Ty Parrish 227 215 285 325 500

UNL lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Mcfall, Matt Flagler Palm Coast 300.1 290 370 360 660
2 Feliz, Luis Lake Howell (Winter Park) 313.8 260 330 - 590
3 Stillings, Joshua Milton 280.6 260 315 410 575
4 Hall, Jermiah Spruce Creek (Port Orange) 283.3 240 320 400 560
5 Scott, Noa Lake Howell (Winter Park) 297.4 245 315 340 560
6 Straughter-Brown Manatee (Bradenton) 364.1 230 320 400 550
7 Rivera, Elijah Haines City 272.2 245 300 285 545
8 Stelus, Zach Spanish River (Boca Raton) 276.8 250 285 - 535
9 Williams, Nolan Nease (Ponte Vedra) 292 230 305 - 535
10 Weaver, Wendell Flagler Palm Coast 294 240 290 - 530

← All meets