LandingSports

FHSAA 3A regional girls traditional

regional 3A girls traditional 96 lifters

Team standings

#TeamPoints
1 Vero Beach 78
2 Dwyer (Palm Beach Gardens) 46
3 Fort Pierce Central 26
4 Seminole Ridge (Westlake) 21
5 Treasure Coast (Port St. Lucie) 19
6 Martin County (Stuart) 8
7 Jupiter 7
8 Royal Palm Beach 4
9 Centennial (Port St. Lucie) 4
10 Palm Beach Gardens 3

101 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Digloria, Mariah Vero Beach 101 85 120 115 235
2 Cameron Moro Seminole Ridge (Westlake) 99.5 70 105 100 205
3 Caitlin Berger Dwyer (Palm Beach Gardens) 95.6 65 95 80 175
4 Padgett, Shaniya Treasure Coast (Port St. Lucie) 91 55 80 75 155
5 Ava Allan Dwyer (Palm Beach Gardens) 100.7 - 75 75 150
6 Keen, Kaycee Centennial (Port St. Lucie) 98.7 45 70 60 130
7 Samantha Dishman Jupiter 96.5 45 65 60 125
8 Payton Renzi Jupiter 97.6 45 55 65 120
9 Bramante, Halley Centennial (Port St. Lucie) 95 - 55 60 115
10 Isabella Blount Palm Beach Gardens 88.9 35 55 40 95

110 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Salas, Erika Vero Beach 110 85 125 110 235
2 Haven Berryhill Seminole Ridge (Westlake) 106.5 75 105 90 195
3 Zhyion Etienne Dwyer (Palm Beach Gardens) 108.5 75 105 85 190
4 Heather Garcia Jupiter 109.5 70 90 80 170
5 Callie Cyr Jupiter 104.8 65 85 65 150
6 Watkins, Mira Centennial (Port St. Lucie) 107.3 65 85 65 150
7 Grace Rosenfarb Dwyer (Palm Beach Gardens) 108.1 65 80 70 150
8 Massagee, Ella Vero Beach 109.8 65 85 65 150

119 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 West, Jaylyn Vero Beach 115 110 140 145 285
2 Oddo, Gabrielle Fort Pierce Central 116.3 90 110 135 245
3 Da'Nieja Flowers Dwyer (Palm Beach Gardens) 119 100 120 95 215
4 Tomlinson, Morgan Fort Pierce Central 119 65 95 95 190
5 Murray, Samantha Martin County (Stuart) 116.1 70 95 85 180
6 Ella Ergas Dwyer (Palm Beach Gardens) 116.8 65 95 75 170
7 Amanda Daher Seminole Ridge (Westlake) 118.4 70 90 80 170
8 Mcinnis, Alyssa Fort Pierce Westwood 113 65 90 75 165
9 Farrah Josey Palm Beach Gardens 114.9 - 80 80 160
10 Chen, Yi Centennial (Port St. Lucie) 111.7 55 80 60 140

129 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Bergie, Sophie Fort Pierce Central 125.4 120 150 175 325
2 Ianna Mcclean Dwyer (Palm Beach Gardens) 122.1 140 185 110 295
3 Smith, Natalee Vero Beach 128.8 130 160 115 275
4 Young, Baye Vero Beach 129 120 150 120 270
5 Celeste Cahill Dwyer (Palm Beach Gardens) 121.6 95 125 110 235
6 Seegar, Scarlet Treasure Coast (Port St. Lucie) 126.6 75 115 120 235
7 White, Alaina Fort Pierce Central 129 80 115 110 225
8 Rawlings, Marianna Fort Pierce Westwood 128.8 80 115 105 220
9 Juliana Belizaire Royal Palm Beach 123 80 110 105 215
10 Faith Carrasco Seminole Ridge (Westlake) 129 - 105 85 190

139 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Faith Moore Dwyer (Palm Beach Gardens) 133.8 - 130 150 280
2 Miceli, Ariabela Martin County (Stuart) 132 115 155 120 275
3 Jaina Ziegenfuss Dwyer (Palm Beach Gardens) 133.6 130 160 110 270
4 Brewer, Madison Treasure Coast (Port St. Lucie) 134.6 115 150 120 270
5 Marsh, Serenity Vero Beach 129.1 105 130 120 250
6 Rubi, Tania Vero Beach 129.2 105 135 115 250
7 Thomas, Caroline Martin County (Stuart) 137.6 110 140 110 250
8 Kyra Rottura Alves Seminole Ridge (Westlake) 136.2 - 130 115 245
9 Maya Mccormick Jupiter 132.1 110 145 95 240
10 Deiah Mcfarland Palm Beach Gardens 137 100 125 95 220

154 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Castanon, Sarah Vero Beach 151.5 155 190 175 365
2 Messam, Alexis Vero Beach 149.8 110 155 140 295
3 Viveka Brown Dwyer (Palm Beach Gardens) 148.2 105 140 120 260
4 Kyla Chardon Dwyer (Palm Beach Gardens) 139.6 115 155 100 255
5 Tanner Ralph Jupiter 151.6 125 150 105 255
6 Melanson, Kali Martin County (Stuart) 143.2 - 105 110 215
7 Akerly, Alexandra Fort Pierce Central 144.4 85 115 100 215
8 Ariana Tapia Seminole Ridge (Westlake) 142.4 75 105 95 200
9 Kailyn Jones Palm Beach Gardens 147.2 75 110 90 200
10 Lyndsey Strayer Jupiter 152.6 70 110 80 190

169 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Cline, Brooke Vero Beach 162 140 175 160 335
2 Jacques, Danielle Treasure Coast (Port St. Lucie) 159.8 130 165 130 295
3 Rosario, Abby Vero Beach 169 115 155 140 295
4 Rachel Moo Young Seminole Ridge (Westlake) 161.2 100 135 100 235
5 Wetherall, Lauralei Centennial (Port St. Lucie) 168.8 - 120 115 235
6 Aujahnay Bailey Dwyer (Palm Beach Gardens) 161 100 130 90 220
7 Smith, Alexxa Fort Pierce Central 162 90 110 105 215
8 Francesca Tamules Jupiter 155.6 85 110 100 210
9 Garcia, Jayden Martin County (Stuart) 156 80 105 100 205
10 Bello, Michaela Treasure Coast (Port St. Lucie) 165.4 - 100 90 190

183 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Carrie Didio Seminole Ridge (Westlake) 176.4 125 160 155 315
2 Deluke, Olivia Vero Beach 178.2 125 155 150 305
3 Smith, Callie Treasure Coast (Port St. Lucie) 171.8 105 145 135 280
4 Brielle Cardoso Dwyer (Palm Beach Gardens) 180.4 85 125 105 230
5 Lainez, Aylin Vero Beach 169.1 80 120 105 225
6 Shaquira Lafontant Palm Beach Lakes (West Palm Beach) 176.6 - 110 110 220
7 Camila Torres Seminole Ridge (Westlake) 177.2 85 115 105 220
8 Marley Studstill Dwyer (Palm Beach Gardens) 175 90 115 90 205
9 Medina, Neilani Fort Pierce Central 178.6 65 90 115 205
10 Osborne, Ashlynne Fort Pierce Central 170 - 100 95 195

199 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Young, Orlandra Fort Pierce Central 196.3 105 140 185 325
2 Hardie, Desiree Vero Beach 195 115 160 130 290
3 Malaya Neptune-Degraff Royal Palm Beach 183.6 90 120 115 235
4 Joseph, Destiny Treasure Coast (Port St. Lucie) 191.6 - 120 110 230
5 Angelique Burns Dwyer (Palm Beach Gardens) 184.6 90 130 95 225
6 Samendie Lafontant Palm Beach Lakes (West Palm Beach) 194.4 - 110 100 210
7 Nyartha Wiles Palm Beach Lakes (West Palm Beach) 194.6 - 110 100 210
8 Mackenzie Whitaker Dwyer (Palm Beach Gardens) 183.8 90 115 85 200

UNL lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Jackson, Jaida Vero Beach 199.2 145 185 185 370
2 Moment, Carlin Vero Beach 218.8 - 165 180 345
3 Bullock, Nevaeh Fort Pierce Central 301 115 155 185 340
4 Janyiah St Fort Palm Beach Gardens 275.2 - 115 185 300
5 Escarment, Alexandria Fort Pierce Westwood 220.6 - 140 155 295
6 Tiffany Finkley Seminole Ridge (Westlake) 281 105 135 155 290
7 Onaria Brown Dwyer (Palm Beach Gardens) 280.8 105 135 150 285
8 Allyson Bodden Palm Beach Gardens 221.8 110 160 120 280
9 Davis, A'Yaree Fort Pierce Westwood 358.6 - 130 145 275
10 Deis, Rowan Treasure Coast (Port St. Lucie) 245.8 105 125 135 260

← All meets