LandingSports

FHSAA 3A regional boys traditional

regional 3A boys traditional 87 lifters

Team standings

#TeamPoints
1 Charlotte (Punta Gorda) 50
2 Jupiter 33
3 Seminole Ridge (Westlake) 22
4 Palm Beach Gardens 22
5 Ida Baker (Cape Coral) 22
6 East Lee County (Lehigh Acres) 22
7 Lehigh (Lehigh Acres) 15
8 Gateway (Fort Myers) 14
9 Dwyer (Palm Beach Gardens) 12
10 Royal Palm Beach 8

119 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Hodgman, Manuel Jupiter 118 170 235 195 430
2 Miguel Francisco East Lee County (Lehigh Acres) 118.1 110 170 170 340
3 White, Cameren Palm Beach Gardens 117.8 110 135 170 305
4 Jaison Triado Lehigh (Lehigh Acres) 118.6 140 155 145 300
5 Kairo Gooden Charlotte (Punta Gorda) 118 85 120 135 255
6 Pollock, Silvio Dwyer (Palm Beach Gardens) 108.6 80 110 110 220
7 Anthony Guerra East Lee County (Lehigh Acres) 99.6 70 105 100 205
8 Fullbright, Caleb Palm Beach Gardens 102.8 - 90 85 175

129 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Ethan Martin Charlotte (Punta Gorda) 128.8 180 225 235 460
2 Robert Oliver East Lee County (Lehigh Acres) 125.2 165 230 205 435
3 Michael Zamora Charlotte (Punta Gorda) 128.8 155 200 145 345
4 Jean Baptiste, Cody Palm Beach Gardens 124.8 125 165 155 320
5 Hoffman, Trevor Jupiter 126.4 85 140 170 310
6 Maximus Roland Ida Baker (Cape Coral) 128.4 - 155 155 310
7 Seaman, Taylor Jupiter 125.6 85 110 120 230

139 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 BURLAGE, CAMERON Jupiter 138.6 200 235 270 505
2 Gavin Huey Charlotte (Punta Gorda) 139 135 225 245 470
3 Desena, Peter Jupiter 136.8 160 235 225 460
4 Branson Louey Charlotte (Punta Gorda) 137.6 155 210 245 455
5 Amarion Gonzalez Lehigh (Lehigh Acres) 136.8 - 215 220 435
6 Godson Charles Lehigh (Lehigh Acres) 139 135 210 210 420
7 Nicholas Rodriguez East Lee County (Lehigh Acres) 136.7 125 170 210 380
8 Logan Williamson Ida Baker (Cape Coral) 135 135 185 190 375
9 Simonian, Chris Dwyer (Palm Beach Gardens) 137.4 120 160 200 360

154 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Fred Racius Gateway (Fort Myers) 152.8 215 285 290 575
2 Peyton Crews Ida Baker (Cape Coral) 151.6 - 225 245 470
3 Luna, Nicholas Palm Beach Gardens 153.4 225 285 160 445
4 Julius Dames East Lee County (Lehigh Acres) 151.6 155 220 215 435
5 Antonio Walker East Lee County (Lehigh Acres) 150.2 140 195 235 430
6 Thomas Anderson Charlotte (Punta Gorda) 149.8 125 165 225 390
7 Wolpert, Cooper Dwyer (Palm Beach Gardens) 148.2 160 205 155 360
8 Dishman, Joey Jupiter 144.4 - 190 160 350
9 Joseph Febres-Cordero Ida Baker (Cape Coral) 152.4 130 165 185 350

169 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Jacob Preshard Ida Baker (Cape Coral) 167.9 185 270 305 575
2 Perez, Armando Seminole Ridge (Westlake) 167 - 235 295 530
3 Bajoras, Rejus Dwyer (Palm Beach Gardens) 166.6 175 250 275 525
4 Janluis Arriaga East Lee County (Lehigh Acres) 163.1 200 265 245 510
5 Silverstein, Yosef Dwyer (Palm Beach Gardens) 163.9 175 225 255 480
6 Cifuentes, Arnold Seminole Ridge (Westlake) 161.4 135 240 235 475
7 Ziegler, Jack Jupiter 164.2 195 250 190 440
8 Caeden Caldwell East Lee County (Lehigh Acres) 167.5 155 205 230 435
9 Jaziel Vazquez Charlotte (Punta Gorda) 165.2 170 210 215 425
10 Ashten Jordan Ida Baker (Cape Coral) 164.3 160 215 205 420

183 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Nikolas Korf Ida Baker (Cape Coral) 180.4 230 295 310 605
2 Dillon Landry Charlotte (Punta Gorda) 178 185 240 245 485
3 Reiss Naylor Charlotte (Punta Gorda) 181.2 210 245 225 470
4 Kimbrough, Jermonty Royal Palm Beach 177.6 135 200 245 445
5 Herold, Bradey Jupiter 174.3 200 260 175 435
6 Shake Nixon, Chris Seminole Ridge (Westlake) 179.2 135 195 235 430
7 Corzo, Nick Jupiter 178.3 150 190 195 385

199 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Jessiah Mcknight Charlotte (Punta Gorda) 195.8 200 265 330 595
2 Nardullo, John Seminole Ridge (Westlake) 190.3 205 265 315 580
3 Bakkedahl, Caleb Seminole Ridge (Westlake) 193.9 - 260 260 520
4 Noah Turrubiartez East Lee County (Lehigh Acres) 196.9 - 190 310 500
5 Formica, Ben Jupiter 194.7 185 235 255 490
6 Kemane Pitters East Lee County (Lehigh Acres) 188.2 195 225 260 485
7 David Dotson Charlotte (Punta Gorda) 191.1 150 230 255 485
8 Luke Butler Ida Baker (Cape Coral) 190.8 165 220 245 465
9 Davis, Henrik Dwyer (Palm Beach Gardens) 184.1 155 200 230 430

219 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Stephenson, Patrick Palm Beach Gardens 216.2 - 275 295 570
2 May, Justin Jupiter 202.9 170 230 330 560
3 Wilton Larame Lehigh (Lehigh Acres) 211.6 220 260 300 560
4 Santiago, Nick Seminole Ridge (Westlake) 217.8 - 210 295 505
5 Grace, Freddie Palm Beach Gardens 213.1 - 240 245 485
6 Dustin Boyer Charlotte (Punta Gorda) 213.6 155 225 245 470
7 Patton, Jauron Royal Palm Beach 199.2 145 205 255 460
8 Jean Pablo-Brito East Lee County (Lehigh Acres) 208.8 150 205 255 460
9 Cesar Leon East Lee County (Lehigh Acres) 215 145 200 245 445
10 Sheets, Michael Royal Palm Beach 213.5 - 170 230 400

238 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Jeramie Hicks Gateway (Fort Myers) 232.6 205 265 345 610
2 Fleury, Joshua Dwyer (Palm Beach Gardens) 232.7 - 205 335 540
3 Finley Mckay Broom Charlotte (Punta Gorda) 223.6 155 235 270 505
4 Allen, Brayden Seminole Ridge (Westlake) 227.4 160 230 270 500
5 carlos milanes Ida Baker (Cape Coral) 236.2 185 225 275 500
6 Riyaan Kummar Palm Beach Gardens 231.6 160 230 250 480
7 Jayden Arlauskas Charlotte (Punta Gorda) 221.2 145 205 255 460
8 Fountain, Ashton Royal Palm Beach 243.8 115 210 205 415

UNL lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Jaxson Newton Charlotte (Punta Gorda) 297 190 290 330 620
2 Patterson, Derrick Royal Palm Beach 276 155 220 375 595
3 Fitzgerald, Harrison Jupiter 281.8 195 255 285 540
4 Eugene Lee Lehigh (Lehigh Acres) 336.4 165 235 290 525
5 Jonathan Thompson Lehigh (Lehigh Acres) 273.6 190 245 260 505
6 Francious, Keshawn Palm Beach Gardens 300.4 - 215 290 505
7 Siniscalchi, Michael Dwyer (Palm Beach Gardens) 261.6 170 225 275 500
8 Cedrik Jones East Lee County (Lehigh Acres) 273.6 155 215 280 495
9 Giovoni Comerota Ida Baker (Cape Coral) 285.2 - 210 260 470
10 Lewis, Caleb Palm Beach Gardens 268.8 160 200 260 460

← All meets