FHSAA 3A regional boys traditional
Team standings
| # | Team | Points |
|---|---|---|
| 1 | Sarasota | 46 |
| 2 | Sunlake (Land O'Lakes) | 32 |
| 3 | Parrish | 26 |
| 4 | Manatee (Bradenton) | 23 |
| 5 | Lakewood Ranch (Bradenton) | 23 |
| 6 | Venice | 22 |
| 7 | Mitchell (New Port Richey) | 9 |
| 8 | Riverview (Sarasota) | 8 |
| 9 | Wiregrass Ranch (Wesley Chapel) | 7 |
| 10 | Lake Gibson (Lakeland) | 6 |
119 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Freeman, Vance | Sarasota | 117 | 115 | 175 | 230 | 405 |
| 2 | Mccabe, Reece | Lakewood Ranch (Bradenton) | 115.3 | 140 | 175 | 185 | 360 |
| 3 | Pescuma, Landon | Parrish | 116.9 | - | 155 | 195 | 350 |
| 4 | Diaberardinis, Drew | Land O Lakes | 117.3 | 115 | 155 | 185 | 340 |
| 5 | Rodriguez, Luke | Lakewood Ranch (Bradenton) | 110.5 | 105 | 140 | 145 | 285 |
| 6 | Lopez, Joshua | Lake Gibson (Lakeland) | 117.6 | 90 | 115 | 125 | 240 |
| 7 | Viscusi, Carmine | Mitchell (New Port Richey) | 117.6 | 75 | 105 | 125 | 230 |
| 8 | Hernandez, Xavier | Lake Gibson (Lakeland) | 105.8 | 100 | 105 | 105 | 210 |
129 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ni, Kyle | Parrish | 126.6 | 125 | 195 | 230 | 425 |
| 2 | Mcgrath, Weston | Mitchell (New Port Richey) | 128.8 | 170 | 230 | 185 | 415 |
| 3 | Junker, Bradley | Parrish | 128.9 | - | 190 | 225 | 415 |
| 4 | Headley, Ben | Wiregrass Ranch (Wesley Chapel) | 126.8 | 135 | 195 | 205 | 400 |
| 5 | Cole, Brian | Venice | 129 | - | 190 | 200 | 390 |
| 6 | Davis, Zyon | Lake Gibson (Lakeland) | 128.8 | 160 | 210 | 170 | 380 |
| 7 | Griffin, Zachary | Lake Gibson (Lakeland) | 128.3 | 170 | 225 | 150 | 375 |
| 8 | Sippel, Alex | Wiregrass Ranch (Wesley Chapel) | 126.8 | 105 | 150 | 215 | 365 |
| 9 | Griggs, Tyler | Sunlake (Land O'Lakes) | 126.2 | - | 150 | 200 | 350 |
| 10 | Rickert, Nathanial | Manatee (Bradenton) | 127 | 115 | 175 | 150 | 325 |
139 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Erickson, Aksel | Manatee (Bradenton) | 132.2 | 155 | 200 | 255 | 455 |
| 2 | Schrum, Chris | Sarasota | 136.6 | 205 | 245 | 210 | 455 |
| 3 | Ruben, Ethan | Lakewood Ranch (Bradenton) | 137.1 | - | 225 | 200 | 425 |
| 4 | Hurley, Carter | Venice | 137.9 | - | 185 | 235 | 420 |
| 5 | Harvey, Madden | North Port | 135.3 | 130 | 195 | 220 | 415 |
| 6 | Hehn, Dennis | Palmetto | 136.2 | 150 | 200 | 190 | 390 |
| 7 | Chop, Nicholas | Lakewood Ranch (Bradenton) | 136.5 | 125 | 180 | 210 | 390 |
| 8 | Cereo, Quenton | North Port | 134.3 | 120 | 175 | 200 | 375 |
| 9 | Anderson, Christian | Sunlake (Land O'Lakes) | 133.9 | - | 165 | 185 | 350 |
| 10 | Elliot, Jamal | Parrish | 137.1 | - | 160 | 180 | 340 |
154 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Johnson, Zeke | Sunlake (Land O'Lakes) | 153.3 | 155 | 235 | 260 | 495 |
| 2 | Mitchell, Xavion | Kathleen (Lakeland) | 151.2 | 190 | 245 | 245 | 490 |
| 3 | Abdelmalek, Jason | Wiregrass Ranch (Wesley Chapel) | 153.9 | - | 190 | 300 | 490 |
| 4 | Brock, Jackson | Lakewood Ranch (Bradenton) | 150.7 | 170 | 240 | 245 | 485 |
| 5 | Martinez, Gabe | Sunlake (Land O'Lakes) | 152.1 | 155 | 215 | 270 | 485 |
| 6 | Zoller, Jackson | Manatee (Bradenton) | 150.9 | - | 215 | 255 | 470 |
| 7 | Choate, Andrew | Sarasota | 146.1 | 200 | 240 | 225 | 465 |
| 8 | Rengifo, Ricardo | Lakewood Ranch (Bradenton) | 151.2 | 145 | 200 | 255 | 455 |
| 9 | Miller, Paxton | Riverview (Sarasota) | 149.5 | - | 215 | 235 | 450 |
| 10 | Genao, Jean Miguel | Parrish | 153.6 | - | 225 | 220 | 445 |
169 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Migliuccio, Nick | Sarasota | 167.1 | 240 | 300 | 280 | 580 |
| 2 | Sidnam, Karl | Lakewood Ranch (Bradenton) | 163.7 | 200 | 255 | 275 | 530 |
| 3 | Smith, Keith | Manatee (Bradenton) | 156.4 | 180 | 255 | 265 | 520 |
| 4 | Motherway, Jackson | North Port | 161.7 | 205 | 270 | 250 | 520 |
| 5 | Tu, Landon | Sunlake (Land O'Lakes) | 164 | 160 | 235 | 270 | 505 |
| 6 | Lynch, Sam | Lakewood Ranch (Bradenton) | 162.6 | 170 | 225 | 270 | 495 |
| 7 | Reisdorf, Josh | Parrish | 166 | 195 | 260 | 235 | 495 |
| 8 | Pointer, Micah | Lake Gibson (Lakeland) | 164 | 205 | 255 | 225 | 480 |
| 9 | Dotson, Keaton | Riverview (Sarasota) | 164.2 | - | 215 | 265 | 480 |
183 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Merriman, Nathan | Sunlake (Land O'Lakes) | 174 | - | 265 | 345 | 610 |
| 2 | Drobney, Ty | Sarasota | 182.4 | 230 | 295 | 305 | 600 |
| 3 | Perry, Danny | Sarasota | 176.1 | 195 | 285 | 295 | 580 |
| 4 | Rowland, Trey | Lakewood Ranch (Bradenton) | 178.3 | 215 | 275 | 305 | 580 |
| 5 | Neunder, Joseph | Venice | 179.7 | - | 250 | 300 | 550 |
| 6 | Vanderpoel, Andrew | Venice | 178.8 | - | 240 | 295 | 535 |
| 7 | Gonzalez, Javier | Sunlake (Land O'Lakes) | 180.2 | 215 | 260 | 260 | 520 |
| 8 | Hall, Camden | Lake Gibson (Lakeland) | 179.3 | 170 | 210 | 285 | 495 |
| 9 | Brown, Peyton | Wiregrass Ranch (Wesley Chapel) | 183 | 170 | 240 | 250 | 490 |
| 10 | Patterson, Aiden | Parrish | 172.3 | - | 225 | 260 | 485 |
199 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Daniels, Blake | Sunlake (Land O'Lakes) | 196.6 | 200 | 295 | 335 | 630 |
| 2 | Kubisiak, Gavin | Sarasota | 194.6 | 210 | 285 | 335 | 620 |
| 3 | Costlow, Jackson | Sarasota | 196 | 215 | 305 | 250 | 555 |
| 4 | Hernandez, Anthony | Parrish | 183.3 | 145 | 245 | 300 | 545 |
| 5 | Amick, Brenden | Sunlake (Land O'Lakes) | 195.9 | 135 | 230 | 315 | 545 |
| 6 | Zambito, Anthony | Mitchell (New Port Richey) | 186.1 | 175 | 255 | 265 | 520 |
| 7 | Hernandez, Rudy | Palmetto | 184.5 | 225 | 260 | 250 | 510 |
| 8 | Vargas, Carlos | North Port | 193.5 | - | 220 | 285 | 505 |
| 9 | Damankis, Dominic | Mitchell (New Port Richey) | 187.9 | 140 | 200 | 275 | 475 |
219 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Dangler, Ronin | Manatee (Bradenton) | 209.1 | 235 | 330 | 400 | 730 |
| 2 | Madley, Matthew | Sunlake (Land O'Lakes) | 215.3 | 230 | 320 | 365 | 685 |
| 3 | Buck, Cooper | Sarasota | 215.4 | 195 | 275 | 305 | 580 |
| 4 | Durham, John | Mitchell (New Port Richey) | 202.8 | 170 | 235 | 340 | 575 |
| 5 | Moore, Paul | Palmetto | 218.2 | 195 | 275 | 280 | 555 |
| 6 | Velardi, Thor | Venice | 201.5 | - | 255 | 295 | 550 |
| 7 | Davis, Kyron | Palmetto | 212.6 | 160 | 255 | 285 | 540 |
| 8 | Rodriquez, Angel | Sunlake (Land O'Lakes) | 200.3 | - | 245 | 270 | 515 |
| 9 | Camacho, Antuan | Mitchell (New Port Richey) | 205.1 | 185 | 255 | 255 | 510 |
| 10 | Cobb, Chase | Wiregrass Ranch (Wesley Chapel) | 218.7 | 175 | 245 | 255 | 500 |
238 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Baker, Ty | Parrish | 225.6 | 205 | 285 | 330 | 615 |
| 2 | Kramedas, Sam | Sarasota | 236.4 | - | 245 | 345 | 590 |
| 3 | Mendoza, Diego | Venice | 225.1 | - | 255 | 330 | 585 |
| 4 | Doster, Brayden | Lake Gibson (Lakeland) | 235.7 | 170 | 235 | 320 | 555 |
| 5 | Rucker, James | Palmetto | 234.9 | 210 | 285 | 235 | 520 |
| 6 | Valdez, Samuel | Lake Gibson (Lakeland) | 234 | 180 | 245 | 260 | 505 |
| 7 | Brandow, Lucas | Venice | 219.9 | - | 205 | 295 | 500 |
| 8 | Perugini, Anthony | Mitchell (New Port Richey) | 219.4 | 155 | 205 | 275 | 480 |
| 9 | Weathersby, Trevor | Manatee (Bradenton) | 219.8 | 170 | 220 | 235 | 455 |
| 10 | Whiteside, Phoenix | Parrish | 224.3 | - | 210 | 235 | 445 |
UNL lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Hall, William (Xavier) | Venice | 276.4 | - | 345 | 405 | 750 |
| 2 | Love, Kyvon | Riverview (Sarasota) | 335.9 | - | 300 | 425 | 725 |
| 3 | Straughter-Brown | Manatee (Bradenton) | 362.3 | 235 | 300 | 400 | 700 |
| 4 | Martin, Grayson | Riverview (Sarasota) | 346.6 | - | 290 | 405 | 695 |
| 5 | Hupp, Brock | Venice | 253.9 | - | 300 | 375 | 675 |
| 6 | Miller, Grayson | Parrish | 284.3 | - | 240 | 325 | 565 |
| 7 | Williams, Christopher | North Port | 267 | 185 | 240 | 305 | 545 |
| 8 | Bryant, Davion | Manatee (Bradenton) | 252.6 | 195 | 260 | 265 | 525 |
| 9 | Penner Ramirez, Dominic | Lake Gibson (Lakeland) | 307.6 | 190 | 245 | 245 | 490 |