LandingSports

FHSAA 3A district girls traditional

district 3A girls traditional 90 lifters

Team standings

#TeamPoints
1 East River (Orlando) 69
2 Timber Creek (Orlando) 65
3 Lake Nona (Orlando) 21
4 Colonial (Orlando) 18
5 Cypress Creek (Orlando) 16
6 Freedom (Orlando) 13
7 University (Orlando) 12
8 Oak Ridge (Orlando) 6

101 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Ilano, Lucy Timber Creek (Orlando) 100.2 105 130 95 225
2 Masch, Hailey East River (Orlando) 98.8 60 95 80 175
3 Polanco, Amaiah University (Orlando) 97.8 65 90 75 165
4 Kuhns, Addie East River (Orlando) 97.6 55 70 80 150
5 Aliotti, Kaitlyn Timber Creek (Orlando) 98.2 - 75 75 150
6 Espinoza, Luisana Freedom (Orlando) 87.8 60 80 55 135

110 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Cruz, Mya East River (Orlando) 107.4 95 130 110 240
2 Isaacs, Journey Colonial (Orlando) 109.2 90 125 90 215
3 Hammonds, Elena East River (Orlando) 107 75 110 100 210
4 Jenkins, Renee Timber Creek (Orlando) 108.4 75 100 80 180
5 Meyers, Brooke University (Orlando) 108.6 70 95 85 180
6 Nguyen, Caitlyn Timber Creek (Orlando) 109.2 60 95 80 175
7 Rivera, Amira Cypress Creek (Orlando) 110 65 85 65 150
8 Rivera, Ameia Cypress Creek (Orlando) 109.8 50 65 60 125

119 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Alvarado, Mady East River (Orlando) 117.6 100 145 110 255
2 Contreras, Jaylie East River (Orlando) 111.8 85 120 100 220
3 Espinosa, Isabella Cypress Creek (Orlando) 118.4 80 105 95 200
4 Lagares, Valentina Timber Creek (Orlando) 116 65 90 90 180
5 Velez, Jaylanni Cypress Creek (Orlando) 115.4 65 90 85 175
6 Leca Daher, Emily Lake Nona (Orlando) 116.8 75 95 80 175
7 Rodriguez, Madelyn Timber Creek (Orlando) 111.4 - 90 70 160
8 Guzman, Ariana Colonial (Orlando) 112.2 - 100 60 160
9 Walker, Cory Colonial (Orlando) 118.8 45 65 75 140
10 Jimenez, Brianna University (Orlando) 118 45 65 65 130

129 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Martinez, Eva Timber Creek (Orlando) 127.6 110 155 125 280
2 Reynolds, Sydney Freedom (Orlando) 125.2 100 150 120 270
3 Hadley, Maya Lake Nona (Orlando) 124.4 95 145 120 265
4 Thurmon, Jaliyah Lake Nona (Orlando) 125.4 105 145 100 245
5 Candelario, Jeslyn University (Orlando) 129 105 140 105 245
6 Schenker, Anastasia East River (Orlando) 124 85 125 110 235
7 Schulz, Kylie East River (Orlando) 119.4 85 110 110 220
8 Coutinho, Mariah Freedom (Orlando) 126.2 80 110 105 215
9 Barreiras Garcia, Alma Timber Creek (Orlando) 129 90 120 85 205
10 Lockett, Aryana University (Orlando) 125.8 75 105 95 200

139 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Aguilera, Samantha Timber Creek (Orlando) 138 115 150 100 250
2 Davis, Haley Lake Nona (Orlando) 133.6 115 135 110 245
3 Ginchereau, Sydney East River (Orlando) 135.2 80 125 120 245
4 Pabon, Isabella East River (Orlando) 131.4 80 125 105 230
5 Dittman, Nina Colonial (Orlando) 136 85 120 110 230
6 Lizardo, Gianna Colonial (Orlando) 135.4 65 90 95 185
7 McGowan, Kaylin University (Orlando) 129.8 75 95 80 175
8 Peterson, Xeiamara Timber Creek (Orlando) 137.2 - 95 80 175
9 Vega Robles, Elaine Freedom (Orlando) 134 60 85 85 170

154 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Sunderlin, Jumana Freedom (Orlando) 144.4 135 175 145 320
2 Morris, Imani East River (Orlando) 151.4 115 150 165 315
3 Burkley, Ava Timber Creek (Orlando) 144.8 110 145 140 285
4 Rivera, Jazlene East River (Orlando) 151.6 95 140 145 285
5 DeJesus, Jayliana Colonial (Orlando) 151 105 140 130 270
6 Williams, Sydney Lake Nona (Orlando) 143.8 90 130 125 255
7 Verra, Emilee Oak Ridge (Orlando) 142.6 - 110 130 240
8 Wilson, Kaylani Colonial (Orlando) 153.8 95 125 100 225
9 Ortiz, Haley Oak Ridge (Orlando) 153.8 65 100 120 220
10 Xavier Da Silva, Melissa Freedom (Orlando) 146 85 100 105 205

169 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Gibbons, Aliyah Timber Creek (Orlando) 154.8 95 155 160 315
2 Bilbruck, Samantha East River (Orlando) 159.4 110 150 140 290
3 Lang, Jordyn Cypress Creek (Orlando) 164.6 95 135 130 265
4 Schneck, Joslyn East River (Orlando) 158.6 90 130 125 255
5 Roblero, Leah Colonial (Orlando) 154.6 - 125 100 225
6 Lopez, Ayanee Colonial (Orlando) 157.4 85 115 105 220
7 Severen, Briella Lake Nona (Orlando) 158 85 95 85 180
8 Penny, Mikayla Timber Creek (Orlando) 164.4 65 90 70 160
9 Cintron, Aubrianna University (Orlando) 167.6 60 85 75 160
10 Tapia, Marisol Freedom (Orlando) 163.8 55 65 80 145

183 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Feore, Daniella (Milo) Timber Creek (Orlando) 181 100 140 120 260
2 Agustin, Areisha Colonial (Orlando) 173.8 75 125 115 240
3 Betemit, Isabella East River (Orlando) 172.4 75 120 105 225
4 Hoyt, Audrey Lake Nona (Orlando) 177.2 85 110 115 225
5 Hernandez, Valeria East River (Orlando) 169.8 80 110 95 205
6 Pelkey, Tesla University (Orlando) 177.2 80 110 95 205
7 Bowdish, Mairead Timber Creek (Orlando) 170.6 80 100 100 200
8 Valdez, Aliannys Colonial (Orlando) 178 75 95 105 200
9 Evana Hance Freedom (Orlando) 169.8 75 100 75 175

199 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Guerrier, Eva East River (Orlando) 193.8 125 150 150 300
2 Volmar, Destiny Oak Ridge (Orlando) 189.2 90 140 130 270
3 Benjamin, Princesska Cypress Creek (Orlando) 193.6 95 140 125 265
4 Fike, Addison Timber Creek (Orlando) 195.2 105 145 105 250
5 Torres Hernandez, Naomi Timber Creek (Orlando) 194.8 100 125 120 245
6 Mercedes, Lismary Oak Ridge (Orlando) 195.4 85 115 110 225
7 Grana, Brianna East River (Orlando) 183.6 70 95 120 215
8 Reese, Reagan Cypress Creek (Orlando) 184.4 75 100 80 180
9 Tristao, Ully Freedom (Orlando) 198 65 90 80 170

UNL lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Joyner, Nozomi Timber Creek (Orlando) 255.4 125 165 195 360
2 Caneus, Grace Timber Creek (Orlando) 259 115 140 130 270
3 Beaudouin, Cailyn Lake Nona (Orlando) 211 80 130 125 255
4 Miller, Adrianna University (Orlando) 253.2 90 125 110 235
5 De Paz, Danielle Cypress Creek (Orlando) 244 75 115 105 220
6 Phillips, Shaelah East River (Orlando) 203.4 80 110 95 205
7 Carty, Olivia Freedom (Orlando) 223 65 90 110 200
8 Caro, Naomie Cypress Creek (Orlando) 228.8 70 85 95 180
9 Gonzalez, Arabella East River (Orlando) 201.6 70 90 85 175

← All meets