LandingSports

FHSAA 3A district girls traditional

district 3A girls traditional 81 lifters

Team standings

#TeamPoints
1 Spruce Creek (Port Orange) 91
2 University (Orange City) 38
3 West Port (Ocala) 35
4 DeLand 31
5 Mainland (Daytona Beach) 12
6 Forest (Ocala) 12

101 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Strickland, Jenna Spruce Creek (Port Orange) 99.7 105 135 115 250
2 Mendoza, Sophia University (Orange City) 97.8 90 105 85 190
3 Roberts, Ava Spruce Creek (Port Orange) 87.1 75 100 85 185
4 Simms, Ashlyn Forest (Ocala) 90.8 45 70 75 145
5 Santa, Karina West Port (Ocala) 89.3 - 55 50 105

110 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Fernandes, Rylee Spruce Creek (Port Orange) 107.2 95 120 105 225
2 Gonzalez, Jasmine West Port (Ocala) 106.8 80 110 105 215
3 Mendoza, Marissa University (Orange City) 104.7 85 115 80 195
4 Youngblood, Laura Spruce Creek (Port Orange) 108.8 80 100 85 185
5 Rizzo, Amelia DeLand 104.8 70 100 75 175
6 Cruz, Syralim DeLand 108 60 85 70 155

119 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Flores, Ana West Port (Ocala) 116.7 100 135 115 250
2 Torres, Jeylani Spruce Creek (Port Orange) 117.1 85 130 105 235
3 Sims, Sophia Spruce Creek (Port Orange) 111.8 85 125 105 230
4 Spires, Kylie University (Orange City) 116.2 95 120 95 215
5 Collins, Alyssa University (Orange City) 115.8 80 110 90 200
6 Johnson, Emma Forest (Ocala) 114.4 70 105 90 195
7 Barnes, Piper DeLand 113.4 70 95 80 175
8 Willard, Katie Mainland (Daytona Beach) 118.8 - 90 75 165
9 Cheeseborough, Genesis DeLand 115.3 65 85 70 155
10 Loessin, Julyana Mainland (Daytona Beach) 111.8 - 70 60 130

129 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Kargas, Alana Spruce Creek (Port Orange) 121.2 120 140 120 260
2 Perez, Victoria West Port (Ocala) 123.6 65 135 110 245
3 Roberts, Azariah Forest (Ocala) 124.1 90 120 125 245
4 Mina, Ashleigh DeLand 124.7 110 130 105 235
5 Ramos-Galo, Jennyfer West Port (Ocala) 120 75 125 100 225
6 Hudson, Chyanne University (Orange City) 121.3 75 115 75 190
7 Gaines, Raniya Mainland (Daytona Beach) 128.2 60 90 100 190
8 Armstrong, Sarah DeLand 126.2 60 100 85 185
9 Irvin, Juliana Forest (Ocala) 120.4 70 100 80 180
10 Wallace, Skylar Mainland (Daytona Beach) 120.1 65 90 80 170

139 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Egle, Arden Spruce Creek (Port Orange) 131.4 115 150 145 295
2 DeMuth, Jaylynne Spruce Creek (Port Orange) 132.2 120 150 120 270
3 Preston, Camari Mainland (Daytona Beach) 131.2 - 110 125 235
4 Brancato, Anabella University (Orange City) 133 100 125 105 230
5 Mathis, Payton DeLand 134 100 135 90 225
6 Thomas, Zaynah Forest (Ocala) 136.5 85 115 110 225
7 Gosselin, Cheyanne University (Orange City) 135.3 70 100 105 205
8 Davis, Cara DeLand 133.1 75 100 75 175

154 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Lamay, Sarah DeLand 142.8 110 140 110 250
2 Nichols, Hayden University (Orange City) 144.3 95 135 110 245
3 Moser, Brinley Spruce Creek (Port Orange) 139.3 105 120 115 235
4 Frasure, Mia Spruce Creek (Port Orange) 145.1 95 120 110 230
5 Bralley, Harper West Port (Ocala) 149.7 85 110 110 220
6 Ellis, Torianna Forest (Ocala) 147.1 - 85 110 195
7 Amucci, Aubree University (Orange City) 149.6 75 105 85 190
8 Barber, Lavender Mainland (Daytona Beach) 146.7 75 85 100 185
9 Maccines, Lily West Port (Ocala) 152.9 65 90 90 180
10 Ortiz, Joarlyn Forest (Ocala) 145.1 70 95 80 175

169 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Toussaint, Sophia Spruce Creek (Port Orange) 165.5 140 155 195 350
2 Hernandez, Hadasa University (Orange City) 167.9 105 150 130 280
3 Harkness, Makena DeLand 161.2 110 150 125 275
4 Michaud, Makayla University (Orange City) 158.8 105 135 135 270
5 McDaniels, Lydia Spruce Creek (Port Orange) 155.4 95 135 120 255
6 Lopes, Brianna West Port (Ocala) 165.7 70 115 115 230
7 Viconti, Sara DeLand 164.6 90 125 100 225
8 Jones, Colbie Forest (Ocala) 158.5 75 105 105 210
9 Health, Brooklyn Forest (Ocala) 160.3 70 100 100 200
10 Gerson, Jette Mainland (Daytona Beach) 156.2 45 55 65 120

183 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Hayes, Mackenzie University (Orange City) 174.2 115 160 120 280
2 Causier, Serenity Mainland (Daytona Beach) 180.9 105 155 120 275
3 Alexis, Olivia Spruce Creek (Port Orange) 177.8 115 125 135 260
4 Sweet, Ah'Miyah DeLand 169.8 105 130 115 245
5 Means, Derionna Spruce Creek (Port Orange) 180.3 85 125 115 240
6 Richardson, Gabrielle West Port (Ocala) 171.1 60 115 120 235
7 Silvestro, Chasey Forest (Ocala) 170 60 80 85 165
8 Bryant, Jayda Mainland (Daytona Beach) 181.6 - 75 75 150

199 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Bennett, Riley Spruce Creek (Port Orange) 195.6 130 175 160 335
2 Hulsman, Katie DeLand 194.6 125 150 125 275
3 Dees, Madelyne Spruce Creek (Port Orange) 198.2 120 135 125 260
4 Johnson, Gabrielle West Port (Ocala) 193.2 100 120 135 255
5 Gearhart, Alyson Mainland (Daytona Beach) 196.7 80 130 120 250
6 Gilbert, Ashantiana DeLand 195.8 - 130 100 230
7 Goodyear, Lacey Forest (Ocala) 183.5 60 80 95 175

UNL lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Ayala, Alexa West Port (Ocala) 266.9 130 175 205 380
2 Bingham, Madison Spruce Creek (Port Orange) 289.3 130 160 180 340
3 Reyes, Adrianna Spruce Creek (Port Orange) 225.6 125 160 140 300
4 West, Sierra DeLand 278.7 130 145 130 275
5 Ponder, Harmonii Forest (Ocala) 246 95 125 140 265
6 Clark, Trinity Mainland (Daytona Beach) 289.5 - 120 120 240
7 Hayes, Emma University (Orange City) 204.6 80 105 95 200

← All meets