FHSAA 3A district girls traditional
Team standings
| # | Team | Points |
|---|---|---|
| 1 | Wellington | 85 |
| 2 | Forest Hill (West Palm Beach) | 46 |
| 3 | Park Vista (Lake Worth) | 26 |
| 4 | Santaluces (Lantana) | 16 |
| 5 | Palm Beach Central (Wellington) | 15 |
| 6 | John I. Leonard (Greenacres) | 8 |
| 7 | Lake Worth | 7 |
101 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Bernstein, Gabriella | Wellington | 101 | 65 | 90 | 115 | 205 |
| 2 | Perez, Eily | Palm Beach Central (Wellington) | 81.5 | 40 | 60 | 60 | 120 |
| 3 | Davis, Emma | Wellington | 71.6 | 30 | 50 | 55 | 105 |
110 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Newell, Danielle | Wellington | 106.6 | 117.5 | 150 | 140 | 290 |
| 2 | Bell, Jayda | Park Vista (Lake Worth) | 109.3 | - | 145 | 135 | 280 |
| 3 | Stegall, Lainsley | Wellington | 109.2 | 85 | 120 | 125 | 245 |
| 4 | Bailey, Keiona | Forest Hill (West Palm Beach) | 104 | 60 | 100 | 90 | 190 |
| 5 | Ruffner, Addison | John I. Leonard (Greenacres) | 108.4 | 55 | 85 | 85 | 170 |
| 6 | Coutilien, Mirleyca | Santaluces (Lantana) | 109.6 | 60 | 90 | 75 | 165 |
| 7 | Sosa, Nicole | Forest Hill (West Palm Beach) | 108.8 | 55 | 75 | 60 | 135 |
| 8 | Zecena, Miley | Santaluces (Lantana) | 110 | - | 70 | 65 | 135 |
| 9 | Millet, Lily | Park Vista (Lake Worth) | 108.7 | 60 | 70 | 60 | 130 |
119 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ciriaco, Amelia | Wellington | 116.8 | 125 | 160 | 150 | 310 |
| 2 | Moya, Alejandra | Wellington | 116.2 | 100 | 130 | 110 | 240 |
| 3 | Amador, Rosita | Forest Hill (West Palm Beach) | 116 | 65 | 90 | 75 | 165 |
| 4 | Reinoso, Yelainy | John I. Leonard (Greenacres) | 108.6 | - | 80 | 80 | 160 |
| 5 | Gonzalez, Elizabeth | Forest Hill (West Palm Beach) | 116.2 | 50 | 85 | 70 | 155 |
129 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | DellaVecchia, Audrey | Wellington | 122.4 | - | 125 | 115 | 240 |
| 2 | Lawler, Ana | Wellington | 120.4 | 90 | 120 | 115 | 235 |
| 3 | Perez Portilla, Anakarla | Forest Hill (West Palm Beach) | 124.4 | 85 | 115 | 95 | 210 |
| 4 | Grigoriou, Ayana | Santaluces (Lantana) | 125.6 | 60 | 80 | 75 | 155 |
| 5 | Flanagin, Brianna | Park Vista (Lake Worth) | 126.4 | 50 | 75 | 70 | 145 |
| 6 | Ferrer, Sarah | Forest Hill (West Palm Beach) | 123.2 | - | 70 | 70 | 140 |
| 7 | Johnson, Kaitlyn | Palm Beach Central (Wellington) | 119.4 | 50 | 60 | 65 | 125 |
139 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Probust, Morgan | Santaluces (Lantana) | 137.4 | 95 | 140 | 120 | 260 |
| 2 | Campos, Isabella | Park Vista (Lake Worth) | 136 | - | 120 | 110 | 230 |
| 3 | Westfort, Rebecca | Park Vista (Lake Worth) | 137.8 | - | 100 | 110 | 210 |
| 4 | Ramos, Abby | Wellington | 136 | 75 | 95 | 110 | 205 |
| 5 | Probust, Taylor | Santaluces (Lantana) | 131 | 65 | 105 | 80 | 185 |
| 6 | Barry, Elizabeth | Forest Hill (West Palm Beach) | 138.2 | 65 | 90 | 90 | 180 |
| 7 | Barrett, Rayne | Palm Beach Central (Wellington) | 136.2 | 65 | 90 | 80 | 170 |
| 8 | Zimmerman, Brielle | Wellington | 138.4 | 60 | 85 | 75 | 160 |
| 9 | Blanco, Alejandra | Palm Beach Central (Wellington) | 134.4 | 60 | 70 | 75 | 145 |
154 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Jones, Bry'Anna | Lake Worth | 148.2 | - | 160 | 150 | 310 |
| 2 | Perez, Penelope | Forest Hill (West Palm Beach) | 150.2 | 135 | 170 | 110 | 280 |
| 3 | Cavadas, Kaliyah | Park Vista (Lake Worth) | 151.4 | - | 130 | 130 | 260 |
| 4 | Auguste, Lea | Santaluces (Lantana) | 146 | 85 | 110 | 110 | 220 |
| 5 | Green, Ziyah | Park Vista (Lake Worth) | 152.6 | 80 | 110 | 100 | 210 |
| 6 | Barmore, Brielee | Wellington | 148.3 | 75 | 100 | 105 | 205 |
| 7 | Nomenmecher, Sarah | Palm Beach Central (Wellington) | 150.2 | 70 | 105 | 90 | 195 |
| 8 | De Leon, Nathaly | Forest Hill (West Palm Beach) | 151.1 | 80 | 105 | 85 | 190 |
| 9 | Jewett, Juliana | Wellington | 145.3 | 55 | 80 | 75 | 155 |
169 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Westfield, Shyne | Wellington | 169 | 115 | 145 | 150 | 295 |
| 2 | Jezewski, Jazmin | Wellington | 167.2 | 100 | 140 | 135 | 275 |
| 3 | Brown, Liylah | Forest Hill (West Palm Beach) | 163.3 | 75 | 100 | 85 | 185 |
| 4 | Harris, Sophia | Palm Beach Central (Wellington) | 165.2 | 65 | 95 | 80 | 175 |
183 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Dean, Victoria | Wellington | 182.9 | 105 | 155 | 150 | 305 |
| 2 | Kilgore, Jaedyn | Forest Hill (West Palm Beach) | 171.5 | 100 | 130 | 120 | 250 |
| 3 | Carroll, Riley | Wellington | 182.9 | 75 | 115 | 120 | 235 |
| 4 | Nunez, Lianny | Forest Hill (West Palm Beach) | 179.5 | 80 | 95 | 105 | 200 |
| 5 | Germain, Lindsey | John I. Leonard (Greenacres) | 173.6 | 80 | 95 | 100 | 195 |
199 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Berg, Kimberly | Palm Beach Central (Wellington) | 195.7 | 140 | 180 | 190 | 370 |
| 2 | Siciliano, Lillian | Forest Hill (West Palm Beach) | 185.7 | 75 | 105 | 105 | 210 |
| 3 | Pearson, Haylee | Forest Hill (West Palm Beach) | 197.3 | 70 | 105 | 105 | 210 |
UNL lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Peters, Melissa | Wellington | 242.8 | 120 | 175 | 185 | 360 |
| 2 | Self, Gianna | Wellington | 229.8 | 100 | 130 | 130 | 260 |
| 3 | Warren, Ali | Park Vista (Lake Worth) | 241.1 | 90 | 120 | 100 | 220 |
| 4 | Ruiz, Edyanise | Forest Hill (West Palm Beach) | 257.9 | 70 | 110 | 95 | 205 |
| 5 | Verano, Alejandra | Forest Hill (West Palm Beach) | 223.1 | 80 | 110 | 85 | 195 |
| 6 | Arroyo, Eneida | John I. Leonard (Greenacres) | 244.9 | - | 80 | 90 | 170 |