FHSAA 3A district girls olympic
Team standings
| # | Team | Points |
|---|---|---|
| 1 | Oakleaf (Orange Park) | 74 |
| 2 | Mandarin (Jacksonville) | 69 |
| 3 | Fletcher (Neptune Beach) | 30 |
| 4 | Sandalwood (Jacksonville) | 28 |
| 5 | Atlantic Coast (Jacksonville) | 9 |
| 6 | First Coast (Jacksonville) | 7 |
101 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Wyllie, Sienna | Mandarin (Jacksonville) | 93.4 | 75 | 105 | 95 | 180 |
| 2 | Jean-Francois, Grace | Oakleaf (Orange Park) | 99.6 | 65 | 90 | - | 155 |
| 3 | Moring, Amber | Sandalwood (Jacksonville) | 99.8 | 70 | 85 | 95 | 155 |
| 4 | Freudenthal, Lizbon | Fletcher (Neptune Beach) | 94.4 | 60 | 80 | 65 | 140 |
| 5 | Fuchs, Kimber | Mandarin (Jacksonville) | 97.4 | 50 | 60 | 70 | 110 |
| 6 | Palmer, Jordyn | Sandalwood (Jacksonville) | 94.4 | 45 | 60 | 60 | 105 |
110 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Alequin, Kaylie | Sandalwood (Jacksonville) | 107.2 | 80 | 105 | 100 | 185 |
| 2 | Israel, Ayanna | Oakleaf (Orange Park) | 108 | 70 | 90 | 95 | 160 |
| 3 | Bolduc, Christiana | Mandarin (Jacksonville) | 101.2 | 60 | 90 | 75 | 150 |
| 4 | Del Pilar, Emelianna | Mandarin (Jacksonville) | 101.6 | 65 | 85 | 70 | 150 |
| 5 | Le, Trish | Oakleaf (Orange Park) | 103.4 | 60 | 90 | 65 | 150 |
| 6 | Faile, Kendall | Fletcher (Neptune Beach) | 107.4 | 60 | 80 | 85 | 140 |
| 7 | Schonover, Kendall | Fletcher (Neptune Beach) | 109.2 | 55 | 70 | 75 | 125 |
119 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Bradley, Ann | Mandarin (Jacksonville) | 115.4 | 85 | 105 | 85 | 190 |
| 2 | Rookey, Katie | Fletcher (Neptune Beach) | 115.2 | 80 | 105 | 85 | 185 |
| 3 | Smith, Makenzie | Fletcher (Neptune Beach) | 118 | 75 | 105 | 105 | 180 |
| 4 | Miller, Iris | Mandarin (Jacksonville) | 113.6 | 65 | 105 | 100 | 170 |
| 5 | Hoskins, Aybriana | Oakleaf (Orange Park) | 117.2 | 60 | 85 | 70 | 145 |
| 6 | Hartley, Lauren | Sandalwood (Jacksonville) | 117.2 | 60 | 75 | 70 | 135 |
129 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Rollins, Charlotte | Mandarin (Jacksonville) | 127.4 | 90 | 130 | 95 | 220 |
| 2 | Rollins, Naomi | Mandarin (Jacksonville) | 124.6 | 90 | 100 | - | 190 |
| 3 | Wright, Zion | Atlantic Coast (Jacksonville) | 128.4 | 75 | 115 | - | 190 |
| 4 | Brown, Natori | Atlantic Coast (Jacksonville) | 122.4 | 70 | 100 | 95 | 170 |
| 5 | Stratton, Laney | Fletcher (Neptune Beach) | 124.2 | 65 | 100 | 70 | 165 |
| 6 | Clark, Riley | Sandalwood (Jacksonville) | 124.2 | 70 | 90 | 70 | 160 |
| 7 | Dalton, Sunni | Fletcher (Neptune Beach) | 123 | 55 | 75 | 65 | 130 |
139 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Watson, Breionna | Sandalwood (Jacksonville) | 132.8 | 120 | 145 | 130 | 265 |
| 2 | Wilson, Emma | Oakleaf (Orange Park) | 138.8 | 105 | 135 | 105 | 240 |
| 3 | Camp, Valerie | Mandarin (Jacksonville) | 136.4 | 95 | 125 | 110 | 220 |
| 4 | Patterson, Dixie | Mandarin (Jacksonville) | 130.4 | 85 | 120 | - | 205 |
| 5 | Moore, Brooklyn | Fletcher (Neptune Beach) | 131.4 | 80 | 105 | - | 185 |
| 6 | Goodchild, Rebecca | Oakleaf (Orange Park) | 136.2 | 80 | 100 | 80 | 180 |
| 7 | Glocker, Penny | Fletcher (Neptune Beach) | 129.4 | 65 | 100 | - | 165 |
| 8 | Jenrette, Iliana | First Coast (Jacksonville) | 137 | 60 | 85 | 95 | 145 |
154 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Mincey, Jaida | First Coast (Jacksonville) | 151.6 | 115 | 155 | 125 | 270 |
| 2 | Goode, Zoe | Oakleaf (Orange Park) | 148.2 | 105 | 140 | 135 | 245 |
| 3 | Davis, Brianna | Oakleaf (Orange Park) | 144 | 100 | 140 | 120 | 240 |
| 4 | Thomas, Samantha | Mandarin (Jacksonville) | 143.4 | 85 | 115 | 105 | 200 |
| 5 | Swed, Chloe | Sandalwood (Jacksonville) | 146.6 | 65 | 95 | 85 | 160 |
169 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Smith, Alanna | Oakleaf (Orange Park) | 169 | 130 | 180 | 150 | 310 |
| 2 | James, Nailah | Oakleaf (Orange Park) | 164.2 | 110 | 155 | 120 | 265 |
| 3 | McLeod, Alen | Fletcher (Neptune Beach) | 164.2 | 95 | 130 | - | 225 |
| 4 | Smith-Sosa, Isabella | Mandarin (Jacksonville) | 167 | 90 | 115 | 100 | 205 |
| 5 | Elamin, Paris | Atlantic Coast (Jacksonville) | 157.8 | 95 | 90 | 110 | 185 |
| 6 | Sword, Brentlee | Mandarin (Jacksonville) | 162.4 | 80 | 105 | - | 185 |
| 7 | McCarthy, Kayla | Sandalwood (Jacksonville) | 164.2 | 80 | 100 | - | 180 |
| 8 | Bond, Addison | Fletcher (Neptune Beach) | 155.4 | 70 | 95 | 65 | 165 |
| 9 | Tolbert, Genesis | Sandalwood (Jacksonville) | 168.6 | 70 | 95 | - | 165 |
183 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Verger, Vanessa | Oakleaf (Orange Park) | 174.4 | 125 | 150 | 135 | 275 |
| 2 | Gross, Abigail | Oakleaf (Orange Park) | 175.6 | 115 | 135 | - | 250 |
| 3 | Dias, Madison | Sandalwood (Jacksonville) | 171.2 | 105 | 140 | 110 | 245 |
| 4 | Young, Jaycie | Mandarin (Jacksonville) | 174 | 105 | 135 | 125 | 240 |
| 5 | Seek, Aryanna | Mandarin (Jacksonville) | 174.8 | 100 | 130 | 100 | 230 |
199 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cutts, Serenity | Oakleaf (Orange Park) | 192.8 | 140 | 180 | 140 | 320 |
| 2 | Greer, Olivia | Fletcher (Neptune Beach) | 196.4 | 125 | 165 | 140 | 290 |
| 3 | Morgan, Normandi | Mandarin (Jacksonville) | 194.8 | 105 | 155 | 150 | 260 |
| 4 | Lewis, Gloria | Oakleaf (Orange Park) | 185 | 120 | 135 | - | 255 |
| 5 | Washington, Victoria | Fletcher (Neptune Beach) | 183.2 | 75 | 120 | 90 | 195 |
UNL lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Carter, Genesis | Oakleaf (Orange Park) | 263.2 | 120 | 180 | - | 300 |
| 2 | Slick, Arden | Mandarin (Jacksonville) | 225.2 | 120 | 175 | 175 | 295 |
| 3 | Williams, Laylah | Oakleaf (Orange Park) | 217.6 | 120 | 160 | 145 | 280 |
| 4 | Etheredge, WynterRose | Mandarin (Jacksonville) | 240.2 | 115 | 165 | 130 | 280 |
| 5 | Green, Kierra | Fletcher (Neptune Beach) | 271.6 | 130 | 150 | 170 | 280 |
| 6 | Rivera, Jeanette | Sandalwood (Jacksonville) | 201 | 85 | 130 | 150 | 215 |
| 7 | Rios, Felicity | Atlantic Coast (Jacksonville) | 205.4 | 85 | 120 | 115 | 205 |
| 8 | Heath, Mercy | Fletcher (Neptune Beach) | 236.8 | 75 | 105 | 90 | 180 |