LandingSports

FHSAA 3A district boys traditional

district 3A boys traditional 69 lifters

Team standings

#TeamPoints
1 St. Cloud 93
2 Harmony 48
3 Celebration 30
4 Poinciana (Kissimmee) 28
5 Osceola (Kissimmee) 14
6 Tohopekaliga (Kissimmee) 7

119 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Lopez, Ayden St. Cloud 119 125 185 200 385
2 Higgins, Gavin Harmony 117.9 115 155 185 340
3 Morales, Diego St. Cloud 114.7 - 145 170 315
4 Gonzalez, Anthony Poinciana (Kissimmee) 117.9 120 140 160 300
5 Boutilier, Jace Harmony 108.7 100 135 115 250
6 Williams, A'mire Poinciana (Kissimmee) 109 95 110 105 215

129 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Green Alemany, Jayden St. Cloud 128.7 190 245 185 430
2 Laguer, Jean Poinciana (Kissimmee) 128.8 155 200 170 370
3 Ortiz, Leo Harmony 128.2 110 145 165 310
4 Berroteran-Pardo, Fernando Harmony 128.6 110 140 160 300
5 Acree, Brycen St. Cloud 126.8 105 120 145 265
6 Diaz, Harrison Poinciana (Kissimmee) 126.9 85 110 150 260

139 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Isaraphanich, Jason St. Cloud 136.8 200 250 230 480
2 Torres, Santos St. Cloud 138.2 180 210 175 385
3 Hilliard, Scott Harmony 138.5 145 200 170 370
4 Cedano, Johan Osceola (Kissimmee) 138.3 130 180 170 350
5 Torres, Alejandro Poinciana (Kissimmee) 134.4 - 115 180 295
6 Oliver, Jr., Ray Harmony 133.2 95 125 145 270
7 Castillo Martinez, Jeremy Celebration 138.8 80 115 105 220

154 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Hollingsworth, Demetrius St. Cloud 153 - 225 265 490
2 Maldonado Martinez, Gabriel Celebration 147.7 - 140 280 420
3 Taylor, Patrick Poinciana (Kissimmee) 151 115 170 250 420
4 Martin, Jaivyn Harmony 146.8 155 205 205 410
5 Carter, Marshall St. Cloud 142.7 - 195 205 400
6 Thompson, Steven Celebration 141.6 - 175 130 305

169 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Dionisi, Gadiel St. Cloud 165.4 - 225 250 475
2 Diaz, Adrian Harmony 168.1 - 225 250 475
3 Compere, Samuel Poinciana (Kissimmee) 164.7 - 190 270 460
4 Fernandez, Edrick St. Cloud 158.7 - 210 230 440
5 Berry, Bryce Harmony 166.4 185 235 205 440
6 Freeman, Shamuel Poinciana (Kissimmee) 162.2 185 220 205 425
7 Sagrero, Gabriel Osceola (Kissimmee) 165.1 - 195 225 420
8 Carlson, Matthew Celebration 164.4 125 140 200 340

183 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Perez, Jaden St. Cloud 180 270 275 265 540
2 Rodriguez, Jayden Celebration 181.2 170 235 265 500
3 Eugene, David Tohopekaliga (Kissimmee) 182.8 - 215 225 440
4 Galicia, Arnaldo Harmony 182.1 - 240 185 425
5 Tirado, Carlos Poinciana (Kissimmee) 177.3 145 175 235 410
6 Carlson, David Celebration 170.1 125 160 210 370
7 Chambers, Sebastian St. Cloud 171.7 - 135 145 280
8 Perez, Nathaniel Poinciana (Kissimmee) 173.2 95 130 140 270

199 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Murwasky, Matthew Celebration 190.8 185 255 310 565
2 Pena, Jaden Harmony 192.4 180 230 300 530
3 Wrona, J.T. St. Cloud 197.4 - 205 285 490
4 Wells, Ryan St. Cloud 198.4 160 225 265 490
5 Baker, Camden Harmony 194.7 - 205 215 420
6 Arreaga, Cesar Osceola (Kissimmee) 186.9 - 170 225 395

219 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Taruru, George Celebration 200.2 205 260 305 565
2 Hartman, Tyler St. Cloud 204.3 220 265 250 515
3 Sierra, Isaias St. Cloud 214.7 145 205 285 490
4 Nixon, Maximus Tohopekaliga (Kissimmee) 202.7 - 150 275 425
5 Cedillo Soto, Henry Osceola (Kissimmee) 205.9 - 145 260 405
6 Junez-Serrano, Jomar Osceola (Kissimmee) 216.3 - 185 195 380
7 Spencer, Bryan Harmony 214.3 85 120 155 275
8 Duarte, Daniel Celebration 218.4 105 115 130 245

238 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Cuello Vega, Mauricio St. Cloud 234.2 205 280 255 535
2 McCrimon, Jordan Osceola (Kissimmee) 233.8 - 230 280 510
3 Hadley, Kash St. Cloud 233.5 160 235 260 495
4 Bizzack, Mason Celebration 219.6 130 190 195 385
5 Williams, Gavin Harmony 231.5 150 190 190 380
6 Jackson, Devin Celebration 228.9 140 185 185 370
7 Jean Paul, Prince Poinciana (Kissimmee) 235.8 120 140 180 320

UNL lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Burnash, Tristan St. Cloud 283.1 170 245 300 545
2 Otero, Kristian Poinciana (Kissimmee) 245.7 200 260 280 540
3 Brown, Dion Harmony 324.2 175 245 280 525
4 Pifer, Gerald Harmony 307.1 - 230 285 515
5 Copeland, Jaden Osceola (Kissimmee) 313.4 - 225 290 515
6 Rayburn, Jacob St. Cloud 298.4 - 220 240 460
7 Haddani, Taha Poinciana (Kissimmee) 288.9 145 185 205 390

← All meets