LandingSports

FHSAA 3A district boys traditional

district 3A boys traditional 93 lifters

Team standings

#TeamPoints
1 Horizon (Winter Garden) 58
2 East Ridge (Clermont) 58
3 Windermere 51
4 Lake Buena Vista (Orlando) 34
5 South Lake (Groveland) 9
6 Olympia (Orlando) 5
7 Lake Minneola 5
8 Dr. Phillips (Orlando) 0

119 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Valdes, Pedro Horizon (Winter Garden) 117.8 110 140 170 310
2 AJ Fernandez East Ridge (Clermont) 118.9 115 155 155 310
3 Johnson, Tyler East Ridge (Clermont) 109.7 100 135 160 295
4 Lewis, Dejames Windermere 118.9 85 130 165 295
5 Cintorino, Justin Horizon (Winter Garden) 114.9 105 130 135 265
6 Anthony, Jake Windermere 118.9 105 135 125 260

129 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Castillo, Romeo Lake Buena Vista (Orlando) 127.6 140 210 205 415
2 Rivers, Mario (Trad) East Ridge (Clermont) 128.8 - 205 205 410
3 Arntz, Toshi East Ridge (Clermont) 126.3 140 180 180 360
4 Sancho, Hugo Lake Buena Vista (Orlando) 127.9 105 155 205 360
5 Dill, Jonathan Horizon (Winter Garden) 127.1 120 165 190 355
6 Sierra, Julien Windermere 124.6 105 150 160 310
7 Imboden, Jacob South Lake (Groveland) 129 105 130 165 295
8 Bustamante, Isaac Windermere 126.9 105 145 140 285
9 Tarquinio, Zachary Horizon (Winter Garden) 127.4 85 130 145 275
10 Chowdury, Anoine Lake Minneola 121.9 85 95 145 240

139 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Klosterman, Landon East Ridge (Clermont) 137 165 215 215 430
2 Prihoda, Josiah East Ridge (Clermont) 137.7 160 210 205 415
3 Speed, Braylen Windermere 136.8 125 210 195 405
4 Guzman, Shaun (Trad) Horizon (Winter Garden) 134.4 - 180 220 400
5 Rogers, Wyatt Lake Minneola 138.2 140 210 170 380
6 Boyce, Brendan Windermere 135 140 185 190 375
7 Phillips, Riley Horizon (Winter Garden) 135.4 130 145 165 310
8 Fernandez, Daviel South Lake (Groveland) 138.7 115 140 165 305
9 Alejandro, Chrisel Lake Buena Vista (Orlando) 130.7 115 160 140 300
10 Freitas, Gustavo Lake Minneola 137.3 90 125 130 255

154 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Wilson, Camerion East Ridge (Clermont) 153.8 145 205 245 450
2 Vasquez, Juan Lake Buena Vista (Orlando) 149 135 215 225 440
3 La, Isaac Windermere 148.7 135 200 230 430
4 Reyes-Candelario, Fernando Lake Minneola 144.4 145 210 185 395
5 Caldwell, Alcine South Lake (Groveland) 150.7 115 170 215 385
6 Kirkpatrick, John Horizon (Winter Garden) 147.9 120 180 200 380
7 Ramirez, Douglass Windermere 147.3 125 170 195 365
8 Contini, Luca (Trad) Lake Buena Vista (Orlando) 147.4 - 160 190 350
9 Gower, Cason Horizon (Winter Garden) 154 130 175 175 350
10 Borrero, Juan Olympia (Orlando) 150 - 180 165 345

169 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Snitko, Tristen Horizon (Winter Garden) 168.6 170 265 305 570
2 Jones, Isaiah (Trad) East Ridge (Clermont) 166.1 - 230 270 500
3 Atencio (Jose), William Windermere 166.8 160 235 265 500
4 German, Liam Lake Buena Vista (Orlando) 156.8 155 205 280 485
5 Anthony, Charlie Windermere 167.8 205 250 210 460
6 Burchfield, Bryce East Ridge (Clermont) 163.5 155 215 235 450
7 Povinelli, Edward Horizon (Winter Garden) 166.7 145 195 200 395
8 Cenemat, Stoly Lake Buena Vista (Orlando) 167 150 200 175 375

183 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Yauger, James Lake Buena Vista (Orlando) 177.6 215 295 315 610
2 Salles, Luiz Horizon (Winter Garden) 174.8 185 285 300 585
3 Berthiaume, Branden Horizon (Winter Garden) 178.9 230 320 185 505
4 Scatena, Gabe Windermere 180.2 165 225 265 490
5 Basquin, Shnay Lake Buena Vista (Orlando) 172.6 155 235 245 480
6 Noel, Willems Windermere 182 185 255 225 480
7 Hall, Killian East Ridge (Clermont) 177.2 160 225 240 465
8 Palmer, Karon (Trad) East Ridge (Clermont) 181.7 - 205 230 435
9 Wood, Jeremiah Lake Minneola 173.1 135 185 245 430
10 Brooks, Noah South Lake (Groveland) 178.7 140 185 170 355

199 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Pierson, Anthony East Ridge (Clermont) 188.2 235 275 305 580
2 Atencio (Jesus), William Windermere 194.2 180 265 280 545
3 Plummer, Kyle Horizon (Winter Garden) 192.8 180 250 270 520
4 Perez, Sebastian Windermere 196.6 180 235 270 505
5 Scarlato, Jerimiah Lake Buena Vista (Orlando) 188.7 145 225 265 490
6 Greer, Jace East Ridge (Clermont) 184.4 155 215 225 440
7 Ramadan, Abedallah Lake Buena Vista (Orlando) 191.7 125 185 240 425
8 Cao, Khang Olympia (Orlando) 198.6 - 175 220 395
9 Boris, Andrew South Lake (Groveland) 191.6 115 175 195 370

219 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Oliveira, Kaio Horizon (Winter Garden) 205.5 205 275 325 600
2 Parmley, Jalen Windermere 199.9 155 205 315 520
3 Tulme, Justin Lake Buena Vista (Orlando) 202.1 185 245 275 520
4 Coello, Chase South Lake (Groveland) 217.4 175 250 255 505
5 Trimble, William Windermere 214.1 165 235 250 485
6 Gonzalez, Ethan Lake Buena Vista (Orlando) 216.3 140 190 280 470
7 Salcin, Irfan East Ridge (Clermont) 201.3 160 230 235 465
8 Finney, Carmello East Ridge (Clermont) 208.1 135 215 245 460
9 Williams, Tyson South Lake (Groveland) 208.7 150 185 255 440
10 Dede, Jamison Lake Minneola 205.1 95 125 155 280

238 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Smith, Abashi Horizon (Winter Garden) 233.9 200 275 310 585
2 Olsen-Rivera, Chasen Windermere 234.2 200 285 295 580
3 Bradley, Davien Horizon (Winter Garden) 237.2 170 250 285 535
4 Elliot, DeMario East Ridge (Clermont) 220.4 135 220 290 510
5 Santiago, Ethan South Lake (Groveland) 219.8 135 185 285 470
6 Tran, Vinh Olympia (Orlando) 232.9 - 215 245 460
7 Browne, Arzorius Lake Minneola 234.7 165 215 245 460
8 Orlando-Alonso Windermere 235.2 165 215 225 440
9 Misiaszek, Damon East Ridge (Clermont) 219.3 - 200 225 425
10 Perez, Darrian South Lake (Groveland) 231.4 105 165 240 405

UNL lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Forrester, Duece Windermere 285.2 195 265 325 590
2 Barfield, Lucas (Trad) Horizon (Winter Garden) 247.1 - 260 305 565
3 Jones, Dante Olympia (Orlando) 259.3 - 270 290 560
4 Rosado, Alan East Ridge (Clermont) 281.7 175 265 295 560
5 Elder, Mark South Lake (Groveland) 257.1 165 245 300 545
6 Roemer, Anthony East Ridge (Clermont) 287.2 - 190 340 530
7 Desir, Isaiah South Lake (Groveland) 238.9 135 225 275 500
8 Witt, Ethan Horizon (Winter Garden) 272.3 175 220 280 500
9 Arroyo, Jovianni Lake Buena Vista (Orlando) 264.9 155 215 240 455
10 Backovsky, John Lake Buena Vista (Orlando) 253.3 150 215 205 420

← All meets