FHSAA 3A district boys traditional
Team standings
| # | Team | Points |
|---|---|---|
| 1 | Boone (Orlando) | 68 |
| 2 | Lake Brantley | 58 |
| 3 | Apopka | 39 |
| 4 | Edgewater (Orlando) | 18 |
| 5 | Ocoee | 14 |
| 6 | West Orange (Winter Garden) | 12 |
| 7 | Wekiva (Apopka) | 11 |
| 8 | Evans (Orlando) | 0 |
119 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Bonnewell, Pierce | Boone (Orlando) | 118.8 | 125 | 185 | 180 | 365 |
| 2 | Sookdeo, Noel | Lake Brantley | 117.2 | 95 | 140 | 150 | 290 |
| 3 | Megic, Liam | Boone (Orlando) | 107 | 75 | 105 | 130 | 235 |
| 4 | Norman, Kaiden | Lake Brantley | 117.4 | 90 | 110 | 115 | 225 |
| 5 | Perez, Hunter | Ocoee | 113.4 | 55 | 80 | 135 | 215 |
| 6 | Hunter, Samuel | Apopka | 118.8 | 85 | 105 | 105 | 210 |
| 7 | Jean Rode, Etienne | Evans (Orlando) | 119 | - | 75 | 110 | 185 |
129 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Stavitzksi, Beckam | Lake Brantley | 129 | 95 | 165 | 250 | 415 |
| 2 | Cruz, Xavier | Apopka | 128.3 | 135 | 175 | 175 | 350 |
| 3 | Zetterholm, T'shaun | Boone (Orlando) | 129 | - | 150 | 180 | 330 |
| 4 | Walker, Tyree | Edgewater (Orlando) | 126.8 | 95 | 135 | 185 | 320 |
| 5 | Augustine, Steve | Wekiva (Apopka) | 129 | - | 145 | 140 | 285 |
| 6 | Foster, William | Edgewater (Orlando) | 128.8 | - | 115 | 145 | 260 |
| 7 | Kemp, Cameron | Wekiva (Apopka) | 121.8 | - | 85 | 105 | 190 |
139 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Fedna, Darius | Edgewater (Orlando) | 139 | 180 | 205 | 255 | 460 |
| 2 | Ryan, Noah | Lake Brantley | 138.6 | 115 | 185 | 240 | 425 |
| 3 | Powell, Tyderion | Apopka | 138.6 | 140 | 190 | 230 | 420 |
| 4 | Kemp, Jakyvion | Apopka | 137.6 | 135 | 185 | 190 | 375 |
| 5 | Jouett, Brodie | Boone (Orlando) | 137.6 | 115 | 185 | 190 | 375 |
| 6 | Darden, Mike | Edgewater (Orlando) | 137.4 | 115 | 185 | 180 | 365 |
| 7 | Rodriguez, Aiden | Ocoee | 138.8 | 115 | 155 | 200 | 355 |
| 8 | Brainar, Nathan | Lake Brantley | 136.2 | 110 | 160 | 160 | 320 |
| 9 | Mosier, Liam | Boone (Orlando) | 137.2 | 95 | 140 | 135 | 275 |
| 10 | Jimenez, Alex | Ocoee | 135.8 | 95 | 95 | 145 | 240 |
154 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Bruno, Lucca | West Orange (Winter Garden) | 151.8 | 195 | 285 | 325 | 610 |
| 2 | Castrillon, Lorenzo | Lake Brantley | 151.4 | 170 | 230 | 305 | 535 |
| 3 | Stanford, Connor | Lake Brantley | 151.8 | - | 205 | 275 | 480 |
| 4 | Lance, Kaiden | Boone (Orlando) | 154 | - | 205 | 260 | 465 |
| 5 | Khorsandi, Gavin | Boone (Orlando) | 153.8 | - | 200 | 225 | 425 |
| 6 | Morris, Rias | Ocoee | 154 | 135 | 165 | 245 | 410 |
| 7 | Miller, John | Edgewater (Orlando) | 146 | 95 | 145 | 200 | 345 |
| 8 | Lipscomb, Joshua | Ocoee | 147.2 | 115 | 160 | 185 | 345 |
| 9 | Dacius, Alex | Evans (Orlando) | 147.9 | 125 | 175 | 170 | 345 |
| 10 | Perez, Xavier | Apopka | 151.6 | 140 | 165 | 165 | 330 |
169 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Levinson, James | Boone (Orlando) | 163.4 | 170 | 250 | 260 | 510 |
| 2 | Howard, Luke | Lake Brantley | 166.8 | 145 | 225 | 265 | 490 |
| 3 | Memoly, Preston | Lake Brantley | 160 | - | 210 | 255 | 465 |
| 4 | Martinez, Kevin | Boone (Orlando) | 169 | 165 | 225 | 220 | 445 |
| 5 | De Oliveira, Renzo | Apopka | 168 | 220 | 275 | 165 | 440 |
| 6 | Campasano, Vincent | Wekiva (Apopka) | 168.2 | 150 | 185 | 240 | 425 |
| 7 | Pipkin, Lawrence | Edgewater (Orlando) | 159 | 165 | 210 | 200 | 410 |
| 8 | Rocher, Carlos | Apopka | 167.8 | - | 195 | 215 | 410 |
| 9 | Carella, Aidan | West Orange (Winter Garden) | 153.6 | - | 175 | 195 | 370 |
| 10 | Kallas, Dylan | West Orange (Winter Garden) | 154.8 | - | 140 | 205 | 345 |
183 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ewing, Mason | Boone (Orlando) | 177.8 | 190 | 270 | 345 | 615 |
| 2 | Etienne, Cahlil | Ocoee | 175.4 | 140 | 195 | 265 | 460 |
| 3 | Nicholson, Rowdy | Boone (Orlando) | 173.8 | 150 | 215 | 215 | 430 |
| 4 | Cruz-Toran, Preston | Wekiva (Apopka) | 173.4 | 125 | 185 | 235 | 420 |
| 5 | Merritt, Leo | West Orange (Winter Garden) | 176.8 | 150 | 185 | 225 | 410 |
| 6 | Nunn, Cordale | Edgewater (Orlando) | 178.2 | 140 | 195 | 200 | 395 |
| 7 | Clark, Doss | Edgewater (Orlando) | 178.8 | 135 | 140 | 210 | 350 |
199 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Bygrave, Morris | Lake Brantley | 185.8 | 195 | 255 | 365 | 620 |
| 2 | Taylor, Joshua | Apopka | 192.6 | 190 | 250 | 335 | 585 |
| 3 | Young, Marcus | Apopka | 198.6 | 205 | 265 | 300 | 565 |
| 4 | Haynes, Matthew | Ocoee | 194.6 | 200 | 250 | 305 | 555 |
| 5 | Williams, Chad | Lake Brantley | 196.4 | 180 | 250 | 270 | 520 |
| 6 | Ramirez, Christian | Boone (Orlando) | 193.6 | 175 | 220 | 295 | 515 |
| 7 | Lopez, Sebastian | Boone (Orlando) | 198.8 | 155 | 225 | 280 | 505 |
| 8 | Keishawn, Spear | Edgewater (Orlando) | 185 | 135 | 225 | 260 | 485 |
| 9 | Jenkins Lee, Sheldon | Edgewater (Orlando) | 197 | 165 | 235 | 230 | 465 |
| 10 | Dorcent, Lawrence | Ocoee | 198.2 | 100 | 175 | 240 | 415 |
219 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cannon, Zion | Boone (Orlando) | 209.6 | 225 | 315 | 375 | 690 |
| 2 | Adams, Elijah | Apopka | 216 | 185 | 260 | 265 | 525 |
| 3 | Caban, Jayden | Apopka | 206.4 | 175 | 235 | 265 | 500 |
| 4 | Butler, Jylohn | West Orange (Winter Garden) | 211.2 | - | 215 | 280 | 495 |
| 5 | Goetz, Ludwig | Boone (Orlando) | 218.4 | - | 225 | 255 | 480 |
| 6 | Bouie, Braylen | Wekiva (Apopka) | 217.6 | 140 | 190 | 225 | 415 |
| 7 | Kyttle, Hayden | Lake Brantley | 212.6 | 135 | 160 | 250 | 410 |
| 8 | Danvers, Marvin | Evans (Orlando) | 215.6 | 130 | 185 | 225 | 410 |
| 9 | Wilson, Owens, Willie | Edgewater (Orlando) | 205.6 | - | 160 | 225 | 385 |
238 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Coughlin, Ryan | Boone (Orlando) | 223.2 | 225 | 295 | 325 | 620 |
| 2 | Buzyniski, Will | Boone (Orlando) | 234.8 | 185 | 235 | 255 | 490 |
| 3 | Jackson, YaTerrius | Wekiva (Apopka) | 219.8 | 145 | 215 | 265 | 480 |
| 4 | Tarpley, Jordan | Apopka | 236.2 | 155 | 205 | 265 | 470 |
| 5 | Baker, Kentral | Apopka | 220.4 | 190 | 225 | 225 | 450 |
| 6 | White Alan | Ocoee | 232.4 | 140 | 185 | 260 | 445 |
| 7 | Jackson, Adrian | Wekiva (Apopka) | 227.8 | 150 | 210 | 225 | 435 |
| 8 | Paige, Tyrone | Evans (Orlando) | 236.6 | 140 | 220 | 215 | 435 |
| 9 | Vitale, Giovanni | West Orange (Winter Garden) | 226.8 | - | 155 | 205 | 360 |
UNL lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Washington, Rodney | Lake Brantley | 288.6 | 195 | 245 | 370 | 615 |
| 2 | Wilkerson, Sincere | Edgewater (Orlando) | 342.8 | 175 | 250 | 335 | 585 |
| 3 | Davis, Davyn | Lake Brantley | 262 | 175 | 245 | 330 | 575 |
| 4 | Jimenez, Jayden | Boone (Orlando) | 270.4 | 210 | 300 | 270 | 570 |
| 5 | Lampommeray, Bradley | Ocoee | 257.6 | 155 | 235 | 310 | 545 |
| 6 | Tarpley, Demetri | Apopka | 295.6 | 170 | 240 | 290 | 530 |
| 7 | Hendry, Wesley | Edgewater (Orlando) | 292.2 | 155 | 245 | 265 | 510 |
| 8 | Lytle, Jackson | Boone (Orlando) | 274 | 140 | 210 | 295 | 505 |
| 9 | Morris, Jayden | Ocoee | 364.8 | 155 | 205 | 290 | 495 |
| 10 | Thomas, Chalmers | Evans (Orlando) | 259.8 | 155 | 210 | 270 | 480 |