LandingSports

FHSAA 3A district boys traditional

district 3A boys traditional 97 lifters

Team standings

#TeamPoints
1 Oviedo 49
2 Seminole (Sanford) 37
3 Hagerty (Oviedo) 32
4 Lake Howell (Winter Park) 30
5 Lyman (Longwood) 29
6 Lake Mary 25
7 Winter Park 13
8 Winter Springs 5

119 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Ojeda, Luis Seminole (Sanford) 119 135 195 205 400
2 Godwin, Jimmy Oviedo 114.8 115 175 220 395
3 Copas, Charles Lake Mary 117.4 115 155 210 365
4 Hudson, McAndrew Winter Park 118.6 - 140 155 295
5 Delahoz, Tristian Lake Howell (Winter Park) 117.4 95 140 130 270
6 Powers, Broden Winter Park 113.4 90 125 125 250
7 Negron, Gadiel Lyman (Longwood) 116.8 85 120 125 245
8 Carter, Mason Lake Howell (Winter Park) 110.2 75 90 95 185

129 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Robertson, Isaac Lyman (Longwood) 128.2 145 205 210 415
2 Turner, Jason Lake Howell (Winter Park) 128 135 185 190 375
3 Batista, Deegan Seminole (Sanford) 128.4 125 175 170 345
4 Nguyen, Cardin Winter Park 125.8 - 135 185 320
5 Acosta, Ethan Lyman (Longwood) 127 140 175 145 320
6 Zahn, Benjamin Oviedo 123.6 - 150 165 315
7 Tabellija, Demari Seminole (Sanford) 128.4 95 150 165 315
8 Toliver, Jovan Lake Mary 126 95 140 160 300
9 Young, Evan Winter Springs 128 75 100 125 225

139 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Dinturk, Emir Oviedo 138.4 160 225 275 500
2 Djalilov, Said Seminole (Sanford) 138 135 190 280 470
3 Cunningham, Isiah Oviedo 138.8 185 230 205 435
4 Teixeira, Jonas Lyman (Longwood) 138.2 135 190 225 415
5 Taub, Tyler Lake Mary 138.8 145 210 205 415
6 Monahan, Sean Lake Howell (Winter Park) 133.4 140 195 190 385
7 Belcher, Aiden Hagerty (Oviedo) 136 155 205 160 365
8 Longeree, Jackson Hagerty (Oviedo) 135.6 115 160 195 355
9 Santiago, Lukas Seminole (Sanford) 136.8 - 160 150 310
10 Navarro, Dylan Winter Springs 138.2 100 160 130 290

154 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Sucre, Osmar Lake Mary 147.6 - 200 325 525
2 Melendez-Rosado, Luis Oviedo 145.8 155 230 260 490
3 Sellers, Hunter Lake Howell (Winter Park) 151.8 185 225 265 490
4 Rosa, Diego Winter Springs 149.8 205 250 225 475
5 Patel, Aryan Hagerty (Oviedo) 151.6 185 235 215 450
6 Prieto, Vincent Oviedo 148.2 150 215 230 445
7 Merkac, Gavin Seminole (Sanford) 149.2 170 225 195 420
8 DeMarino, Deigo Hagerty (Oviedo) 153.2 165 215 205 420
9 Scott, Blake Lake Mary 153.8 135 190 225 415
10 King, Cayden Lyman (Longwood) 150.6 135 185 210 395

169 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Bonin, Brandon Oviedo 166.4 160 265 295 560
2 Mclaughlin, Antwan Seminole (Sanford) 168.6 170 250 290 540
3 Swift, Brodi Lake Howell (Winter Park) 165.2 195 255 275 530
4 Painter, Miles Hagerty (Oviedo) 163.8 150 205 295 500
5 Coffman, Elijah Winter Springs 166.2 160 220 260 480
6 Williams, Jacob Seminole (Sanford) 164.6 150 205 260 465
7 Snelson, Cooper Winter Park 165.6 160 225 240 465
8 Friedburg, Ryan Winter Park 167.4 175 240 225 465
9 Deal, Levi Winter Springs 168.4 - 240 220 460
10 Moraga, Adrian Lake Mary 159.6 - 175 215 390

183 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Martir, Logan Oviedo 170.6 155 255 345 600
2 Scholten, Micah Lyman (Longwood) 180.8 215 285 265 550
3 Griffin, Omari Seminole (Sanford) 170.2 - 250 285 535
4 Esposito, Luca Hagerty (Oviedo) 178.8 185 230 290 520
5 Donovan, Max Hagerty (Oviedo) 176 185 270 240 510
6 Mclennan, Jadon Oviedo 174.4 - 205 300 505
7 Quinones, Jonah Winter Park 182.2 - 210 275 485
8 Lazaro, Arquimedes Lake Mary 178.2 170 225 235 460
9 Garcia, Enrique Winter Park 169.8 - 210 245 455
10 Rua, Xavier Lake Howell (Winter Park) 176.2 125 195 245 440

199 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Zapitz, Avery Hagerty (Oviedo) 192 185 275 255 530
2 Mahoney, Aiden Hagerty (Oviedo) 194 - 245 280 525
3 Zulueta, Jonah Lyman (Longwood) 193 215 265 225 490
4 Kraft, Reece Lake Mary 186.4 160 205 270 475
5 Behr, Wade Lyman (Longwood) 185.8 180 270 185 455
6 Rivera, Izaiah Seminole (Sanford) 186.6 140 210 230 440
7 Steiner, Owen Lake Howell (Winter Park) 197.2 160 195 240 435
8 Tankersly, Josh Winter Park 197.4 - 175 220 395
9 Tenney, Beau Oviedo 197.2 135 170 205 375
10 Morales, Nicholas Winter Springs 198.4 130 155 220 375

219 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Coleman, Jamarion Lake Mary 204.6 - 270 345 615
2 Rex, Dylan Lake Howell (Winter Park) 212.6 195 260 345 605
3 Redmond, Isaiah Lyman (Longwood) 217.4 215 265 305 570
4 Dyke Van, Shea Winter Park 213.4 - 240 315 555
5 Lewis, Jon Hagerty (Oviedo) 213 205 245 300 545
6 Decosta, Roy Seminole (Sanford) 199.2 175 245 275 520
7 Pizarro, Victor Lyman (Longwood) 211.2 175 240 280 520
8 Oliver, Jaavod Oviedo 218.4 - 195 275 470
9 Davidson, Jacob Lake Howell (Winter Park) 203.4 145 215 250 465
10 White, Tavon Lake Mary 217.4 - 205 245 450

238 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Perez, Sebastian Oviedo 233 205 290 350 640
2 Thompson, Terrence Seminole (Sanford) 233.4 230 300 325 625
3 Hernandez, Miguel Oviedo 230 190 275 310 585
4 Wills, Mason Seminole (Sanford) 233.2 - 235 280 515
5 Young, Aaron Lake Mary 237.2 - 215 260 475
6 Miner, Leland Hagerty (Oviedo) 225 165 240 225 465
7 Villanueva, Demitrius Lake Howell (Winter Park) 238 155 225 215 440
8 cooper, Griffin Lyman (Longwood) 224.8 170 230 200 430
9 Gutentag, Mitchell Hagerty (Oviedo) 228.6 150 205 220 425
10 Stanton, Will Lake Howell (Winter Park) 236 135 180 220 400

UNL lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Covelli, Trevor Hagerty (Oviedo) 337.4 - 325 375 700
2 Scott, Noa Lake Howell (Winter Park) 300 235 310 335 645
3 Hill, Morgan Lake Howell (Winter Park) 279.4 - 280 360 640
4 Boe, Talyn Winter Park 238.8 - 255 375 630
5 Patriarca, Richard Lyman (Longwood) 262.2 220 265 325 590
6 Blaine, Maddox Seminole (Sanford) 258.2 195 255 315 570
7 Wahl, Austin Oviedo 272.4 - 245 285 530
8 Ortiz Reyes, Edwin Hagerty (Oviedo) 283 145 235 285 520
9 Segretario, Tyler Lake Mary 253.2 - 215 290 505
10 Stone, Collin Winter Park 273.4 - 225 255 480

← All meets