LandingSports

FHSAA 3A district boys traditional

district 3A boys traditional 84 lifters

Team standings

#TeamPoints
1 Spruce Creek (Port Orange) 97
2 Flagler Palm Coast 54
3 DeLand 26
4 University (Orange City) 24
5 Mainland (Daytona Beach) 10
6 Matanzas (Palm Coast) 9

119 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 HERNANDEZ, CESAR Spruce Creek (Port Orange) 117.8 140 180 225 405
2 GIACOBBE, ANTHONY Flagler Palm Coast 116.4 150 195 175 370
3 CHANDLER, GRANT Spruce Creek (Port Orange) 117.7 160 200 170 370
4 HERING, LEVI University (Orange City) 117.3 100 150 165 315
5 BANKO, JOHN Flagler Palm Coast 116.1 - 125 160 285
6 ROBINSON, CHRISTIAN Mainland (Daytona Beach) 115.7 75 110 110 220

129 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 STRAWSER, CODY Flagler Palm Coast 128 190 250 225 475
2 VAN HORN, JAXSON DeLand 125.4 170 210 225 435
3 TATRO, RAY Mainland (Daytona Beach) 126.2 145 195 215 410
4 MCCLOUD, KAMARI Spruce Creek (Port Orange) 128.2 165 210 195 405
5 CHEN, LUKE Spruce Creek (Port Orange) 121.7 110 155 170 325
6 DELVALLE, IZAIAH Flagler Palm Coast 126.5 105 140 165 305

139 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 VELLA, JACKSON Spruce Creek (Port Orange) 138.5 200 245 255 500
2 ROJAS, MAGNUM University (Orange City) 135.6 190 245 210 455
3 FERRELL, JORDAN DeLand 138.7 160 210 240 450
4 HUYNH, ALEX Flagler Palm Coast 137.8 185 235 210 445
5 HAMILTON, ALEXANDER Spruce Creek (Port Orange) 136.2 155 235 200 435
6 STEWARD, KHAIDYN Flagler Palm Coast 137.1 - 190 210 400
7 BONANNO, DYLAN Mainland (Daytona Beach) 135.7 135 180 175 355
8 BAKER, ZACHARY DeLand 137.3 115 175 170 345
9 MANHART, DEMPSEY Matanzas (Palm Coast) 136 110 140 165 305
10 GEORGE, CAMDEN Matanzas (Palm Coast) 132.7 110 145 150 295

154 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 ACHARYA, DIKSHANT Spruce Creek (Port Orange) 150.9 205 255 250 505
2 KINZER, JOHN Spruce Creek (Port Orange) 152.6 200 255 250 505
3 HOLLOWAY, GAVIN University (Orange City) 153.6 155 250 230 480
4 WHITMORE, BRODY Matanzas (Palm Coast) 151.3 150 200 255 455
5 BULL, AIDAN Flagler Palm Coast 151 155 215 210 425
6 LIGHTSEY, CHRIS Flagler Palm Coast 143.3 160 205 205 410
7 MORRIS, JAXSON Mainland (Daytona Beach) 146.9 - 170 240 410
8 MADISON, ETHAN University (Orange City) 150.9 130 180 195 375
9 PUTIS, BRADY Matanzas (Palm Coast) 144.4 125 175 185 360
10 ARZUZA, LOGAN Mainland (Daytona Beach) 149.7 125 155 190 345

169 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 WHITE, LOGAN Spruce Creek (Port Orange) 162.7 225 280 305 585
2 GOOCH, BEN Spruce Creek (Port Orange) 160.2 - 250 295 545
3 FEDUN, JACKSON Flagler Palm Coast 165.5 220 290 255 545
4 MAHEU, CHRISTIAN University (Orange City) 161.6 215 255 255 510
5 GAMENTHALER, ADAM DeLand 161.6 - 205 250 455
6 ROSS, KORION DeLand 166.6 175 250 205 455
7 RICHARDSON, JEREMIAH Mainland (Daytona Beach) 163.2 160 210 235 445
8 MARTINEZ, BRIAN Flagler Palm Coast 165.2 150 210 235 445
9 HARDY, COLE Matanzas (Palm Coast) 161.5 140 205 205 410
10 BARNES, COOPER Mainland (Daytona Beach) 157.7 100 175 170 345

183 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 GATES, LANDON Flagler Palm Coast 178.6 220 285 250 535
2 WHEELER, JOHN Spruce Creek (Port Orange) 178.8 185 280 255 535
3 SPANOS, ELLIOT Spruce Creek (Port Orange) 181.1 - 230 295 525
4 ALVARADO, MARLON Flagler Palm Coast 179.1 185 275 240 515
5 CONNER, WILEY Matanzas (Palm Coast) 172.2 165 245 265 510
6 GENSLER, CAMERON DeLand 180.8 195 255 250 505
7 DOCKHORN, COLE Matanzas (Palm Coast) 173.8 - 195 240 435
8 SICARI, CARSON University (Orange City) 180.3 130 175 165 340

199 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 BEGNOCHE, BRIAN Spruce Creek (Port Orange) 195.5 260 330 300 630
2 PARKER, MATHIAS Flagler Palm Coast 194.1 200 260 290 550
3 BERGMANN, TROY Spruce Creek (Port Orange) 188.3 - 245 270 515
4 CORTESE, CALEB University (Orange City) 188.5 115 160 230 390
5 SMITH, KRIS University (Orange City) 193 160 185 205 390
6 GROVE, BENJAMIN Mainland (Daytona Beach) 187.4 - 180 200 380

219 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 JONES, CHRISTIAN Spruce Creek (Port Orange) 217.2 265 340 390 730
2 MCCLURE, TREVOR Spruce Creek (Port Orange) 215.9 175 235 320 555
3 DURRANCE, MASON Mainland (Daytona Beach) 210.2 - 250 295 545
4 BLANCO, LORENZO University (Orange City) 203.3 160 215 280 495
5 DAVIDSON, TYLER Flagler Palm Coast 215.5 205 235 225 460
6 SANCHEZ, ANTHONY Matanzas (Palm Coast) 214 155 190 220 410
7 MANCINI, ETHAN Flagler Palm Coast 199.5 135 185 215 400
8 VIERS, JAMES DeLand 217.3 120 170 180 350
9 HULSEAPPLE, TRISTAN University (Orange City) 199.3 125 175 170 345

238 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 MCKENZIE, PEYTON DeLand 234.3 280 315 350 665
2 LALCHAN, QUINN Spruce Creek (Port Orange) 233.9 260 315 305 620
3 CASANOVA, JOSEPH Flagler Palm Coast 236.8 220 310 295 605
4 PATTON, JAKE Matanzas (Palm Coast) 220.1 175 265 255 520
5 COPELAND, ERIK DeLand 236.4 175 250 255 505
6 MEANS, DEIOAN Spruce Creek (Port Orange) 231.4 165 200 300 500
7 MELLAND, REAGAN Flagler Palm Coast 233.4 165 225 240 465
8 AYOUB, WYATT Mainland (Daytona Beach) 233.1 135 210 235 445
9 RODRIGUES, CAMRON University (Orange City) 232.1 115 165 220 385

UNL lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 HALL, JERMIAH Spruce Creek (Port Orange) 287.2 225 315 415 730
2 MCFALL, MATT Flagler Palm Coast 306.6 280 360 370 730
3 LOGAN, GERALD DeLand 284.9 - 300 365 665
4 MCRAE, JOSH Spruce Creek (Port Orange) 258.5 225 285 340 625
5 WEAVER, WENDELL Flagler Palm Coast 295.7 220 295 320 615
6 RUA, IVANN University (Orange City) 244.4 200 250 330 580
7 PATTERSON, LUKE DeLand 296.8 195 255 315 570
8 BOSTICK, TOMMY Mainland (Daytona Beach) 313.2 - 245 290 535
9 SICARI, ASHTON University (Orange City) 261.6 160 245 245 490
10 ROBERTS, KJ Matanzas (Palm Coast) 271.9 - 215 270 485

← All meets