FHSAA 3A district boys traditional
Team standings
| # | Team | Points |
|---|---|---|
| 1 | Creekside (St. Johns) | 82 |
| 2 | Oakleaf (Orange Park) | 63 |
| 3 | Nease (Ponte Vedra) | 47 |
| 4 | Bartram Trail (St. Johns) | 12 |
| 5 | Tocoi Creek (St. Augustine) | 10 |
119 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Alvarado, Canyon | Creekside (St. Johns) | 114.2 | 95 | 155 | 155 | 310 |
| 2 | Williams, Rashad | Creekside (St. Johns) | 118.4 | 105 | 155 | 150 | 305 |
| 3 | Boyer, Cole | Nease (Ponte Vedra) | 117.2 | 105 | 155 | 105 | 260 |
129 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Israel, Daniel | Oakleaf (Orange Park) | 127.2 | 145 | 200 | 230 | 430 |
| 2 | Trovao, Vicente | Nease (Ponte Vedra) | 126.6 | 175 | 205 | 215 | 420 |
| 3 | Simon, Ari | Oakleaf (Orange Park) | 126.8 | 135 | 175 | 175 | 350 |
| 4 | Bloomer, Ben | Bartram Trail (St. Johns) | 124.6 | 145 | 180 | 165 | 345 |
| 5 | Catella, Mason | Nease (Ponte Vedra) | 128 | 120 | 140 | 150 | 290 |
| 6 | Shields, Micah | Creekside (St. Johns) | 121.2 | - | 115 | 120 | 235 |
139 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Bonhomme, Garvens | Oakleaf (Orange Park) | 138.2 | 160 | 200 | 260 | 460 |
| 2 | Del Rio, Daniel | Creekside (St. Johns) | 138.2 | - | 180 | 205 | 385 |
| 3 | Richmond, Drew | Creekside (St. Johns) | 136.4 | - | 160 | 210 | 370 |
| 4 | Ragnow, Ryker | Tocoi Creek (St. Augustine) | 138.2 | 110 | 155 | 205 | 360 |
| 5 | Myers, Vincent | Bartram Trail (St. Johns) | 133.4 | 140 | 175 | 170 | 345 |
| 6 | Farrer, Ryker | Nease (Ponte Vedra) | 136.8 | 130 | 180 | 140 | 320 |
| 7 | Biggins, Emorej | Oakleaf (Orange Park) | 129.6 | 115 | 155 | 150 | 305 |
| 8 | Mohlman, Jonah | Nease (Ponte Vedra) | 138.2 | 105 | 150 | 145 | 295 |
154 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cuevas, Cesar | Creekside (St. Johns) | 152.2 | - | 250 | 275 | 525 |
| 2 | Martin, Tyler | Nease (Ponte Vedra) | 146.6 | - | 205 | 310 | 515 |
| 3 | Darling, Braden | Creekside (St. Johns) | 151.6 | - | 210 | 250 | 460 |
| 4 | Heffernan, Miles | Nease (Ponte Vedra) | 150.8 | 185 | 230 | 205 | 435 |
| 5 | Hosey, Delaney | Oakleaf (Orange Park) | 150.4 | 135 | 215 | 170 | 385 |
| 6 | Angka, Gavin | Bartram Trail (St. Johns) | 147.4 | 130 | 160 | 160 | 320 |
169 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Shevchook, Noah | Oakleaf (Orange Park) | 165.6 | 245 | 315 | 380 | 695 |
| 2 | Weathers, Walker | Oakleaf (Orange Park) | 161.6 | - | 240 | 350 | 590 |
| 3 | Thomann, Caleb | Bartram Trail (St. Johns) | 164.8 | 200 | 250 | 320 | 570 |
| 4 | Clark, Emmanuel | Nease (Ponte Vedra) | 165.6 | 180 | 220 | 275 | 495 |
| 5 | Anderson, Reed | Creekside (St. Johns) | 160.2 | 135 | 205 | 225 | 430 |
| 6 | Chettit, Nikit | Creekside (St. Johns) | 168 | 145 | 185 | 240 | 425 |
| 7 | Payne, Joel | Nease (Ponte Vedra) | 163.2 | - | 195 | 220 | 415 |
183 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Hernandez, Kingston | Creekside (St. Johns) | 178.4 | - | 265 | 250 | 515 |
| 2 | Mentor, Abdias | Oakleaf (Orange Park) | 183 | 185 | 245 | 265 | 510 |
| 3 | Vasquez, Marco | Nease (Ponte Vedra) | 177 | 175 | 245 | 240 | 485 |
| 4 | Abella, Julian | Creekside (St. Johns) | 171.2 | - | 205 | 275 | 480 |
| 5 | Cannata, Sloan | Nease (Ponte Vedra) | 178 | 175 | 210 | 255 | 465 |
| 6 | Nagimy, Cameron | Oakleaf (Orange Park) | 180 | 155 | 195 | 205 | 400 |
199 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Grubbs, Noah | Creekside (St. Johns) | 189.8 | 185 | 265 | 315 | 580 |
| 2 | Earle, Jaxon | Creekside (St. Johns) | 194.4 | - | 260 | 310 | 570 |
| 3 | Manley, Lucius | Oakleaf (Orange Park) | 196.2 | 235 | 280 | 270 | 550 |
| 4 | Blakely, Aayden | Tocoi Creek (St. Augustine) | 197.4 | - | 225 | 255 | 480 |
| 5 | Keen, Cameron | Oakleaf (Orange Park) | 195.6 | 135 | 205 | 230 | 435 |
| 6 | Shehaj, Erald | Nease (Ponte Vedra) | 187.8 | 140 | 195 | 225 | 420 |
219 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Potter, Cameron | Creekside (St. Johns) | 207.8 | 170 | 270 | 350 | 620 |
| 2 | Rocha, Alex | Nease (Ponte Vedra) | 200.8 | - | 245 | 260 | 505 |
| 3 | Belz, Elijah | Creekside (St. Johns) | 216.6 | - | 215 | 275 | 490 |
| 4 | Jimenez, Michael | Oakleaf (Orange Park) | 211 | 170 | 220 | 240 | 460 |
| 5 | Alford, Jamal | Oakleaf (Orange Park) | 210 | 115 | 170 | 220 | 390 |
| 6 | Chen, Yuxin | Bartram Trail (St. Johns) | 209.8 | 120 | 155 | 150 | 305 |
| 7 | Cruz, Kieran | Nease (Ponte Vedra) | 200.8 | 110 | 135 | 135 | 270 |
238 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Simons, Ethan | Oakleaf (Orange Park) | 236 | 275 | 350 | 320 | 670 |
| 2 | DiBartola, Lawson | Creekside (St. Johns) | 225.4 | - | 245 | 365 | 610 |
| 3 | Farmer, Christopher | Tocoi Creek (St. Augustine) | 234.2 | 205 | 245 | 280 | 525 |
| 4 | Tambi, Akere | Creekside (St. Johns) | 222.8 | - | 195 | 290 | 485 |
| 5 | Dupont, Esperance | Oakleaf (Orange Park) | 229.2 | 145 | 180 | 220 | 400 |
| 6 | Ricci, Troy | Nease (Ponte Vedra) | 234.8 | 135 | 185 | 185 | 370 |
| 7 | Blanchard, William | Bartram Trail (St. Johns) | 223.8 | 125 | 140 | 165 | 305 |
| 8 | Mracek, Curtis | Nease (Ponte Vedra) | 225.6 | 100 | 120 | 145 | 265 |
UNL lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Williams, Nolan | Nease (Ponte Vedra) | 286 | 225 | 300 | 300 | 600 |
| 2 | Aliaga, Dominic | Oakleaf (Orange Park) | 305.8 | 170 | 240 | 315 | 555 |
| 3 | Mohlman, Jack | Nease (Ponte Vedra) | 265.6 | 185 | 245 | 305 | 550 |
| 4 | Tambi, Samba | Creekside (St. Johns) | 259 | - | 235 | 310 | 545 |
| 5 | Morrisey, Connor | Creekside (St. Johns) | 288 | 135 | 205 | 280 | 485 |
| 6 | Thomas, Ernest | Bartram Trail (St. Johns) | 304 | 145 | 185 | 195 | 380 |