FHSAA 3A district boys traditional
Team standings
| # | Team | Points |
|---|---|---|
| 1 | Forest (Ocala) | 98 |
| 2 | West Port (Ocala) | 34 |
| 3 | Chiles (Tallahassee) | 29 |
| 4 | Buchholz (Gainesville) | 27 |
| 5 | Leon (Tallahassee) | 22 |
119 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ortiz, Mateo | West Port (Ocala) | 116.8 | 110 | 140 | 160 | 300 |
| 2 | Liu, Alexander | Forest (Ocala) | 116.6 | 95 | 135 | 150 | 285 |
| 3 | Autry, Cameron | Forest (Ocala) | 119 | - | 105 | 140 | 245 |
| 4 | Smith, Bryant | Chiles (Tallahassee) | 114.4 | - | 115 | 110 | 225 |
| 5 | Harris, Huck | Chiles (Tallahassee) | 118.2 | - | 70 | 80 | 150 |
129 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ritz, Ethan | Forest (Ocala) | 128.6 | 125 | 190 | 185 | 375 |
| 2 | Kazanis, Jeremy | Buchholz (Gainesville) | 126.6 | - | 165 | 195 | 360 |
| 3 | Gilligan, Gavin | Forest (Ocala) | 128.8 | 100 | 150 | 165 | 315 |
139 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Patel, Anish | Buchholz (Gainesville) | 137 | - | 215 | 230 | 445 |
| 2 | Colen, Daniel | Forest (Ocala) | 138.6 | 115 | 185 | 220 | 405 |
| 3 | Graham, Amari | Forest (Ocala) | 135.8 | - | 165 | 190 | 355 |
| 4 | Wilson, Aaron | West Port (Ocala) | 135.4 | 105 | 135 | 150 | 285 |
154 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Faulconer, Anthony | Forest (Ocala) | 151 | - | 240 | 295 | 535 |
| 2 | Gehrsitz, Owen | Forest (Ocala) | 151.2 | 160 | 215 | 230 | 445 |
| 3 | Williams, Nolan | Chiles (Tallahassee) | 152.6 | 135 | 175 | 245 | 420 |
| 4 | Goodwin, Layne | West Port (Ocala) | 151.8 | 125 | 190 | 220 | 410 |
| 5 | Nesbitt, Malik | Leon (Tallahassee) | 149 | - | 180 | 225 | 405 |
| 6 | Berry, Trec | Leon (Tallahassee) | 151.4 | - | 185 | 220 | 405 |
| 7 | Earst, John | Chiles (Tallahassee) | 149.6 | 125 | 175 | 215 | 390 |
| 8 | Parfait, Jon | Buchholz (Gainesville) | 150.8 | - | 180 | 185 | 365 |
| 9 | Pandak, Jack | Buchholz (Gainesville) | 148.6 | - | 155 | 180 | 335 |
169 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Drawdy, Landon | Forest (Ocala) | 166 | 190 | 265 | 260 | 525 |
| 2 | Smith, Tucker | Forest (Ocala) | 163.2 | 180 | 225 | 265 | 490 |
| 3 | Keely, Liam | Buchholz (Gainesville) | 164.8 | - | 175 | 240 | 415 |
| 4 | Bell, Keegan | Chiles (Tallahassee) | 160.2 | 135 | 175 | 210 | 385 |
| 5 | Fleming, Duke | Buchholz (Gainesville) | 165.2 | - | 140 | 215 | 355 |
| 6 | Pernicek, Mark | Leon (Tallahassee) | 155 | - | 160 | 165 | 325 |
| 7 | Alikhan, Nahyan | Leon (Tallahassee) | 163 | - | 105 | 165 | 270 |
183 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Rivers, Keziyrehun | Forest (Ocala) | 177.8 | 180 | 270 | 285 | 555 |
| 2 | Lemstrom, Jackson | Forest (Ocala) | 181 | 155 | 220 | 300 | 520 |
| 3 | Wolowitz, Mark | West Port (Ocala) | 176.4 | 145 | 250 | 245 | 495 |
| 4 | Scipioni Hancock, Elijah | West Port (Ocala) | 173.2 | 165 | 255 | 235 | 490 |
| 5 | Pellino, Raymond | Chiles (Tallahassee) | 178 | 145 | 165 | 240 | 405 |
| 6 | Teal, Lomax | Leon (Tallahassee) | 180.4 | - | 135 | 170 | 305 |
199 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Lunday, Andrew | Forest (Ocala) | 191.4 | 220 | 285 | 325 | 610 |
| 2 | Manausa, Randon | Leon (Tallahassee) | 194.2 | - | 235 | 285 | 520 |
| 3 | Keely, Francis | Buchholz (Gainesville) | 194.8 | - | 210 | 290 | 500 |
| 4 | Guy, Khalil | Forest (Ocala) | 184.8 | - | 220 | 270 | 490 |
| 5 | Wheeler, Grant | Leon (Tallahassee) | 193 | - | 240 | 235 | 475 |
| 6 | Perryman, Josh | Buchholz (Gainesville) | 194.8 | - | 210 | 260 | 470 |
| 7 | Stewart, Eric | Chiles (Tallahassee) | 189 | 150 | 215 | 245 | 460 |
| 8 | Jessee, Wyatt | Chiles (Tallahassee) | 192 | 135 | 195 | 245 | 440 |
| 9 | Acosta, Jayden | West Port (Ocala) | 197.6 | 145 | 205 | 230 | 435 |
| 10 | Brown, Liam | West Port (Ocala) | 183.2 | - | 160 | 175 | 335 |
219 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Brackett, Sawyer | Forest (Ocala) | 212.8 | 215 | 285 | 275 | 560 |
| 2 | Chalme, Wilfriendgee | West Port (Ocala) | 210.2 | 160 | 275 | 280 | 555 |
| 3 | Vanegrift, Colin | Forest (Ocala) | 215 | - | 250 | 270 | 520 |
| 4 | Decker, Alexander | West Port (Ocala) | 216.2 | 135 | 240 | 275 | 515 |
| 5 | McNeely, Wyatt | Chiles (Tallahassee) | 200.4 | 155 | 200 | 245 | 445 |
| 6 | Roett, Michael | Leon (Tallahassee) | 204.2 | - | 185 | 240 | 425 |
| 7 | McQuagge, Callum | Chiles (Tallahassee) | 201.2 | 145 | 195 | 225 | 420 |
238 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Schultz, Colin | Forest (Ocala) | 222 | - | 250 | 300 | 550 |
| 2 | Cobb, Jack | Chiles (Tallahassee) | 232.8 | 170 | 225 | 265 | 490 |
| 3 | Jackson, Stephen | Leon (Tallahassee) | 224.2 | - | 225 | 260 | 485 |
| 4 | Johnson, Greg | West Port (Ocala) | 232.4 | 145 | 230 | 255 | 485 |
| 5 | Lee, Virgil | Buchholz (Gainesville) | 219.8 | - | 225 | 240 | 465 |
| 6 | Peltier, Landon | Chiles (Tallahassee) | 228.6 | 135 | 195 | 245 | 440 |
| 7 | Ayala, Julian | West Port (Ocala) | 232.4 | 135 | 190 | 240 | 430 |
UNL lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Lundy, Mykall | Chiles (Tallahassee) | 328.6 | 225 | 315 | 355 | 670 |
| 2 | Greene, Dushon | Forest (Ocala) | 246.4 | - | 255 | 315 | 570 |
| 3 | Hall, Cory | Leon (Tallahassee) | 255.8 | - | 240 | 280 | 520 |
| 4 | Szymanski, Michael | West Port (Ocala) | 264.6 | 155 | 225 | 285 | 510 |
| 5 | Siple, Nic | Buchholz (Gainesville) | 295.2 | - | 240 | 245 | 485 |
| 6 | Howard, Terrell | Leon (Tallahassee) | 322 | - | 215 | 260 | 475 |
| 7 | Collins, Kevin | Buchholz (Gainesville) | 266.4 | - | 160 | 205 | 365 |