FHSAA 3A district boys traditional
Team standings
| # | Team | Points |
|---|---|---|
| 1 | Sarasota | 55 |
| 2 | Venice | 42 |
| 3 | Lakewood Ranch (Bradenton) | 33 |
| 4 | Manatee (Bradenton) | 31 |
| 5 | Parrish | 22 |
| 6 | Riverview (Sarasota) | 16 |
| 7 | Palmetto | 14 |
| 8 | North Port | 7 |
119 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | FREEMAN, VANCE | Sarasota | 116.9 | 125 | 190 | 230 | 420 |
| 2 | LEACH, HUNTER | Sarasota | 116.9 | 125 | 185 | 195 | 380 |
| 3 | MCCABE, REECE | Lakewood Ranch (Bradenton) | 116.8 | 150 | 175 | 190 | 365 |
| 4 | PESCUMA, LANDON | Parrish | 117.4 | - | 165 | 190 | 355 |
| 5 | RODRIGUEZ, LUKE | Lakewood Ranch (Bradenton) | 112.4 | 105 | 135 | 145 | 280 |
| 6 | FRADY, ZACHARY | Venice | 111.4 | - | 125 | 145 | 270 |
| 7 | FALING, CARTER | Venice | 118.5 | - | 110 | 125 | 235 |
129 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | NI, KYLE | Parrish | 128.1 | 120 | 195 | 240 | 435 |
| 2 | JUNKER, BRADLEY | Parrish | 129 | - | 180 | 220 | 400 |
| 3 | COLE, BRIAN | Venice | 128.5 | - | 185 | 205 | 390 |
| 4 | BANETTE, JOSH | Palmetto | 127.3 | 110 | 140 | 175 | 315 |
| 5 | RICKERT, NATHANIAL | Manatee (Bradenton) | 128.8 | 125 | 175 | 140 | 315 |
| 6 | ROBARGE, LOGAN | Lakewood Ranch (Bradenton) | 122.7 | 105 | 155 | 155 | 310 |
| 7 | CEREO, TRISTON | North Port | 126.9 | - | 120 | 165 | 285 |
| 8 | BOOCK, NOAH | Venice | 125.7 | - | 110 | 115 | 225 |
139 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | ERICKSON, AKSEL | Manatee (Bradenton) | 136 | 155 | 205 | 265 | 470 |
| 2 | SCHRUM, CHRIS | Sarasota | 138.2 | 185 | 250 | 215 | 465 |
| 3 | HARVEY, MADDEN | North Port | 138.4 | 130 | 200 | 230 | 430 |
| 4 | HURLEY, CARTER | Venice | 138.4 | - | 185 | 235 | 420 |
| 5 | RUBEN, ETHAN | Lakewood Ranch (Bradenton) | 136.9 | - | 225 | 190 | 415 |
| 6 | HEHN, DENNIS | Palmetto | 135.1 | 150 | 200 | 180 | 380 |
| 7 | CHOP, NICHOLAS | Lakewood Ranch (Bradenton) | 136.9 | 130 | 180 | 200 | 380 |
| 8 | CEREO, QUENTON | North Port | 135.9 | 105 | 175 | 200 | 375 |
| 9 | MURRAY, DONSHE' | Riverview (Sarasota) | 131.1 | - | 185 | 175 | 360 |
| 10 | ELLIOT, JAMAL | Parrish | 136.9 | - | 170 | 175 | 345 |
154 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | ZOLLER, JACKSON | Manatee (Bradenton) | 149.8 | - | 230 | 245 | 475 |
| 2 | CHOATE, ANDREW | Sarasota | 148 | 195 | 235 | 225 | 460 |
| 3 | RENGIFO, RICARDO | Lakewood Ranch (Bradenton) | 152.7 | 150 | 205 | 255 | 460 |
| 4 | BROCK, JACKSON | Lakewood Ranch (Bradenton) | 151.9 | 145 | 220 | 235 | 455 |
| 5 | GENAO, JEAN MIGUEL | Parrish | 153.2 | - | 235 | 220 | 455 |
| 6 | CASSIDY, TRISTIAN | Manatee (Bradenton) | 144.5 | 150 | 210 | 235 | 445 |
| 7 | BENDANA, JAKE | Parrish | 153.8 | - | 210 | 235 | 445 |
| 8 | MILLER, PAXTON | Riverview (Sarasota) | 146.5 | - | 205 | 235 | 440 |
| 9 | TESTA, STEPHEN | Venice | 153.7 | - | 180 | 260 | 440 |
| 10 | FISHER, BEAU | Venice | 152.9 | - | 200 | 230 | 430 |
169 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | SCOTT, SHANE | Venice | 165.2 | - | 265 | 285 | 550 |
| 2 | MIGLIUCCIO, NICK | Sarasota | 166 | 235 | 270 | 280 | 550 |
| 3 | SIDNAM, KARL | Lakewood Ranch (Bradenton) | 165.3 | 210 | 275 | 265 | 540 |
| 4 | MOTHERWAY, JACKSON | North Port | 162.4 | 205 | 270 | 250 | 520 |
| 5 | SMITH, KEITH | Manatee (Bradenton) | 158.5 | 170 | 245 | 260 | 505 |
| 6 | LYNCH, SAM | Lakewood Ranch (Bradenton) | 164.8 | 165 | 225 | 270 | 495 |
| 7 | ALONZO, AUSTIN | Palmetto | 161.4 | 195 | 270 | 220 | 490 |
| 8 | DOTSON, KEATON | Riverview (Sarasota) | 164.5 | - | 220 | 270 | 490 |
| 9 | YEARLEY, NICHOLAS | Venice | 163.6 | - | 215 | 265 | 480 |
| 10 | REISDORF, JOSH | Parrish | 166.6 | 190 | 245 | 235 | 480 |
183 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | ROWLAND, TREY | Lakewood Ranch (Bradenton) | 180.3 | 210 | 285 | 310 | 595 |
| 2 | PERRY, DANNY | Sarasota | 182.1 | 165 | 275 | 310 | 585 |
| 3 | DROBNEY, TY | Sarasota | 182 | 235 | 275 | 275 | 550 |
| 4 | VANDERPOEL, ANDREW | Venice | 177.5 | - | 245 | 290 | 535 |
| 5 | NEUNDER, JOSEPH | Venice | 180.2 | - | 240 | 290 | 530 |
| 6 | RIVERA, ADRIEL | Manatee (Bradenton) | 181.1 | 175 | 245 | 245 | 490 |
| 7 | PATTERSON, AIDEN | Parrish | 173.4 | - | 225 | 260 | 485 |
| 8 | ZINN, AARON | Riverview (Sarasota) | 179.2 | - | 240 | 225 | 465 |
| 9 | RODRIGUEZ, LUIS | Palmetto | 172.4 | 160 | 220 | 240 | 460 |
| 10 | VASQUEZ, EDUARDO | Parrish | 173.7 | - | 205 | 255 | 460 |
199 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | KUBISIAK, GAVIN | Sarasota | 197.5 | 205 | 290 | 335 | 625 |
| 2 | HERNANDEZ, RUDY | Palmetto | 184.4 | 225 | 280 | 265 | 545 |
| 3 | COSTLOW, JACKSON | Sarasota | 197 | 215 | 295 | 245 | 540 |
| 4 | HALPERIN, GABE | Riverview (Sarasota) | 198.1 | - | 270 | 260 | 530 |
| 5 | HERNANDEZ, ANTHONY | Parrish | 184.1 | 155 | 235 | 290 | 525 |
| 6 | SIMONS, SALEM | Venice | 185.1 | - | 250 | 270 | 520 |
| 7 | VARGAS, CARLOS | North Port | 195.5 | - | 215 | 290 | 505 |
| 8 | BRUNS, DREW | Lakewood Ranch (Bradenton) | 197.3 | 195 | 240 | 255 | 495 |
| 9 | BROOKS, COLT | Lakewood Ranch (Bradenton) | 188.3 | 185 | 215 | 245 | 460 |
| 10 | HUGGINS, TRACE | Manatee (Bradenton) | 190.2 | 145 | 205 | 225 | 430 |
219 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | DANGLER, RONIN | Manatee (Bradenton) | - | - | - | - | 680 |
| 2 | HAMILTON, LUKE | Venice | - | - | - | - | 595 |
| 3 | BUCK, COOPER | Sarasota | - | - | - | - | 560 |
| 4 | DAVIS, KYRON | Palmetto | - | - | - | - | 550 |
| 5 | VELARDI, THOR | Venice | - | - | - | - | 545 |
| 6 | MOORE, PAUL | Palmetto | - | - | - | - | 540 |
| 7 | GENAO, CHRISTIAN | Parrish | - | - | - | - | 495 |
| 8 | TEMPLE, ANDREW | Lakewood Ranch (Bradenton) | - | - | - | - | 465 |
| 9 | SIMON, LAUDEN | Sarasota | - | - | - | - | 460 |
| 10 | NYUGEN, THEIN | Parrish | - | - | - | - | 435 |
238 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | PRZEKWAS, MILES | Riverview (Sarasota) | 236.3 | - | 305 | 345 | 650 |
| 2 | ORZEL, COOPER | Lakewood Ranch (Bradenton) | 220.1 | 180 | 260 | 330 | 590 |
| 3 | MENDOZA, DIEGO | Venice | 226.6 | - | 255 | 330 | 585 |
| 4 | BAKER, TY | Parrish | 228.9 | 185 | 260 | 320 | 580 |
| 5 | KRAMEDAS, SAM | Sarasota | 235.1 | - | 240 | 335 | 575 |
| 6 | RUCKER, JAMES | Palmetto | 235.7 | 210 | 285 | 230 | 515 |
| 7 | BRANDOW, LUCAS | Venice | 219.9 | - | 215 | 295 | 510 |
| 8 | WEATHERSBY, TREVOR | Manatee (Bradenton) | 219.9 | 165 | 225 | 240 | 465 |
| 9 | WHITESIDE, PHOENIX | Parrish | 222.6 | - | 205 | 240 | 445 |
| 10 | GIBBONS, CONNER | North Port | 227.9 | - | 190 | 230 | 420 |
UNL lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | HALL, WILLIAM (XAVIER) | Venice | 279.3 | - | 340 | 405 | 745 |
| 2 | LOVE, KYVON | Riverview (Sarasota) | 335.3 | - | 305 | 415 | 720 |
| 3 | STRAUGHTER-BROWN | Manatee (Bradenton) | 360.7 | 235 | 325 | 390 | 715 |
| 4 | HUPP, BROCK | Venice | 255.2 | - | 305 | 375 | 680 |
| 5 | ROBINSON, COOPER | Sarasota | 260.1 | 250 | 305 | 370 | 675 |
| 6 | MARTIN, GRAYSON | Riverview (Sarasota) | 342.7 | - | 260 | 380 | 640 |
| 7 | MILLER, GRAYSON | Parrish | 286 | - | 240 | 325 | 565 |
| 8 | GOODARZI, NICKOLAS | North Port | 254.1 | - | 255 | 295 | 550 |
| 9 | WILLIAMS, CHRISTOPHER | North Port | 263 | 175 | 245 | 305 | 550 |
| 10 | BRYANT, DAVION | Manatee (Bradenton) | 254.8 | 195 | 265 | 280 | 545 |