LandingSports

FHSAA 3A district boys traditional

district 3A boys traditional 66 lifters

Team standings

#TeamPoints
1 Sunlake (Land O'Lakes) 79
2 Lake Gibson (Lakeland) 48
3 Mitchell (New Port Richey) 38
4 Wiregrass Ranch (Wesley Chapel) 36
5 Land O Lakes 11
6 Kathleen (Lakeland) 5

119 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Diaberardinis, Drew Land O Lakes 117.6 115 150 135 285
2 Lopez, Joshua Lake Gibson (Lakeland) 118.4 95 120 120 240
3 Viscusi, Carmine Mitchell (New Port Richey) 117.4 70 110 115 225
4 James, William Sunlake (Land O'Lakes) 113.6 70 100 120 220
5 Hernandez, Xavier Lake Gibson (Lakeland) 108.4 85 105 110 215

129 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Headley, Ben Wiregrass Ranch (Wesley Chapel) 125.5 135 200 220 420
2 McGrath, Weston Mitchell (New Port Richey) 128.7 180 220 190 410
3 Sippel, Alex Wiregrass Ranch (Wesley Chapel) 126.8 120 150 225 375
4 Griggs, Tyler Sunlake (Land O'Lakes) 128 - 165 205 370
5 Griffin, Zachary Lake Gibson (Lakeland) 129 175 215 155 370
6 Davis, Zyon Lake Gibson (Lakeland) 128.5 155 195 165 360
7 Huebner, Rudy Sunlake (Land O'Lakes) 123.3 125 145 125 270

139 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Anderson, Christian Sunlake (Land O'Lakes) 133.7 - 160 180 340
2 Graham, Taylor Sunlake (Land O'Lakes) 137.3 110 145 185 330
3 Frisby, Joseph Lake Gibson (Lakeland) 129.9 105 160 165 325
4 Wilson, Jackson Mitchell (New Port Richey) 131 135 165 140 305
5 Machado, Josiah Lake Gibson (Lakeland) 137.8 105 140 150 290

154 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Johnson, Zeke Sunlake (Land O'Lakes) 153.1 155 230 255 485
2 Mitchell, Xavion Kathleen (Lakeland) 149.3 170 235 240 475
3 Abdelmalek, Jason Wiregrass Ranch (Wesley Chapel) 152.8 - 185 290 475
4 Martinez, Gabe Sunlake (Land O'Lakes) 153.2 155 195 265 460
5 Mercier, Luis Wiregrass Ranch (Wesley Chapel) 147.7 140 170 180 350
6 Clark, Kolton Lake Gibson (Lakeland) 151.9 115 155 155 310
7 Andrews, Cooper Mitchell (New Port Richey) 153.7 105 145 165 310
8 Hunt, Kaden Land O Lakes 152.5 105 135 155 290

169 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Landon, Tu Sunlake (Land O'Lakes) 165.5 160 205 280 485
2 Pointer, Micah Lake Gibson (Lakeland) 163.2 190 245 225 470
3 Gibbs, Gabriel Wiregrass Ranch (Wesley Chapel) 164.5 170 200 270 470
4 Leslie, Ian Sunlake (Land O'Lakes) 154.7 - 205 225 430
5 Hinson, Grant Land O Lakes 163.6 125 185 235 420
6 Hunter, Nick Land O Lakes 162.4 115 200 210 410
7 Velez, Julian Wiregrass Ranch (Wesley Chapel) - - 165 225 390
8 Byroads, Brennan Lake Gibson (Lakeland) 168.7 140 180 200 380

183 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Merriman, Nathan Sunlake (Land O'Lakes) 174.1 - 275 315 590
2 Gonzalez, Javier Sunlake (Land O'Lakes) 181.7 185 245 265 510
3 Brown, Peyton Wiregrass Ranch (Wesley Chapel) 182.1 175 235 260 495
4 Hall, Camden Lake Gibson (Lakeland) 177.4 165 200 280 480
5 Tueken, Toby Mitchell (New Port Richey) 182.6 165 225 235 460
6 Carpenter, Gage Land O Lakes 176.5 160 205 250 455
7 Abreut, Brody Land O Lakes 179.6 170 220 185 405

199 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Daniels, Blake Sunlake (Land O'Lakes) 197 205 275 335 610
2 Amick, Brendan Sunlake (Land O'Lakes) 195 145 215 315 530
3 Zambito, Anthony Mitchell (New Port Richey) 183.5 180 240 270 510
4 Damankis, Dominic Mitchell (New Port Richey) 186.3 160 195 270 465
5 Gardner, Jared Wiregrass Ranch (Wesley Chapel) 190.9 150 185 260 445
6 Davis, Amonty Lake Gibson (Lakeland) 197.2 140 200 200 400
7 Sosdorf, Joshua Land O Lakes 187.5 - 145 170 315

219 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Madley, Matthew Sunlake (Land O'Lakes) 215.2 235 330 375 705
2 Durham, John Mitchell (New Port Richey) 203.1 165 225 350 575
3 Camacho, Antuan Mitchell (New Port Richey) 204.8 165 250 260 510
4 Rodriquez, Angel Sunlake (Land O'Lakes) 199.3 - 240 255 495
5 Cobb, Chase Wiregrass Ranch (Wesley Chapel) 215.7 170 230 240 470
6 Bouaphan, Andres Lake Gibson (Lakeland) 216.4 145 220 195 415
7 Mena, Kessan Kathleen (Lakeland) 208.6 - 195 215 410
8 Sutton, Jacob Lake Gibson (Lakeland) 203.9 150 200 185 385

238 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Doster, Brayden Lake Gibson (Lakeland) 236.8 185 250 315 565
2 Valdez, Samuel Lake Gibson (Lakeland) 234.3 195 230 255 485
3 Perugini, Anthony Mitchell (New Port Richey) 220.8 155 205 255 460
4 Colon, Caleb Sunlake (Land O'Lakes) 219.4 135 195 240 435
5 Laroosa, Mike Mitchell (New Port Richey) 221.9 130 205 230 435
6 Domench, Jacob Sunlake (Land O'Lakes) 221.7 - 185 205 390

UNL lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Kantor, Carson Wiregrass Ranch (Wesley Chapel) 288.9 195 270 285 555
2 Penner Ramirez, Dominic Lake Gibson (Lakeland) 309.6 195 245 245 490
3 Conrad, Landyn Lake Gibson (Lakeland) 316.3 170 235 245 480
4 Bennaim, Liami Sunlake (Land O'Lakes) 249.2 140 205 230 435
5 Kibat, Tyler Mitchell (New Port Richey) 283.8 130 160 190 350

← All meets