LandingSports

FHSAA 2A state boys traditional

state 2A boys traditional 📅 May 6-8, 2026 📍 RP Funding Center 100 lifters

Team standings

#TeamPoints
1 Columbia (Lake City) 19
2 Mosley (Lynn Haven) 18
3 Port Charlotte 17
4 LaBelle 11
5 Choctawhatchee (Fort Walton Beach) 11
6 Beachside (St. Johns) 11
7 Nature Coast (Brooksville) 10
8 Auburndale 9
9 New Smyrna Beach 8
10 Suwannee (Live Oak) 7

119 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Collin Burger Port Charlotte 118.2 145 205 205 410
2 Emiliano Alvarado Choctawhatchee (Fort Walton Beach) 116.7 140 195 200 395
3 Harris, Jackson Mosley (Lynn Haven) 118.4 145 190 190 380
4 Monroe-Acevado, Jayden Nature Coast (Brooksville) 115.6 105 170 200 370
5 Morales, Kristian Southeast (Bradenton) 115.7 140 175 180 355
6 Connor Bork Auburndale 116.5 125 180 170 350
7 Alan Telez Choctawhatchee (Fort Walton Beach) 117.5 140 185 160 345
8 Matthew Cinnamond Ponte Vedra 116.4 - 145 195 340
9 Julian Smith Pine Forest (Pensacola) 118.8 150 205 135 340
10 Renard, Jordan Dr. Joaquin Garcia (Lake Worth) 117.9 120 150 180 330

129 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Justin Thach Labelle 124.4 - 250 235 485
2 Tart, Blake Villages 127.9 125 205 245 450
3 Arthur, David Fort Myers 127.7 165 220 225 445
4 Nick Harris St. Augustine 127.3 155 215 225 440
5 Bryce Potak St. Augustine 128.6 160 225 200 425
6 Varady, Liam Dr. Joaquin Garcia (Lake Worth) 125.4 135 225 195 420
7 Harris James Middleburg 127.8 155 215 200 415
8 Kyler Peterson Beachside (St. Johns) 127.9 165 190 225 415
9 Solano, Jaime South Sumter (Bushnell) 128.6 195 230 175 405
10 Ballantine, Adam Yulee 126.9 150 200 200 400

139 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Jaden Hua Lemon Bay (Englewood) 137.1 210 245 295 540
2 Davila, Maverick Dr. Joaquin Garcia (Lake Worth) 136.9 200 255 280 535
3 Ridge Ray Belleview 138.6 - 230 265 495
4 Koda Mau Port Charlotte 137.6 190 240 250 490
5 Evan Williamson Palatka 136.2 205 235 240 475
6 Williams, Noah Yulee 138.2 155 225 245 470
7 Davis, Austin Fleming Island 136.6 - 215 240 455
8 Jayden Williams Baker County (Glen St. Mary) 137.1 170 225 225 450
9 Kyle Mager Washington (Pensacola) 138.1 185 220 230 450
10 Hayes, Dean Seabreeze (Daytona Beach) 136.7 165 235 210 445

154 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Sebastian Stodel Beachside (St. Johns) 146.3 245 335 280 615
2 Cyler Akins Suwannee (Live Oak) 153.5 235 280 290 570
3 Joel White Port Charlotte 150.8 190 250 300 550
4 Saya, Justin Springstead (Spring Hill) 150.9 - 245 305 550
5 Justin Nguyen Choctawhatchee (Fort Walton Beach) 151 200 275 275 550
6 Simmons, Tucker South Sumter (Bushnell) 145.2 195 275 270 545
7 Anderson, Gage Leesburg 150.8 225 285 255 540
8 Hicks, Clay Fernandina Beach 150.2 - 240 290 530
9 Lafurskey, Graylon Villages 153 - 240 290 530
10 Ohlinger, Jonathan Hardee (Wauchula) 152.2 - 210 310 520

169 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Lishbrook, Kirk Mosley (Lynn Haven) 168.6 - 245 370 615
2 Cameron Stephenson Columbia (Lake City) 165.8 230 300 310 610
3 Jayden Afonso Beachside (St. Johns) 165.5 200 265 335 600
4 Johnson, Javon Lincoln (Tallahassee) 166.4 - 280 310 590
5 Susca, Vincente Nature Coast (Brooksville) 162 - 260 325 585
6 Stefan Moerschel Riverdale (Fort Myers) 167.2 200 265 320 585
7 Noah Chauncey Suwannee (Live Oak) 167.9 - 265 320 585
8 Emilio Welchez Choctawhatchee (Fort Walton Beach) 166.6 - 255 305 560
9 Kong, Kai Bishop Moore (Orlando) 163.2 205 280 270 550
10 Gannon Harris Arnold (Panama City Beach) 165.5 225 280 270 550

183 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Fowler, Cade Mosley (Lynn Haven) 182.9 - 295 380 675
2 Cutler, Todd New Smyrna Beach 179.3 250 335 335 670
3 Sam Craven Middleburg 176.7 200 280 370 650
4 O'Hara, Hayes Mount Dora 177.3 250 330 320 650
5 Maddox Wittebort Port Charlotte 177.6 230 290 330 620
6 Krtiz, Simon South Sumter (Bushnell) 174.8 250 305 310 615
7 Henry, J Wesley Chapel 180.3 225 295 320 615
8 Sedalar, C Wesley Chapel 178 215 255 355 610
9 Larnelle Boykin Palatka 179.1 190 260 325 585
10 Christian Wratten Lake Wales 179.3 - 240 330 570

199 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Taylor, Zechariah Sebring 192.6 210 280 365 645
2 Thompson, Ryan Leesburg 195.1 270 345 300 645
3 Marquay Bradshaw Labelle 199 260 310 320 630
4 Long Hoang West Florida (Pensacola) 196.1 245 300 325 625
5 Jayden Francis Suwannee (Live Oak) 196.7 210 300 325 625
6 Carlos Serrano Port Charlotte 193.7 - 280 340 620
7 Sullivan, Keegan Lecanto 187.9 - 225 370 595
8 Brody Bean Suwannee (Live Oak) 192.3 - 270 320 590
9 Wright, Leelen Weeki Wachee 195.8 - 275 315 590
10 Fuller, Ja'Quise Dunbar (Fort Myers) 193.3 210 270 315 585

219 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Garrett Shipley Columbia (Lake City) 208.9 - 345 380 725
2 Delery, Justin Nature Coast (Brooksville) 208.8 260 345 375 720
3 Von Keller Choctawhatchee (Fort Walton Beach) 218.3 - 335 375 710
4 Jett Jackson Ponte Vedra 211.1 - 305 375 680
5 Pierre, Sandler Dunbar (Fort Myers) 211 225 310 365 675
6 Sabilona, Gabriel South Sumter (Bushnell) 213 265 345 305 650
7 Hendrix, Will Mosley (Lynn Haven) 213.7 250 300 350 650
8 Jaylen Pridgen Auburndale 209.6 - 275 365 640
9 Blount, Calvin New Smyrna Beach 214.6 235 300 340 640
10 Jacquay Bradshaw Labelle 214.9 270 320 315 635

238 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Nguyen, Anthony Atlantic (Port Orange) 236.7 - 295 445 740
2 John Gray Vanguard (Ocala) 237.1 - 285 425 710
3 Braswell, Jason South Sumter (Bushnell) 235.3 270 355 325 680
4 Jayden Mondesir Auburndale 219.4 260 320 355 675
5 Jairus Bailey West Florida (Pensacola) 234.1 240 285 375 660
6 Javon Carlisle West Florida (Pensacola) 237.9 255 290 365 655
7 Dubay, Thomas Archbishop Mccarthy (Southwest Ranches) 220.8 275 315 310 625
8 Tayvon Norton Tenoroc (Lakeland) 236.9 - 285 335 620
9 Colton Hagedorn Suwannee (Live Oak) 225 230 325 290 615
10 Kaleb Stehr St. Augustine 231.2 - 280 335 615

UNL lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Henry Camiel Columbia (Lake City) 316.7 - 300 395 695
2 Trey Sullivan Auburndale 280.9 225 335 350 685
3 Ricks, Cayden Yulee 271.4 275 340 320 660
4 Sullivan, Brison New Smyrna Beach 250.1 215 300 355 655
5 Milford, Tyler Archbishop Mccarthy (Southwest Ranches) 336.3 - 255 400 655
6 Richards, Evan Hernando (Brooksville) 422.3 - 225 420 645
7 Saoud, Touni Clay (Green Cove Springs) 305.9 205 290 350 640
8 Connor Holtzendorf Menendez (St. Augustine) 286.5 - 280 345 625
9 Stenson, Tre Godby (Tallahassee) 300.9 - 260 365 625
10 De'Manuel Jones Columbia (Lake City) 345.2 - 250 375 625

← All meets