LandingSports

FHSAA 2A regional boys traditional

regional 2A boys traditional 88 lifters

Team standings

#TeamPoints
1 Dr. Joaquin Garcia (Lake Worth) 62
2 Archbishop McCarthy (Southwest Ranches) 39
3 Sebastian River (Sebastian) 25
4 Belen Jesuit (Miami) 23
5 Boynton Beach 17
6 Somerset Charter (Silver Palms) 13
7 Somerset Canyons (Boynton Beach) 11
8 Suncoast (Riviera Beach) 9
9 American Heritage (Delray Beach) 7
10 American Heritage (Plantation) 6

119 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Renard, Jordan Dr. Joaquin Garcia (Lake Worth) 117.2 130 140 195 335
2 Radhay, Tyler Archbishop Mccarthy (Southwest Ranches) 117 110 145 150 295
3 Casko, Billy Dr. Joaquin Garcia (Lake Worth) 111.6 100 145 130 275
4 De La. Osa, Cameron Belen Jesuit (Miami) 117.4 95 130 140 270
5 Diaz, Alai Somerset Charter (Silver Palms) 117.6 95 115 135 250
6 Redero, Javier Belen Jesuit (Miami) 119 85 115 125 240
7 Caban-Jimenez, Victor American Heritage (Plantation) 116.8 75 110 125 235
8 Maxwell, Brandon Somerset Canyons (Boynton Beach) 103.4 - 100 115 215
9 Perkins, Jelani Somerset Canyons (Boynton Beach) 106 - 95 85 180

129 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Varady, Liam Dr. Joaquin Garcia (Lake Worth) 126.8 135 210 200 410
2 Maxwell, Leo Somerset Canyons (Boynton Beach) 125.4 110 155 165 320
3 Campos, Ean Dr. Joaquin Garcia (Lake Worth) 121.8 110 160 150 310
4 Lee, Noa Archbishop Mccarthy (Southwest Ranches) 123.8 115 155 150 305
5 Pasut, Nick Belen Jesuit (Miami) 128.4 120 150 150 300
6 Aronson, Ethan Suncoast (Riviera Beach) 126.6 100 150 140 290
7 Deyette, Jacob Sebastian River (Sebastian) 127.6 100 140 140 280
8 Posy, Michael Archbishop Mccarthy (Southwest Ranches) 128 - 150 130 280
9 Fonteciella, Aidan American Heritage (Plantation) 128 85 110 125 235

139 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Davila, Maverick Dr. Joaquin Garcia (Lake Worth) 136.6 195 240 270 510
2 Londono, Julian Archbishop Mccarthy (Southwest Ranches) 138.2 145 210 220 430
3 Dangerfield, Robert Sebastian River (Sebastian) 137.8 135 190 210 400
4 Phan, Hieu Sebastian River (Sebastian) 133.2 - 200 195 395
5 Casko, Aiden Dr. Joaquin Garcia (Lake Worth) 138.4 150 225 160 385
6 Hagnesten, Derya American Heritage (Plantation) 138.8 135 185 170 355
7 Andrews, Aiden Archbishop Mccarthy (Southwest Ranches) 135.8 - 145 205 350
8 Vasilyev, Andrey American Heritage (Plantation) 138.6 125 160 190 350
9 Silverio, Ethan Somerset Charter (Silver Palms) 132.2 90 135 175 310
10 Otero, Justin Belen Jesuit (Miami) 136 90 135 165 300

154 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Pearson, Daniel Suncoast (Riviera Beach) 154 115 185 225 410
2 Lowell, Aj Belen Jesuit (Miami) 152 140 190 215 405
3 Joseph, Tristyn Sebastian River (Sebastian) 150.6 150 185 210 395
4 Alayon, Andy Somerset Charter (Silver Palms) 147.2 150 190 185 375
5 Altenor, Giorgio Dr. Joaquin Garcia (Lake Worth) 140.4 135 175 195 370
6 Dufren, Wislot Boynton Beach 146.8 125 160 190 350
7 Burke, Dylan Dr. Joaquin Garcia (Lake Worth) 149.8 125 160 190 350
8 Kumar, Anish Archbishop Mccarthy (Southwest Ranches) 144.6 115 155 190 345
9 Ruiz, Carlos Belen Jesuit (Miami) 150 145 180 165 345
10 Ohare, Malachi Somerset Canyons (Boynton Beach) 146.8 - 135 165 300

169 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Vargas, Jonathan Archbishop Mccarthy (Southwest Ranches) 163.2 165 220 295 515
2 James, Sam Sebastian River (Sebastian) 164.8 180 240 275 515
3 Levenston, Joseph American Heritage (Delray Beach) 165.6 165 225 260 485
4 Moreno, Eli Dr. Joaquin Garcia (Lake Worth) 162.6 165 235 240 475
5 Thorpe, Adrian Somerset Canyons (Boynton Beach) 164 145 205 240 445
6 Quigley, Dylan Suncoast (Riviera Beach) 165.2 185 215 200 415
7 Saint Juste, Jayven Boynton Beach 160.4 140 185 225 410
8 Gismano, Leonardo Suncoast (Riviera Beach) 157 125 190 215 405
9 Martinez, Nico Somerset Charter (Silver Palms) 160.8 145 190 215 405
10 Chapin, Kaden Sebastian River (Sebastian) 155.4 135 200 195 395

183 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Parrish, Kelcey Somerset Charter (Silver Palms) 182.6 155 240 270 510
2 Ndlouv, Vusani Dr. Joaquin Garcia (Lake Worth) 179 205 240 260 500
3 King, Ryan Boynton Beach 178.2 185 255 240 495
4 Stranzin, Elisha Sebastian River (Sebastian) 170.6 135 195 215 410
5 Celis, Daniel Archbishop Mccarthy (Southwest Ranches) 172.6 160 200 200 400
6 Sandoval, Justin Dr. Joaquin Garcia (Lake Worth) 178.4 155 205 195 400
7 Arismendi, John Sebastian River (Sebastian) 170.4 140 195 200 395
8 Stein, Austin American Heritage (Plantation) 178.8 135 165 220 385
9 Birnbaum, Leo American Heritage (Delray Beach) 178.6 - 160 205 365
10 Jones, Logan Archbishop Mccarthy (Southwest Ranches) 171.4 125 170 185 355

199 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Romano, Jose Belen Jesuit (Miami) 196.6 170 250 305 555
2 Jacques, Kanowsky Boynton Beach 198.6 175 250 300 550
3 Miller, Dylan Somerset Canyons (Boynton Beach) 196.2 205 265 245 510
4 Vives, Joseph Dr. Joaquin Garcia (Lake Worth) 188.4 175 215 285 500
5 Jackson, Jaden Sebastian River (Sebastian) 195 175 235 260 495
6 Velazquez, Christian Somerset Charter (Silver Palms) 192.8 140 205 260 465
7 Mello, Henrique American Heritage (Plantation) 194.2 45 215 245 460
8 Perez, Daniel Archbishop Mccarthy (Southwest Ranches) 184.4 125 185 230 415
9 Rodriguez, Lukas American Heritage (Plantation) 197.2 - 135 145 280

219 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Blanks, Bernard Boynton Beach 215 215 300 325 625
2 Jordan. Alejandro Dr. Joaquin Garcia (Lake Worth) 214 140 220 265 485
3 Narcisse, Joshua Sebastian River (Sebastian) 212.6 150 200 225 425
4 Aubin, Isaiah Archbishop Mccarthy (Southwest Ranches) 210.6 130 165 195 360

238 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Dubay, Thomas Archbishop Mccarthy (Southwest Ranches) 223 280 330 320 650
2 Caraballo, Sebastian Belen Jesuit (Miami) 236.4 155 240 265 505
3 Albert, Christian Dr. Joaquin Garcia (Lake Worth) 221 165 240 260 500
4 Wassef, Maximus American Heritage (Delray Beach) 235 - 180 280 460
5 Perreria, Kekoa Dr. Joaquin Garcia (Lake Worth) 232.4 145 190 205 395
6 Gonzalez, Nico Gulliver Prep (Pinecrest) 229.4 130 170 200 370
7 Giannoni, Vito Somerset Charter (Silver Palms) 232 100 130 180 310

UNL lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Milford, Tyler Archbishop Mccarthy (Southwest Ranches) 335.4 - 250 390 640
2 Welch, Teddy American Heritage (Plantation) 283 45 255 375 630
3 Thompson Iii, Donte Dr. Joaquin Garcia (Lake Worth) 250.6 185 275 295 570
4 Jones, Terrence Gulliver Prep (Pinecrest) 289.4 200 255 300 555
5 Silvey, Griffin Dr. Joaquin Garcia (Lake Worth) 275.8 200 265 285 550
6 Mitchell, Sean Atlantic (Delray Beach) 318.8 - 230 275 505
7 Orelus, Webster Boynton Beach 249.2 135 210 275 485
8 Sivan, Orel Somerset Canyons (Boynton Beach) 348.4 130 190 255 445
9 Obucina, Kosta Somerset Charter (Silver Palms) 243 140 180 240 420
10 Gil, Raul Sebastian River (Sebastian) 248 130 190 225 415

← All meets