FHSAA 2A regional boys traditional
Team standings
| # | Team | Points |
|---|---|---|
| 1 | Lake Wales | 50 |
| 2 | Auburndale | 43 |
| 3 | Hardee (Wauchula) | 36 |
| 4 | Sebring | 25 |
| 5 | Mulberry | 19 |
| 6 | Braden River (Bradenton) | 15 |
| 7 | Southeast (Bradenton) | 11 |
| 8 | Booker (Sarasota) | 7 |
| 9 | Tenoroc (Lakeland) | 6 |
| 10 | Lake Region (Eagle Lake) | 6 |
119 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Morales, Kristian | Southeast (Bradenton) | 116.7 | 150 | 185 | 180 | 365 |
| 2 | Connor Bork | Auburndale | 116.6 | 125 | 180 | 160 | 340 |
| 3 | Stevens, Colson | Hardee (Wauchula) | 114.7 | 90 | 155 | 165 | 320 |
| 4 | Newman, Brody | Hardee (Wauchula) | 116.4 | 105 | 130 | 170 | 300 |
| 5 | Mangay-Ayam, Dillon | Braden River (Bradenton) | 116.8 | 110 | 145 | 140 | 285 |
| 6 | Gutienez, Luis | Braden River (Bradenton) | 112.6 | 100 | 130 | 145 | 275 |
| 7 | Joel Gonzalez | Mulberry | 118.1 | 90 | 125 | 135 | 260 |
| 8 | Jones, Caleb | Sebring | 118.6 | 80 | 115 | 100 | 215 |
129 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Alex Rodriguez | Mulberry | 126.2 | 120 | 185 | 215 | 400 |
| 2 | Edric Vargas Cruz | Mulberry | 127.8 | 155 | 185 | 205 | 390 |
| 3 | Perez, Emilo | Hardee (Wauchula) | 124.3 | - | 175 | 190 | 365 |
| 4 | Morales, Jaden | Braden River (Bradenton) | 125.8 | 120 | 155 | 205 | 360 |
| 5 | Adan Salazar | Auburndale | 127.4 | 120 | 175 | 170 | 345 |
| 6 | Willie Jones | Lake Wales | 123.7 | 135 | 160 | 155 | 315 |
| 7 | Reshad Denegall | Lake Region (Eagle Lake) | 127.7 | - | 120 | 145 | 265 |
| 8 | Besito, Marc | Braden River (Bradenton) | 124.2 | 115 | 140 | 115 | 255 |
139 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Lebron Alvarez | Lake Wales | 138.1 | 160 | 220 | 205 | 425 |
| 2 | Trott, Cohen | Hardee (Wauchula) | 136.6 | 155 | 205 | 195 | 400 |
| 3 | Jackson Crane | Lake Wales | 135.2 | 190 | 225 | 170 | 395 |
| 4 | Guttierez, Luis | Sebring | 136.1 | 135 | 180 | 210 | 390 |
| 5 | Dorceus, Melvin | Bayshore (Bradenton) | 137 | 135 | 175 | 200 | 375 |
| 6 | Gavin Dibiasie | Auburndale | 138.3 | 180 | 205 | 170 | 375 |
| 7 | Andy White | Auburndale | 134.8 | 120 | 170 | 170 | 340 |
| 8 | Braca Rivera, Xavier | Braden River (Bradenton) | 137.3 | 105 | 145 | 170 | 315 |
| 9 | John Koney | Tenoroc (Lakeland) | 137 | 105 | 155 | 155 | 310 |
| 10 | Huezo, Ian | Southeast (Bradenton) | 137.8 | - | 170 | 125 | 295 |
154 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ohlinger, Jonathan | Hardee (Wauchula) | 151.6 | 150 | 215 | 300 | 515 |
| 2 | Luis Alvarez | Lake Wales | 151.2 | 200 | 270 | 240 | 510 |
| 3 | Paul Ortiz ,Jean | Sebring | 151.2 | 140 | 200 | 265 | 465 |
| 4 | Reyburn, Gabriel | Southeast (Bradenton) | 150.1 | 155 | 205 | 225 | 430 |
| 5 | Josiah Malcom | Mulberry | 152.5 | 160 | 190 | 175 | 365 |
| 6 | Sanchez, Dylan | Booker (Sarasota) | 145.1 | 130 | 180 | 180 | 360 |
| 7 | Jose Perez | Mulberry | 152.2 | 135 | 185 | 165 | 350 |
| 8 | Presley Baker | Auburndale | 151.6 | 125 | 155 | 170 | 325 |
169 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Logan Schrenker | Auburndale | 163.5 | 185 | 245 | 240 | 485 |
| 2 | Lane Stewart | Lake Wales | 166.6 | 215 | 265 | 220 | 485 |
| 3 | Bernier, Jovan | Sebring | 167.8 | 165 | 210 | 260 | 470 |
| 4 | Bryson Michalkiewicz | Lake Wales | 167.6 | 195 | 240 | 220 | 460 |
| 5 | Waters, Kobran | Booker (Sarasota) | 161.1 | - | 210 | 230 | 440 |
| 6 | Shehadah, Isaac | Hardee (Wauchula) | 165.2 | 175 | 215 | 225 | 440 |
| 7 | Guerra Ramirez, Wilder | Braden River (Bradenton) | 166.3 | 155 | 165 | 245 | 410 |
| 8 | Dessin, Shander | Bayshore (Bradenton) | 156.1 | 150 | 195 | 210 | 405 |
| 9 | Lopez, Majain | Hardee (Wauchula) | 160.4 | - | 200 | 190 | 390 |
| 10 | Grant, Jamariyon | Desoto County (Arcadia) | 159.3 | 140 | 165 | 215 | 380 |
183 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Christian Wratten | Lake Wales | 178.2 | - | 240 | 340 | 580 |
| 2 | Devin Jacobs | Auburndale | 182.9 | 185 | 265 | 270 | 535 |
| 3 | Kyreece Howard | Lake Wales | 180.3 | - | 235 | 275 | 510 |
| 4 | Jarien Wilson | Lake Region (Eagle Lake) | 183 | 190 | 240 | 260 | 500 |
| 5 | Sims, Terry | Sebring | 170.8 | 155 | 210 | 245 | 455 |
| 6 | Christopher Maxwell | Tenoroc (Lakeland) | 175.1 | 155 | 220 | 235 | 455 |
| 7 | Guthrie, Weston | Sebring | 177.4 | - | 205 | 210 | 415 |
| 8 | Jadyen Rodriguez | Mulberry | 181.4 | 130 | 195 | 195 | 390 |
| 9 | Akins, Tim | Desoto County (Arcadia) | 179.6 | - | 165 | 215 | 380 |
| 10 | Cavanc, Isaac | Braden River (Bradenton) | 181.1 | - | 165 | 175 | 340 |
199 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Taylor, Zechariah | Sebring | 194.1 | 210 | 280 | 335 | 615 |
| 2 | Dashon Tolbert | Mulberry | 198.1 | 175 | 235 | 320 | 555 |
| 3 | Sellers, Kymani | Booker (Sarasota) | 195 | - | 250 | 300 | 550 |
| 4 | Chris Villegas | Lake Region (Eagle Lake) | 194.5 | - | 270 | 265 | 535 |
| 5 | Kyler Brown | Lake Wales | 183.3 | 205 | 280 | 250 | 530 |
| 6 | Ridgeway, Kinston | Sebring | 194.6 | - | 230 | 300 | 530 |
| 7 | Jacob Plummer | Mulberry | 197.9 | 150 | 235 | 265 | 500 |
| 8 | Parker, Caden | Braden River (Bradenton) | 187.5 | 160 | 260 | 235 | 495 |
| 9 | Martinez, Ivan | Hardee (Wauchula) | 189.8 | 195 | 275 | 205 | 480 |
| 10 | Heston Mullis | Lake Wales | 197.1 | 195 | 255 | 225 | 480 |
219 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Jaylen Pridgen | Auburndale | 213.54 | 190 | 265 | 355 | 620 |
| 2 | Mcdaniel, Freedom | Braden River (Bradenton) | 217 | 200 | 265 | 320 | 585 |
| 3 | Wacaster, Kaiden | Sebring | 213.2 | 190 | 275 | 280 | 555 |
| 4 | Russin, Trevor | Braden River (Bradenton) | 199.7 | 170 | 255 | 240 | 495 |
| 5 | Hughes, Xavier | Hardee (Wauchula) | 211.6 | 190 | 245 | 240 | 485 |
| 6 | Yates, Daylen | Hardee (Wauchula) | 211.9 | 150 | 215 | 265 | 480 |
| 7 | Samuel Blocker | Lake Wales | 212.8 | 180 | 230 | 250 | 480 |
| 8 | Eriberto Hernandez | Mulberry | 217.4 | 175 | 215 | 260 | 475 |
| 9 | Moyer, Noah | Southeast (Bradenton) | 215.7 | 180 | 225 | 235 | 460 |
| 10 | Peterson Senatus | Lake Wales | 201.4 | 155 | 210 | 220 | 430 |
238 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Jayden Mondesir | Auburndale | 219.5 | 245 | 305 | 350 | 655 |
| 2 | Tayvon Norton | Tenoroc (Lakeland) | 232.5 | - | 275 | 315 | 590 |
| 3 | Ahamd Mcintosh | Lake Wales | 229.2 | 210 | 275 | 295 | 570 |
| 4 | Oscar Garcia | Lake Wales | 232 | 205 | 260 | 270 | 530 |
| 5 | Axel Isaac | Auburndale | 235.1 | - | 265 | 260 | 525 |
| 6 | Sainteyr, Therry | Braden River (Bradenton) | 229.5 | 160 | 210 | 270 | 480 |
| 7 | Cruze, Miethke | Desoto County (Arcadia) | 225.2 | 170 | 210 | 250 | 460 |
| 8 | Rooks, Andre | Desoto County (Arcadia) | 229 | - | 200 | 230 | 430 |
| 9 | Fritz, Jacob | Sebring | 232 | 160 | 205 | 225 | 430 |
UNL lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Trey Sullivan | Auburndale | 274.8 | 215 | 340 | 345 | 685 |
| 2 | Mccoy, Parker | Hardee (Wauchula) | 267.4 | 205 | 255 | 340 | 595 |
| 3 | Davis, Tyson | Hardee (Wauchula) | 268.5 | - | 260 | 335 | 595 |
| 4 | Jerezy Lighten | Lake Wales | 288.7 | 240 | 345 | 250 | 595 |
| 5 | Graden Tempone | Lake Wales | 242.9 | 215 | 285 | 300 | 585 |
| 6 | Steele, Caleb | Southeast (Bradenton) | 275.3 | 220 | 295 | 285 | 580 |
| 7 | Mason Jones | Mulberry | 291.2 | 185 | 255 | 325 | 580 |
| 8 | Fritz, Kenny | Sebring | 316.3 | - | 235 | 330 | 565 |
| 9 | Kenaris Cooper | Auburndale | 274.5 | - | 255 | 280 | 535 |
| 10 | Rodriguez, Nate | Booker (Sarasota) | 241 | 170 | 250 | 280 | 530 |