FHSAA 2A regional boys traditional
Team standings
| # | Team | Points |
|---|---|---|
| 1 | Wesley Chapel | 55 |
| 2 | Nature Coast (Brooksville) | 31 |
| 3 | Springstead (Spring Hill) | 21 |
| 4 | Hernando (Brooksville) | 19 |
| 5 | Hudson | 15 |
| 6 | Cypress Creek (Wesley Chapel) | 12 |
| 7 | Anclote (Holiday) | 12 |
| 8 | Weeki Wachee | 11 |
| 9 | River Ridge (New Port Richey) | 11 |
| 10 | Fivay (Hudson) | 10 |
119 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Monroe-Acevado, Jayden | Nature Coast (Brooksville) | 117.2 | 105 | 160 | 200 | 360 |
| 2 | Schiffiano, Philip | River Ridge (New Port Richey) | 115.6 | 115 | 165 | 165 | 330 |
| 3 | Preston, Miles | Cypress Creek (Wesley Chapel) | 115.8 | 115 | 155 | 160 | 315 |
| 4 | Sequra, J | Wesley Chapel | 117 | - | 155 | 160 | 315 |
| 5 | Nunez, J | Wesley Chapel | 118 | 140 | 165 | 140 | 305 |
| 6 | Heater, Caden | Hernando (Brooksville) | 119 | 130 | 155 | 130 | 285 |
| 7 | Smith, Harleeh | Springstead (Spring Hill) | 116 | - | 115 | 150 | 265 |
| 8 | Haintz, Dylan | Cypress Creek (Wesley Chapel) | 116.4 | 95 | 130 | 110 | 240 |
| 9 | Rouse, Gavin | Zephyrhills | 117.2 | 85 | 115 | 125 | 240 |
| 10 | Herlihy, Jacob | Fivay (Hudson) | 103.4 | 65 | 115 | 100 | 215 |
129 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Varias, Dimitri | Anclote (Holiday) | 127.4 | 145 | 195 | 185 | 380 |
| 2 | Vallejo, M | Wesley Chapel | 127.6 | 135 | 190 | 185 | 375 |
| 3 | Kernon, James | Hudson | 127.6 | 120 | 170 | 175 | 345 |
| 4 | Boylan, Logan | Nature Coast (Brooksville) | 127.8 | - | 150 | 175 | 325 |
| 5 | Farkas, Kirsztopher | Cypress Creek (Wesley Chapel) | 126.6 | 115 | 145 | 175 | 320 |
| 6 | Alicea, Jeremiah | Springstead (Spring Hill) | 127.6 | 115 | 150 | 160 | 310 |
| 7 | Brown, L | Wesley Chapel | 126.4 | 110 | 140 | 160 | 300 |
| 8 | Perry, Levi | Weeki Wachee | 126.6 | - | 130 | 125 | 255 |
| 9 | Pesce, Jacob | River Ridge (New Port Richey) | 125.6 | 85 | 120 | 130 | 250 |
139 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cousin, T | Wesley Chapel | 136.6 | 135 | 205 | 230 | 435 |
| 2 | Canon, Koleton | Hernando (Brooksville) | 137.6 | 140 | 190 | 230 | 420 |
| 3 | Matherly, J | Wesley Chapel | 137.8 | 185 | 225 | 185 | 410 |
| 4 | Pino, Jiggy | Angeline Academy (Land O'Lakes) | 134 | - | 155 | 205 | 360 |
| 5 | Garcia, Joshua | Cypress Creek (Wesley Chapel) | 133.4 | 135 | 170 | 165 | 335 |
| 6 | Scholl, Kaleb | Pasco (Dade City) | 138.4 | 125 | 170 | 160 | 330 |
| 7 | Garcia, Jeremy | Cypress Creek (Wesley Chapel) | 136.6 | - | 160 | 165 | 325 |
| 8 | Turanov, Andrei | Angeline Academy (Land O'Lakes) | 138.2 | - | 155 | 155 | 310 |
| 9 | Chavez, Mario | Anclote (Holiday) | 136.4 | 145 | 185 | 120 | 305 |
| 10 | Smith, Bryan | Hernando (Brooksville) | 135.2 | 140 | 165 | 135 | 300 |
154 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Saya, Justin | Springstead (Spring Hill) | 151.8 | 150 | 230 | 305 | 535 |
| 2 | Whitted, Stanley | Anclote (Holiday) | 151.8 | 185 | 280 | 200 | 480 |
| 3 | Smith, Trevor | Hernando (Brooksville) | 153 | 165 | 230 | 225 | 455 |
| 4 | Mathlerly, C | Wesley Chapel | 153.6 | 195 | 225 | 225 | 450 |
| 5 | Hamilton, Haven | Nature Coast (Brooksville) | 150.4 | 135 | 185 | 255 | 440 |
| 6 | Ramos, J | Wesley Chapel | 149.8 | - | 175 | 235 | 410 |
| 7 | Worman, Kaleb | Nature Coast (Brooksville) | 149.6 | 145 | 190 | 195 | 385 |
| 8 | Fountain, Jayden | Cypress Creek (Wesley Chapel) | 151.6 | 135 | 185 | 200 | 385 |
| 9 | Hofmeister, Kaiden | Weeki Wachee | 152 | 130 | 165 | 210 | 375 |
| 10 | Atkins, Jordan | River Ridge (New Port Richey) | 148.8 | - | 170 | 200 | 370 |
169 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Susca, Vincente | Nature Coast (Brooksville) | 162.8 | 160 | 245 | 300 | 545 |
| 2 | Unterweiser, Matt | Central (Brooksville) | 162.2 | 150 | 205 | 285 | 490 |
| 3 | Kelly, E | Wesley Chapel | 164.8 | - | 240 | 230 | 470 |
| 4 | Miller, Brandon | Angeline Academy (Land O'Lakes) | 167 | - | 205 | 260 | 465 |
| 5 | Bernardo, G | Wesley Chapel | 164.8 | 190 | 240 | 220 | 460 |
| 6 | Schott, Xavier | Fivay (Hudson) | 157.2 | 170 | 240 | 210 | 450 |
| 7 | Mack, Blake | Cypress Creek (Wesley Chapel) | 154.4 | 140 | 185 | 225 | 410 |
| 8 | Harper, Nico | Fivay (Hudson) | 165.2 | 175 | 215 | 185 | 400 |
| 9 | Hadley, Jace | Springstead (Spring Hill) | 167.2 | - | 175 | 225 | 400 |
183 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Henry, J | Wesley Chapel | 181.2 | 240 | 315 | 315 | 630 |
| 2 | Sedalar, C | Wesley Chapel | 178.4 | 215 | 250 | 350 | 600 |
| 3 | Ortiz, Byron | Fivay (Hudson) | 180.4 | 195 | 240 | 295 | 535 |
| 4 | Carroll, Zacary | Zephyrhills | 178.8 | 170 | 260 | 245 | 505 |
| 5 | Jenkins, Caiden | Fivay (Hudson) | 181.2 | 160 | 235 | 265 | 500 |
| 6 | Ayyash, Ramzi | Springstead (Spring Hill) | 181.8 | - | 210 | 285 | 495 |
| 7 | Reynolds, Luke | Angeline Academy (Land O'Lakes) | 181 | - | 225 | 265 | 490 |
| 8 | Mcfarlance, Anquan | Hudson | 181 | 135 | 195 | 255 | 450 |
| 9 | Hallett, Dane | Central (Brooksville) | 172.4 | - | 195 | 235 | 430 |
| 10 | Jackson, Jonathan | Gulf (New Port Richey) | 181 | 165 | 225 | 205 | 430 |
199 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Wright, Leelen | Weeki Wachee | 196.8 | - | 295 | 315 | 610 |
| 2 | Chaney, Dusty | Springstead (Spring Hill) | 194.6 | - | 250 | 285 | 535 |
| 3 | Arbelaez, Cameryn | Hudson | 198.2 | 175 | 250 | 285 | 535 |
| 4 | Castle, R | Wesley Chapel | 183.8 | 175 | 230 | 295 | 525 |
| 5 | Skea, Cannon | Cypress Creek (Wesley Chapel) | 186.2 | 145 | 220 | 295 | 515 |
| 6 | White, Braden | Hernando (Brooksville) | 195.4 | 215 | 255 | 260 | 515 |
| 7 | Pedrosa, A | Wesley Chapel | 186.6 | - | 205 | 280 | 485 |
| 8 | Alfonso, Gabriel | Central (Brooksville) | 196.4 | 150 | 210 | 275 | 485 |
| 9 | Pinelli, Matthew | River Ridge (New Port Richey) | 193.6 | - | 205 | 225 | 430 |
| 10 | Santiago, Wilkins | Gulf (New Port Richey) | 183.2 | 145 | 200 | 225 | 425 |
219 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Delery, Justin | Nature Coast (Brooksville) | 210 | 250 | 320 | 350 | 670 |
| 2 | Mccaffrey, Jackson | River Ridge (New Port Richey) | 204.2 | - | 245 | 340 | 585 |
| 3 | Bailes, I | Wesley Chapel | 205.2 | 175 | 230 | 340 | 570 |
| 4 | Zwaan, Kolby | Central (Brooksville) | 217.4 | 175 | 245 | 265 | 510 |
| 5 | Salatino, Jas | Weeki Wachee | 212.2 | - | 225 | 265 | 490 |
| 6 | Destin, E | Wesley Chapel | 212.8 | 145 | 205 | 270 | 475 |
| 7 | Nielson, James | Weeki Wachee | 205.4 | - | 205 | 225 | 430 |
| 8 | Forbes, Larvar | Pasco (Dade City) | 205.2 | - | 180 | 225 | 405 |
| 9 | Sulzer, Michael | Pasco (Dade City) | 204.8 | 170 | 205 | 195 | 400 |
| 10 | Gonzalez, Kevin | Hernando (Brooksville) | 216 | 115 | 155 | 200 | 355 |
238 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Mongold, Ryan | Springstead (Spring Hill) | 236.2 | 175 | 245 | 340 | 585 |
| 2 | Turner, Jason | Nature Coast (Brooksville) | 221 | 195 | 275 | 280 | 555 |
| 3 | Pinkston, A | Wesley Chapel | 225.4 | 195 | 245 | 275 | 520 |
| 4 | Howard, Wesley | Hernando (Brooksville) | 233.6 | 210 | 265 | 235 | 500 |
| 5 | Davis, Noah | Weeki Wachee | 231 | 160 | 215 | 265 | 480 |
| 6 | Stone, Michael | River Ridge (New Port Richey) | 220.6 | 170 | 225 | 250 | 475 |
| 7 | Thomas, Jerome | Cypress Creek (Wesley Chapel) | 221.8 | 200 | 235 | 235 | 470 |
| 8 | Kelley, S | Wesley Chapel | 226.4 | 190 | 230 | 235 | 465 |
| 9 | Schott, Kaleb | Fivay (Hudson) | 233.2 | 125 | 185 | 200 | 385 |
| 10 | Romano, Brennan | River Ridge (New Port Richey) | 220 | 135 | 175 | 200 | 375 |
UNL lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Feliciano, Joshua | Hudson | 309.8 | 230 | 300 | 370 | 670 |
| 2 | Englebrecht, Aiden | Gulf (New Port Richey) | 312.2 | 185 | 300 | 345 | 645 |
| 3 | Richards, Evan | Hernando (Brooksville) | 416.8 | - | 205 | 425 | 630 |
| 4 | Glenn, Demario | Fivay (Hudson) | 304 | - | 240 | 300 | 540 |
| 5 | Cheatwood, Liam | Cypress Creek (Wesley Chapel) | 261.6 | 190 | 235 | 295 | 530 |
| 6 | Naugler, BrYce | Hernando (Brooksville) | 273.4 | 205 | 250 | 280 | 530 |
| 7 | De La Paz, Gabriel | Central (Brooksville) | 277.8 | - | 215 | 295 | 510 |
| 8 | Ferris, Jakson | Zephyrhills | 289.4 | - | 225 | 275 | 500 |
| 9 | Santillana, Tyler | Hudson | 290.4 | 180 | 225 | 275 | 500 |
| 10 | Hudson, J | Wesley Chapel | 357.4 | - | 230 | 245 | 475 |