FHSAA 2A regional boys traditional
Team standings
| # | Team | Points |
|---|---|---|
| 1 | South Sumter (Bushnell) | 65 |
| 2 | New Smyrna Beach | 37 |
| 3 | Leesburg | 25 |
| 4 | Seabreeze (Daytona Beach) | 22 |
| 5 | Villages | 16 |
| 6 | Bishop Moore (Orlando) | 13 |
| 7 | Tavares | 9 |
| 8 | Atlantic (Port Orange) | 9 |
| 9 | Lecanto | 6 |
| 10 | Mount Dora | 5 |
119 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Mcafee, Makaveli | South Sumter (Bushnell) | 116 | 115 | 145 | 155 | 300 |
| 2 | Mansfield, Davin | New Smyrna Beach | 118.4 | 105 | 140 | 155 | 295 |
| 3 | Llop, Nharuk | South Sumter (Bushnell) | 109.2 | 105 | 115 | 160 | 275 |
| 4 | Rivera Seise, Guarionex | Seabreeze (Daytona Beach) | 119 | 110 | 155 | 115 | 270 |
| 5 | Elsass, Carter | Citrus (Inverness) | 118.7 | 120 | 140 | 125 | 265 |
| 6 | Seid, Logan | Seabreeze (Daytona Beach) | 115.7 | 80 | 130 | 130 | 260 |
| 7 | Frydlewicz, Adam | Citrus (Inverness) | 110.1 | 95 | 125 | 130 | 255 |
| 8 | Cottle, Dayjon | Atlantic (Port Orange) | 118.1 | 100 | 125 | 120 | 245 |
| 9 | D'Amato, Luke | Bishop Moore (Orlando) | 118.4 | 85 | 105 | 115 | 220 |
| 10 | Patel, Krishna | Lecanto | 117.7 | 75 | 105 | 110 | 215 |
129 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Tart, Blake | Villages | 127.9 | 125 | 215 | 245 | 460 |
| 2 | Solano, Jaime | South Sumter (Bushnell) | 128.3 | 190 | 235 | 180 | 415 |
| 3 | Ransdell, Aiden | South Sumter (Bushnell) | 127.7 | 125 | 180 | 190 | 370 |
| 4 | Petersen, Vincent | Seabreeze (Daytona Beach) | 127.9 | 155 | 215 | 155 | 370 |
| 5 | Jacunski, James | Tavares | 119.6 | - | 135 | 195 | 330 |
| 6 | Guis, Micah | New Smyrna Beach | 128.2 | 115 | 150 | 175 | 325 |
| 7 | Roa, Nic | Bishop Moore (Orlando) | 126.4 | 115 | 155 | 150 | 305 |
| 8 | D'Amato, Cole | Bishop Moore (Orlando) | 122.8 | - | 130 | 150 | 280 |
139 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Hayes, Dean | Seabreeze (Daytona Beach) | 137.2 | 175 | 240 | 215 | 455 |
| 2 | Watson, Evan | South Sumter (Bushnell) | 137.9 | 215 | 235 | 215 | 450 |
| 3 | Alanis, Felipe | South Sumter (Bushnell) | 136.4 | 185 | 220 | 205 | 425 |
| 4 | Creel, Brody | Deltona | 136.8 | 135 | 195 | 225 | 420 |
| 5 | Caldwell, Landen | New Smyrna Beach | 139 | 140 | 185 | 210 | 395 |
| 6 | Fazio, Darren | Seabreeze (Daytona Beach) | 138.7 | - | 155 | 230 | 385 |
| 7 | Damewood, Gage | Citrus (Inverness) | 138 | 165 | 185 | 185 | 370 |
| 8 | Reynolds, Colton | Leesburg | 133.2 | 130 | 175 | 180 | 355 |
| 9 | Maingot, Devin | Pine Ridge (Deltona) | 134.5 | 130 | 190 | 160 | 350 |
| 10 | Martin, Thomas | New Smyrna Beach | 134.8 | 115 | 175 | 175 | 350 |
154 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Anderson, Gage | Leesburg | 150.5 | 240 | 280 | 260 | 540 |
| 2 | Simmons, Tucker | South Sumter (Bushnell) | 144.4 | 185 | 260 | 255 | 515 |
| 3 | Alanis, Saul | South Sumter (Bushnell) | 150.3 | 170 | 230 | 270 | 500 |
| 4 | Lafurskey, Graylon | Villages | 151.8 | - | 215 | 280 | 495 |
| 5 | Lambert, Tyler | Lecanto | 152.6 | 170 | 245 | 225 | 470 |
| 6 | Sarakinis, Ryan | Villages | 150.4 | - | 215 | 250 | 465 |
| 7 | Perez, Jace | Seabreeze (Daytona Beach) | 152.8 | 165 | 220 | 235 | 455 |
| 8 | Mehalko, Micah | New Smyrna Beach | 148.9 | 175 | 225 | 215 | 440 |
| 9 | Guillen, Darren | Citrus (Inverness) | 153.4 | 200 | 250 | 185 | 435 |
| 10 | Claudio, Roberto | Leesburg | 149.1 | 185 | 210 | 195 | 405 |
169 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Durham, Colton | Leesburg | 164 | 220 | 275 | 270 | 545 |
| 2 | Kong, Kai | Bishop Moore (Orlando) | 164.2 | 190 | 275 | 270 | 545 |
| 3 | Zimmet, Ronald | Seabreeze (Daytona Beach) | 160.8 | 205 | 250 | 230 | 480 |
| 4 | Tyree, Jackson | New Smyrna Beach | 165.3 | 200 | 265 | 215 | 480 |
| 5 | Lewis, Karthon | Jones (Orlando) | 168.8 | 155 | 205 | 275 | 480 |
| 6 | Nealy, Jeremiah | Leesburg | 159.4 | 225 | 275 | 195 | 470 |
| 7 | Schnettler, Trevor | New Smyrna Beach | 168.3 | 200 | 265 | 205 | 470 |
| 8 | Anderson, Legend | Tavares | 160.9 | 180 | 225 | 220 | 445 |
| 9 | Pope, Matthew | South Sumter (Bushnell) | 160.8 | - | 215 | 225 | 440 |
| 10 | Albrect, Rhett | Seabreeze (Daytona Beach) | 162.6 | 180 | 215 | 225 | 440 |
183 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cutler, Todd | New Smyrna Beach | 181.4 | 240 | 320 | 335 | 655 |
| 2 | Krtiz, Simon | South Sumter (Bushnell) | 175.3 | 245 | 320 | 315 | 635 |
| 3 | O'Hara, Hayes | Mount Dora | 182.6 | 225 | 305 | 330 | 635 |
| 4 | Williams, Ezra | Seabreeze (Daytona Beach) | 181.5 | 225 | 280 | 275 | 555 |
| 5 | Cimms, Dayne | New Smyrna Beach | 172 | 190 | 240 | 265 | 505 |
| 6 | Mares, Leonardo | Mount Dora | 181.1 | 205 | 255 | 245 | 500 |
| 7 | Spear, Ben | Citrus (Inverness) | 182 | 195 | 245 | 240 | 485 |
| 8 | Donovan, Luca | Bishop Moore (Orlando) | 170.4 | 170 | 230 | 240 | 470 |
| 9 | Naranjo, Adrian | South Sumter (Bushnell) | 175 | 190 | 235 | 235 | 470 |
| 10 | Cuppels, Collin | Leesburg | 176.9 | 205 | 245 | 215 | 460 |
199 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Thompson, Ryan | Leesburg | 195.5 | 275 | 340 | 300 | 640 |
| 2 | Sullivan, Robert | Villages | 194.6 | 195 | 285 | 305 | 590 |
| 3 | Sullivan, Keegan | Lecanto | 189.3 | - | 220 | 355 | 575 |
| 4 | Eland, Kobe | Leesburg | 197.1 | - | 255 | 290 | 545 |
| 5 | Kelly, Ashton | South Sumter (Bushnell) | 198.4 | 225 | 275 | 270 | 545 |
| 6 | Hermosillo, Austin | New Smyrna Beach | 189.9 | 195 | 275 | 245 | 520 |
| 7 | Grim, Aiden | Bishop Moore (Orlando) | 188.7 | - | 230 | 270 | 500 |
| 8 | Sinkle-Gates, Nolan | South Sumter (Bushnell) | 191.2 | - | 240 | 260 | 500 |
| 9 | Allen, Blaze | Bishop Moore (Orlando) | 194.4 | - | 235 | 250 | 485 |
| 10 | Greenberg, Jospeh | Citrus (Inverness) | 195.6 | 205 | 255 | 225 | 480 |
219 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Sabilona, Gabriel | South Sumter (Bushnell) | 214.5 | 245 | 335 | 300 | 635 |
| 2 | Blount, Calvin | New Smyrna Beach | 216.7 | 240 | 300 | 330 | 630 |
| 3 | Bentley, Ari | Tavares | 218.1 | 180 | 285 | 320 | 605 |
| 4 | Bentley, Jelani | Tavares | 213.3 | 190 | 260 | 315 | 575 |
| 5 | Santiago Diaz, Enrique | Citrus (Inverness) | 206.8 | 200 | 270 | 290 | 560 |
| 6 | Rizner, Elijah | Pine Ridge (Deltona) | 218 | 165 | 260 | 300 | 560 |
| 7 | Casanas, Jonathan | Mount Dora | 201.2 | - | 250 | 300 | 550 |
| 8 | Hanberry, Traron | Leesburg | 211.6 | 200 | 260 | 280 | 540 |
| 9 | Malani, Matt | Bishop Moore (Orlando) | 206 | 175 | 240 | 285 | 525 |
| 10 | 54- | Leesburg | 213.7 | - | 210 | 280 | 490 |
238 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Nguyen, Anthony | Atlantic (Port Orange) | 237.4 | - | 315 | 445 | 760 |
| 2 | Braswell, Jason | South Sumter (Bushnell) | 234.5 | 255 | 325 | 325 | 650 |
| 3 | Puckett, Ethan | New Smyrna Beach | 228 | 225 | 275 | 265 | 540 |
| 4 | Thompson, Jackson | South Sumter (Bushnell) | 232.6 | 200 | 270 | 270 | 540 |
| 5 | Bonner, Melesse | Atlantic (Port Orange) | 236.3 | 195 | 255 | 285 | 540 |
| 6 | Moore, Zadien | Liberty (Kissimmee) | 219.1 | - | 215 | 250 | 465 |
| 7 | Garcia, Cambren | Citrus (Inverness) | 220.2 | 160 | 215 | 215 | 430 |
| 8 | Morales, Sebastian | Citrus (Inverness) | 236.5 | 160 | 225 | 195 | 420 |
UNL lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Sullivan, Brison | New Smyrna Beach | 250.6 | 210 | 285 | 355 | 640 |
| 2 | Brito, Elijah | Bishop Moore (Orlando) | 328.4 | - | 250 | 360 | 610 |
| 3 | Daniel, Damarion | South Sumter (Bushnell) | 258.5 | 225 | 270 | 335 | 605 |
| 4 | Raub, Brady | Bishop Moore (Orlando) | 252.5 | - | 265 | 300 | 565 |
| 5 | Koch, Brayden | Deltona | 284.1 | 185 | 245 | 305 | 550 |
| 6 | Franz, Nathan | South Sumter (Bushnell) | 272.4 | 175 | 235 | 305 | 540 |
| 7 | Gilbert, Jarrel | Liberty (Kissimmee) | 280.5 | - | 225 | 305 | 530 |
| 8 | Conner, Dakari | Leesburg | 261.6 | 195 | 245 | 260 | 505 |
| 9 | Brown, Joshua | Mount Dora | 253.7 | 150 | 215 | 255 | 470 |
| 10 | Prince, Zimeed | Jones (Orlando) | 326.9 | - | 190 | 265 | 455 |