FHSAA 2A district girls traditional
Team standings
| # | Team | Points |
|---|---|---|
| 1 | Eustis | 58 |
| 2 | Citrus (Inverness) | 43 |
| 3 | Leesburg | 42 |
| 4 | Mount Dora | 33 |
| 5 | Crystal River | 25 |
| 6 | Tavares | 10 |
| 7 | Lecanto | 9 |
101 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Freeman, Madison | Citrus (Inverness) | 97.2 | 100 | 115 | 100 | 215 |
| 2 | Santiago, Julia | Crystal River | 100.2 | 70 | 95 | 95 | 190 |
| 3 | Douglass, Skye | Mount Dora | 100 | 65 | 100 | 80 | 180 |
| 4 | Massingill, Ryleigh | Citrus (Inverness) | 100.2 | 60 | 100 | 75 | 175 |
| 5 | Rasmussen, Baily | Tavares | 101 | 55 | 90 | 75 | 165 |
| 6 | Ross, Maddy | Tavares | 94.3 | 50 | 65 | 90 | 155 |
| 7 | Price, Raylee | Leesburg | 98.8 | 55 | 75 | 75 | 150 |
| 8 | Johnston, Lilliana | Lecanto | 94.3 | - | 70 | 70 | 140 |
| 9 | Aliotte, Zahara | Leesburg | 96.6 | 55 | 70 | 70 | 140 |
| 10 | Stippich, Morgan | Crystal River | 91.3 | 45 | 55 | 60 | 115 |
110 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Athanasiou, Lilli | Citrus (Inverness) | 107.2 | 90 | 125 | 110 | 235 |
| 2 | Sanders, Kirsten | Citrus (Inverness) | 107.6 | 80 | 125 | 110 | 235 |
| 3 | Chiles, Rachael | Leesburg | 107.8 | 80 | 120 | 110 | 230 |
| 4 | Boyer, Cameron | Leesburg | 107.1 | 95 | 135 | 90 | 225 |
| 5 | Yates, Hailey | Crystal River | 109.1 | 75 | 105 | 100 | 205 |
| 6 | Rivers, Za'Niyah | Mount Dora | 103.6 | 80 | 105 | 70 | 175 |
| 7 | Rodriguez, Kinsleigh | Lecanto | 109.9 | 70 | 95 | 80 | 175 |
| 8 | Keigans, Emma | Eustis | 109.2 | 70 | 90 | 80 | 170 |
| 9 | Mattson, Dakota | Crystal River | 106.4 | 55 | 85 | 80 | 165 |
| 10 | Zimmerman, Chloe | Eustis | 108.5 | 65 | 85 | 75 | 160 |
119 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Roden, Carson | Eustis | 118.8 | 115 | 165 | 105 | 270 |
| 2 | McCormick, Dani | Leesburg | 114.5 | 105 | 130 | 95 | 225 |
| 3 | Taylor, Dalilah | Eustis | 115.8 | 90 | 130 | 95 | 225 |
| 4 | Desmond, Kenadie | Lecanto | 115.1 | 85 | 120 | 85 | 205 |
| 5 | Mitchell, Danyll | Mount Dora | 117.7 | 95 | 100 | 95 | 195 |
| 6 | Calcagino, Karlie | Citrus (Inverness) | 113.4 | - | 105 | 85 | 190 |
| 7 | Wallace, Mya | Lecanto | 115.2 | 70 | 95 | 85 | 180 |
| 8 | Hodges, Lily | Crystal River | 119 | 70 | 90 | 90 | 180 |
| 9 | Perez, Grace | Mount Dora | 111.7 | 60 | 80 | 70 | 150 |
| 10 | Pierson, A'Miyah | Leesburg | 111 | 60 | 80 | 65 | 145 |
129 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Pickett, Melody | Mount Dora | 121.9 | 105 | 140 | 120 | 260 |
| 2 | Howlett, Khai-Lynn | Mount Dora | 126.6 | 85 | 135 | 105 | 240 |
| 3 | Hetman, Makayla | Citrus (Inverness) | 128.8 | 100 | 125 | 115 | 240 |
| 4 | Bailey, Kaydence | Citrus (Inverness) | 128.7 | 110 | 125 | 90 | 215 |
| 5 | Araujo, Alexander | Lecanto | 127.5 | 70 | 105 | 95 | 200 |
| 6 | Roden, Tatum | Eustis | 120.6 | 75 | 110 | 80 | 190 |
| 7 | Johnson, Savannah | Leesburg | 120.6 | 75 | 105 | 80 | 185 |
| 8 | Naidu, Shubi | Leesburg | 123.2 | 70 | 90 | 95 | 185 |
| 9 | Pettit, Jada | Crystal River | 124.7 | 45 | 80 | 80 | 160 |
| 10 | Stevens, Alessandrea | Crystal River | 127.1 | 60 | 80 | 70 | 150 |
139 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Michel, Kathleen | Leesburg | 136.9 | 125 | 180 | 130 | 310 |
| 2 | Luke, Emery | Eustis | 134.8 | 130 | 170 | 135 | 305 |
| 3 | Benton, Jasmine | Leesburg | 132.5 | 115 | 160 | 140 | 300 |
| 4 | Scott, Skyler | Eustis | 135.2 | 115 | 155 | 130 | 285 |
| 5 | Woodbury, Julia | Citrus (Inverness) | 138.7 | 115 | 145 | 120 | 265 |
| 6 | Medina, Deborah | Mount Dora | 130.7 | 90 | 125 | 125 | 250 |
| 7 | Richards, Lia | Crystal River | 138.1 | 90 | 120 | 125 | 245 |
| 8 | Wagner, Sydney | Crystal River | 139 | 100 | 120 | 105 | 225 |
| 9 | Gray, Tyler | Mount Dora | 129.7 | 75 | 110 | 105 | 215 |
| 10 | Bennett, Emmaleigh | Citrus (Inverness) | 136.6 | 90 | 110 | 85 | 195 |
154 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Barajas, Victoria | Tavares | 145.2 | 135 | 195 | 135 | 330 |
| 2 | Vo, Sabrina | Mount Dora | 149.7 | 115 | 155 | 175 | 330 |
| 3 | Anderson, Makaila | Citrus (Inverness) | 145 | 150 | 170 | 135 | 305 |
| 4 | Stubbs, Hannah | Leesburg | 145.6 | 145 | 165 | 140 | 305 |
| 5 | Covino, Adrianna | Eustis | 145.61 | 115 | 165 | 140 | 305 |
| 6 | Trott, Lena | Crystal River | 149.8 | 105 | 125 | 140 | 265 |
| 7 | Alford, Mattilyn | Mount Dora | 148 | 105 | 120 | 125 | 245 |
| 8 | Pullen, Haley | Citrus (Inverness) | 143.1 | - | 125 | 115 | 240 |
| 9 | Belle, Lauren | Tavares | 144.5 | 85 | 125 | 110 | 235 |
| 10 | Swayze, Kierstyn | Lecanto | 146.3 | 70 | 110 | 95 | 205 |
169 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Mikell, Ronnie | Eustis | 167.1 | - | 135 | 135 | 270 |
| 2 | Amedeo, Kaylee | Eustis | 162 | 105 | 135 | 125 | 260 |
| 3 | Lockhart, Zy'Asia | Leesburg | 160.3 | 125 | 150 | 105 | 255 |
| 4 | Hlaing, Yadanar | Leesburg | 160.8 | 115 | 145 | 105 | 250 |
| 5 | Cruz, Adriana | Lecanto | 156.5 | 100 | 135 | 100 | 235 |
| 6 | Weathers, Amiah | Crystal River | 155.8 | 100 | 125 | 105 | 230 |
| 7 | Hanssen, Olivia | Citrus (Inverness) | 161.5 | 85 | 120 | 105 | 225 |
| 8 | Elliot, Kayrah | Tavares | 168.7 | 75 | 105 | 120 | 225 |
| 9 | Henry, Avery | Citrus (Inverness) | 167.1 | 85 | 120 | 100 | 220 |
| 10 | Allard, Kynnadi | Mount Dora | 162.6 | 85 | 110 | 100 | 210 |
183 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Fleming, Ella | Eustis | 177.4 | - | 150 | 140 | 290 |
| 2 | Wood, Jordan | Crystal River | 179.9 | - | 110 | 150 | 260 |
| 3 | Sevret, Angelina | Mount Dora | 180.1 | 85 | 115 | 135 | 250 |
| 4 | Serna, Allondra | Leesburg | 171.7 | 85 | 130 | 90 | 220 |
| 5 | Manis, McKenzie | Eustis | 170.3 | 90 | 120 | 95 | 215 |
| 6 | Peaden, Graciella | Leesburg | 170.4 | 80 | 110 | 95 | 205 |
| 7 | Morgan, Abigail | Crystal River | 178.3 | 75 | 90 | 90 | 180 |
199 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Boase, Madison | Crystal River | 196.2 | 115 | 140 | 165 | 305 |
| 2 | Ratliff, Cai'ley | Eustis | 194.6 | 110 | 145 | 120 | 265 |
| 3 | Rivera, Aubrey | Crystal River | 188.6 | - | 125 | 135 | 260 |
| 4 | Jackson, Kamari | Eustis | 198.5 | 95 | 140 | 110 | 250 |
| 5 | Rodriguez, Paola | Citrus (Inverness) | 196.8 | 75 | 110 | 105 | 215 |
| 6 | Senior, Ja'Nyiah | Leesburg | 185.5 | 70 | 100 | 100 | 200 |
UNL lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Mason, Brooklynn | Eustis | 234.2 | 125 | 180 | 170 | 350 |
| 2 | Rotondo, Leone | Citrus (Inverness) | 282.6 | 115 | 155 | 190 | 345 |
| 3 | Ogando, Francellis | Leesburg | 228.5 | 120 | 170 | 145 | 315 |
| 4 | Walker, Caitlyn | Mount Dora | 292.3 | 115 | 140 | 155 | 295 |
| 5 | Duclos, Kaitlyn | Lecanto | 263 | 95 | 130 | 145 | 275 |
| 6 | Mikell, Kelis | Mount Dora | 256.8 | 95 | 125 | 135 | 260 |
| 7 | Vanbeek, Lila | Leesburg | 240.2 | 90 | 115 | 135 | 250 |
| 8 | Atkins, Arianna | Crystal River | 271.3 | 100 | 115 | 110 | 225 |
| 9 | Trubee, Claire | Lecanto | 257.5 | 75 | 90 | 115 | 205 |
| 10 | Speights, Nyva | Tavares | 208.6 | 70 | 115 | 85 | 200 |