FHSAA 2A district girls traditional
Team standings
| # | Team | Points |
|---|---|---|
| 1 | Choctawhatchee (Fort Walton Beach) | 83 |
| 2 | Fort Walton Beach | 53 |
| 3 | Washington (Pensacola) | 36 |
| 4 | West Florida (Pensacola) | 20 |
| 5 | Escambia (Pensacola) | 10 |
| 6 | Pine Forest (Pensacola) | 8 |
| 7 | Pensacola | 4 |
101 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Nataly Acevedo | Choctawhatchee (Fort Walton Beach) | 100.6 | 85 | 125 | 115 | 240 |
| 2 | AVA ATKINS | Fort Walton Beach | 95.7 | 75 | 105 | 100 | 205 |
| 3 | HAILEY KILPATRICK | Fort Walton Beach | 98.1 | - | 90 | 80 | 170 |
| 4 | Mikayla Eubanks | Washington (Pensacola) | 98.4 | 55 | 75 | 60 | 135 |
| 5 | Milan Nguyen | Pensacola | 96.4 | 50 | 65 | 60 | 125 |
| 6 | Mia Dominguez | Choctawhatchee (Fort Walton Beach) | 95.1 | 55 | 60 | 60 | 120 |
110 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Jordin Montgomery | Washington (Pensacola) | 107.8 | 100 | 140 | 115 | 255 |
| 2 | MARCELINA CASTOR | Fort Walton Beach | 109.9 | 110 | 130 | 105 | 235 |
| 3 | Andrea Amador | Choctawhatchee (Fort Walton Beach) | 102.7 | 95 | 125 | 100 | 225 |
| 4 | Gabrielle Garcia | Choctawhatchee (Fort Walton Beach) | 109.1 | 80 | 110 | 100 | 210 |
| 5 | CIENNA NIXON | Fort Walton Beach | 103.9 | 85 | 120 | 85 | 205 |
| 6 | ShiLyn Brown | Washington (Pensacola) | 110 | 70 | 105 | 85 | 190 |
| 7 | Armani Dumas | Pensacola | 108.9 | 80 | 95 | 85 | 180 |
| 8 | Melayiah McKnight | Escambia (Pensacola) | 104.8 | 70 | 90 | 70 | 160 |
| 9 | Charlie Wymant | West Florida (Pensacola) | 104.9 | - | 90 | 60 | 150 |
119 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | JORDYN CHADWELL | Fort Walton Beach | 113.4 | 100 | 130 | 105 | 235 |
| 2 | Jordan Jeffcoat | Washington (Pensacola) | 114.1 | 65 | 100 | 95 | 195 |
| 3 | Markayla Dale | Pine Forest (Pensacola) | 115.8 | 80 | 105 | 90 | 195 |
| 4 | Ella Campbell | Choctawhatchee (Fort Walton Beach) | 114.6 | 75 | 95 | 80 | 175 |
| 5 | Ayami Busby | Washington (Pensacola) | 112.9 | 70 | 85 | 75 | 160 |
| 6 | Alexis Seitz | West Florida (Pensacola) | 118.9 | - | 85 | 70 | 155 |
| 7 | Hayden Micheal-Fontenot | Choctawhatchee (Fort Walton Beach) | 118 | - | 80 | 70 | 150 |
129 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | PENELOPE GORDON | Fort Walton Beach | 125.7 | 95 | 140 | 115 | 255 |
| 2 | NAOMI PERDUE | Fort Walton Beach | 127.5 | 95 | 120 | 135 | 255 |
| 3 | Kamryn Hughes | Washington (Pensacola) | 127.6 | 100 | 125 | 125 | 250 |
| 4 | Kady Folsom | Choctawhatchee (Fort Walton Beach) | 125.3 | - | 110 | 135 | 245 |
| 5 | Aiyana Dykes | Pine Forest (Pensacola) | 119.4 | 80 | 120 | 110 | 230 |
| 6 | Heavenly Stallworth | Pensacola | 127.7 | 95 | 135 | 90 | 225 |
| 7 | Chrissie Fuller | West Florida (Pensacola) | 124.3 | - | 105 | 95 | 200 |
| 8 | Alyse Sprague | Pine Forest (Pensacola) | 125.3 | 80 | 120 | 80 | 200 |
| 9 | Vietta Bookout | Choctawhatchee (Fort Walton Beach) | 127.3 | 70 | 90 | 110 | 200 |
| 10 | Tania Collins | West Florida (Pensacola) | 120.7 | - | 95 | 90 | 185 |
139 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Quincy Thaxton | Choctawhatchee (Fort Walton Beach) | 130.3 | 100 | 125 | 125 | 250 |
| 2 | Armani Westbrooks | Escambia (Pensacola) | 132.4 | 100 | 135 | 105 | 240 |
| 3 | Payton Anderson | Choctawhatchee (Fort Walton Beach) | 133.4 | 100 | 125 | 110 | 235 |
| 4 | ALLISON EVERIDGE | Fort Walton Beach | 138.4 | 100 | 140 | 95 | 235 |
| 5 | Kennedi Collins | West Florida (Pensacola) | 138.2 | 70 | 110 | 110 | 220 |
| 6 | Shelanna Coleman | Pine Forest (Pensacola) | 130.3 | 75 | 110 | 100 | 210 |
| 7 | Tatyana Carson | Washington (Pensacola) | 136.1 | 80 | 105 | 105 | 210 |
| 8 | BAILEY RUMFELT | Fort Walton Beach | 129.7 | 70 | 105 | 90 | 195 |
| 9 | Stella Miller | Pensacola | 136.1 | 75 | 95 | 85 | 180 |
| 10 | Aiden Carruthers | West Florida (Pensacola) | 138.9 | - | 100 | 75 | 175 |
154 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Bailey Hoffman | Choctawhatchee (Fort Walton Beach) | 147 | 110 | 140 | 135 | 275 |
| 2 | Mireya Gaskins | West Florida (Pensacola) | 152.1 | - | 135 | 135 | 270 |
| 3 | CHERRY LEWIS | Fort Walton Beach | 145.4 | 105 | 140 | 110 | 250 |
| 4 | Kaylee Harris | Choctawhatchee (Fort Walton Beach) | 148.9 | 100 | 130 | 120 | 250 |
| 5 | Aiva Jones | Washington (Pensacola) | 151.9 | 95 | 130 | 105 | 235 |
| 6 | Zaria O'Neal | Pensacola | 147.1 | 95 | 115 | 115 | 230 |
| 7 | Tamia Smith | Pensacola | 143.6 | 90 | 115 | 100 | 215 |
| 8 | GIOVANNA REID | Fort Walton Beach | 146.9 | 100 | 125 | 85 | 210 |
| 9 | Jordan Schellang | Washington (Pensacola) | 146.2 | 75 | 110 | 80 | 190 |
169 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Sophia Eliasson | Choctawhatchee (Fort Walton Beach) | 156.1 | 135 | 190 | 145 | 335 |
| 2 | Amari Leggs | West Florida (Pensacola) | 154.1 | 120 | 150 | 120 | 270 |
| 3 | Hayden Rose | Washington (Pensacola) | 161.5 | 110 | 140 | 105 | 245 |
| 4 | Shaila Miranda | Choctawhatchee (Fort Walton Beach) | 168.1 | 90 | 120 | 115 | 235 |
| 5 | SHAVEAH HOOKS | Fort Walton Beach | 162 | 90 | 125 | 105 | 230 |
| 6 | Neaja Henry | Pine Forest (Pensacola) | 164.3 | 90 | 110 | 105 | 215 |
| 7 | Gabrielle Howard | Escambia (Pensacola) | 160.2 | 85 | 115 | 95 | 210 |
| 8 | McKenzie Peterson | Washington (Pensacola) | 161.1 | 90 | 120 | 90 | 210 |
| 9 | Charity Clark | Escambia (Pensacola) | 161.3 | 60 | 90 | 70 | 160 |
183 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Nariyah McKinnie | Choctawhatchee (Fort Walton Beach) | 179.9 | 145 | 185 | 170 | 355 |
| 2 | Haidyn Coffey | Choctawhatchee (Fort Walton Beach) | 170.4 | 105 | 145 | 115 | 260 |
| 3 | Zariah Lynch | West Florida (Pensacola) | 180.3 | - | 115 | 110 | 225 |
199 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Meilin Landeverde | Choctawhatchee (Fort Walton Beach) | 192 | - | 120 | 120 | 240 |
| 2 | Sarah McGinnis | Escambia (Pensacola) | 186 | 80 | 105 | 125 | 230 |
| 3 | PACIE JOY SCANNELL | Fort Walton Beach | 186.3 | 90 | 125 | 105 | 230 |
| 4 | Taraji Hardaway | Washington (Pensacola) | 193.2 | 85 | 115 | 110 | 225 |
| 5 | Shea Olford | West Florida (Pensacola) | 190.9 | - | 90 | 115 | 205 |
| 6 | Erin Wright | West Florida (Pensacola) | 186.4 | 90 | 110 | 90 | 200 |
| 7 | Larkeyshia Jones | Escambia (Pensacola) | 196.4 | 70 | 105 | 85 | 190 |
| 8 | SAVANNAH KLINK | Fort Walton Beach | 198.3 | 70 | 90 | 85 | 175 |
UNL lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Jaisia Anderson | Choctawhatchee (Fort Walton Beach) | 248.8 | 120 | 160 | 170 | 330 |
| 2 | Isabella Wilson | Choctawhatchee (Fort Walton Beach) | 243.3 | 115 | 150 | 175 | 325 |
| 3 | ALEXIAH MORSCHER | Fort Walton Beach | 247.9 | 120 | 150 | 160 | 310 |
| 4 | Aubrey Davis | Washington (Pensacola) | 217 | 105 | 140 | 155 | 295 |
| 5 | Clanaira Jenkins | Washington (Pensacola) | 246.5 | 120 | 155 | 130 | 285 |
| 6 | GABRIELLE SENA | Fort Walton Beach | 229 | - | 140 | 140 | 280 |
| 7 | Angela Gilmore | West Florida (Pensacola) | 213.2 | 95 | 120 | 125 | 245 |
| 8 | Rhaelyn Mars | West Florida (Pensacola) | 222.4 | - | 100 | 100 | 200 |
| 9 | J'Kyla Huff | Escambia (Pensacola) | 200.5 | 65 | 85 | 80 | 165 |
| 10 | Annaleah Devine | Escambia (Pensacola) | 203.2 | 65 | 80 | 85 | 165 |