LandingSports

FHSAA 2A district girls traditional

district 2A girls traditional 62 lifters

Team standings

#TeamPoints
1 Lake Wales 68
2 Auburndale 61
3 Hardee (Wauchula) 38
4 Lake Region (Eagle Lake) 17
5 Mulberry 14
6 DeSoto County (Arcadia) 7
7 Sebring 6

101 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Mi'Kayla Silva Hardee (Wauchula) 94.2 85 120 95 215
2 Jasmin Mendoza Sebring 100.8 75 100 85 185
3 Dulce Alvarez Mulberry 97.1 45 55 55 110

110 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Destiney Miller Lake Region (Eagle Lake) 108.9 - 120 100 220
2 A’riyah Sheppard Lake Wales 102.9 80 100 90 190
3 Adilene Martinez Mulberry 108.1 65 80 80 160
4 Gwendolyn Rath Auburndale 109.6 50 75 60 135

119 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Emma Ketchum Auburndale 118.6 115 155 140 295
2 Jaycee Cobb Hardee (Wauchula) 118.4 115 155 105 260
3 Jacouria Wilson Auburndale 117.5 105 135 120 255
4 Riley Klien Hardee (Wauchula) 117.4 - 100 110 210
5 Keira Davis Lake Wales 115.3 75 110 95 205
6 Leylah Holding Sebring 118 75 100 95 195
7 Kh'Naya Madison Sebring 116.7 60 70 75 145

129 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Lilium Himes Auburndale 127.9 - 145 125 270
2 Alyssa Wright Auburndale 128.1 105 140 105 245
3 Madelyn Nadasky Hardee (Wauchula) 126.5 95 120 110 230
4 Isalys Garcia Lake Region (Eagle Lake) 125.2 80 105 110 215
5 Natalie Merson Lake Wales 123.8 70 100 95 195
6 Kylie Mook Mulberry 124.9 80 105 85 190
7 Makynzee Lewis Mulberry 128.4 65 100 90 190
8 Ne"Nise Madison Sebring 121.6 70 85 75 160

139 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Brianna Justice Auburndale 138.6 120 155 135 290
2 Victori Winn Lake Wales 132.4 125 155 120 275
3 Toya Buford Auburndale 135.4 - 145 120 265
4 Layla Pratt Lake Wales 136.1 105 140 110 250
5 Caroline Cornell Hardee (Wauchula) 137.9 70 95 100 195
6 Amaris Martinez Hardee (Wauchula) 137 60 85 85 170

154 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Zylia Parker Auburndale 148.4 145 190 175 365
2 Raegan Fraser Lake Wales 151.2 135 180 160 340
3 Juliana Zenteno Lake Wales 149.4 110 150 130 280
4 Saydee Herrera Hardee (Wauchula) 149.4 125 135 120 255
5 Angel Maria Hardee (Wauchula) 150.1 70 90 70 160
6 Celina Martinez DeSoto County (Arcadia) 141.5 - 70 70 140

169 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Mathea Wendle Auburndale 155.9 140 185 155 340
2 Jordyn Alston Lake Wales 155 130 170 145 315
3 Allyn McNeely Lake Wales 162.9 - 150 155 305
4 Estrella Tovias Mulberry 166.8 105 145 120 265
5 Jaylynn Oschmann Mulberry 158.5 90 140 100 240
6 Sophia Anseimo Hardee (Wauchula) 155.1 85 110 110 220
7 Isabella Wilhen Lake Region (Eagle Lake) 165.6 - 95 100 195
8 Lunna Guajardo Hardee (Wauchula) 168 65 90 105 195
9 Crystal Zamora-Hurtada DeSoto County (Arcadia) 160.5 - 90 95 185

183 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Zion Grayes Auburndale 174.3 130 170 140 310
2 Hannelore Brown Lake Wales 170.1 125 155 125 280
3 Lilian Guidice Lake Wales 173.5 115 145 105 250
4 Rosalia Retana Hardee (Wauchula) 182 85 120 130 250
5 Skye Anderson Hardee (Wauchula) 174.4 80 110 105 215
6 River Rhodes DeSoto County (Arcadia) 178.7 65 90 100 190

199 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Alicia Vargas Lake Wales 195.7 130 170 170 340
2 Charleigh Smith Lake Wales 185.1 135 170 160 330
3 Cashida Moise Lake Region (Eagle Lake) 191.5 105 140 140 280
4 Kierra Cooper Auburndale 183.8 105 150 120 270
5 Maryah McCoy Hardee (Wauchula) 185.3 90 120 140 260
6 Elyon Cao Hardee (Wauchula) 191 80 110 120 230
7 Emily Torres Mulberry 197 80 105 90 195

UNL lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Abby Childress Lake Wales 250 145 185 165 350
2 Evangelina Williams Lake Wales 297.4 135 160 150 310
3 Noelia Amesquita DeSoto County (Arcadia) 215 90 145 135 280
4 Vermaya Walker Lake Region (Eagle Lake) 250.9 95 130 125 255
5 Harleigh Bass Hardee (Wauchula) 239.8 70 100 105 205
6 Lexi Conners DeSoto County (Arcadia) 301.1 - 85 105 190

← All meets