LandingSports

FHSAA 2A district boys traditional

district 2A boys traditional 82 lifters

Team standings

#TeamPoints
1 Hernando (Brooksville) 47
2 Central (Brooksville) 37
3 Nature Coast (Brooksville) 36
4 Springstead (Spring Hill) 30
5 Fivay (Hudson) 29
6 Hudson 23
7 Weeki Wachee 15

119 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Monroe-Acevade, Jayden Nature Coast (Brooksville) 115.7 95 160 185 345
2 Heater, Caden Hernando (Brooksville) 118.7 110 150 135 285
3 Weber, Bryce Hernando (Brooksville) 117.5 85 125 135 260
4 Smith, Harleeh Springstead (Spring Hill) 117.3 - 110 135 245
5 Herlihy, Jacob Fivay (Hudson) 102.8 75 105 95 200
6 Hallet, Roan Central (Brooksville) 116.5 55 95 90 185

129 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Ventura, Izidiah Fivay (Hudson) 128.4 130 175 215 390
2 Keron, James Hudson 128.8 120 165 175 340
3 Brown, Grady Hernando (Brooksville) 128.9 105 150 190 340
4 Alicea, Jeremiah Springstead (Spring Hill) 126.2 110 155 160 315
5 Boylan, Logan Nature Coast (Brooksville) 127.8 85 140 170 310
6 Grant, Jonathan Hudson 126.7 115 140 145 285
7 Perry, Levi Weeki Wachee 124.3 - 120 130 250
8 Trivett, Brynnen Central (Brooksville) 126.3 85 120 120 240
9 Cremeans, Kian Central (Brooksville) 123.2 70 110 95 205

139 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Cannon, Koleton Hernando (Brooksville) 138.1 145 200 225 425
2 Graham, Jacorry Central (Brooksville) 133.1 115 175 210 385
3 Smith, Bryan Hernando (Brooksville) 136.4 130 170 140 310
4 Thomas, Charles Hudson 136.6 100 140 140 280

154 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Saya, Justin Springstead (Spring Hill) 151.6 150 235 290 525
2 Hamilton, Haven Nature Coast (Brooksville) 149.4 130 180 265 445
3 Smith, Trevor Hernando (Brooksville) 153.2 130 210 225 435
4 Ruppe, Kingston Hernando (Brooksville) 150.6 150 190 205 395
5 Walker, Clarence Fivay (Hudson) 146.2 - 160 220 380
6 Hofmeister, Kaiden Weeki Wachee 152.3 135 175 205 380
7 Worman, Kaleb Nature Coast (Brooksville) 147.5 145 190 185 375
8 Clark, Nick Fivay (Hudson) 149.3 125 160 185 345

169 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Susca, Vincente Nature Coast (Brooksville) 162.7 160 230 300 530
2 Cole, Deryck Central (Brooksville) 165.2 175 245 285 530
3 Unterweiser, Matt Central (Brooksville) 161.6 155 215 290 505
4 Schott, Xavier Fivay (Hudson) 158.2 160 235 210 445
5 Orta, Aidrian Nature Coast (Brooksville) 167 165 215 230 445
6 Whitaker, Hayden Hudson 166.2 155 195 235 430
7 Hadley, Jace Springstead (Spring Hill) 168.9 - 175 225 400
8 Harper, Nico Fivay (Hudson) 166 160 210 180 390
9 Malloy, Kevin Hernando (Brooksville) 155.7 125 180 155 335
10 Varela, Josiah Hudson 165.9 110 155 180 335

183 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Thomas, Christian Central (Brooksville) 173.3 175 275 290 565
2 Ortiz, Byron Fivay (Hudson) 181.3 190 240 295 535
3 Jenkins, Caiden Fivay (Hudson) 181.3 155 225 285 510
4 Ayyash, Ramzi Springstead (Spring Hill) 182.3 - 215 290 505
5 McFarlance, Anquan Hudson 182.1 120 205 260 465
6 Hallett, Dane Central (Brooksville) 183 - 200 240 440
7 Pulley, Aiden Hudson 178.8 145 185 245 430
8 Jarvis, Lucian Hernando (Brooksville) 181.6 150 200 220 420
9 Santos, Danny Nature Coast (Brooksville) 178.3 140 200 210 410
10 Gazmey, Marcos Nature Coast (Brooksville) 182.5 100 150 210 360

199 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Wright, Leelen Weeki Wachee 197.6 - 285 315 600
2 Chaney, Dusty Springstead (Spring Hill) 196.1 - 255 290 545
3 Arbelaez, Cameryn Hudson 198.3 160 250 285 535
4 White, Braden Hernando (Brooksville) 194.5 215 270 260 530
5 Alfonso, Gabriel Central (Brooksville) 196.2 150 200 275 475
6 Morales, Devin Nature Coast (Brooksville) 190 155 185 220 405
7 Gomez, Nomar Weeki Wachee 190.5 - 185 210 395
8 Melvin, Josiah Central (Brooksville) 194.6 105 175 215 390
9 Jamison, Treven Fivay (Hudson) 198.1 130 195 195 390
10 Millan, Caleb Nature Coast (Brooksville) 188.2 125 155 185 340

219 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Delery, Justin Nature Coast (Brooksville) 210.5 250 320 365 685
2 Zwaan, Kolby Central (Brooksville) 217 185 250 265 515
3 Holloman, Demarquez Fivay (Hudson) 202 175 225 280 505
4 Salatino, Jas Weeki Wachee 212.8 - 205 275 480
5 Nielson, James Weeki Wachee 205.3 - 205 235 440
6 Gonzalez, Kevin Hernando (Brooksville) 218.3 135 155 210 365
7 Golebiewski, Daniel Springstead (Spring Hill) 207.4 105 155 135 290

238 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Mongold, Ryan Springstead (Spring Hill) 236.5 170 235 365 600
2 Turner, Jason Nature Coast (Brooksville) 220.7 205 270 290 560
3 Reaper, Austin Central (Brooksville) 232.1 135 240 290 530
4 Howard, Wesley Hernando (Brooksville) 235.7 225 270 240 510
5 Davis, Noah Weeki Wachee 227.9 160 210 260 470
6 Schott, Kaleb Fivay (Hudson) 232.6 120 180 200 380
7 Paine, Kaden Central (Brooksville) 231.3 125 180 195 375
8 Johnson, Bobby Hernando (Brooksville) 224 125 165 175 340

UNL lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Feliciano, Joshua Hudson 308.7 235 300 370 670
2 Richards, Evan Hernando (Brooksville) 418.1 - 205 445 650
3 Naugler, Brice Hernando (Brooksville) 273 195 280 300 580
4 Clemetson, Abraham Central (Brooksville) 308.5 185 230 330 560
5 Graham, Antonio Springstead (Spring Hill) 255.5 - 250 305 555
6 Glenn, Demario Fivay (Hudson) 305.1 - 235 300 535
7 De La Paz, Gabriel Central (Brooksville) 280.5 - 225 290 515
8 Santillana, Tyler Hudson 295 185 225 275 500
9 Fonesca, Kayden Nature Coast (Brooksville) 257.2 145 200 265 465
10 Valderrama, Samuel Weeki Wachee 283.3 - 225 230 455

← All meets