FHSAA 2A district boys traditional
Team standings
| # | Team | Points |
|---|---|---|
| 1 | New Smyrna Beach | 75 |
| 2 | Bishop Moore (Orlando) | 44 |
| 3 | Seabreeze (Daytona Beach) | 42 |
| 4 | Atlantic (Port Orange) | 25 |
| 5 | Deltona | 10 |
| 6 | Jones (Orlando) | 6 |
| 7 | Innovation (Orlando) | 6 |
| 8 | Pine Ridge (Deltona) | 5 |
| 9 | Liberty (Kissimmee) | 5 |
| 10 | Gateway (Kissimmee) | 0 |
119 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Mansfield, Davin | New Smyrna Beach | 117.3 | 100 | 135 | 150 | 285 |
| 2 | Seid, Logan | Seabreeze (Daytona Beach) | 116.9 | 95 | 110 | 140 | 250 |
| 3 | Cottle, Dayjon | Atlantic (Port Orange) | 117.3 | 100 | 125 | 125 | 250 |
| 4 | Rivera Seise, Guarionex | Seabreeze (Daytona Beach) | 117.6 | 105 | 135 | 110 | 245 |
| 5 | D'Amato, Luke | Bishop Moore (Orlando) | 116.8 | 80 | 110 | 110 | 220 |
129 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Pendersen, Vincent | Seabreeze (Daytona Beach) | 127.5 | 155 | 200 | 150 | 350 |
| 2 | Bonner, Kebra | Atlantic (Port Orange) | 128.4 | 155 | 195 | 145 | 340 |
| 3 | Pitcher, Korbin | New Smyrna Beach | 126.8 | 125 | 180 | 150 | 330 |
| 4 | Guis, Micah | New Smyrna Beach | 127.3 | 115 | 145 | 185 | 330 |
| 5 | Roa, Nic | Bishop Moore (Orlando) | 125.3 | 105 | 135 | 150 | 285 |
| 6 | D'Amato, Cole | Bishop Moore (Orlando) | 122.6 | - | 125 | 150 | 275 |
| 7 | Mendoza, Sebastian | Innovation (Orlando) | 125.9 | - | 95 | 145 | 240 |
| 8 | Zimmet, Finn | Seabreeze (Daytona Beach) | 128.4 | 75 | 115 | 125 | 240 |
139 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Hayes, Dean | Seabreeze (Daytona Beach) | 137.1 | 170 | 225 | 210 | 435 |
| 2 | Creel, Brody | Deltona | 136.2 | 130 | 185 | 220 | 405 |
| 3 | Caldwell, Landen | New Smyrna Beach | 137.4 | 125 | 195 | 200 | 395 |
| 4 | McMillan, Avery | Atlantic (Port Orange) | 137.6 | - | 180 | 210 | 390 |
| 5 | Martin, Thomas | New Smyrna Beach | 135.3 | 125 | 175 | 180 | 355 |
| 6 | Fazio, Darren | Seabreeze (Daytona Beach) | 138 | 95 | 140 | 215 | 355 |
| 7 | Maingot, Devin | Pine Ridge (Deltona) | 135.4 | 130 | 185 | 160 | 345 |
| 8 | Martin, Tavares | Pine Ridge (Deltona) | 137.8 | - | 150 | 175 | 325 |
| 9 | Keppel, Brogan | Atlantic (Port Orange) | 136.1 | - | 95 | 165 | 260 |
| 10 | Absolam, Adam | Liberty (Kissimmee) | 133.5 | - | 105 | 100 | 205 |
154 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Mehalko, Micah | New Smyrna Beach | 147.2 | 175 | 235 | 225 | 460 |
| 2 | Perez, Jace | Seabreeze (Daytona Beach) | 148.3 | 160 | 220 | 215 | 435 |
| 3 | Alvarez, Israel | Innovation (Orlando) | 149.9 | 195 | 230 | 205 | 435 |
| 4 | Torres, Cebastian | Bishop Moore (Orlando) | 152 | 185 | 220 | 180 | 400 |
| 5 | Martin, Gavin | New Smyrna Beach | 154 | 160 | 210 | 190 | 400 |
| 6 | Sippio, Warren | Atlantic (Port Orange) | 149.8 | 135 | 175 | 220 | 395 |
| 7 | Reyes, Johnny | Gateway (Kissimmee) | 152 | - | 180 | 205 | 385 |
| 8 | DoNascimento. Pedro | Innovation (Orlando) | 153.1 | 85 | 160 | 210 | 370 |
| 9 | Shakoor, Danakil | Pine Ridge (Deltona) | 153.5 | 120 | 195 | 175 | 370 |
| 10 | Willis, Ryder | Seabreeze (Daytona Beach) | 152.1 | 150 | 185 | 160 | 345 |
169 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Kong, Kai | Bishop Moore (Orlando) | 164.1 | 185 | 270 | 260 | 530 |
| 2 | Lewis, Karthon | Jones (Orlando) | 168.5 | 165 | 225 | 280 | 505 |
| 3 | Schnettler, Trevor | New Smyrna Beach | 167.8 | 205 | 270 | 215 | 485 |
| 4 | Zimett, Ronald | Seabreeze (Daytona Beach) | 160.5 | 200 | 240 | 235 | 475 |
| 5 | Tyree, Jackson | New Smyrna Beach | 164.2 | 205 | 260 | 210 | 470 |
| 6 | Diaz, Jonathan | Innovation (Orlando) | 163.1 | - | 205 | 240 | 445 |
| 7 | Albrect, Rhett | Seabreeze (Daytona Beach) | 159 | 150 | 210 | 220 | 430 |
| 8 | Walters, Logan | Innovation (Orlando) | 168.6 | - | 185 | 240 | 425 |
| 9 | Colon, Adrian | Pine Ridge (Deltona) | 168.6 | - | 215 | 190 | 405 |
| 10 | Horn, Julian | Deltona | 161.5 | 145 | 190 | 190 | 380 |
183 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cutler, Todd | New Smyrna Beach | 180.8 | 245 | 320 | 345 | 665 |
| 2 | Williams, Ezra | Seabreeze (Daytona Beach) | 180.2 | 210 | 280 | 275 | 555 |
| 3 | Cimms, Dayne | New Smyrna Beach | 171.3 | 170 | 235 | 260 | 495 |
| 4 | Mars, Brandon | Bishop Moore (Orlando) | 169.8 | 150 | 235 | 245 | 480 |
| 5 | Donovan, Luca | Bishop Moore (Orlando) | 171.1 | 160 | 235 | 240 | 475 |
| 6 | Simpson, Joey | Atlantic (Port Orange) | 174.3 | 170 | 230 | 245 | 475 |
| 7 | Lohrer, Seth | Innovation (Orlando) | 175 | - | 210 | 250 | 460 |
| 8 | Robinson, Josiah | Jones (Orlando) | 181 | 140 | 195 | 255 | 450 |
| 9 | Arellano, Oscar | Seabreeze (Daytona Beach) | 172.4 | 155 | 225 | 220 | 445 |
| 10 | Delva, Celick | Liberty (Kissimmee) | 174.3 | 165 | 230 | 215 | 445 |
199 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Hermosillo, Austin | New Smyrna Beach | 189.1 | 195 | 275 | 240 | 515 |
| 2 | Grim, Aiden | Bishop Moore (Orlando) | 186.4 | - | 215 | 275 | 490 |
| 3 | Allen, Blaze | Bishop Moore (Orlando) | 193.6 | - | 220 | 250 | 470 |
| 4 | Mcculloh, Samuel | New Smyrna Beach | 185.7 | 170 | 230 | 235 | 465 |
| 5 | Dibernardo, Cam | Seabreeze (Daytona Beach) | 196.5 | 135 | 180 | 275 | 455 |
| 6 | Walker, Kamron | Deltona | 194.6 | 170 | 195 | 240 | 435 |
| 7 | Klinedinst, Peyton | Deltona | 188.5 | 170 | 230 | 200 | 430 |
| 8 | Tran, Dathan | Seabreeze (Daytona Beach) | 184.4 | 135 | 180 | 230 | 410 |
| 9 | Jackson, Dalton | Pine Ridge (Deltona) | 195.4 | 135 | 175 | 225 | 400 |
| 10 | Brookins, Isaiah | Jones (Orlando) | 192 | - | 185 | 210 | 395 |
219 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Blount, Calvin | New Smyrna Beach | 218.8 | 250 | 310 | 335 | 645 |
| 2 | Rizner, Elijah | Pine Ridge (Deltona) | 218.9 | 175 | 260 | 295 | 555 |
| 3 | Britt, Cale | Bishop Moore (Orlando) | 203.3 | 185 | 260 | 275 | 535 |
| 4 | Malani, Matt | Bishop Moore (Orlando) | 201.6 | 165 | 230 | 270 | 500 |
| 5 | Hucks, Travis | Seabreeze (Daytona Beach) | 215.2 | 140 | 230 | 260 | 490 |
| 6 | Mindrup, JT | Innovation (Orlando) | 207 | - | 170 | 305 | 475 |
| 7 | Shimming, Constantine | Jones (Orlando) | 200.5 | 155 | 185 | 275 | 460 |
| 8 | Klinedinst, Haiden | Deltona | 218.8 | 175 | 230 | 220 | 450 |
| 9 | Hillman, Barrett | Seabreeze (Daytona Beach) | 212 | 125 | 170 | 200 | 370 |
| 10 | Bones-Jaskiewicz, Xavier | Deltona | 202.8 | 130 | 170 | 170 | 340 |
238 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Nguyen, Anthony | Atlantic (Port Orange) | 236.1 | - | 315 | 405 | 720 |
| 2 | Puckett, Ethan | New Smyrna Beach | 226.7 | 220 | 300 | 275 | 575 |
| 3 | Bonner, Melesse | Atlantic (Port Orange) | 237.2 | 185 | 260 | 275 | 535 |
| 4 | Moore, Zadien | Liberty (Kissimmee) | 220.6 | - | 220 | 260 | 480 |
| 5 | Martin, Zebediah | Seabreeze (Daytona Beach) | 235.2 | 180 | 225 | 250 | 475 |
UNL lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Sullivan, Brison | New Smyrna Beach | 252.3 | 215 | 300 | 370 | 670 |
| 2 | Brito, Elijah | Bishop Moore (Orlando) | 329.1 | - | 235 | 350 | 585 |
| 3 | Koch, Brayden | Deltona | 286.4 | 185 | 250 | 295 | 545 |
| 4 | Raub, Brady | Bishop Moore (Orlando) | 249.9 | - | 250 | 275 | 525 |
| 5 | Gilbert, Jarrel | Liberty (Kissimmee) | 276 | - | 220 | 300 | 520 |
| 6 | Prince, Zimeed | Jones (Orlando) | 335.6 | 145 | 190 | 275 | 465 |
| 7 | Galves, Alfredo | Deltona | 241 | 140 | 220 | 230 | 450 |
| 8 | Venables, Miles | Seabreeze (Daytona Beach) | 298.9 | 175 | 215 | 230 | 445 |
| 9 | Rodriguez, Joshua | Innovation (Orlando) | 244.3 | - | 145 | 295 | 440 |
| 10 | Cleveland, Drew | Seabreeze (Daytona Beach) | 294.3 | 115 | 185 | 225 | 410 |