FHSAA 2A district boys traditional
Team standings
| # | Team | Points |
|---|---|---|
| 1 | South Sumter (Bushnell) | 86 |
| 2 | Leesburg | 41 |
| 3 | Villages | 23 |
| 4 | Mount Dora | 22 |
| 5 | Citrus (Inverness) | 21 |
| 6 | Tavares | 18 |
| 7 | Lecanto | 8 |
| 8 | Eustis | 0 |
| 9 | Crystal River | 0 |
119 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | McAfee, Makaveli | South Sumter (Bushnell) | 117 | 110 | 140 | 165 | 305 |
| 2 | Elsass, Carter | Citrus (Inverness) | 118.7 | 110 | 140 | 135 | 275 |
| 3 | Llop, Nharuk | South Sumter (Bushnell) | 108 | 100 | 125 | 145 | 270 |
| 4 | Frydlewicz, Adam | Citrus (Inverness) | 110.3 | 80 | 120 | 125 | 245 |
| 5 | Patel, Krishna | Lecanto | 118.8 | 80 | 100 | 110 | 210 |
129 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Tart, Blake | Villages | 126.5 | 125 | 215 | 245 | 460 |
| 2 | Solano, Jaime | South Sumter (Bushnell) | 128.9 | 205 | 245 | 175 | 420 |
| 3 | Sims, BenFrancis | Leesburg | 122 | 150 | 190 | 160 | 350 |
| 4 | Ransdell, Aiden | South Sumter (Bushnell) | 126.3 | 110 | 160 | 190 | 350 |
| 5 | Jacunski, James | Tavares | 121.5 | - | 125 | 210 | 335 |
| 6 | Rivero, Abel | Villages | 125.2 | - | 135 | 170 | 305 |
| 7 | Davis, Tyler | Leesburg | 124.4 | 105 | 135 | 125 | 260 |
| 8 | Betancourt, Easton | Eustis | 121 | - | 75 | 105 | 180 |
139 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Alanis, Felipe | South Sumter (Bushnell) | 136.6 | 170 | 215 | 225 | 440 |
| 2 | Watson, Evan | South Sumter (Bushnell) | 138.2 | 195 | 215 | 205 | 420 |
| 3 | Clarke, Allister | Villages | 138.5 | - | 175 | 195 | 370 |
| 4 | Damewood, Gage | Citrus (Inverness) | 137.8 | 160 | 180 | 185 | 365 |
| 5 | Reynolds, Colton | Leesburg | 132 | 125 | 170 | 180 | 350 |
| 6 | Pennacchia, Michael | Mount Dora | 137.7 | - | 165 | 170 | 335 |
| 7 | Nhieu, Dustin | Villages | 137.9 | 115 | 165 | 170 | 335 |
| 8 | Lemon, Gavin | Citrus (Inverness) | 136.7 | 120 | 165 | 165 | 330 |
| 9 | Dickson, Lennox | Leesburg | 133.5 | 125 | 175 | 145 | 320 |
| 10 | Knowles, Ellio | Crystal River | 134.9 | 75 | 135 | 155 | 290 |
154 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Anderson, Gage | Leesburg | 150.4 | 245 | 280 | 265 | 545 |
| 2 | Simmons, Tucker | South Sumter (Bushnell) | 146.9 | 195 | 260 | 265 | 525 |
| 3 | Lafurskey, Graylon | Villages | 151.7 | - | 225 | 285 | 510 |
| 4 | Alanis, Saul | South Sumter (Bushnell) | 151.3 | 165 | 235 | 260 | 495 |
| 5 | Lambert, Tyler | Lecanto | 153.5 | 180 | 235 | 230 | 465 |
| 6 | Guillen, Darren | Citrus (Inverness) | 152.9 | 190 | 245 | 205 | 450 |
| 7 | Sarakinis, Ryan | Villages | 150.6 | 145 | 210 | 235 | 445 |
| 8 | Claudio, Roberto | Leesburg | 149.8 | 180 | 215 | 195 | 410 |
| 9 | Lauderdale, Dayton | Crystal River | 145.8 | 140 | 195 | 200 | 395 |
| 10 | Berry, Jakob | Lecanto | 149.7 | - | 155 | 215 | 370 |
169 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Durham, Colton | Leesburg | 164.1 | 220 | 270 | 255 | 525 |
| 2 | Magann, Preston | Tavares | 167.4 | - | 225 | 270 | 495 |
| 3 | Nealy, Jeremiah | Leesburg | 162.7 | 215 | 275 | 195 | 470 |
| 4 | Pope, Matthew | South Sumter (Bushnell) | 164.1 | 170 | 225 | 245 | 470 |
| 5 | Anderson, Legend | Tavares | 163.9 | 170 | 225 | 230 | 455 |
| 6 | Bigham, Rhett | Villages | 166.5 | 135 | 185 | 225 | 410 |
| 7 | Eliantus, Samuel | Eustis | 160.8 | 130 | 210 | 175 | 385 |
| 8 | Overstreet, Wyatt | Villages | 161.5 | 125 | 160 | 185 | 345 |
| 9 | Johnson, Lane | Citrus (Inverness) | 167 | 125 | 175 | 155 | 330 |
183 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Krtiz, Simon | South Sumter (Bushnell) | 177.5 | 250 | 330 | 315 | 645 |
| 2 | O'Hara, Hayes | Mount Dora | 181.8 | 215 | 300 | 330 | 630 |
| 3 | Mares, Leonardo | Mount Dora | 181.4 | 205 | 265 | 250 | 515 |
| 4 | Naranjo, Adrian | South Sumter (Bushnell) | 173.4 | 185 | 255 | 255 | 510 |
| 5 | Spear, Ben | Citrus (Inverness) | 180.2 | 180 | 235 | 250 | 485 |
| 6 | Cuppels, Collin | Leesburg | 176.5 | 200 | 250 | 215 | 465 |
| 7 | Alsaint, Ralph | Leesburg | 170.4 | 185 | 235 | 210 | 445 |
| 8 | Cole, Austin | Crystal River | 178.7 | 155 | 190 | 250 | 440 |
| 9 | McMath, Ruger | Lecanto | 181.4 | 145 | 175 | 265 | 440 |
| 10 | Griner, Braelen | Crystal River | 172.7 | 145 | 195 | 240 | 435 |
199 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Thompson, Ryan | Leesburg | 191.7 | 255 | 315 | 290 | 605 |
| 2 | Sullivan, Robert | Villages | 194.6 | 200 | 280 | 300 | 580 |
| 3 | Kelly, Ashton | South Sumter (Bushnell) | 198.9 | 210 | 280 | 295 | 575 |
| 4 | Sullivan, Keegan | Lecanto | 184.9 | - | 205 | 335 | 540 |
| 5 | Eland, Kobe | Leesburg | 193.6 | - | 250 | 290 | 540 |
| 6 | Edstorm, Isaac | Lecanto | 196.3 | 140 | 215 | 290 | 505 |
| 7 | Sinkle-Gates, Nolan | South Sumter (Bushnell) | 192 | - | 240 | 245 | 485 |
| 8 | Greenberg, Jospeh | Citrus (Inverness) | 196.6 | 195 | 250 | 235 | 485 |
| 9 | Bibeau, Xavier | Crystal River | 195.3 | 150 | 205 | 240 | 445 |
| 10 | Long, Wyatt | Mount Dora | 195.3 | - | 205 | 230 | 435 |
219 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Sabilona, Gabriel | South Sumter (Bushnell) | 214.7 | 250 | 345 | 300 | 645 |
| 2 | Bentley, Ari | Tavares | 217.7 | 175 | 275 | 335 | 610 |
| 3 | Bentley, Jelani | Tavares | 215.7 | 190 | 255 | 325 | 580 |
| 4 | Santiago Diaz, Enrique | Citrus (Inverness) | 207 | 200 | 255 | 285 | 540 |
| 5 | Hanberry, Traron | Leesburg | 207.8 | 195 | 260 | 280 | 540 |
| 6 | Casanas, Jonathan | Mount Dora | 203.3 | - | 225 | 290 | 515 |
| 7 | Chen, Vincent | Leesburg | 207.5 | 145 | 210 | 280 | 490 |
| 8 | Saavedra, Keovante | South Sumter (Bushnell) | 214.1 | 175 | 255 | 235 | 490 |
| 9 | Nguyen, Ben | Citrus (Inverness) | 214.8 | 160 | 220 | 225 | 445 |
| 10 | Nicholson, Devon | Eustis | 211.5 | 125 | 170 | 235 | 405 |
238 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Braswell, Jason | South Sumter (Bushnell) | 231.7 | 275 | 325 | 315 | 640 |
| 2 | Thompson, Jackson | South Sumter (Bushnell) | 235.2 | 190 | 265 | 275 | 540 |
| 3 | Lowther, Logan | Mount Dora | 237.9 | - | 210 | 215 | 425 |
| 4 | Garcia, Cambren | Citrus (Inverness) | 220.2 | 150 | 200 | 210 | 410 |
| 5 | Porter, Breon | Leesburg | 224 | 170 | 200 | 210 | 410 |
| 6 | Morales, Sebastian | Citrus (Inverness) | 234 | 165 | 205 | 185 | 390 |
| 7 | Kennedy, Nathan | Eustis | 231.2 | 130 | 180 | 180 | 360 |
| 8 | Williams, Landon | Villages | 235.7 | - | 100 | 115 | 215 |
UNL lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Daniel, Damarion | South Sumter (Bushnell) | 255.9 | 205 | 265 | 325 | 590 |
| 2 | Torres, Shaddiel | Mount Dora | 315 | 205 | 270 | 285 | 555 |
| 3 | Franz, Nathan | South Sumter (Bushnell) | 273.9 | 185 | 220 | 310 | 530 |
| 4 | Conner, Dakari | Leesburg | 259.4 | 195 | 250 | 255 | 505 |
| 5 | Brown, Joshua | Mount Dora | 253.6 | 145 | 215 | 260 | 475 |
| 6 | Butler, Caleb | Villages | 266.1 | - | 195 | 275 | 470 |
| 7 | Burke, Brayden | Citrus (Inverness) | 279.4 | 140 | 195 | 215 | 410 |
| 8 | Brown, David | Leesburg | 238.9 | 145 | 205 | 200 | 405 |
| 9 | Lopez, Gio | Tavares | 244.1 | - | 140 | 230 | 370 |
| 10 | Hill, Jensen | Citrus (Inverness) | 241.1 | - | 170 | 170 | 340 |