LandingSports

FHSAA 2A district boys traditional

district 2A boys traditional 81 lifters

Team standings

#TeamPoints
1 Palatka 66
2 Beachside (St. Johns) 59
3 St. Augustine 58
4 Ponte Vedra 25
5 Menendez (St. Augustine) 11

119 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Matthew Cinnamond Ponte Vedra 116.4 - 135 185 320
2 Alex Yeoman Beachside (St. Johns) 117.2 90 135 145 280
3 Eli Wilcox Beachside (St. Johns) 117.9 95 125 145 270
4 Lucas Kanzler St. Augustine 108.8 - 105 110 215
5 Eziekiel Stackpole Palatka 102.3 65 100 105 205

129 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Bryce Potak St. Augustine 128.8 160 215 210 425
2 Nick Harris St. Augustine 127.9 150 200 215 415
3 Kyler Peterson Beachside (St. Johns) 128.7 160 190 220 410
4 Zomaree Dixon Palatka 127.4 145 185 200 385
5 James Cortes Beachside (St. Johns) 128.4 110 140 185 325
6 Nathan Burns Ponte Vedra 122.7 - 115 160 275

139 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Evan Williamson Palatka 138.6 190 230 230 460
2 Finn Snyder St. Augustine 136.5 - 160 240 400
3 Jimmy Chiu Palatka 134.2 120 180 215 395
4 Nick Walford Beachside (St. Johns) 137.5 130 145 230 375
5 Alex Mead Menendez (St. Augustine) 135.4 130 155 205 360
6 Charles Stephens Ponte Vedra 136.1 - 155 205 360
7 Ryan Palen Beachside (St. Johns) 138.7 125 185 175 360
8 Patrick Mann Ponte Vedra 136.8 - 135 190 325
9 Nick Mina Menendez (St. Augustine) 137.6 90 120 180 300

154 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Sebastian Stodel Beachside (St. Johns) 149.6 225 300 270 570
2 Ethan Raburn Palatka 153.6 185 250 240 490
3 Wyatt Tillis Palatka 152.6 180 220 240 460
4 Rowan Valla St. Augustine 144.2 180 215 220 435
5 Gustavo Gonzalez Beachside (St. Johns) 150.8 140 200 190 390
6 Jamie Gullett Menendez (St. Augustine) 142.4 120 165 180 345
7 James Heise Menendez (St. Augustine) 145.9 120 165 170 335
8 Gavin Fox Ponte Vedra 149.2 - 135 200 335
9 Johnathan Yulee St. Augustine 141.2 - 115 150 265

169 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Jayden Afonso Beachside (St. Johns) 166.8 190 245 305 550
2 Landon Latona St. Augustine 162.8 195 260 270 530
3 Shawn Martin Palatka 166.2 175 225 250 475
4 Jamar Walker Palatka 167.4 175 225 225 450
5 Logan Shula Ponte Vedra 165.4 135 185 240 425
6 Logan Green Beachside (St. Johns) 162.8 145 180 240 420
7 Chet Walls Menendez (St. Augustine) 167.6 150 205 205 410
8 Grayson Fox St. Augustine 161.8 - 175 205 380
9 Teagan Hertzburg Ponte Vedra 167 - 160 200 360
10 Cole Simpson Menendez (St. Augustine) 154.4 105 130 180 310

183 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Larnelle Boykin Palatka 182 200 275 325 600
2 Jayden Ward Beachside (St. Johns) 176.4 165 230 290 520
3 Zac Potter Ponte Vedra 179.2 - 215 270 485
4 Broc Myles Palatka 178.8 - 225 255 480
5 Jackson Anderson Ponte Vedra 179.8 - 195 270 465
6 Dominik Sportsman Beachside (St. Johns) 180.2 - 215 240 455
7 Amari Patrick St. Augustine 175.2 - 170 280 450
8 Will Capeci St. Augustine 180.6 - 220 230 450
9 Clay Proctor Menendez (St. Augustine) 180.8 130 165 250 415
10 Jake Post Menendez (St. Augustine) 181.2 80 120 115 235

199 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Mason Atkinson Palatka 189.4 185 255 255 510
2 Sam Rodriguez Palatka 194.5 185 230 270 500
3 Logan Albee Beachside (St. Johns) 190.9 200 275 215 490
4 Collin Latona St. Augustine 190.1 155 210 265 475
5 Isaiah Williams St. Augustine 198.6 - 220 250 470
6 Luke Burns Menendez (St. Augustine) 198.8 165 215 245 460
7 Carter Ottesen Ponte Vedra 192.6 - 190 265 455
8 KC Riley Ponte Vedra 198.6 - 165 205 370

219 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Jett Jackson Ponte Vedra 215.3 - 280 355 635
2 Mason Beane St. Augustine 207.1 - 265 310 575
3 Jameson Sells Beachside (St. Johns) 216.5 185 235 270 505
4 Chandler Meeks Beachside (St. Johns) 212.4 160 225 275 500
5 Jordon McNeal St. Augustine 217.4 - 210 270 480
6 Clarence Hughes Menendez (St. Augustine) 209.2 165 220 215 435
7 Dylan Smith Palatka 204 125 185 235 420
8 Nicholaus Walko Ponte Vedra 216.7 155 205 200 405

238 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Kaleb Stehr St. Augustine 230 - 285 350 635
2 Tyler Hayes-Hammock Palatka 236.8 190 255 295 550
3 Damien Spivey St. Augustine 236.8 - 240 260 500
4 Soren Caruso Beachside (St. Johns) 233.6 155 195 295 490
5 Luke Larson Beachside (St. Johns) 233.6 155 205 280 485
6 John McKenny Menendez (St. Augustine) 233.8 145 220 260 480
7 Antonio Jenkins Palatka 237.6 145 215 245 460
8 Brennen This Ponte Vedra 224.4 135 180 235 415

UNL lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Damarius Curry Palatka 349 215 290 350 640
2 Connor Holtzendorf Menendez (St. Augustine) 291.4 160 255 325 580
3 Marcus Martin-Owens St. Augustine 278.4 - 260 280 540
4 Markel Logan St. Augustine 254 - 235 260 495
5 Alex King Beachside (St. Johns) 309.2 165 215 255 470
6 Alex Demirbulakli Ponte Vedra 252.8 - 190 215 405
7 Kevin Harrison Beachside (St. Johns) 270.6 140 175 205 380
8 Kaden Prout Palatka 292.8 115 145 195 340

← All meets