LandingSports

FHSAA 2A district boys traditional

district 2A boys traditional 64 lifters

Team standings

#TeamPoints
1 Lake Wales 75
2 Auburndale 57
3 Mulberry 55
4 Lake Region (Eagle Lake) 13
5 Tenoroc (Lakeland) 11
6 McKeel (Lakeland) 1

119 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Connor Bork Auburndale 117.2 130 170 170 340
2 Joel Gonzalez Mulberry 118.1 90 125 130 255
3 David Denova Mulberry 105.2 75 90 115 205

129 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Alex Rodriguez Mulberry 127.9 130 195 205 400
2 Edric Vargas Cruz Mulberry 128.3 140 185 195 380
3 Adan Salazar Auburndale 127.2 125 175 170 345
4 Willie Jones Lake Wales 127.1 130 160 155 315
5 Reshad Denegall Lake Region (Eagle Lake) 127.9 - 120 140 260

139 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Lebron Alvarez Lake Wales 138.4 155 225 210 435
2 Jackson Crane Lake Wales 138.3 180 225 170 395
3 Gavin DiBiasie Auburndale 138.9 170 200 180 380
4 Andy White Auburndale 134.5 120 170 170 340
5 John Koney Tenoroc (Lakeland) 136.6 110 140 145 285
6 Axel Buenavista Mulberry 134.7 75 95 155 250
7 Alex Huffman Tenoroc (Lakeland) 133.7 95 115 130 245
8 Ethan Gardner Mulberry 131.7 70 100 110 210

154 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Luis Alvarez Lake Wales 150.8 195 265 245 510
2 Coen Hayes Lake Wales 152.8 210 260 215 475
3 Josiah Malcom Mulberry 151.8 140 185 185 370
4 Jose Perez Mulberry 152.2 125 180 160 340
5 Presley Baker Auburndale 152.9 120 165 165 330
6 Felix Dilworth Lake Region (Eagle Lake) 152.5 - 135 155 290
7 Jeremy Strawn Auburndale 150.3 - 75 180 255

169 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Logan Schrenker Auburndale 165.5 180 245 240 485
2 Lane Stewart Lake Wales 165.8 200 260 215 475
3 Bryson Michalkiewicz Lake Wales 167.1 190 235 205 440
4 Logan Hasty Mulberry 165.6 140 160 190 350
5 Ariel Morales Mulberry 158.5 100 120 155 275
6 Davin George McKeel (Lakeland) 160 - 75 130 205

183 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Christian Wratten Lake Wales 179.7 - 235 330 565
2 Devin Jacobs Auburndale 180.7 190 280 260 540
3 Jarien Wilson Lake Region (Eagle Lake) 182.5 190 245 260 505
4 Kyreece Howard Lake Wales 180.8 - 225 270 495
5 Christopher Maxwell Tenoroc (Lakeland) 176.5 155 205 230 435
6 Jadyen Rodriguez Mulberry 181.9 135 185 180 365
7 Mason Bridges Mulberry 177 130 155 160 315
8 Jayhan Vanderhorst Tenoroc (Lakeland) 173.9 - 135 165 300

199 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Dashon Tolbert Mulberry 197.8 180 235 315 550
2 Chris Villegas Lake Region (Eagle Lake) 196.2 - 275 255 530
3 Kyler Brown Lake Wales 184.4 210 275 245 520
4 Jacob Plummer Mulberry 192.4 160 225 255 480
5 Heston Mullis Lake Wales 196.4 205 245 230 475
6 Gabriel Rich Tenoroc (Lakeland) 192.5 130 175 215 390
7 Jacob Scott McKeel (Lakeland) 195 120 130 155 285
8 Edward Adino Lake Region (Eagle Lake) 196.3 105 115 135 250

219 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Jaylen Pridgen Auburndale 213.9 190 255 360 615
2 Eriberto Hernandez Mulberry 217.4 165 215 260 475
3 Samuel Blocker Lake Wales 216.5 175 220 250 470
4 Peterson Senatus Lake Wales 200.3 150 215 215 430
5 Gabriel Romero Mulberry 200.5 - 165 250 415

238 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Jayden Mondesir Auburndale 219.1 245 315 340 655
2 Tayvon Norton Tenoroc (Lakeland) 228.6 195 275 315 590
3 Ahamd Mcintosh Lake Wales 229.6 215 260 305 565
4 Oscar Garcia Lake Wales 234.2 210 260 270 530
5 Axel Isaac Auburndale 235.4 - 245 250 495
6 Aiden Barron Tenoroc (Lakeland) 230.3 135 195 230 425
7 Jameson Carrol Mulberry 234.1 125 145 200 345

UNL lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Trey Sullivan Auburndale 277.2 220 340 340 680
2 Graden Tempone Lake Wales 243.5 220 300 305 605
3 Jerezy Lighten Lake Wales 290.6 225 335 250 585
4 Mason Jones Mulberry 289.1 155 260 320 580
5 Kenaris Cooper Auburndale 277 - 255 280 535
6 Josh Chandler Lake Region (Eagle Lake) 250.3 - 170 235 405
7 Ashton McCall Tenoroc (Lakeland) 258.9 - 150 200 350

← All meets