LandingSports

FHSAA 2A district boys traditional

district 2A boys traditional 86 lifters

Team standings

#TeamPoints
1 Wesley Chapel 92
2 Cypress Creek (Wesley Chapel) 40
3 River Ridge (New Port Richey) 27
4 Gulf (New Port Richey) 18
5 Angeline Academy (Land O'Lakes) 14
6 Anclote (Holiday) 13
7 Zephyrhills 11
8 Pasco (Dade City) 5

119 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Preston, Miles Cypress Creek (Wesley Chapel) 116.8 105 145 170 315
2 Schiffiano, Philip River Ridge (New Port Richey) 113.8 105 155 155 310
3 Nunez, J Wesley Chapel 118 135 170 140 310
4 Sequra, J Wesley Chapel 118.2 - 145 150 295
5 Rouse, Gavin Zephyrhills 116.8 85 110 130 240
6 Haintz, Dylan Cypress Creek (Wesley Chapel) 115.6 95 120 110 230
7 Maxwell, Ricky Angeline Academy (Land O'Lakes) 117.6 - 90 95 185

129 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Varias, Dimitri Anclote (Holiday) 128.2 135 195 195 390
2 Vallejo, M Wesley Chapel 126.4 140 190 185 375
3 Farkas, Kirsztopher Cypress Creek (Wesley Chapel) 127.4 115 145 185 330
4 Brown, L Wesley Chapel 126.6 95 130 150 280
5 Pesce, Jacob River Ridge (New Port Richey) 127.2 95 115 135 250
6 Armstrong, Noah Pasco (Dade City) 128.2 75 105 135 240
7 Slone, Zaiden Angeline Academy (Land O'Lakes) 122.6 - 95 95 190
8 Star, Tristen Angeline Academy (Land O'Lakes) 127.4 - 80 110 190

139 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Matherly, J Wesley Chapel 138.4 200 235 180 415
2 Cousin, T Wesley Chapel 137 125 190 220 410
3 Duclona, Narvens Gulf (New Port Richey) 136.2 135 170 230 400
4 Pino, Jiggy Angeline Academy (Land O'Lakes) 134.6 - 145 195 340
5 Garcia, Joshua Cypress Creek (Wesley Chapel) 137.2 130 170 170 340
6 Chavez, Mario Anclote (Holiday) 136.6 135 190 135 325
7 Scholl, Kaleb Pasco (Dade City) 139 120 160 165 325
8 Garcia, Jeremy Cypress Creek (Wesley Chapel) 138.8 125 160 160 320
9 Turanov, Andrei Angeline Academy (Land O'Lakes) 136.8 - 155 155 310
10 Singh, Derek Gulf (New Port Richey) 137.2 120 175 135 310

154 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Mathlerly, C Wesley Chapel 154 185 235 240 475
2 Whitted, Stanley Anclote (Holiday) 152 210 270 200 470
3 Ramos, J Wesley Chapel 150 - 180 225 405
4 Fountain, Jayden Cypress Creek (Wesley Chapel) 149.6 135 170 200 370
5 Atkins, Jordan River Ridge (New Port Richey) 149.4 130 155 205 360
6 Gawienczuk, Gilbert Angeline Academy (Land O'Lakes) 151.2 - 135 205 340
7 McMahon, Jeremy Cypress Creek (Wesley Chapel) 149.8 105 155 175 330
8 Bowers, Avery River Ridge (New Port Richey) 153.6 125 165 150 315
9 Hughes, Malachi Anclote (Holiday) 142.6 - 125 160 285
10 Weaver, Jace Pasco (Dade City) 153.2 100 130 150 280

169 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Miller, Brandon Angeline Academy (Land O'Lakes) 165.6 - 205 255 460
2 Kelly, E Wesley Chapel 166.2 - 230 225 455
3 Bernardo, G Wesley Chapel 166.4 180 225 210 435
4 Mack, Blake Cypress Creek (Wesley Chapel) 155.4 125 175 210 385
5 Bell, Gage Gulf (New Port Richey) 160.6 120 175 205 380
6 Merkle, Andre Cypress Creek (Wesley Chapel) 160.8 115 160 175 335
7 Welsh, Kevin River Ridge (New Port Richey) 156.4 115 140 185 325
8 Zipote, Alex Anclote (Holiday) 163.8 - 130 115 245
9 Luikart, Colton River Ridge (New Port Richey) 155.6 100 105 135 240
10 Mavis, Scott Anclote (Holiday) 156.2 - 105 135 240

183 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Sedalar, C Wesley Chapel 180.2 210 245 345 590
2 Henry, J Wesley Chapel 181.2 235 290 300 590
3 Carroll, Zacary Zephyrhills 181 170 265 245 510
4 Reynolds, Luke Angeline Academy (Land O'Lakes) 175.2 - 205 250 455
5 Jackson, Jonathan Gulf (New Port Richey) 180 155 215 205 420
6 Smenda, Jayce Cypress Creek (Wesley Chapel) 183 140 195 185 380
7 Presley, Jeff Anclote (Holiday) 176.6 115 160 190 350
8 Goodwin, Damarcus Anclote (Holiday) 175.8 135 165 175 340
9 Alfonso, Liam Cypress Creek (Wesley Chapel) 170.6 120 140 190 330
10 Willis, Harrison Angeline Academy (Land O'Lakes) 170 - 135 155 290

199 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Skea, Cannon Cypress Creek (Wesley Chapel) 186.4 115 215 295 510
2 Pedrosa, A Wesley Chapel 189.2 - 220 285 505
3 Castle, R Wesley Chapel 184.4 165 225 275 500
4 Santiago, Wilkins Gulf (New Port Richey) 186.2 145 195 240 435
5 Pinelli, Matthew River Ridge (New Port Richey) 194 - 195 225 420
6 McAllister, Deuce Cypress Creek (Wesley Chapel) 196.8 120 175 215 390

219 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Bailes, I Wesley Chapel 208.6 175 235 330 565
2 McCaffrey, Jackson River Ridge (New Port Richey) 207 - 235 325 560
3 Hertog, Adam River Ridge (New Port Richey) 217.8 160 215 270 485
4 Destin, E Wesley Chapel 214.4 150 190 260 450
5 Sulzer, Michael Pasco (Dade City) 205 155 195 195 390
6 Forbes, Larvar Pasco (Dade City) 206.6 - 160 215 375
7 Ferry, Collin Cypress Creek (Wesley Chapel) 219 110 155 180 335
8 Ritchie, Caleb Cypress Creek (Wesley Chapel) 201.4 100 125 160 285

238 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Pinkston, A Wesley Chapel 227 195 240 280 520
2 Stone, Michael River Ridge (New Port Richey) 220.8 150 205 250 455
3 Thomas, Jarome Cypress Creek (Wesley Chapel) 222.8 185 225 230 455
4 Kelley, S Wesley Chapel 225.2 170 205 235 440
5 Romano, Brennan River Ridge (New Port Richey) 219.4 140 180 200 380
6 Martin, Lane Cypress Creek (Wesley Chapel) 234.4 115 155 225 380
7 Bottorff, Hunter Gulf (New Port Richey) 237.2 - 160 180 340

UNL lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Englebrecht, Aiden Gulf (New Port Richey) 310.2 135 295 350 645
2 Cheatwood, Liam Cypress Creek (Wesley Chapel) 253.6 175 225 270 495
3 Hudson, J Wesley Chapel 258.2 175 230 255 485
4 Ferris, Jakson Zephyrhills 293.2 - 220 265 485
5 Coveny, Christian Zephyrhills 354.8 185 240 235 475
6 Varvis, Carlos Pasco (Dade City) 277.8 145 190 250 440
7 Deas, L Wesley Chapel 238.6 140 180 240 420
8 Williamson, Tyler River Ridge (New Port Richey) 240.4 145 205 195 400
9 Vences, Joel Anclote (Holiday) 283.8 115 145 170 315
10 Angarano, Joseph Cypress Creek (Wesley Chapel) 271.4 110 135 155 290

← All meets