FHSAA 2A district boys traditional
Team standings
| # | Team | Points |
|---|---|---|
| 1 | Choctawhatchee (Fort Walton Beach) | 86 |
| 2 | West Florida (Pensacola) | 41 |
| 3 | Fort Walton Beach | 36 |
| 4 | Washington (Pensacola) | 28 |
| 5 | Escambia (Pensacola) | 16 |
| 6 | Pine Forest (Pensacola) | 8 |
| 7 | Pensacola | 1 |
119 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Emiliano Alvarado | Choctawhatchee (Fort Walton Beach) | 117.3 | 130 | 200 | 195 | 395 |
| 2 | Alan Telez | Choctawhatchee (Fort Walton Beach) | 117.1 | 140 | 180 | 165 | 345 |
| 3 | Julian Smith | Pine Forest (Pensacola) | 118.6 | 145 | 195 | 135 | 330 |
| 4 | Berkeley Morgan | West Florida (Pensacola) | 115 | 110 | 150 | 135 | 285 |
| 5 | Sean Jackson | Washington (Pensacola) | 107.4 | - | 120 | 145 | 265 |
| 6 | Zach Columbus | Fort Walton Beach | 117.1 | 80 | 105 | 100 | 205 |
| 7 | Jason Thomas | Escambia (Pensacola) | 109.3 | - | 95 | 90 | 185 |
129 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ian Deardurff | Choctawhatchee (Fort Walton Beach) | 128.8 | 140 | 200 | 190 | 390 |
| 2 | Jett McEwan | Fort Walton Beach | 128 | 125 | 175 | 170 | 345 |
| 3 | Elijah Pakingan | Escambia (Pensacola) | 123.1 | 110 | 160 | 145 | 305 |
| 4 | Michael Folsom | Choctawhatchee (Fort Walton Beach) | 123.7 | 115 | 155 | 135 | 290 |
139 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Mager | Washington (Pensacola) | 137.7 | 180 | 215 | 240 | 455 |
| 2 | Eli Crozier | Fort Walton Beach | 137.8 | 175 | 240 | 205 | 445 |
| 3 | Lathan Waters | Choctawhatchee (Fort Walton Beach) | 136.8 | 160 | 225 | 200 | 425 |
| 4 | Terrance Kidd | West Florida (Pensacola) | 138.7 | 155 | 190 | 220 | 410 |
| 5 | Zach Lehman | Choctawhatchee (Fort Walton Beach) | 137.3 | 140 | 205 | 185 | 390 |
| 6 | Blaze Wellington | Escambia (Pensacola) | 137.2 | 125 | 190 | 190 | 380 |
| 7 | Jude Merrell | Fort Walton Beach | 138.8 | - | 185 | 180 | 365 |
| 8 | Jamun Stromas | Pensacola | 134.8 | 115 | 175 | 170 | 345 |
| 9 | Kammol James | Washington (Pensacola) | 133.7 | - | 155 | 155 | 310 |
| 10 | Derrick Turner | West Florida (Pensacola) | 137.2 | 125 | 180 | 130 | 310 |
154 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Justin Nguyen | Choctawhatchee (Fort Walton Beach) | 149.5 | 185 | 265 | 250 | 515 |
| 2 | Julian Reidinger | Choctawhatchee (Fort Walton Beach) | 151.2 | 190 | 250 | 225 | 475 |
| 3 | Nick Scott | Fort Walton Beach | 150.4 | 155 | 235 | 225 | 460 |
| 4 | Leighland Davis | Fort Walton Beach | 150 | 190 | 245 | 205 | 450 |
| 5 | Kaden Perry | West Florida (Pensacola) | 146.4 | 155 | 225 | 215 | 440 |
| 6 | Randy Jackson | Escambia (Pensacola) | 145.2 | 125 | 170 | 170 | 340 |
| 7 | Rayshawn Evil | Pensacola | 139.9 | - | 145 | 160 | 305 |
169 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Emilio Welchez | Choctawhatchee (Fort Walton Beach) | 167.4 | - | 250 | 295 | 545 |
| 2 | Jaxon Gonsalves | Choctawhatchee (Fort Walton Beach) | 167.2 | 190 | 265 | 275 | 540 |
| 3 | Nathen Sellers | Pine Forest (Pensacola) | 168.8 | 195 | 275 | 235 | 510 |
| 4 | Camdynn Burns | West Florida (Pensacola) | 164.3 | 195 | 235 | 250 | 485 |
| 5 | Zane Grimes | West Florida (Pensacola) | 167.8 | 200 | 280 | 180 | 460 |
| 6 | Landon Richard | Escambia (Pensacola) | 164.5 | 130 | 185 | 205 | 390 |
| 7 | Anthony Jackson | Fort Walton Beach | 154.9 | 130 | 195 | 185 | 380 |
| 8 | Dontez Mitchell | Pensacola | 155 | - | 180 | 195 | 375 |
| 9 | Bryson Gay | Fort Walton Beach | 162.9 | - | 175 | 200 | 375 |
| 10 | Traveon Collins | Washington (Pensacola) | 157.9 | 100 | 160 | 210 | 370 |
183 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Mike Alfonso | Choctawhatchee (Fort Walton Beach) | 180.5 | 190 | 255 | 265 | 520 |
| 2 | Ashton Caldwell | West Florida (Pensacola) | 181.3 | 185 | 245 | 275 | 520 |
| 3 | Romeo Gaston | Fort Walton Beach | 182.9 | 185 | 270 | 230 | 500 |
| 4 | Dantay Walker | Fort Walton Beach | 178.4 | 175 | 245 | 245 | 490 |
| 5 | Quinton McGraw | Washington (Pensacola) | 179.9 | - | 230 | 255 | 485 |
| 6 | Jacob Perkins | Pensacola | 183 | 155 | 215 | 260 | 475 |
| 7 | Brayden Pacheco | Choctawhatchee (Fort Walton Beach) | 180.3 | 180 | 265 | 200 | 465 |
| 8 | Myles McAurther | West Florida (Pensacola) | 182.7 | 190 | 250 | 200 | 450 |
| 9 | Gabe Henderson | Pine Forest (Pensacola) | 182.2 | - | 195 | 235 | 430 |
| 10 | Kordel Price | Pensacola | 176.6 | - | 160 | 200 | 360 |
199 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Long Hoang | West Florida (Pensacola) | 196.3 | 230 | 300 | 305 | 605 |
| 2 | Nate Hoffman | Choctawhatchee (Fort Walton Beach) | 186 | 155 | 235 | 210 | 445 |
| 3 | William Bishop | Choctawhatchee (Fort Walton Beach) | 197.1 | 165 | 215 | 210 | 425 |
| 4 | Jaeden Vuong | West Florida (Pensacola) | 194.3 | 160 | 205 | 175 | 380 |
| 5 | Michael Brighenti | Escambia (Pensacola) | 195.5 | 125 | 170 | 180 | 350 |
219 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Von Keller | Choctawhatchee (Fort Walton Beach) | 218 | 255 | 315 | 360 | 675 |
| 2 | Asaiah Milligan | Washington (Pensacola) | 212.3 | 210 | 270 | 330 | 600 |
| 3 | Andrew Duzinski | Choctawhatchee (Fort Walton Beach) | 216.8 | - | 290 | 300 | 590 |
| 4 | Darius Murphy | Washington (Pensacola) | 215.5 | - | 245 | 315 | 560 |
| 5 | Charles Lilly | Fort Walton Beach | 213.9 | - | 265 | 245 | 510 |
| 6 | Landon Miller | West Florida (Pensacola) | 217 | 215 | 265 | 235 | 500 |
| 7 | Micah Johnson | Fort Walton Beach | 210 | 175 | 210 | 230 | 440 |
| 8 | Charles Pugh | Pine Forest (Pensacola) | 210.6 | - | 195 | 205 | 400 |
238 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Jairus Bailey | West Florida (Pensacola) | 231.7 | 230 | 290 | 360 | 650 |
| 2 | Javon Carlisle | West Florida (Pensacola) | 234.5 | 230 | 275 | 355 | 630 |
| 3 | Chris Tompkins | Washington (Pensacola) | 235 | 205 | 290 | 300 | 590 |
| 4 | Kevin Bravo | Choctawhatchee (Fort Walton Beach) | 230.9 | 235 | 305 | 275 | 580 |
| 5 | Sebastian Reyes | Fort Walton Beach | 220 | 205 | 280 | 285 | 565 |
| 6 | Barry Scheiber | Choctawhatchee (Fort Walton Beach) | 229.5 | 205 | 280 | 285 | 565 |
| 7 | Kasey Marvin | Washington (Pensacola) | 219.9 | 165 | 215 | 245 | 460 |
| 8 | Xavier Richardson | Fort Walton Beach | 234.9 | 155 | 230 | 230 | 460 |
| 9 | Kylen Hollis | Escambia (Pensacola) | 233.9 | - | 185 | 215 | 400 |
UNL lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Justus Payne | Escambia (Pensacola) | 325.5 | - | 265 | 325 | 590 |
| 2 | Demontrae Samuel | Washington (Pensacola) | 321.7 | 215 | 260 | 320 | 580 |
| 3 | Noah Reyes | Fort Walton Beach | 294.9 | 190 | 265 | 275 | 540 |
| 4 | Christian Sanchez | Fort Walton Beach | 280.3 | 195 | 280 | 255 | 535 |
| 5 | Isaak Rogers | Choctawhatchee (Fort Walton Beach) | 254.4 | 195 | 265 | 250 | 515 |
| 6 | Peyton Youseff | Choctawhatchee (Fort Walton Beach) | 303.7 | 165 | 245 | 270 | 515 |
| 7 | Isaiah Middleton | Pensacola | 245.8 | 165 | 235 | 270 | 505 |
| 8 | Dhaquann Taylor | Pensacola | 260.6 | - | 225 | 280 | 505 |
| 9 | Raylen Rice | West Florida (Pensacola) | 257.3 | 145 | 185 | 205 | 390 |
| 10 | Everett DeLaMare | West Florida (Pensacola) | 239.3 | 140 | 185 | 195 | 380 |