LandingSports

FHSAA 1A state boys traditional

state 1A boys traditional 📅 May 6-8, 2026 📍 RP Funding Center 100 lifters

Team standings

#TeamPoints
1 West Nassau (Callahan) 20
2 Keystone Heights 20
3 Jay 14
4 Fort White 12
5 Blountstown 12
6 Baker 10
7 Florida High (Tallahassee) 9
8 Father Lopez (Daytona Beach) 9
9 Bolles (Jacksonville) 8
10 Southwest Florida Christian Academy 7

119 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Scott, Johnathan Southwest Florida Christian Academy 114.7 125 190 225 415
2 Mendez, Oppey Liberty County (Bristol) 118.8 145 205 195 400
3 Evan Thomas Hilliard 119 - 180 215 395
4 Koontz, Matthew Fort White 115.6 115 165 225 390
5 Curington, Dylan Keystone Heights 119 135 180 185 365
6 Sebastian Milano Martinez New Dimensions (Kissimmee) 117.4 120 165 195 360
7 Acevedo, Dante Brooks Debartolo (Tampa) 116.3 - 145 180 325
8 Hendry, Zac Liberty County (Bristol) 113.5 - 160 155 315
9 Daniel Izzo Ridgeview (Davenport) 116.3 110 160 145 305
10 Rodriguez, Luis Florida High (Tallahassee) 118.2 - 125 180 305

129 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Mize, Elijah Keystone Heights 125.2 150 205 255 460
2 Brycen Raphael Rutherford (Panama City) 124.3 140 190 250 440
3 Elijah Galtieri West Nassau (Callahan) 127.9 155 220 215 435
4 Woodruff, Baker Academy At The Lakes (Land O'Lakes) 127.9 135 195 235 430
5 Ulsch, Andrew Fort White 123.2 170 215 205 420
6 Martinez, Tanner Jay 125.6 170 210 210 420
7 Franklin, Corbin St. Stephens (Bradenton) 125.6 185 235 170 405
8 Sweeting, Daegun Trinity Catholic (Ocala) 127.1 - 200 205 405
9 Oscar Amador Vernon 127.8 - 170 235 405
10 Howell, Brandon Avon Park 125.5 125 195 195 390

139 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Harmon, Connor Baker 133.4 155 215 290 505
2 Hollingsworth, Colton Keystone Heights 135.1 175 245 245 490
3 Flores, Javier Glades Central (Belle Glade) 138.3 150 245 245 490
4 Gilcrease, Jacob Sneads 136.6 - 210 275 485
5 Fayuch, Michael Keswick Christian (St. Petersburg) 137.8 - 205 275 480
6 Kaleb Potter Providence (Jacksonville) 135.9 145 190 250 440
7 Hendricks, Matthew Jay 131.6 - 185 250 435
8 Martinez-Velez, Matthias Marathon 138 - 185 245 430
9 Tranquille, Ashdon Liberty County (Bristol) 138.7 145 215 210 425
10 Nobles, Ayden Keystone Heights 134.6 160 225 185 410

154 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Ulsch, Jonathan Fort White 149.6 205 265 290 555
2 Abrantes, Joseph Father Lopez (Daytona Beach) 149.3 215 265 285 550
3 Zach Kirson Lake Highland Prep (Orlando) 153.5 205 265 275 540
4 Jones, Dawson Baker 152.6 - 215 270 485
5 Mccall, Brayden Keystone Heights 151.5 190 250 230 480
6 Lugo, Sam Hamilton County (Jasper) 151.2 170 240 235 475
7 Coleman Spencer Bolles (Jacksonville) 150.7 195 235 235 470
8 Mitchell, Josiah Fort Meade 153.4 165 225 245 470
9 Atwood, Brandon Hamilton County (Jasper) 151.9 - 235 230 465
10 Winters, Ryan Kings Academy (West Palm Beach) 152.7 205 250 215 465

169 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Loftin, Savion Blountstown 166.8 170 250 355 605
2 Bray, Stewart Dixie County (Cross City) 166.7 155 275 325 600
3 Grimm, Maverick Father Lopez (Daytona Beach) 162.2 225 300 240 540
4 Dennis Justice Providence (Jacksonville) 163.3 - 240 285 525
5 Lancaster, Jagger Bradford (Starke) 166.2 175 225 300 525
6 Quintero, Angel Fort Meade 165.5 165 230 270 500
7 Gates, Ja'Mez Blountstown 165.8 185 245 255 500
8 Clayton Davis West Nassau (Callahan) 167.3 - 215 285 500
9 Steinlicht, Maximus Pensacola Catholic 159.5 - 235 260 495
10 Mayo, Gavin Liberty County (Bristol) 162.3 - 245 245 490

183 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Pleas, Braylon Marianna 175.1 - 280 305 585
2 Nate Batrous West Nassau (Callahan) 178 - 270 315 585
3 Perkins, Kyle Keystone Heights 178.7 215 290 295 585
4 Caleb Swain North Bay Haven (Panama City) 177.6 165 255 295 550
5 Gomez, Dominian Jay 178.6 175 245 300 545
6 Childress, Max Marathon 180.8 205 275 265 540
7 Ean Bearden Holmes County (Bonifay) 174.3 230 270 265 535
8 Murphy, Justin Maclay (Tallahassee) 174.3 205 275 255 530
9 Noah Zuchegno Southwest Florida Christian Academy 175.7 - 225 305 530
10 Woodruff, Brooks Academy At The Lakes (Land O'Lakes) 177.3 190 255 275 530

199 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Milo Phillips Episcopal (Jacksonville) 190.2 185 270 315 585
2 Porcher, Tyce Kings Academy (West Palm Beach) 193.4 200 285 290 575
3 Williams, Rylan Jay 190.3 200 255 315 570
4 Vallejo, Isaak Marathon 190.6 - 235 335 570
5 Colton Boring Evangelical Christian (Fort Myers) 194.2 190 265 305 570
6 Flemming, Carson Blountstown 197 - 240 330 570
7 Knox, Bo Seffner Christian 194.9 - 235 330 565
8 Braden Richmond North Bay Haven (Panama City) 191.1 205 270 290 560
9 Chadwick Mccarthy West Nassau (Callahan) 190.9 190 265 290 555
10 Lopez, David Branford 198.2 - 235 310 545

219 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Smith, Eric Port St. Joe 212.2 215 295 340 635
2 Harville, Jason Florida High (Tallahassee) 218.9 245 300 335 635
3 Priester, Kyler First Academy (Orlando) 203.6 225 320 305 625
4 James Carmichael West Nassau (Callahan) 203.6 - 280 340 620
5 Jimmy Cila New Dimensions (Kissimmee) 215.3 - 245 375 620
6 Hill Holley Chipley 216.6 225 290 325 615
7 Shaw, Ethan Fort White 212.1 215 290 300 590
8 Champion, Levi Kings Academy (West Palm Beach) 206.2 215 295 275 570
9 Ramos, Caden Brooks Debartolo (Tampa) 207 - 245 325 570
10 Christian Hayes- Bolles (Jacksonville) 205.6 - 245 320 565

238 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Cason Gregory West Nassau (Callahan) 234 - 300 385 685
2 Asher Ghioto Bolles (Jacksonville) 236.1 210 280 375 655
3 Aliche, Jason Florida High (Tallahassee) 232.2 230 310 325 635
4 Hatcher, Kellen Umatilla 236.1 225 320 315 635
5 Kent, Ricky Blountstown 230.3 210 275 355 630
6 Jake Davis West Nassau (Callahan) 228.1 225 300 325 625
7 Griffin Vollertsen Bolles (Jacksonville) 230.4 275 325 280 605
8 Abdon, Makani Baker 226.2 225 285 315 600
9 Grace, Pete Baker 219.7 195 275 310 585
10 Madden-Moore, Logan Keystone Heights 231 200 285 300 585

UNL lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Dooley, Chase Jay 289.4 280 325 440 765
2 Exume, Kaleb Cardinal Mooney (Sarasota) 323.5 235 310 370 680
3 Rodriguez, Horatio Crescent City 313 215 290 375 665
4 Caleb Barnes Bolles (Jacksonville) 305.5 - 290 370 660
5 Jones, Ja'Maz Blountstown 307.9 - 245 415 660
6 Espinel, Daniel Brooks Debartolo (Tampa) 257.3 - 275 375 650
7 Gaines, Tre Taylor (Pierson) 321.9 - 300 335 635
8 Clayton Lee West Nassau (Callahan) 318.8 215 300 315 615
9 Jayden Plaisimond Ridgeview (Davenport) 311.1 210 285 325 610
10 Odom, Jerimiah Crescent City 253.8 - 260 300 560

← All meets