FHSAA 1A regional girls traditional
Team standings
| # | Team | Points |
|---|---|---|
| 1 | Kings Academy (West Palm Beach) | 46 |
| 2 | Doctors Charter (Miami Shores) | 30 |
| 3 | Marathon | 21 |
| 4 | Pahokee | 17 |
| 5 | Keys Gate (Homestead) | 16 |
| 6 | Coral Shores (Tavernier) | 16 |
| 7 | John Carroll (Fort Pierce) | 15 |
| 8 | Somerset Charter (Silver Palms) | 12 |
| 9 | Avant Garde (Hollywood) | 10 |
| 10 | Pine Crest (Fort Lauderdale) | 9 |
101 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Tyler, Jessenia | Keys Gate (Homestead) | 99.7 | 100 | 140 | 105 | 245 |
| 2 | Lemieux, Maddie | Pine Crest (Fort Lauderdale) | 98.4 | 70 | 105 | 95 | 200 |
| 3 | Farrell, Cat | Pine Crest (Fort Lauderdale) | 99.7 | 85 | 105 | 85 | 190 |
| 4 | Burroughs, Sienna | Oxbridge Academy (West Palm Beach) | 97.7 | 80 | 110 | 75 | 185 |
| 5 | Leo-Esperance, Janaima | Doctors Charter (Miami Shores) | 91.3 | 65 | 90 | 75 | 165 |
| 6 | Carfino, Samantha | John Carroll (Fort Pierce) | 97.7 | 60 | 80 | 75 | 155 |
| 7 | Kotiyan, Kelsey | Kings Academy (West Palm Beach) | 88.1 | 45 | 60 | 70 | 130 |
| 8 | Delapaz, Alice | John Carroll (Fort Pierce) | 95.6 | 40 | 70 | 60 | 130 |
| 9 | Scalise, Rosie | Cardinal Newman (West Palm Beach) | 99.8 | 45 | 65 | 60 | 125 |
| 10 | Michel, Elodie | Keys Gate (Homestead) | 97.5 | 45 | 50 | 50 | 100 |
110 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Martinez, Isabella | Doctors Charter (Miami Shores) | 107.5 | 110 | 145 | 105 | 250 |
| 2 | Salameda, Riyella | Doctors Charter (Miami Shores) | 106.6 | 105 | 140 | 85 | 225 |
| 3 | Soto, Gabriella | Somerset Charter (Silver Palms) | 107.2 | 70 | 105 | 85 | 190 |
| 4 | Bertel, Sarah | Somerset Charter (Silver Palms) | 107.4 | - | 105 | 80 | 185 |
| 5 | Hughes, Mallory | Coral Shores (Tavernier) | 106.1 | - | 90 | 80 | 170 |
| 6 | Chacon, Mia | Keys Gate (Homestead) | 105.3 | 60 | 85 | 70 | 155 |
| 7 | Kelly, Abby | John Carroll (Fort Pierce) | 108 | 50 | 75 | 65 | 140 |
| 8 | Giordano, Nic | Coral Shores (Tavernier) | 104.7 | - | 60 | 55 | 115 |
119 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Evans, Ella | Marathon | 116.8 | 95 | 145 | 155 | 300 |
| 2 | Thompson, Amanda | Kings Academy (West Palm Beach) | 116.8 | 80 | 130 | 125 | 255 |
| 3 | Richardson, Jamaria | Pahokee | 114 | - | 110 | 130 | 240 |
| 4 | Dure, Natalie | Keys Gate (Homestead) | 118.8 | - | 120 | 110 | 230 |
| 5 | SabinO, Mikayla | Keys Gate (Homestead) | 118.2 | 95 | 125 | 100 | 225 |
| 6 | Goode, Hailey | Oxbridge Academy (West Palm Beach) | 114.9 | 80 | 125 | 95 | 220 |
| 7 | Fader, Rachel | Kings Academy (West Palm Beach) | 114.9 | 60 | 105 | 110 | 215 |
| 8 | Hurt, Emily | Coral Shores (Tavernier) | 111.1 | 75 | 110 | 90 | 200 |
| 9 | Alfonso, Surai | John Carroll (Fort Pierce) | 114.4 | - | 90 | 90 | 180 |
| 10 | Block, Cady | John Carroll (Fort Pierce) | 116.2 | - | 85 | 85 | 170 |
129 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Mojica, Athena | Avant Garde (Hollywood) | 128 | 95 | 135 | 125 | 260 |
| 2 | Green, Chrissy | Doctors Charter (Miami Shores) | 123.8 | - | 120 | 110 | 230 |
| 3 | Vanalstyne, Sammy | Kings Academy (West Palm Beach) | 123 | 70 | 115 | 110 | 225 |
| 4 | Feliciano, Daniella | Keys Gate (Homestead) | 119.7 | 80 | 110 | 110 | 220 |
| 5 | Jones, Mira | Coral Shores (Tavernier) | 125 | 85 | 115 | 105 | 220 |
| 6 | Bythwood, Deasia | Pahokee | 121 | - | 105 | 110 | 215 |
| 7 | Patrie, Morgan | Kings Academy (West Palm Beach) | 120.2 | 75 | 105 | 105 | 210 |
| 8 | Venerin, Gaviota | Doctors Charter (Miami Shores) | 119.1 | 90 | 115 | 90 | 205 |
| 9 | Anicito, Allie | John Carroll (Fort Pierce) | 123.4 | - | 95 | 105 | 200 |
| 10 | Richards, Rilynn | Marathon | 123.7 | 65 | 110 | 90 | 200 |
139 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Martin, Ashlyn | Kings Academy (West Palm Beach) | 129.7 | 95 | 135 | 140 | 275 |
| 2 | Amaro-Altidor, Isabella | John Carroll (Fort Pierce) | 133.2 | 90 | 135 | 140 | 275 |
| 3 | Johnson, Jordan | Pahokee | 136.5 | - | 115 | 120 | 235 |
| 4 | Llano, Ashanti | Avant Garde (Hollywood) | 132.7 | 90 | 120 | 105 | 225 |
| 5 | George, Chey | Kings Academy (West Palm Beach) | 129.1 | - | 115 | 105 | 220 |
| 6 | Klein, Jaclyn | American Heritage (Delray Beach) | 134.5 | 80 | 110 | 110 | 220 |
| 7 | Kelly, Gracie | John Carroll (Fort Pierce) | 135 | - | 115 | 105 | 220 |
| 8 | Cunngingham, Tinashay | Marathon | 133.6 | 80 | 110 | 100 | 210 |
154 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cousins, Sasha | Kings Academy (West Palm Beach) | 147.4 | 105 | 150 | 170 | 320 |
| 2 | Bermudez, Brianna | Somerset Charter (Silver Palms) | 150.8 | 110 | 150 | 160 | 310 |
| 3 | Bainbridge, Adelle | Marathon | 146.8 | 115 | 160 | 130 | 290 |
| 4 | Kleckley ,Jayda | Pahokee | 144 | - | 140 | 145 | 285 |
| 5 | Nduku, Isabel | John Carroll (Fort Pierce) | 145.4 | 90 | 140 | 120 | 260 |
| 6 | Guitierrez, Karla | Coral Shores (Tavernier) | 154 | - | 120 | 130 | 250 |
| 7 | Gabriel, Madilyn | Keys Gate (Homestead) | 146.3 | 100 | 130 | 105 | 235 |
| 8 | Coallier, Amber | John Carroll (Fort Pierce) | 147 | 80 | 115 | 115 | 230 |
| 9 | Lyons, Kenley | Oxbridge Academy (West Palm Beach) | 150.6 | 100 | 125 | 95 | 220 |
| 10 | Sachs, Alyssa | Coral Shores (Tavernier) | 148.8 | - | 100 | 115 | 215 |
169 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Joseph, Evemaya | John Carroll (Fort Pierce) | 157.2 | 80 | 130 | 150 | 280 |
| 2 | Cooper, Jordan | Doctors Charter (Miami Shores) | 158 | 120 | 160 | 115 | 275 |
| 3 | Lyons, Riley | Oxbridge Academy (West Palm Beach) | 154.2 | - | 135 | 115 | 250 |
| 4 | Cartwright, Morgan | Kings Academy (West Palm Beach) | 160.2 | 90 | 125 | 125 | 250 |
| 5 | Gonzalez, Amelia | Doctors Charter (Miami Shores) | 161.2 | 110 | 140 | 100 | 240 |
| 6 | Gwilliam, Caylyn | Coral Shores (Tavernier) | 155.2 | 85 | 115 | 120 | 235 |
| 7 | Driscoll, Jocilyn | Pine Crest (Fort Lauderdale) | 157 | - | 120 | 115 | 235 |
| 8 | Renger, Amanda | Pine Crest (Fort Lauderdale) | 154.2 | 90 | 125 | 100 | 225 |
| 9 | Atkins, Rontasia | Pahokee | 156.2 | - | 105 | 110 | 215 |
183 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Lee, Justice | Marathon | 180.8 | 175 | 205 | 185 | 390 |
| 2 | Rasmussen, T'Nesha | Kings Academy (West Palm Beach) | 181.6 | 100 | 135 | 150 | 285 |
| 3 | Ruiz, Sophia | Kings Academy (West Palm Beach) | 176.8 | 95 | 125 | 145 | 270 |
| 4 | Gonzalez, Hannah | Doctors Charter (Miami Shores) | 175.2 | - | 120 | 130 | 250 |
| 5 | Ooms, Lily | Coral Shores (Tavernier) | 173.4 | 80 | 110 | 130 | 240 |
| 6 | De La Torre, Alyssa | Marathon | 176.4 | 60 | 85 | 75 | 160 |
199 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Hardy, Faith | St. John Paul Ii (Boca Raton) | 188.2 | 115 | 165 | 150 | 315 |
| 2 | Cousins, Sofia | Kings Academy (West Palm Beach) | 188.2 | 110 | 140 | 150 | 290 |
| 3 | Lupoe, Kaylee | Kings Academy (West Palm Beach) | 192.4 | - | 130 | 145 | 275 |
| 4 | Angeri, Adriana | Aie Charter (Miami Springs) | 187.6 | 105 | 135 | 120 | 255 |
| 5 | Jeune, Rosemonde | Village Academy (Delray Beach) | 188 | - | 105 | 120 | 225 |
| 6 | Kerns, Elaina | Coral Shores (Tavernier) | 192.2 | 90 | 125 | 100 | 225 |
| 7 | Gale, Itsy | Marathon | 198.8 | - | 115 | 95 | 210 |
| 8 | Termine, Selina | Doctors Charter (Miami Shores) | 184.6 | 80 | 105 | 95 | 200 |
| 9 | Gonzalez, Isabella | John Carroll (Fort Pierce) | 194.4 | 80 | 110 | 90 | 200 |
UNL lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Gabriel, Vanessa | Coral Shores (Tavernier) | 245 | 130 | 195 | 175 | 370 |
| 2 | Mitchell, Rachael | Pahokee | 265.8 | - | 135 | 135 | 270 |
| 3 | Vargas, Yanice | Aie Charter (Miami Springs) | 271.8 | 120 | 150 | 110 | 260 |
| 4 | Destin, Waleska | Village Academy (Delray Beach) | 264 | - | 110 | 125 | 235 |
| 5 | De La Torre, Nivi | Marathon | 239.8 | 85 | 120 | 110 | 230 |
| 6 | St. Jean, Hannah | Doctors Charter (Miami Shores) | 262 | 90 | 110 | 115 | 225 |
| 7 | Barrett, Ari | Kings Academy (West Palm Beach) | 225 | 85 | 105 | 115 | 220 |
| 8 | Brutus, Sabrina | Village Academy (Delray Beach) | 333.2 | - | 70 | 105 | 175 |