FHSAA 1A regional boys traditional
Team standings
| # | Team | Points |
|---|---|---|
| 1 | Kings Academy (West Palm Beach) | 82 |
| 2 | Coral Shores (Tavernier) | 40 |
| 3 | Avant Garde (Hollywood) | 30 |
| 4 | Marathon | 28 |
| 5 | Glades Central (Belle Glade) | 14 |
| 6 | Keys Gate (Homestead) | 11 |
| 7 | Cardinal Newman (West Palm Beach) | 6 |
| 8 | Pahokee | 4 |
| 9 | AIE Charter (Miami Springs) | 2 |
| 10 | Downtown Doral | 0 |
119 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Barahona, Bryan | Avant Garde (Hollywood) | 118.5 | 140 | 170 | 145 | 315 |
| 2 | Keane, Peyton | Kings Academy (West Palm Beach) | 117.2 | 105 | 135 | 165 | 300 |
| 3 | Bellevue, Evens | Avant Garde (Hollywood) | 115.6 | - | 120 | 170 | 290 |
| 4 | Doss, Jason | Marathon | 117 | 100 | 120 | 165 | 285 |
| 5 | Billing, Dayton | Kings Academy (West Palm Beach) | 114.4 | 110 | 135 | 105 | 240 |
| 6 | Batt, Parker | Coral Shores (Tavernier) | 115.3 | 85 | 115 | 110 | 225 |
| 7 | Peery, Vincent | Cardinal Newman (West Palm Beach) | 115.1 | 70 | 100 | 120 | 220 |
| 8 | Sperling, Jack | Keys Gate (Homestead) | 116.8 | 80 | 100 | 100 | 200 |
| 9 | Driscoll, Ryland | Marathon | 110.4 | 60 | 70 | 95 | 165 |
129 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Derobertis, Kyle | Coral Shores (Tavernier) | 127.2 | 120 | 160 | 170 | 330 |
| 2 | Chrzanowski, Jack | Kings Academy (West Palm Beach) | 128.4 | - | 145 | 145 | 290 |
| 3 | Toman, Evan | Marathon | 125.9 | 95 | 125 | 155 | 280 |
| 4 | Locatelli, Jacob | Kings Academy (West Palm Beach) | 125.3 | 95 | 140 | 135 | 275 |
| 5 | Loftus, Ryas | Coral Shores (Tavernier) | 124.7 | 95 | 120 | 115 | 235 |
| 6 | Davis, Austin | Avant Garde (Hollywood) | 120.5 | 75 | 115 | 115 | 230 |
| 7 | Escobar, Lucas | Aie Charter (Miami Springs) | 128.5 | 80 | 90 | 105 | 195 |
139 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Flores, Javier | Glades Central (Belle Glade) | 137.2 | 155 | 235 | 240 | 475 |
| 2 | Driggers, Roman | Kings Academy (West Palm Beach) | 134.6 | 135 | 215 | 200 | 415 |
| 3 | Martinez-Velez, Matthias | Marathon | 138.3 | 145 | 180 | 225 | 405 |
| 4 | Santos, Angelo | Keys Gate (Homestead) | 138.6 | 175 | 205 | 180 | 385 |
| 5 | Deloach, Kingston | Kings Academy (West Palm Beach) | 135 | 135 | 195 | 185 | 380 |
| 6 | Reyes, Yohandris | Aie Charter (Miami Springs) | 136.5 | - | 195 | 185 | 380 |
| 7 | Brooks, Ricardo | Avant Garde (Hollywood) | 136.5 | - | 135 | 165 | 300 |
154 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Winters, Ryan | Kings Academy (West Palm Beach) | 152 | 195 | 255 | 210 | 465 |
| 2 | Watkins, Tylin | Avant Garde (Hollywood) | 153.9 | 155 | 205 | 220 | 425 |
| 3 | Gay, Henry | Kings Academy (West Palm Beach) | 148.9 | - | 205 | 215 | 420 |
| 4 | Gonzalez, Kevin | Coral Shores (Tavernier) | 148.9 | 135 | 185 | 200 | 385 |
| 5 | Khan, Kyle | Keys Gate (Homestead) | 150.7 | 100 | 165 | 220 | 385 |
| 6 | Sardinas, Kevin | Aie Charter (Miami Springs) | 151.8 | 135 | 170 | 200 | 370 |
| 7 | Downey, Calvin | Marathon | 148.1 | 105 | 150 | 215 | 365 |
| 8 | Marin, Pablo | Coral Shores (Tavernier) | 151.7 | - | 155 | 195 | 350 |
| 9 | Schubert, Micah | Marathon | 151.8 | 115 | 155 | 185 | 340 |
| 10 | Mahmoud, Remaz | Keys Gate (Homestead) | 152 | - | 130 | 190 | 320 |
169 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Campanioni, Jake | Coral Shores (Tavernier) | 166.1 | 165 | 235 | 235 | 470 |
| 2 | Soto, Sevastian | Avant Garde (Hollywood) | 166.7 | - | 205 | 260 | 465 |
| 3 | Magalhaes, Nate | Kings Academy (West Palm Beach) | 165.9 | 145 | 205 | 245 | 450 |
| 4 | Oconnor, Gavin | Keys Gate (Homestead) | 166.1 | 165 | 225 | 225 | 450 |
| 5 | Hughes, Peyton | Kings Academy (West Palm Beach) | 165.7 | 155 | 205 | 225 | 430 |
| 6 | Gary Jr, Ricky | Pahokee | 162.4 | - | 175 | 235 | 410 |
| 7 | Mullen, Max | Cardinal Newman (West Palm Beach) | 167.4 | 165 | 215 | 180 | 395 |
| 8 | Porhun, Nikolai | Marathon | 160.5 | 120 | 160 | 195 | 355 |
| 9 | Jaramillo, Julio | Keys Gate (Homestead) | 164.4 | 120 | 185 | 140 | 325 |
183 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Childress, Max | Marathon | 182.5 | 185 | 265 | 265 | 530 |
| 2 | Lykins, Aaron | Coral Shores (Tavernier) | 176.8 | 185 | 235 | 265 | 500 |
| 3 | De Lucio, Francesco | Avant Garde (Hollywood) | 182.1 | 185 | 245 | 255 | 500 |
| 4 | Johnson, Xavier-Eric | Coral Shores (Tavernier) | 179.8 | 150 | 215 | 220 | 435 |
| 5 | Archibald, Anthony | Keys Gate (Homestead) | 175.1 | 185 | 200 | 210 | 410 |
| 6 | Samuels, Joshua | Keys Gate (Homestead) | 177.5 | 140 | 195 | 195 | 390 |
| 7 | Soto, Adrian | Avant Garde (Hollywood) | 178 | 105 | 160 | 225 | 385 |
199 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Porcher, Tyce | Kings Academy (West Palm Beach) | 191.3 | 215 | 290 | 290 | 580 |
| 2 | Vallejo, Isaak | Marathon | 189.1 | 170 | 230 | 330 | 560 |
| 3 | Rash, Becket | Kings Academy (West Palm Beach) | 193.2 | 160 | 225 | 285 | 510 |
| 4 | Gonzalez, Roland | Marathon | 196.3 | 175 | 225 | 275 | 500 |
| 5 | Edwards, Ekon | Coral Shores (Tavernier) | 188.7 | 175 | 225 | 265 | 490 |
| 6 | Miller, Holden | Cardinal Newman (West Palm Beach) | 187.7 | - | 190 | 230 | 420 |
| 7 | Perez, Gabriel | Keys Gate (Homestead) | 195 | 155 | 215 | 190 | 405 |
| 8 | Vallejo, Bryan | Keys Gate (Homestead) | 187.9 | 110 | 150 | 175 | 325 |
| 9 | Medina, David | Avant Garde (Hollywood) | 192.5 | 105 | 130 | 165 | 295 |
| 10 | Hayes, Julian | Cardinal Newman (West Palm Beach) | 183.7 | 130 | 135 | 135 | 270 |
219 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Champion, Levi | Kings Academy (West Palm Beach) | 204.1 | 225 | 305 | 285 | 590 |
| 2 | Flores, Fredy | Coral Shores (Tavernier) | 215.4 | 155 | 235 | 275 | 510 |
| 3 | Champion, Hudson | Kings Academy (West Palm Beach) | 202.1 | 145 | 235 | 255 | 490 |
| 4 | Simpson, Antonio | Pahokee | 217.5 | - | 195 | 295 | 490 |
| 5 | Calderon, Nicholas | Coral Shores (Tavernier) | 199.9 | 155 | 205 | 205 | 410 |
| 6 | Diaz, David | Marathon | 204.4 | 115 | 160 | 205 | 365 |
| 7 | Medal, Kevin | Keys Gate (Homestead) | 199.6 | 150 | 175 | 185 | 360 |
| 8 | Martin, Antonio | Keys Gate (Homestead) | 199.1 | 110 | 155 | 175 | 330 |
| 9 | Calaz, Malcom | Cardinal Newman (West Palm Beach) | 213.3 | - | 140 | 135 | 275 |
| 10 | Enea, Andrew | Cardinal Newman (West Palm Beach) | 214.9 | 90 | 110 | 160 | 270 |
238 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Jones, Vinkevious | Glades Central (Belle Glade) | 235.7 | 165 | 230 | 305 | 535 |
| 2 | Scroggins, Caleb | Kings Academy (West Palm Beach) | 230.4 | 145 | 225 | 265 | 490 |
| 3 | Simpson, Braden | Kings Academy (West Palm Beach) | 219.1 | 165 | 230 | 245 | 475 |
| 4 | Aussubel, Mason | Coral Shores (Tavernier) | 228.8 | 105 | 160 | 160 | 320 |
UNL lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Horn, Ethan | Kings Academy (West Palm Beach) | 310.7 | 195 | 235 | 305 | 540 |
| 2 | Edouard, Edshawn | Kings Academy (West Palm Beach) | 252.8 | 175 | 255 | 275 | 530 |
| 3 | Sifort, Isaiah | Avant Garde (Hollywood) | 259.4 | - | 205 | 290 | 495 |
| 4 | Hayden Jr, Jermaine | Cardinal Newman (West Palm Beach) | 272.3 | 140 | 170 | 285 | 455 |
| 5 | Usilton, Will | Cardinal Newman (West Palm Beach) | 261 | - | 195 | 215 | 410 |
| 6 | Wofsey, Trevor | Marathon | 267.5 | 125 | 155 | 210 | 365 |