LandingSports

FHSAA 1A regional boys traditional

regional 1A boys traditional 95 lifters

Team standings

#TeamPoints
1 Brooks DeBartolo (Tampa) 38
2 Southwest Florida Christian Academy 21
3 St. Stephens (Bradenton) 20
4 First Baptist Academy 18
5 Academy at the Lakes (Land O'Lakes) 16
6 Seffner Christian 15
7 Keswick Christian (St. Petersburg) 14
8 Evangelical Christian (Fort Myers) 14
9 Bishop Verot (Fort Myers) 14
10 Bradenton Christian 12

119 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Scott, Johnathan Southwest Florida Christian Academy 116.4 140 180 225 405
2 Acevedo, Dante Brooks Debartolo (Tampa) 117.2 - 145 175 320
3 Dam, Noah St. Stephens (Bradenton) 116.2 95 145 140 285
4 Conn, Tyler St. Stephens (Bradenton) 106.2 120 160 115 275
5 Mozingo, Tripp Seffner Christian 116 - 130 145 275
6 Pye, Rowen Bradenton Christian 117.2 100 135 105 240
7 Ortiz, Isaih Southwest Florida Christian Academy 118.4 80 85 135 220

129 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Woodruff, Baker Academy at the Lakes (Land O'Lakes) 129 135 205 225 430
2 Franklin, Corbin St. Stephens (Bradenton) 125.4 170 230 160 390
3 Luna Diaz, ian Brooks DeBartolo (Tampa) 129 - 145 195 340
4 Walters, Jovani Brooks DeBartolo (Tampa) 124.8 - 155 175 330
5 Fell, Paxton Cardinal Mooney (Sarasota) 129 120 165 140 305
6 Cole Davis Southwest Florida Christian Academy 123.4 85 115 125 240
7 Hernandez, Xavier Seffner Christian 124.4 - 120 120 240
8 Ettinger, Hudson Cardinal Mooney (Sarasota) 124.2 80 110 115 225
9 Cardona, Michael Academy at the Lakes (Land O'Lakes) 123.8 - 105 90 195
10 Barron Rhone Bishop Verot (Fort Myers) 125.6 120 145 - 145

139 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Fayuch, Michael Keswick Christian (St. Petersburg) 138.2 - 185 285 470
2 Breedlove, Tristan Brooks Debartolo (Tampa) 135.2 135 175 215 390
3 Ditzel, Josh Bradenton Christian 136 135 185 185 370
4 Luke Mcdonald Bishop Verot (Fort Myers) 135 95 135 210 345
5 Larson, Andrew Academy At The Lakes (Land O'Lakes) 134 100 140 185 325
6 Sotomayor, Jesse Seffner Christian 133.6 - 140 180 320
7 Hunter Sisk Moore Haven 133.2 - 125 185 310
8 Gavin Zuchegno Southwest Florida Christian Academy 137 105 155 155 310
9 Jack Wooley Southwest Florida Christian Academy 136.2 95 155 145 300
10 Kimbrell, Caden St. Stephens (Bradenton) 137 105 135 140 275

154 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Snyder, Caleb Keswick Christian (St. Petersburg) 151.2 - 195 240 435
2 Sawyer Layne Imagine School (North Port) 144.2 170 215 215 430
3 Jones, Michael St. Stephens (Bradenton) 143.4 130 170 190 360
4 Gilbert, Maximus Seffner Christian 146 - 145 215 360
5 Chase Ceckler First Baptist Academy 139.8 - 140 210 350
6 Lynch, Blake St. Stephens (Bradenton) 150.2 120 190 155 345
7 Delgado, Andrew Bradenton Christian 151.6 145 195 150 345
8 Adam D'Souza Evangelical Christian (Fort Myers) 149 120 165 170 335
9 Johnson, Jordan Seffner Christian 152.2 - 130 185 315
10 Owen Michaud Evangelical Christian (Fort Myers) 144.6 100 145 155 300

169 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Reed, Nathan Bradenton Christian 165.8 205 265 230 495
2 Pierce, Colton Lakeland Christian 159 - 225 245 470
3 Cole Mcgilvrey First Baptist Academy 163.6 135 195 240 435
4 Conn, Gabe St. Stephens (Bradenton) 154.2 165 205 215 420
5 Jaxon Reese Oasis (Cape Coral) 169 115 185 215 400
6 Joel Giardetti Southwest Florida Christian Academy 160 125 170 205 375
7 Jackson Luciano Southwest Florida Christian Academy 158.4 120 170 200 370
8 Andrew Kennedy Bishop Verot (Fort Myers) 166 115 170 200 370
9 Akins, Kyle Academy At The Lakes (Land O'Lakes) 158.4 120 150 210 360
10 Kolten Jordan Oasis (Cape Coral) 162.2 125 185 175 360

183 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Woodruff, Brooks Academy At The Lakes (Land O'Lakes) 177 190 265 270 535
2 Noah Zuchegno Southwest Florida Christian Academy 179.4 175 235 285 520
3 Mason Sargis Oasis (Cape Coral) 180.2 155 235 285 520
4 Borysov, Andreas Brooks Debartolo (Tampa) 178.6 - 215 280 495
5 May, Jake Brooks Debartolo (Tampa) 178.6 165 225 235 460
6 Rico, Jesse Cardinal Mooney (Sarasota) 181.6 135 205 255 460
7 Ethan Bower Evangelical Christian (Fort Myers) 176 - 205 195 400
8 Major Moore Southwest Florida Christian Academy 178.2 135 185 215 400
9 Schmidt, Judah Seffner Christian 178.2 - 145 215 360

199 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Knox, Bo Seffner Christian 196 - 245 315 560
2 Colton Boring Evangelical Christian (Fort Myers) 191.6 185 255 300 555
3 Chase Bates Bishop Verot (Fort Myers) 190.4 170 235 285 520
4 Josiah Rodriguez-Zogg First Baptist Academy 191.4 130 240 275 515
5 Connor Watermeier Southwest Florida Christian Academy 194.8 190 235 250 485
6 Cody Edwards Evangelical Christian (Fort Myers) 185 - 215 245 460
7 Stoppa, Jax Academy At The Lakes (Land O'Lakes) 195.4 165 215 245 460
8 Knight, Sutton Seffner Christian 196.8 155 225 215 440
9 Avellaneda, Jeronimo Brooks Debartolo (Tampa) 193.6 145 205 220 425
10 Bosek, Caiden St. Stephens (Bradenton) 191.8 120 160 170 330

219 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Ramos, Caden Brooks DeBartolo (Tampa) 204.4 165 245 335 580
2 Ryan Faris First Baptist Academy 200.8 175 235 315 550
3 Trevor Layne Imagine School (North Port) 210.8 195 235 295 530
4 Danilo William Southwest Florida Christian Academy 219 - 200 225 425
5 Kru Voltz Southwest Florida Christian Academy 215.8 155 205 195 400
6 Bryson Ganley Evangelical Christian (Fort Myers) 204.4 145 200 175 375
7 Noah Hegi-Jones Bishop Verot (Fort Myers) 217 135 165 195 360
8 Karder Fournier Imagine School (North Port) 206.2 115 155 200 355
9 Casey Stoker Moore Haven 206.8 - 155 195 350
10 Gage, Tucker Bradenton Christian 203.4 105 145 140 285

238 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Clayton Graves Bishop Verot (Fort Myers) 219.6 175 235 275 510
2 Aqui, Will Lakeland Christian 226.2 - 255 255 510
3 Alnajar, Ridwan Brooks Debartolo (Tampa) 224.8 - 245 250 495
4 Frank Gomez Evangelical Christian (Fort Myers) 229.4 180 245 250 495
5 Avelar, Kane Seffner Christian 230.4 - 185 280 465
6 Kaden Berhmann Evangelical Christian (Fort Myers) 230.2 - 205 250 455
7 Conrad Smith Southwest Florida Christian Academy 236.8 135 180 265 445
8 Sammy Mafra Southwest Florida Christian Academy 225.4 155 205 230 435
9 Pearson, Mitchell Seffner Christian 222 - 215 215 430

UNL lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Exume, Kaleb Cardinal Mooney (Sarasota) 320.8 230 320 380 700
2 Espinel, Daniel Brooks DeBartolo (Tampa) 256.8 215 275 370 645
3 Joe Williams First Baptist Academy 272.8 215 275 295 570
4 Mikey Biczi Evangelical Christian (Fort Myers) 269.2 170 215 345 560
5 Adriel Rodriguez Oasis (Cape Coral) 248.6 190 260 285 545
6 Dorsa, Sean Cardinal Mooney (Sarasota) 258.2 - 215 270 485
7 Bowling, Kris Seffner Christian 254.8 - 185 275 460
8 Benson, Joshua Bradenton Christian 303.6 175 215 230 445
9 Girgis, Sawyer St. Stephens (Bradenton) 239.6 130 185 255 440
10 Nick Carey Southwest Florida Christian Academy 313 165 205 225 430

← All meets