FHSAA 1A regional boys traditional
Team standings
| # | Team | Points |
|---|---|---|
| 1 | Avon Park | 52 |
| 2 | John Carroll (Fort Pierce) | 30 |
| 3 | New Dimensions (Kissimmee) | 22 |
| 4 | Ridgeview (Davenport) | 20 |
| 5 | First Academy (Orlando) | 18 |
| 6 | Fort Meade | 16 |
| 7 | Discovery (Lake Alfred) | 15 |
| 8 | St. Edwards (Vero Beach) | 12 |
| 9 | Montverde Academy | 11 |
| 10 | Frostproof | 8 |
119 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Milano Martinez | New Dimensions (Kissimmee) | 117.4 | 120 | 155 | 180 | 335 |
| 2 | Daniel Izzo | Ridgeview (Davenport) | 116.2 | 100 | 165 | 145 | 310 |
| 3 | Martinez, Jacob | Montverde Academy | 112.6 | 95 | 135 | 145 | 280 |
| 4 | Badillo, Yiobani | Frostproof | 119 | 85 | 130 | 150 | 280 |
| 5 | Chetal, Aj | Foundation Academy (Winter Garden) | 115.4 | 95 | 130 | 140 | 270 |
| 6 | Alex Chan | Discovery (Lake Alfred) | 117 | 90 | 125 | 140 | 265 |
| 7 | Islomjon Zokirov | Ridgeview (Davenport) | 117.2 | 95 | 125 | 140 | 265 |
| 8 | Beiser, Camden | John Carroll (Fort Pierce) | 116.8 | 85 | 120 | 115 | 235 |
| 9 | Shearer, Landon | John Carroll (Fort Pierce) | 117.4 | 80 | 110 | 120 | 230 |
| 10 | Miller Josue | New Dimensions (Kissimmee) | 117.4 | 85 | 105 | 115 | 220 |
129 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Howell, Brandon | Avon Park | 124 | 125 | 185 | 190 | 375 |
| 2 | Weaver, Alex | First Academy (Orlando) | 126.2 | 140 | 190 | 180 | 370 |
| 3 | Leandro Diaz Mojica | New Dimensions (Kissimmee) | 126.6 | 125 | 185 | 185 | 370 |
| 4 | Barker, Rome | St. Edwards (Vero Beach) | 127.8 | - | 200 | 170 | 370 |
| 5 | Cobb, Antwan | Frostproof | 127.6 | 125 | 160 | 195 | 355 |
| 6 | Evan Santiago | Discovery (Lake Alfred) | 128.2 | 125 | 180 | 170 | 350 |
| 7 | Daniel Diaz Mojica | New Dimensions (Kissimmee) | 128 | - | 170 | 175 | 345 |
| 8 | Cunningham, Jyron | Frostproof | 129 | 120 | 155 | 170 | 325 |
| 9 | Nyugen, Ethan | Foundation Academy (Winter Garden) | 127 | 110 | 155 | 160 | 315 |
| 10 | Edwin Ocasio | Ridgeview (Davenport) | 122.2 | 110 | 160 | 145 | 305 |
139 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Taylor, Garrick | Avon Park | 138.8 | 150 | 200 | 245 | 445 |
| 2 | Wolek, Alexander | St. Edwards (Vero Beach) | 132.2 | 120 | 175 | 190 | 365 |
| 3 | Pato Louissaint | New Dimensions (Kissimmee) | 136.2 | 125 | 165 | 195 | 360 |
| 4 | Cramer, Cooper (Both) | Foundation Academy (Winter Garden) | 135.6 | 155 | 190 | 165 | 355 |
| 5 | Davenport, Miles | John Carroll (Fort Pierce) | 135.6 | 115 | 165 | 185 | 350 |
| 6 | Marcos Maldonando | Discovery (Lake Alfred) | 138.8 | 120 | 150 | 190 | 340 |
| 7 | Topmiller, Brent | John Carroll (Fort Pierce) | 135.4 | 95 | 150 | 180 | 330 |
| 8 | Ryan, Nate (Trad) | Foundation Academy (Winter Garden) | 138.4 | - | 160 | 170 | 330 |
| 9 | Parker Mnick | Ridgeview (Davenport) | 136.6 | 120 | 160 | 165 | 325 |
| 10 | Lukas Velez (Trad) | Ridgeview (Davenport) | 138.2 | - | 155 | 170 | 325 |
154 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Mitchell, Josiah | Fort Meade | 154 | 175 | 210 | 230 | 440 |
| 2 | Nelson, John | Avon Park | 147.2 | - | 195 | 205 | 400 |
| 3 | Christopher Streelec (Trad) | Ridgeview (Davenport) | 147.8 | - | 175 | 225 | 400 |
| 4 | Mast, Magnum | John Carroll (Fort Pierce) | 148.6 | 155 | 185 | 215 | 400 |
| 5 | Daniel Tatis | Discovery (Lake Alfred) | 149 | 145 | 190 | 210 | 400 |
| 6 | Nelson Rosario | Ridgeview (Davenport) | 150.2 | 115 | 185 | 215 | 400 |
| 7 | Sever,Maddex (Both) | Foundation Academy (Winter Garden) | 150.2 | - | 175 | 220 | 395 |
| 8 | Ward, Zach | First Academy (Orlando) | 152.6 | 150 | 190 | 205 | 395 |
| 9 | Tony Russo | New Dimensions (Kissimmee) | 147.8 | 140 | 185 | 180 | 365 |
| 10 | Peralta-Martinez, Bryan | First Academy (Orlando) | 151.4 | 140 | 195 | 160 | 355 |
169 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Quintero, Angel | Fort Meade | 168 | 175 | 235 | 270 | 505 |
| 2 | Micah Davis | Ridgeview (Davenport) | 162.8 | 195 | 235 | 220 | 455 |
| 3 | Jones, Jackson | First Academy (Orlando) | 165.6 | 190 | 245 | 200 | 445 |
| 4 | Jones, John | Avon Park | 161.6 | - | 195 | 245 | 440 |
| 5 | Zuel Rivas Leblanc | New Dimensions (Kissimmee) | 165.4 | 170 | 215 | 225 | 440 |
| 6 | Martinez, Joshua | Windermere Prep | 166.4 | - | 175 | 245 | 420 |
| 7 | Carion Richardson (Trad) | Discovery (Lake Alfred) | 155.4 | - | 175 | 240 | 415 |
| 8 | Ritacco Jr., Michael | Lake Placid | 167.2 | 140 | 195 | 220 | 415 |
| 9 | Burns, Jonathan | Avon Park | 168.8 | - | 170 | 240 | 410 |
| 10 | Andrew Strelec | Ridgeview (Davenport) | 160 | 145 | 190 | 200 | 390 |
183 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Lemons, Zander | John Carroll (Fort Pierce) | 177.4 | - | 215 | 245 | 460 |
| 2 | Mckee, Grant | Montverde Academy | 174.8 | 145 | 220 | 210 | 430 |
| 3 | Williams, Jahem | Avon Park | 180.4 | 150 | 215 | 215 | 430 |
| 4 | Topmiller, Carson | John Carroll (Fort Pierce) | 175.6 | 155 | 225 | 195 | 420 |
| 5 | Rodriguez, Antonio (Both) | First Academy (Orlando) | 169.8 | 165 | 205 | 210 | 415 |
| 6 | Allen, Rick (Trad) | Foundation Academy (Winter Garden) | 176.6 | - | 205 | 190 | 395 |
| 7 | Elsonbaty, Aly | Windermere Prep | 180.2 | 145 | 185 | 200 | 385 |
| 8 | Pine, Ryker (Trad) | First Academy (Orlando) | 180 | - | 155 | 225 | 380 |
| 9 | Gunasekera, Quentin | Montverde Academy | 175.4 | 140 | 180 | 180 | 360 |
| 10 | Mcconnell, Wyatt | Windermere Prep | 181 | - | 160 | 190 | 350 |
199 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin Cortes | Discovery (Lake Alfred) | 191.6 | 180 | 240 | 270 | 510 |
| 2 | Ramos, Chris | Lake Placid | 193 | - | 225 | 260 | 485 |
| 3 | Wilson, Eric | Avon Park | 191.8 | 140 | 220 | 255 | 475 |
| 4 | Williams, Koren | Windermere Prep | 195.5 | 195 | 225 | 235 | 460 |
| 5 | Malone, Bobby | John Carroll (Fort Pierce) | 186 | 135 | 185 | 250 | 435 |
| 6 | Jones, Keysan | Avon Park | 185 | 125 | 190 | 230 | 420 |
| 7 | Munne, Jace | John Carroll (Fort Pierce) | 196.6 | - | 190 | 230 | 420 |
| 8 | Town, Trace | Fort Meade | 190.8 | 145 | 195 | 210 | 405 |
| 9 | Requejo, Tyler | First Academy (Orlando) | 191 | 140 | 195 | 205 | 400 |
| 10 | Plain, J'Den | Frostproof | 195.4 | - | 180 | 200 | 380 |
219 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Priester, Kyler | First Academy (Orlando) | 206.5 | 225 | 305 | 320 | 625 |
| 2 | Lanier, Dylan | Avon Park | 203.4 | 185 | 300 | 310 | 610 |
| 3 | Jimmy Cila | New Dimensions (Kissimmee) | 213 | 160 | 240 | 360 | 600 |
| 4 | Zyskowski, Paul | John Carroll (Fort Pierce) | 215.4 | 195 | 265 | 275 | 540 |
| 5 | Du, Rimon | Montverde Academy | 216.6 | 185 | 250 | 235 | 485 |
| 6 | Philips, James | Foundation Academy (Winter Garden) | 209.6 | 170 | 245 | 235 | 480 |
| 7 | French, Reece | Foundation Academy (Winter Garden) | 209.6 | 145 | 205 | 275 | 480 |
| 8 | Dean, Josh | John Carroll (Fort Pierce) | 212.6 | 135 | 195 | 230 | 425 |
| 9 | Seth Williams | New Dimensions (Kissimmee) | 216.4 | 165 | 205 | 210 | 415 |
| 10 | Walston, Jack | First Academy (Orlando) | 216 | 150 | 210 | 150 | 360 |
238 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Slate, Tyler | Avon Park | 235.8 | 205 | 255 | 305 | 560 |
| 2 | Rowe, Garrision | Avon Park | 235.6 | - | 225 | 285 | 510 |
| 3 | Crookshank, Brody | St. Edwards (Vero Beach) | 222.8 | 200 | 245 | 245 | 490 |
| 4 | Edro Louis | Discovery (Lake Alfred) | 226.8 | - | 185 | 280 | 465 |
| 5 | Bowen, Cameron | John Carroll (Fort Pierce) | 234.4 | 170 | 215 | 230 | 445 |
| 6 | Nathan Wright | New Dimensions (Kissimmee) | 232.2 | 140 | 180 | 185 | 365 |
| 7 | Hart, Brennen (Trad) | First Academy (Orlando) | 225.6 | - | 175 | 180 | 355 |
| 8 | Caramb-Thomas, Giovanni | Lake Placid | 220.8 | 115 | 155 | 195 | 350 |
| 9 | Reilamag Millan | Discovery (Lake Alfred) | 235.4 | 135 | 175 | 165 | 340 |
UNL lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Tatum, Sean | John Carroll (Fort Pierce) | 323.8 | - | 260 | 355 | 615 |
| 2 | Jayden Plaisimond | Ridgeview (Davenport) | 308.8 | 220 | 270 | 335 | 605 |
| 3 | Phillips, William | Avon Park | 269.6 | 180 | 250 | 350 | 600 |
| 4 | Maccornack, Ryley | Frostproof | 259.6 | - | 225 | 295 | 520 |
| 5 | Longoria, Maximos | Fort Meade | 308.4 | 170 | 215 | 305 | 520 |
| 6 | Pisani, Charlie | John Carroll (Fort Pierce) | 271 | - | 225 | 270 | 495 |
| 7 | Steed, Sawyer | Foundation Academy (Winter Garden) | 299 | 130 | 175 | 270 | 445 |
| 8 | Woods, Landen | Foundation Academy (Winter Garden) | 302 | 135 | 190 | 230 | 420 |
| 9 | Jayden Morales | Ridgeview (Davenport) | 251.8 | 145 | 190 | 210 | 400 |
| 10 | Canevari, Cooper | Lake Placid | 269.2 | - | 155 | 245 | 400 |