LandingSports

FHSAA 1A regional boys traditional

regional 1A boys traditional 90 lifters

Team standings

#TeamPoints
1 Keystone Heights 68
2 Father Lopez (Daytona Beach) 45
3 Crescent City 45
4 Interlachen 22
5 Taylor (Pierson) 16
6 Dixie County (Cross City) 10
7 Williston 9
8 Oak Hall (Gainesville) 5
9 Trinity Christian (Deltona) 0
10 Trenton 0

119 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Curington, Dylan Keystone Heights 118.8 135 190 175 365
2 Hacker, Harley Interlachen 118.4 95 140 165 305
3 Sweat, Otto Keystone Heights 117.8 135 165 135 300
4 Loranger, Matt Interlachen 118.4 - 140 160 300
5 Baksh, Kelvin Taylor (Pierson) 115.2 - 105 95 200
6 Dickens, Jake Williston 112.6 45 70 80 150
7 Spivey, James Cedar Key 92 - 50 50 100

129 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Mize, Elijah Keystone Heights 123.8 160 225 245 470
2 Rozier, Ryland Keystone Heights 128 160 205 175 380
3 Meints, Travis Williston 128.6 135 175 175 350
4 Ramey, Carter Father Lopez (Daytona Beach) 126.4 120 165 155 320
5 White, Steven Father Lopez (Daytona Beach) 129 105 145 145 290
6 Borahona-Garcia, Rafael Interlachen 128.2 75 105 160 265
7 Allender, Blaine Crescent City 122 - 105 145 250
8 Brunson, Jaxx Taylor (Pierson) 125.6 - 110 110 220

139 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Hollingsworth, Colton Keystone Heights 135.4 185 235 255 490
2 Nobles, Ayden Keystone Heights 135.8 165 215 185 400
3 Albert, Owen Father Lopez (Daytona Beach) 136.4 150 210 180 390
4 Carmichael, Tristan Father Lopez (Daytona Beach) 138.8 130 180 205 385
5 Estrada, Emmanuel Taylor (Pierson) 138.4 - 175 200 375
6 Sistrunk, Tj Taylor (Pierson) 136.4 125 180 160 340
7 Mckinney, Maxx Interlachen 134.4 - 175 160 335
8 Oneal, Noah Dixie County (Cross City) 138.8 105 155 145 300
9 Brantley, Daniel Bronson 132 110 135 160 295
10 Beckham, Maddix Cedar Key 130.6 - 100 110 210

154 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Abrantes, Joseph Father Lopez (Daytona Beach) 151.2 200 255 275 530
2 Mccall, Brayden Keystone Heights 152.6 195 245 230 475
3 Kalisz, Seth Father Lopez (Daytona Beach) 154 165 225 235 460
4 Wampler, Kyptyn Dixie County (Cross City) 152.4 155 215 240 455
5 Lasane, Christian Crescent City 148 130 200 230 430
6 Parton, Davin Interlachen 151 115 155 235 390
7 Martinez, Sammy Taylor (Pierson) 151.4 115 175 215 390
8 Mooneyham, Connor Keystone Heights 144.6 140 190 185 375
9 Espinoza, Abraham n 149 - 160 180 340
10 Delao, Emiliano Taylor (Pierson) 151.4 - 160 180 340

169 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Stewart, Bray Dixie County (Cross City) 165.8 165 260 315 575
2 Grimm, Maverick Father Lopez (Daytona Beach) 164.2 240 290 225 515
3 Green, Trustin Crescent City 167.8 - 205 260 465
4 Thomas, James Taylor (Pierson) 166.4 170 225 235 460
5 Suklam, Aiden Father Lopez (Daytona Beach) 158 180 220 230 450
6 Gorosteita, Giovanni Williston 166.2 135 205 240 445
7 Simpson, Peyton Taylor (Pierson) 165.2 - 200 235 435
8 Cabral, Diesel Bronson 157.8 115 165 215 380
9 Batdelger, Erkhembayar Crescent City 159.6 - 175 200 375

183 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Perkins, Kyle Keystone Heights 179 215 295 285 580
2 Bostic, Pete Keystone Heights 177.4 180 255 265 520
3 Amato, Vincent Father Lopez (Daytona Beach) 181.6 190 240 255 495
4 Hall, Jaiden Interlachen 177.6 145 215 245 460
5 Frazier, Tyler Crescent City 170.2 - 190 265 455
6 Bailey, Chris Father Lopez (Daytona Beach) 169.4 190 215 235 450
7 Woodard, Waylon Bronson 171.8 155 195 240 435
8 Green, Trayton Crescent City 171.2 135 195 235 430
9 Torres, Maliek Interlachen 174 145 190 225 415
10 Moxley, Lucas Williston 176 145 180 200 380

199 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Mccants, Omarion Crescent City 193.8 - 240 290 530
2 Somberger, Jackson Crescent City 184.2 150 215 270 485
3 Scott, Ben Keystone Heights 184.6 165 220 240 460
4 Amato, Hunter Father Lopez (Daytona Beach) 195 145 210 250 460
5 Smith, Jacob Interlachen 186 - 190 235 425
6 Lucas, Paris Father Lopez (Daytona Beach) 184 130 185 205 390
7 Meeks,Nolan Bronson 196.4 - 165 190 355
8 Fox, Austin Bronson 190.6 135 165 185 350
9 Tutt, Ryan Taylor (Pierson) 191.4 110 170 175 345
10 Ellis, Austin Interlachen 185.8 - 150 175 325

219 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Brantley, Jaylius Crescent City 215.2 200 280 330 610
2 Lybarger, Talon Keystone Heights 200 190 265 275 540
3 Gilbert, Brandon Father Lopez (Daytona Beach) 215.6 180 230 250 480
4 Staples, Will Oak Hall (Gainesville) 215.4 - 205 245 450
5 Rowell, Austin Taylor (Pierson) 210.4 - 165 195 360
6 Salts, Ethan Taylor (Pierson) 202.4 - 155 180 335
7 Hickson, Finley Father Lopez (Daytona Beach) 210.2 115 150 165 315
8 Dixon, Jack Dixie County (Cross City) 216 75 110 145 255

238 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Madden-Moore, Logan Keystone Heights 231.8 200 275 295 570
2 Milic, Trent Interlachen 235 - 225 320 545
3 Washington, Preston Crescent City 234.6 - 230 295 525
4 Freund, Jonah Crescent City 236.6 165 225 300 525
5 Hairston, Connor Father Lopez (Daytona Beach) 231.2 190 245 235 480
6 Alford, Jackson Interlachen 235.2 170 220 240 460
7 Blackburn, Evan Father Lopez (Daytona Beach) 237.4 - 200 250 450
8 Tuffley, Damien Keystone Heights 227 135 150 230 380

UNL lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Rodriguez, Horatio Crescent City 314 210 275 360 635
2 Gaines, Tre Taylor (Pierson) 325.2 - 290 325 615
3 Odom, Jerimiah Crescent City 254.2 - 260 315 575
4 Jennings, Steve Williston 301.4 185 290 260 550
5 Akins, Andrew Oak Hall (Gainesville) 263.2 - 225 315 540
6 Williams, Braylon Interlachen 287.4 - 225 295 520
7 Snider, Andrew Keystone Heights 383 175 265 255 520
8 Rosario, Rj Keystone Heights 287.6 140 215 250 465
9 Hawkins, Caleb Father Lopez (Daytona Beach) 339.2 120 175 190 365
10 Sanches, Ramon Taylor (Pierson) 241 - 160 185 345

← All meets