LandingSports

FHSAA 1A regional boys traditional

regional 1A boys traditional 97 lifters

Team standings

#TeamPoints
1 West Nassau (Callahan) 66
2 Fort White 42
3 Bolles (Jacksonville) 25
4 Hilliard 18
5 Episcopal (Jacksonville) 16
6 Providence (Jacksonville) 15
7 Bishop Snyder (Jacksonville) 10
8 University Christian (Jacksonville) 8
9 Bradford (Starke) 5
10 Union County (Lake Butler) 4

119 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Evan Thomas Hilliard 117.5 - 185 220 405
2 Koontz, Matthew Fort White 117.6 115 170 215 385
3 Bryton Beazley West Nassau (Callahan) 118.5 - 175 195 370
4 Aaron Page Hilliard 116.4 115 135 160 295
5 Mott, Zane Union County (Lake Butler) 106.9 - 110 135 245
6 Bell, Leorick Branford 111.7 70 105 125 230
7 Teague Tomberline West Nassau (Callahan) 116.4 - 110 120 230
8 Bates, Brian Branford 107.8 70 100 105 205
9 Ethan Hunt Episcopal (Jacksonville) 112.9 50 65 60 125

129 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Elijah Galtieri West Nassau (Callahan) 127.6 145 215 215 430
2 Ulsch, Andrew Fort White 128.1 165 215 215 430
3 Butler, Mason Fort White 127.1 140 215 195 410
4 Higdon, Ryan Eagles View (Jacksonville) 127.8 - 165 190 355
5 Corrie Martin West Nassau (Callahan) 128 - 150 190 340
6 Carter Delossantos University Christian (Jacksonville) 126.8 130 180 140 320
7 Arnold, Nicholas Eagles View (Jacksonville) 126.3 115 135 175 310
8 Oliver, Gadge Branford 128.6 105 140 170 310
9 Evan Hinkle Providence (Jacksonville) 128.9 85 125 135 260
10 John Kehres Providence (Jacksonville) 125.7 85 120 110 230

139 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Kaleb Potter Providence (Jacksonville) 137.6 160 200 255 455
2 Gonzalez, Yandel Fort White 134.9 135 185 195 380
3 Aiden Gretsch West Nassau (Callahan) 138 135 185 180 365
4 Brooks, Landen Fort White 138 135 190 165 355
5 Zelaya, Luis Bishop Snyder (Jacksonville) 135.3 125 155 195 350
6 Devin Gretsch West Nassau (Callahan) 136 115 160 165 325
7 Julian Sauba University Christian (Jacksonville) 134.6 - 115 160 275
8 Paul Bergson Episcopal (Jacksonville) 135.6 85 120 135 255
9 Evan Lohman Providence (Jacksonville) 133.6 65 85 120 205
10 Connor Sorenson Episcopal (Jacksonville) 136.8 - 105 95 200

154 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Ulsch, Jonathan Fort White 151.9 185 245 280 525
2 Coleman Spencer Bolles (Jacksonville) 149.5 180 220 225 445
3 Jordan Faulkner Hilliard 149.2 130 185 220 405
4 Van Alexander West Nassau (Callahan) 150.7 150 220 185 405
5 Theodore Winslow Episcopal (Jacksonville) 151.6 155 205 200 405
6 Jacob Sluder West Nassau (Callahan) 148.6 - 190 190 380
7 Henry Baranek Providence (Jacksonville) 148.7 145 190 190 380
8 Douglas, Maddoxx Fort White 151.9 145 165 215 380
9 Mcinnis, Reilly Bishop Snyder (Jacksonville) 147 120 175 180 355
10 Evan Bartholomew Providence (Jacksonville) 150.8 110 135 205 340

169 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Dennis Justice Providence (Jacksonville) 166.1 205 255 275 530
2 Lancaster, Jagger Bradford (Starke) 167 185 235 295 530
3 Clayton Davis West Nassau (Callahan) 167.4 - 200 295 495
4 Cody Stivender Hilliard 159.4 145 195 245 440
5 Giddens, Ashton Fort White 168.3 175 225 190 415
6 Wilson, Anthony Fort White 165.6 135 195 215 410
7 Brady Roberts Providence (Jacksonville) 167.4 100 150 205 355
8 Morris, Aiden Branford 167.4 - 145 200 345
9 Lewis, James Branford 157.4 - 140 200 340

183 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Will Adams Episcopal (Jacksonville) 182.1 190 270 295 565
2 Nate Batrous West Nassau (Callahan) 180.7 - 250 290 540
3 Landon Scaff West Nassau (Callahan) 180.1 - 245 280 525
4 Camona, Christian Bishop Snyder (Jacksonville) 171.8 170 225 255 480
5 Harrison Leddy University Christian (Jacksonville) 181.5 - 200 235 435
6 Gabe Holland Hilliard 179.2 - 195 230 425
7 Loch, Isaiah Fort White 173.2 135 205 215 420
8 Bussey, Micah Branford 174.3 140 180 235 415
9 Saxon, Daniel Fort White 170.6 145 195 215 410
10 Curtis Vinson Providence (Jacksonville) 173.1 135 185 200 385

199 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Milo Phillips Episcopal (Jacksonville) 189 185 265 305 570
2 Uriah Cagiumbal University Christian (Jacksonville) 196.2 - 265 290 555
3 Chadwick Mccarthy West Nassau (Callahan) 188.5 190 265 275 540
4 Lopez, David Branford 198.4 165 240 300 540
5 Bryce Mangum West Nassau (Callahan) 198.5 190 270 255 525
6 Ireland, Kayden Fort White 195 175 225 295 520
7 Thomas, Carsen Union County (Lake Butler) 191.6 200 250 260 510
8 William Bostic University Christian (Jacksonville) 197 - 225 280 505
9 Maddox Helbing Bolles (Jacksonville) 194.5 - 250 250 500
10 Brock Mcpherson Hilliard 196.7 - 215 275 490

219 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 James Carmichael West Nassau (Callahan) 214.8 - 280 320 600
2 Shaw, Ethan Fort White 214.6 210 295 295 590
3 Christian Hayes- Bolles (Jacksonville) 208.2 - 255 315 570
4 Lucas lobb West Nassau (Callahan) 217.7 - 230 300 530
5 Rogers, Matthew Union County (Lake Butler) 205.8 200 255 255 510
6 Brinson, Darion Fort White 214 - 230 275 505
7 Carson Bergeron University Christian (Jacksonville) 203.3 - 230 215 445
8 Little, Ronan Bishop Snyder (Jacksonville) 203.6 105 145 225 370
9 Ryan George Episcopal (Jacksonville) 207.7 120 160 150 310

238 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Cason Gregory West Nassau (Callahan) 234.5 - 290 370 660
2 Asher Ghioto Bolles (Jacksonville) 234.5 200 275 365 640
3 Griffin Vollertsen Bolles (Jacksonville) 231.9 265 320 285 605
4 Jake Davis West Nassau (Callahan) 232.7 220 280 320 600
5 Ford, Adam Fort White 233.8 215 305 275 580
6 Fleming, Tayvin Fort White 225.9 185 270 290 560
7 Robbie Gillis Episcopal (Jacksonville) 231.6 180 205 235 440
8 Butacan, Jacob Bishop Snyder (Jacksonville) 231.5 155 195 215 410
9 Deese, Alex Branford 221.8 130 160 235 395
10 Wyatt Luker Episcopal (Jacksonville) 223.9 135 155 155 310

UNL lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Caleb Barnes Bolles (Jacksonville) 305.1 160 290 345 635
2 Gay, Britton Bishop Snyder (Jacksonville) 345.9 175 260 335 595
3 Harrison Moody Christ'S Church Academy (Jacksonville) 292.7 185 275 305 580
4 Clayton Lee West Nassau (Callahan) 319.6 215 275 300 575
5 Kayden Thompson West Nassau (Callahan) 282.5 - 265 305 570
6 Myles Williams Providence (Jacksonville) 287.2 180 235 330 565
7 Dorris, James Fort White 257.7 195 255 305 560
8 Bryant, Phoenix Union County (Lake Butler) 241.8 - 240 275 515
9 Jaxson Baker Hilliard 255.5 - 225 275 500
10 Maclaren, Warren Fort White 255.3 185 235 255 490

← All meets