LandingSports

FHSAA 1A regional boys traditional

regional 1A boys traditional 98 lifters

Team standings

#TeamPoints
1 Jay 42
2 Baker 39
3 Pensacola Catholic 21
4 Walton (DeFuniak Springs) 19
5 Vernon 16
6 Rutherford (Panama City) 16
7 Holmes County (Bonifay) 16
8 Chipley 13
9 North Bay Haven (Panama City) 11
10 Destin 11

119 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Cooley, Tucker Jay 119 105 160 155 315
2 Jones, Parker Destin 119 - 170 140 310
3 Williams, Layshawn Walton (Defuniak Springs) 118 95 150 150 300
4 Daniel Ard Ponce De Leon 115 90 135 155 290
5 Webster, Max Pensacola Catholic 116.5 105 155 125 280
6 Leon, Jair Pensacola Catholic 110 95 125 140 265
7 Jamarcus Blount Rutherford (Panama City) 118 75 120 145 265
8 Duggins, William Walton (Defuniak Springs) 116 105 125 135 260
9 Brody Brown Chipley 117.5 80 120 125 245
10 Velazquez, Miko Baker 96 70 115 105 220

129 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Brycen Raphael Rutherford (Panama City) 126.5 130 195 250 445
2 Martinez, Tanner Jay 126.5 165 215 210 425
3 Oscar Amador Vernon 129 - 160 245 405
4 Sheats, Canaan Baker 125.5 140 190 200 390
5 West, Reed Walton (Defuniak Springs) 129 130 180 195 375
6 Mager, Kaleb Pensacola Catholic 125.5 120 175 185 360
7 Gillespie, Hunter Walton (Defuniak Springs) 127.5 100 150 200 350
8 Ethan Hall Vernon 129 95 140 165 305
9 Alex Castillo North Bay Haven (Panama City) 126.5 105 135 150 285
10 Marquez Blount Rutherford (Panama City) 120 - 105 125 230

139 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Harmon, Connor Baker 132.5 135 215 265 480
2 Hendricks, Matthew Jay 134 155 175 250 425
3 Enfinger, Dolan Jay 137 150 225 190 415
4 Nezbeth, Lucas Central (Milton) 137 155 205 205 410
5 Weeks, Colton Pensacola Catholic 138 160 210 195 405
6 Kasey Slay Holmes County (Bonifay) 139 130 195 200 395
7 Alexander, Kaleb Central (Milton) 138 145 200 175 375
8 Mathews, Isaiah Walton (Defuniak Springs) 135.5 150 205 165 370
9 Lefave, Aiden Pensacola Catholic 136.5 120 160 200 360
10 Chris Carona Chipley 139 115 185 170 355

154 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Jones, Dawson Baker 153.5 - 225 270 495
2 Nelson, Rylen Walton (Defuniak Springs) 152.5 145 225 240 465
3 Savage, Elijah Baker 150.5 - 230 225 455
4 Seay, Braylen Walton (Defuniak Springs) 152.5 150 205 225 430
5 Jaeden Potter Vernon 153.5 130 170 250 420
6 Fangman, Owen Pensacola Catholic 150.5 130 190 205 395
7 Warren Mcswain Chipley 153 - 155 215 370
8 Bryce Arnold Chipley 150.5 115 165 185 350
9 Lankowski, Luke Destin 153 - 180 165 345
10 Drew Greer Vernon 153.5 125 170 170 340

169 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Steinlicht, Maximus Pensacola Catholic 161.7 160 230 250 480
2 Caden Norris Vernon 168.9 160 230 215 445
3 Couvertier, Anthony Destin 165.2 - 190 245 435
4 Flanders, Brayden Central (Milton) 168.5 - 235 195 430
5 Couitt, Donnie Destin 164.2 - 210 210 420
6 Eugene Masey Vernon 166.1 155 210 210 420
7 Jamarion Blount Rutherford (Panama City) 159.9 150 200 215 415
8 Luke Kincaid Chipley 164.8 155 190 190 380

183 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Gomez, Dominian Jay 180.6 170 255 315 570
2 Ean Bearden Holmes County (Bonifay) 174.1 220 270 275 545
3 Caleb Swain North Bay Haven (Panama City) 179.9 180 240 290 530
4 Anderson, Bryce Baker 178.8 155 235 265 500
5 Baur, Jonah Walton (Defuniak Springs) 174.3 160 225 235 460
6 Schnader, Carter Seacoast Collegiate (Santa Rosa Beach) 172.6 180 230 205 435
7 Williams, Sincere Walton (Defuniak Springs) 173.4 140 200 230 430
8 Jadarian Goodman Vernon 180 - 175 200 375
9 Grey, Max Central (Milton) 182.1 120 155 210 365
10 Samuel Aase Chipley 175.1 105 145 210 355

199 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Williams, Rylan Jay 192 205 255 320 575
2 Braden Richmond North Bay Haven (Panama City) 192 195 260 290 550
3 Crawford, Declan Baker 193.4 175 270 255 525
4 Maurian Henderson Chipley 187.3 175 245 275 520
5 Scott, Cade Central (Milton) 192.6 205 245 260 505
6 Helton, Jackson Northview (Century) 197.8 180 245 235 480
7 Rumfelt, Christian Walton (Defuniak Springs) 197.4 150 205 270 475
8 Mathew Gilmore North Bay Haven (Panama City) 185.7 195 245 225 470
9 Crum, Caden Pensacola Catholic 195 - 210 245 455
10 Cotita, Oliver Pensacola Catholic 192.9 175 215 225 440

219 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Hill Holley Chipley 217.3 225 280 315 595
2 Cuy Holley Holmes County (Bonifay) 219 - 255 305 560
3 Julian Green Rutherford (Panama City) 199.7 175 225 295 520
4 Malikye Prather Chipley 212.7 160 210 300 510
5 Tyler Bullock North Bay Haven (Panama City) 204 205 255 240 495
6 Bryan, Luke Walton (Defuniak Springs) 209.5 165 235 255 490
7 Kelley, Colin Baker 212.3 170 245 245 490
8 Colburn, Luke Baker 215.2 - 220 240 460
9 Theriot, Patrick Pensacola Catholic 212.6 170 205 240 445
10 Belski, Raymond Pensacola Catholic 208.4 125 160 185 345

238 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Abdon, Makani Baker 229.9 210 285 300 585
2 Alex Licona Rutherford (Panama City) 227.4 150 245 325 570
3 Grace, Pete Baker 221.9 200 260 300 560
4 Carreon, Shawn Pensacola Catholic 226.2 215 285 275 560
5 Dice, Matthew Paxton 233.2 - 155 345 500
6 Larry Devlin Bozeman (Panama City) 235.6 145 215 245 460
7 Bryce Jones Chipley 231.7 140 160 295 455
8 Hood, Jud Walton (Defuniak Springs) 230.4 135 215 235 450
9 Amerson, Tyler Northview (Century) 229.6 135 205 225 430
10 Osura, Joseph Destin 233.7 - 185 225 410

UNL lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Dooley, Chase Jay 297.7 235 330 430 760
2 Trevor Parker Holmes County (Bonifay) 270.4 200 265 315 580
3 Brian Parsons Vernon 286.9 185 275 305 580
4 Gray, Sam Pensacola Catholic 287.7 205 285 295 580
5 Clark, Peyton Walton (Defuniak Springs) 266 160 240 300 540
6 Brown, Thomas Pensacola Catholic 292.4 200 255 280 535
7 Cayson Sherrouse Holmes County (Bonifay) 316.4 - 240 280 520
8 Avery Barnes Bozeman (Panama City) 260.3 - 205 310 515
9 Banyon Pierson Chipley 304.9 - 210 300 510
10 May, Atticus Walton (Defuniak Springs) 292.1 - 205 295 500

← All meets