FHSAA 1A district girls traditional
Team standings
| # | Team | Points |
|---|---|---|
| 1 | Blountstown | 68 |
| 2 | Wewahitchka | 54 |
| 3 | Liberty County (Bristol) | 38 |
| 4 | Altha | 23 |
| 5 | Marianna | 13 |
| 6 | Port St. Joe | 11 |
| 7 | Franklin County (Eastpoint) | 4 |
101 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Griffin Chloe | Wewahitchka | 96 | 95 | 120 | 95 | 215 |
| 2 | Pumphrey Haley | Blountstown | 100 | 70 | 110 | 90 | 200 |
| 3 | Stanley Clemmie | Blountstown | 99.4 | 60 | 85 | 85 | 170 |
| 4 | Carr Linda | Liberty County (Bristol) | 95.6 | 55 | 80 | 70 | 150 |
| 5 | Pierce Peyton | Altha | 96.2 | - | 80 | 70 | 150 |
| 6 | Roberts Claire | Altha | 99.6 | - | 75 | 75 | 150 |
110 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ferry Aliah | Wewahitchka | 107.6 | 105 | 135 | 110 | 245 |
| 2 | Sexton Kaylee | Liberty County (Bristol) | 105.4 | 80 | 125 | 115 | 240 |
| 3 | Allen Bailey | Franklin County (Eastpoint) | 105.2 | 80 | 115 | 120 | 235 |
| 4 | Hayes Mary Catherine | Blountstown | 108.4 | 65 | 90 | 110 | 200 |
| 5 | Jacobs McKenzie | Liberty County (Bristol) | 104.4 | - | 100 | 90 | 190 |
| 6 | Drummond Hailey | Blountstown | 107.2 | 80 | 95 | 90 | 185 |
| 7 | Smith Katelyn | Port St. Joe | 102.2 | 60 | 90 | 75 | 165 |
119 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Bidwell Paisley | Wewahitchka | 118 | 125 | 160 | 115 | 275 |
| 2 | Brown Lillian | Blountstown | 118.4 | 90 | 135 | 120 | 255 |
| 3 | Foreman Kaysa | Altha | 117.2 | 70 | 110 | 110 | 220 |
| 4 | Barfield Chloe | Blountstown | 118 | 85 | 110 | 95 | 205 |
| 5 | Melton Kira | Liberty County (Bristol) | 113.6 | - | 110 | 90 | 200 |
| 6 | Kendra Wester | Marianna | 118.4 | - | 95 | 90 | 185 |
| 7 | Summers Ansley | Liberty County (Bristol) | 116.8 | 75 | 90 | 90 | 180 |
| 8 | Webb Sarah | Wewahitchka | 117.6 | 65 | 95 | 70 | 165 |
129 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Bidwell Harper | Wewahitchka | 126.6 | 105 | 145 | 125 | 270 |
| 2 | Smith Courtney | Blountstown | 119.4 | 95 | 120 | 130 | 250 |
| 3 | Mustafa Allahna | Altha | 126.2 | 80 | 120 | 115 | 235 |
| 4 | Daniels Paisely | Blountstown | 120.4 | 65 | 95 | 110 | 205 |
| 5 | Johnson Nova | Wewahitchka | 125 | 65 | 90 | 95 | 185 |
| 6 | Odom Skye | Liberty County (Bristol) | 123 | 65 | 90 | 80 | 170 |
| 7 | Thomas Skye | Port St. Joe | 119.2 | - | 70 | 65 | 135 |
139 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Williams Cha'Miya | Liberty County (Bristol) | 131.4 | 125 | 180 | 150 | 330 |
| 2 | Hatcher Madison | Wewahitchka | 136.6 | 115 | 160 | 125 | 285 |
| 3 | Kaitlyn Niedzwiec | Marianna | 136 | 85 | 120 | 110 | 230 |
| 4 | Puente-Amaro Dianna | Blountstown | 134.4 | 70 | 110 | 115 | 225 |
| 5 | Barfield Marley | Blountstown | 136.4 | - | 115 | 110 | 225 |
| 6 | Green Zhia'Mari | Liberty County (Bristol) | 138.6 | - | 110 | 105 | 215 |
154 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Davis Deanna | Wewahitchka | 149.4 | 140 | 170 | 145 | 315 |
| 2 | Alhalaseh Brooke | Liberty County (Bristol) | 143.6 | - | 110 | 130 | 240 |
| 3 | Brannon Madison | Port St. Joe | 153.8 | 110 | 125 | 110 | 235 |
| 4 | McCardle Della | Altha | 150.4 | 75 | 105 | 100 | 205 |
| 5 | Dillenbeck Kailey | Port St. Joe | 143 | - | 95 | 95 | 190 |
| 6 | Warren Violet | Altha | 152.4 | - | 95 | 95 | 190 |
| 7 | Alday Peyton | Liberty County (Bristol) | 140 | - | 90 | 95 | 185 |
| 8 | Sullivan Makenlee | Blountstown | 153.6 | 70 | 100 | 80 | 180 |
| 9 | Ward Kate | Franklin County (Eastpoint) | 149.6 | 60 | 75 | 85 | 160 |
169 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Granados Allison | Blountstown | 166.8 | 115 | 160 | 155 | 315 |
| 2 | Gainer Anniston | Port St. Joe | 159.6 | 130 | 175 | 125 | 300 |
| 3 | Strickland Brynlee | Liberty County (Bristol) | 165.6 | - | 130 | 140 | 270 |
| 4 | Spikes Jarah | Liberty County (Bristol) | 169 | - | 100 | 120 | 220 |
| 5 | Silcox Kayden | Blountstown | 163.2 | 70 | 95 | 100 | 195 |
183 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Rustin Emma | Wewahitchka | 177.4 | 155 | 200 | 205 | 405 |
| 2 | Edwards Kinlee | Liberty County (Bristol) | 181 | 110 | 165 | 155 | 320 |
| 3 | Jayla Jones | Marianna | 182.8 | 85 | 140 | 135 | 275 |
| 4 | Abbott Susanna | Blountstown | 171 | 85 | 110 | 150 | 260 |
| 5 | Bunce Hope | Marianna | 176.2 | 65 | 85 | 85 | 170 |
199 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Fleck KK | Blountstown | 198 | 110 | 155 | 180 | 335 |
| 2 | Cox Lesleigh | Wewahitchka | 188.2 | 150 | 185 | 145 | 330 |
| 3 | Holliday Bellami | Blountstown | 187.4 | 85 | 125 | 95 | 220 |
UNL lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | White Ashya | Blountstown | 226.8 | 120 | 155 | 180 | 335 |
| 2 | Messer Bailee | Altha | 228.2 | - | 160 | 165 | 325 |
| 3 | Huffman Sachara | Blountstown | 293.4 | 120 | 150 | 165 | 315 |
| 4 | Black Jachara | Altha | 234.6 | 100 | 125 | 125 | 250 |
| 5 | Adalyn Christmas | Marianna | 209.2 | 85 | 120 | 110 | 230 |