FHSAA 1A district girls traditional
Team standings
| # | Team | Points |
|---|---|---|
| 1 | North Bay Haven (Panama City) | 72 |
| 2 | Bozeman (Panama City) | 68 |
| 3 | Rutherford (Panama City) | 34 |
| 4 | Vernon | 19 |
| 5 | Chipley | 19 |
| 6 | Holmes County (Bonifay) | 6 |
| 7 | Poplar Springs (Graceville) | 0 |
| 8 | Ponce de Leon | 0 |
| 9 | Graceville | 0 |
101 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Monastra, Alyssa | Bozeman (Panama City) | 99.2 | 65 | 115 | 115 | 230 |
| 2 | Roan, Reagan | Bozeman (Panama City) | 95.8 | 70 | 100 | 95 | 195 |
| 3 | Vick, Rylee | North Bay Haven (Panama City) | 99.2 | 50 | 75 | 75 | 150 |
| 4 | Nugyen, Daizy | Rutherford (Panama City) | 94 | - | 65 | 55 | 120 |
| 5 | Sherwood-Mexans, Riley | North Bay Haven (Panama City) | 78.6 | 25 | 45 | 50 | 95 |
| 6 | Kinney, Layla | Rutherford (Panama City) | 94.2 | 30 | 60 | 35 | 95 |
110 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Pearson, Piper | North Bay Haven (Panama City) | 107.4 | 80 | 105 | 90 | 195 |
| 2 | Terry, Azalea | Bozeman (Panama City) | 103.4 | 60 | 95 | 75 | 170 |
| 3 | Nguyen, Mylah | Rutherford (Panama City) | 108.4 | 60 | 80 | 65 | 145 |
| 4 | Bramblette, Harper | North Bay Haven (Panama City) | 103.8 | - | 65 | 55 | 120 |
| 5 | Westall, Isabella | Rutherford (Panama City) | 108.4 | - | 55 | 40 | 95 |
119 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Peterson, Corissa | Vernon | 116.2 | 115 | 155 | 140 | 295 |
| 2 | Buerke, Jalynn | Bozeman (Panama City) | 115.8 | 95 | 130 | 115 | 245 |
| 3 | Masters, Marianne | North Bay Haven (Panama City) | 115.4 | 105 | 125 | 70 | 195 |
| 4 | Hill, Eryn | Rutherford (Panama City) | 115.2 | 70 | 110 | 80 | 190 |
| 5 | Yates, Kylie | Bozeman (Panama City) | 115.4 | 65 | 90 | 100 | 190 |
| 6 | Crouch, Elliana | North Bay Haven (Panama City) | 112.6 | 75 | 90 | 80 | 170 |
| 7 | Babuch, Eva | Rutherford (Panama City) | 112.6 | - | 75 | 60 | 135 |
129 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Kimball, Madylen | North Bay Haven (Panama City) | 127.2 | 105 | 140 | 150 | 290 |
| 2 | Cadence, Avery | Bozeman (Panama City) | 127.6 | 75 | 120 | 95 | 215 |
| 3 | Cavanaugh, Emilie | Bozeman (Panama City) | 124.4 | 80 | 100 | 110 | 210 |
| 4 | Oleyar, Maggie | Vernon | 126.2 | 65 | 105 | 90 | 195 |
| 5 | Smith, Kaitlyn | North Bay Haven (Panama City) | 123.8 | 95 | 105 | 80 | 185 |
| 6 | Mitchell, Gini | Rutherford (Panama City) | 124.6 | 60 | 95 | 90 | 185 |
| 7 | Bentley, James | Holmes County (Bonifay) | 123.2 | - | 65 | 65 | 130 |
| 8 | Andrews, Alyssa | Rutherford (Panama City) | 125.8 | 55 | 70 | 60 | 130 |
139 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Christoph, Abigail | North Bay Haven (Panama City) | 129.8 | 100 | 145 | 110 | 255 |
| 2 | Dieppa-Corbin, Mia | Chipley | 129.4 | 105 | 150 | 100 | 250 |
| 3 | Moulder, Grace | Bozeman (Panama City) | 136.4 | 70 | 130 | 100 | 230 |
| 4 | Purdie, Ansley | Bozeman (Panama City) | 135.4 | 90 | 115 | 105 | 220 |
| 5 | Wood, Aubrey | Vernon | 138.4 | - | 100 | 105 | 205 |
154 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Peterston, Delcena Rashall | Vernon | 150.8 | - | 135 | 140 | 275 |
| 2 | Ella, Sapp | North Bay Haven (Panama City) | 149.4 | 95 | 140 | 110 | 250 |
| 3 | Louis, Janiya | North Bay Haven (Panama City) | 151.2 | 95 | 135 | 105 | 240 |
| 4 | Vazquez, Izabella | Rutherford (Panama City) | 150.8 | 70 | 100 | 100 | 200 |
| 5 | Cavnaugh, Eliana | Bozeman (Panama City) | 148.8 | 75 | 90 | 100 | 190 |
| 6 | Marsh, Lanie | Holmes County (Bonifay) | 139.8 | 80 | 105 | 80 | 185 |
| 7 | Scott, Zionna | Rutherford (Panama City) | 145.4 | - | 50 | 85 | 135 |
169 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Hatcher, Mckenzie | North Bay Haven (Panama City) | 157.4 | 165 | 205 | 150 | 355 |
| 2 | Prejean, Sydney | North Bay Haven (Panama City) | 155.4 | - | 125 | 105 | 230 |
| 3 | Cook, Tiara | Rutherford (Panama City) | 161.6 | 60 | 110 | 105 | 215 |
| 4 | Morales-Meeks, Alana | Bozeman (Panama City) | 167.2 | 85 | 120 | 90 | 210 |
| 5 | Ewing, Jessa | Chipley | 162 | - | 100 | 100 | 200 |
| 6 | Guster, Zy'koria | Chipley | 164.8 | 75 | 115 | 85 | 200 |
| 7 | Benton, Macey | Holmes County (Bonifay) | 162.6 | 70 | 85 | 105 | 190 |
| 8 | Wooton, Caia | Bozeman (Panama City) | 159.6 | 60 | 95 | 75 | 170 |
| 9 | Jackson, Myah | Rutherford (Panama City) | 157 | 45 | 65 | 55 | 120 |
183 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | McDanial, Lexy | Bozeman (Panama City) | 178 | 100 | 155 | 130 | 285 |
| 2 | Nur, Caitlyn | North Bay Haven (Panama City) | 169.6 | 110 | 140 | 105 | 245 |
| 3 | Christoph, Isabella | North Bay Haven (Panama City) | 169.8 | 100 | 135 | 105 | 240 |
| 4 | McIntyre, Angel | Chipley | 170.2 | 80 | 105 | 75 | 180 |
| 5 | Carter, Denise | Rutherford (Panama City) | 180.6 | 45 | 85 | 95 | 180 |
| 6 | Patterson, Kinsley | Chipley | 172.2 | - | 80 | 80 | 160 |
199 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Vazquez, Olivia | Rutherford (Panama City) | 189.2 | 85 | 135 | 120 | 255 |
| 2 | Davis, Reece | North Bay Haven (Panama City) | 191.4 | 100 | 130 | 110 | 240 |
| 3 | Dickens, Kenna | Bozeman (Panama City) | 195.4 | 95 | 125 | 115 | 240 |
| 4 | Baxley, Lierra | Chipley | 195.4 | 95 | 130 | 100 | 230 |
| 5 | Savagaeu, Layla | Rutherford (Panama City) | 182.2 | 80 | 115 | 105 | 220 |
| 6 | O'Neal, Serayah | Chipley | 184.8 | - | 115 | 100 | 215 |
| 7 | Booker, Jataya | North Bay Haven (Panama City) | 183.8 | 70 | 90 | 95 | 185 |
UNL lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Dillion, Cadence | Bozeman (Panama City) | 253.6 | 130 | 200 | 185 | 385 |
| 2 | Dillion, Calie | Bozeman (Panama City) | 230.2 | 115 | 150 | 125 | 275 |
| 3 | Robinson, Jayla | Holmes County (Bonifay) | 242.6 | 115 | 140 | 130 | 270 |
| 4 | Brown, Ja'Shana | Chipley | 209 | - | 115 | 125 | 240 |
| 5 | Colley, Lauren | Rutherford (Panama City) | 199.8 | 70 | 105 | 125 | 230 |
| 6 | Christenson, Kenzie | Holmes County (Bonifay) | 226.2 | - | 100 | 115 | 215 |
| 7 | Smith, Ryleigh | Chipley | 222 | - | 100 | 105 | 205 |
| 8 | Katarina, Kristina | North Bay Haven (Panama City) | 217.6 | - | 110 | 90 | 200 |
| 9 | Culver, Alissa | Rutherford (Panama City) | 204.2 | 70 | 90 | 80 | 170 |