LandingSports

FHSAA 1A district girls traditional

district 1A girls traditional 93 lifters

Team standings

#TeamPoints
1 Baker 87
2 Freeport 36
3 Central (Milton) 26
4 Destin 19
5 South Walton (Santa Rosa Beach) 12
6 Jay 12
7 Northview (Century) 11
8 Seacoast Collegiate (Santa Rosa Beach) 9
9 Walton (DeFuniak Springs) 8

101 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 CAMPBELL, KELSEY Central (Milton) 96.7 85 115 105 220
2 STEWART, MAGGIE Northview (Century) 93.5 75 110 100 210
3 DAUGHTERY, RYLEE Baker 100.9 90 115 90 205
4 BRUNSON, JAZMINE Baker 94.5 60 90 75 165
5 LAMBETH, HANNAH Jay 94 55 80 70 150
6 KELLEY, FINLEY Walton (DeFuniak Springs) 98.8 50 75 70 145

110 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 KNIGHT, AMELIA Baker 108.2 105 140 115 255
2 CORTEZ, SOLEH Destin 106.9 90 115 125 240
3 LITTLE, TRISTIN Destin 108.2 100 130 105 235
4 BIGNAMI, GABRIELA Freeport 105.6 85 120 95 215
5 DAVIS, LAUREN Baker 102.5 75 100 110 210
6 KNIGGE, KAI South Walton (Santa Rosa Beach) 106.1 75 110 100 210
7 GRAHAM, KHLOE Walton (DeFuniak Springs) 101.8 75 100 105 205
8 FLOWERS, HEATHER Central (Milton) 106.2 85 105 90 195
9 CURRIE, REBEKAH Freeport 109.9 70 95 100 195
10 PITMAN, MADALYNN Jay 109.8 70 100 90 190

119 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 NAVA, ELENA Destin 117.7 105 140 145 285
2 BURKS, ADAHLINE Baker 110.7 90 135 95 230
3 DAVIS, DANIELLE Baker 115.1 85 110 120 230
4 CARL, ANABELLE Freeport 116.1 70 105 110 215
5 TIDWELL, ELIZABETH Seacoast Collegiate (Santa Rosa Beach) 112.5 80 105 85 190
6 STUBBS, BRYCELYN Seacoast Collegiate (Santa Rosa Beach) 116.2 75 110 70 180
7 MCELYEA, RIELYNN Freeport 112.3 - 95 80 175
8 CONE, ADDIE Jay 117.2 55 90 85 175
9 HADLEY, KYNDAL Northview (Century) 112 60 85 85 170
10 MAGDALENO, NATALIA Central (Milton) 117.7 65 90 75 165

129 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 BENNUM, BERKELEY Freeport 125.3 80 125 125 250
2 BREISTER, BRELEIGH Freeport 124.7 90 130 105 235
3 BEGIN, ALIE South Walton (Santa Rosa Beach) 127.5 90 130 95 225
4 VEASEY, TRINITY Baker 128.6 80 120 105 225
5 BROWN, EMILY Jay 122.2 80 120 95 215
6 WARD, KENZIE Baker 124.1 80 110 105 215
7 WARD, HAYDIN Seacoast Collegiate (Santa Rosa Beach) 127 85 115 95 210
8 EVANS, PARKER Seacoast Collegiate (Santa Rosa Beach) 126.6 85 115 90 205
9 MARTIN, BROOKLYN Jay 121.6 85 100 90 190
10 ODOM, LEEANNA Central (Milton) 127.9 - 90 85 175

139 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 KNIGHT, MADDIE Baker 138 120 155 150 305
2 MONCADA, ZOE Baker 131.8 100 135 125 260
3 MENDEZ, ILIANA Freeport 137.1 80 125 120 245
4 KNOWLES, MAKINLIE Jay 136.5 - 115 120 235
5 DAVIS, AAKIRA Northview (Century) 133.1 75 110 100 210
6 FARRIS, MADYSEN Freeport 130 80 100 100 200
7 BRASWELL, EMILEE Jay 131.5 75 105 95 200
8 KOEHLER, ELENA Central (Milton) 131.7 70 100 80 180
9 MCKENZIE, ELIZABETH Walton (DeFuniak Springs) 132.2 75 100 80 180
10 GOMEZ, VALERIA South Walton (Santa Rosa Beach) 138.1 70 80 95 175

154 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 ROGERS, HANNA Baker 147.9 130 165 140 305
2 BLAIR, NATALIE Central (Milton) 149.5 100 145 130 275
3 WILKS, SHAE Baker 146.7 85 130 125 255
4 WATSON, SHAKEYLA South Walton (Santa Rosa Beach) 151.3 100 130 125 255
5 SMARR, TENLEY Central (Milton) 150.5 - 120 115 235
6 PRETORIUS, NAYA Seacoast Collegiate (Santa Rosa Beach) 142.4 85 115 105 220
7 EVANS, HAILEY Freeport 143.3 80 115 100 215
8 GRANADOS, ESTHER Walton (DeFuniak Springs) 150.8 70 105 105 210
9 BOOKOUT, BELLA Jay 148.9 65 95 100 195
10 ADAMS, CARLEE Freeport 151 75 110 85 195

169 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 SAUNDERS, ANNALESE Baker 154.8 115 145 125 270
2 KING, JAMARYAH Freeport 156.2 95 140 115 255
3 SANDRONI, ELAINA South Walton (Santa Rosa Beach) 166.7 80 115 135 250
4 SMITH, ABBY Central (Milton) 161.1 - 135 110 245
5 SMITH, SHYLOH Freeport 159.3 - 115 120 235
6 HARRISON, MARIAH Baker 156.2 75 105 120 225
7 GODWIN, MAEGAN Jay 167.1 80 115 105 220
8 RUTTLEN, SKYYE Walton (DeFuniak Springs) 159.7 80 110 105 215
9 BENBENEK, BREAH Walton (DeFuniak Springs) 165.6 50 85 80 165
10 MITCHELL, EMILY Destin 161.5 50 80 80 160

183 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 BRANTHOOVER, SARAH Baker 179.7 100 140 155 295
2 BENSON, CALYPSA Seacoast Collegiate (Santa Rosa Beach) 178.4 95 135 130 265
3 BARNES, MARAELYN Central (Milton) 179.6 - 105 110 215
4 CORBIT, SOPHIA Jay 170.4 70 105 85 190
5 LEAVINS, BRYLEE Freeport 169.2 65 95 90 185
6 PETERSON, ALIYAH Walton (DeFuniak Springs) 169.9 65 85 90 175
7 SLAYTON, TAYLOR Baker 171.4 65 80 95 175
8 VALVERDE-VILLALOBOS, ANAMARY Walton (DeFuniak Springs) 182.2 80 100 75 175
9 DEIDA, CAMBEN Freeport 172.6 - 75 65 140

199 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 HARDY, PEYTON Baker 197.1 145 180 160 340
2 PRESTON, DELAINEY Baker 192.4 105 155 145 300
3 EDWARDS, DERREANNA Northview (Century) 186.2 80 100 135 235
4 MCDERMOTT, TRISTYN Freeport 196.2 70 100 120 220
5 CRAIG, KINSLEY Walton (DeFuniak Springs) 193.2 70 100 90 190
6 DUKE, KYLEE Freeport 194.4 75 100 90 190
7 NOWLING, ALLISON Jay 197.9 70 90 95 185
8 MOONEY, ALYSSA Walton (DeFuniak Springs) 192.3 70 85 95 180

UNL lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 NORRIS, CARLY Baker 210 90 155 155 310
2 CORNETT, ANSLEA Central (Milton) 229.3 100 140 165 305
3 PICKARD, MONTANNA Walton (DeFuniak Springs) 265.3 120 150 150 300
4 PATTERSON, KAYLA Destin 268 100 130 160 290
5 LEWIS, WESLEIGH Jay 204.5 110 140 135 275
6 FREDERICKS, ASZARIAH Baker 217.8 100 130 120 250
7 GRAHAM, GABRIELLA Freeport 306.2 90 115 120 235
8 FUENTES-CRUZ, JULIA Freeport 218.6 85 125 105 230
9 JOHNSON, TUH'NIAH Walton (DeFuniak Springs) 210.7 80 110 115 225
10 GEORGE, JAYME Central (Milton) 211.7 85 115 110 225

← All meets