LandingSports

FHSAA 1A district boys traditional

district 1A boys traditional 47 lifters

Team standings

#TeamPoints
1 Mount Dora Christian 76
2 Umatilla 48
3 Wildwood 33
4 Trinity Catholic (Ocala) 23
5 Lake Mary Prep 14
6 Hernando Christian (Brooksville) 0
7 St. John Lutheran (Ocala) 0

119 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Thek, Jacob Wildwood 115 85 130 155 285
2 Burgrabe, Isaac Umatilla 118.9 105 150 135 285
3 Ramdawar, Ryan Mount Dora Christian 116.8 95 135 145 280
4 Paulk, Reid Mount Dora Christian 96.3 60 80 80 160
5 Bailey, Conan Lake Mary Prep 85.7 - 70 60 130

129 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Sweeting, Daegun Trinity Catholic (Ocala) 127.5 - 185 200 385
2 Solomon, Ben Umatilla 127 90 140 140 280
3 Hodge, Waylon Mount Dora Christian 127.4 80 120 110 230
4 Pawlowski, Colt Lake Mary Prep 128.7 - 100 130 230
5 Ross, Hudson Mount Dora Christian 128 65 90 90 180
6 Fetchet, Frank Wildwood 125 60 75 85 160

139 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Haskins, Robert Wildwood 138.8 95 125 200 325
2 Carter, Brodie Mount Dora Christian 138.6 80 110 135 245

154 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Gordon, Matthew Mount Dora Christian 151.5 - 185 225 410
2 Garcia, Malakhi Mount Dora Christian 148.9 135 180 190 370
3 Eddy, Brady Lake Mary Prep 146.1 - 135 150 285
4 Francis, Stephen Umatilla 152.7 100 130 135 265
5 Gonzalez, Bryan Wildwood 153.4 75 115 150 265
6 Durst, Harley Wildwood 153.8 75 110 120 230

169 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 D'Andre, Alfred Umatilla 168.8 125 205 225 430
2 O'Niel, Josh Umatilla 162.4 135 210 205 415
3 Albert, Aiden Mount Dora Christian 161.2 125 170 200 370
4 Harmon, Kamden Mount Dora Christian 159.6 135 160 185 345
5 Silverstein, Aiden Lake Mary Prep 160.9 - 125 135 260

183 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Scarelli, Reid Umatilla 183 155 220 245 465
2 Serrano, Diego Trinity Catholic (Ocala) 173 - 195 240 435
3 Serrano, Ivan Trinity Catholic (Ocala) 172.8 - 175 225 400
4 Van Doren II, Rodney Mount Dora Christian 172.4 155 205 180 385
5 Palacios, Oneldi Wildwood 178.8 95 135 205 340
6 Trueblood, Lucas Mount Dora Christian 178.8 120 150 185 335

199 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 General, Asaph Trinity Catholic (Ocala) 196.2 - 195 255 450
2 Decker, Connor Mount Dora Christian 194 150 215 230 445
3 Scheveling, Luke Mount Dora Christian 196.2 140 210 230 440
4 Williams, David Wildwood 195.2 115 160 170 330
5 Teeter, Adrian Umatilla 198 95 150 180 330

219 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Salyer, Jacob Mount Dora Christian 209.2 160 235 255 490
2 Lebright, Robert Mount Dora Christian 206.8 165 220 225 445
3 Finn, Hayden Umatilla 213.6 115 185 225 410
4 Brown, Isaiah Umatilla 203 135 205 185 390
5 Durling, Silas Wildwood 210.8 115 165 215 380
6 Hall, Kaiden Wildwood 199.4 110 150 155 305

238 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Hatcher, Kellen Umatilla 236.4 215 320 305 625
2 Telez, Jalen Mount Dora Christian 235.8 135 195 215 410
3 Myer, Victor Mount Dora Christian 220.2 150 195 195 390
4 Eagland, Jacques Lake Mary Prep 232.4 - 145 190 335

UNL lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Johnson, Thomas Wildwood 283.2 145 195 285 480
2 Weilbacher, Noah Mount Dora Christian 311 - 210 235 445

← All meets