LandingSports

FHSAA 1A district boys traditional

district 1A boys traditional 85 lifters

Team standings

#TeamPoints
1 Keystone Heights 72
2 Father Lopez (Daytona Beach) 50
3 Crescent City 48
4 Interlachen 30
5 Taylor (Pierson) 19
6 Trinity Christian (Deltona) 0
7 Hawthorne 0

119 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Curington, Dylan Keystone Heights 119 140 195 175 370
2 Loranger, Matt Interlachen 118.4 - 120 165 285
3 Hacker, Harley Interlachen 117 90 130 150 280
4 Sweat, Otto Keystone Heights 117.6 130 140 140 280
5 Baksh, Kelvin Taylor (Pierson) 117.4 - 100 95 195

129 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Mize, Elijah Keystone Heights 125 155 205 235 440
2 Rozier, Ryland Keystone Heights 127.2 150 200 175 375
3 Ramey, Carter Father Lopez (Daytona Beach) 127 120 155 145 300
4 Mancilla, Melvin Taylor (Pierson) 125.2 - 130 155 285
5 White, Steven Father Lopez (Daytona Beach) 127.4 90 135 145 280
6 Borahona-Garcia, Rafael Interlachen 129 75 110 160 270
7 Allender, Blaine Crescent City 121.2 - 120 120 240
8 Brunson, Jaxx Taylor (Pierson) 124.2 - 95 105 200

139 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Hollingsworth, Colton Keystone Heights 135.2 175 240 250 490
2 Jackson, Camden Interlachen 138.4 160 200 230 430
3 Nobles, Ayden Keystone Heights 136.6 155 215 175 390
4 Albert, Owen Father Lopez (Daytona Beach) 137.4 145 210 180 390
5 Estrada, Emmanuel Taylor (Pierson) 138 - 175 195 370
6 Carmichael, Tristan Father Lopez (Daytona Beach) 139 135 160 200 360
7 McKinney, Maxx Interlachen 132 - 165 155 320
8 Sistrunk, TJ Taylor (Pierson) 136.8 120 165 155 320
9 Thompson, Xavier Crescent City 138 - 140 180 320

154 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Abrantes, Joseph Father Lopez (Daytona Beach) 152.2 195 245 280 525
2 McCall, Brayden Keystone Heights 152.6 190 260 230 490
3 Kalisz, Seth Father Lopez (Daytona Beach) 152.6 160 220 220 440
4 Lasane, Christian Crescent City 148.8 130 195 230 425
5 Mooneyham, Connor Keystone Heights 144.2 145 195 190 385
6 Martinez, Sammy Taylor (Pierson) 151 110 175 210 385
7 Parton, Davin Interlachen 149.2 110 155 215 370
8 Delao, Emiliano Taylor (Pierson) 152.2 - 160 185 345
9 Bryan, Landon Interlachen 147 110 155 180 335
10 Espinoza, Abraham Crescent City 149.6 - 155 170 325

169 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Grimm, Maverick Father Lopez (Daytona Beach) 164.2 235 295 235 530
2 Suklam, Aiden Father Lopez (Daytona Beach) 161 185 230 240 470
3 Green, Trustin Crescent City 168.8 150 195 260 455
4 Simpson, Peyton Taylor (Pierson) 162.8 - 205 230 435
5 Thomas, James Taylor (Pierson) 167.8 160 210 225 435
6 Quiles, Eliel 2:51 Interlachen 169 - 165 235 400
7 Batdelger, Erkhembayar Crescent City 157 - 170 195 365
8 Alvers, Caleb Keystone Heights 162.4 120 190 175 365
9 Buchanan, Beau Keystone Heights 166.2 135 185 170 355

183 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Perkins, Kyle Keystone Heights 179.4 215 285 290 575
2 Bostic, Pete Keystone Heights 179.8 180 255 265 520
3 Amato, Vincent Father Lopez (Daytona Beach) 180.4 180 230 260 490
4 Bailey, Chris Father Lopez (Daytona Beach) 171.6 185 225 235 460
5 Hall, Jaiden Interlachen 181.4 150 205 240 445
6 Frazier, Tyler Crescent City 170.6 - 185 250 435
7 Green, Trayton Crescent City 180 145 190 245 435
8 Torres, Maliek Interlachen 177.2 145 185 235 420
9 Alvarez, Ricardo Taylor (Pierson) 172.8 - 140 155 295

199 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 McCants, Omarion Crescent City 193.2 - 220 300 520
2 Somberger, Jackson Crescent City 183.8 160 205 265 470
3 Scott, Ben Keystone Heights 185.6 160 230 240 470
4 Amato, Hunter Father Lopez (Daytona Beach) 192.8 145 225 245 470
5 Smith, Jacob Interlachen 185.2 - 185 230 415
6 Lucas, Paris Father Lopez (Daytona Beach) 184.6 140 180 200 380
7 Tutt, Ryan Taylor (Pierson) 189.6 105 155 175 330
8 Ellis, Austin Interlachen 183.4 - 155 160 315
9 McCall, Eli Keystone Heights 184 120 160 155 315
10 Taylor, Koltin Taylor (Pierson) 184.4 - 150 160 310

219 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Brantley, Jaylius Crescent City 214 200 285 350 635
2 Lybarger, Talon Keystone Heights 201 180 260 275 535
3 Gilbert, Brandon Father Lopez (Daytona Beach) 213 165 235 255 490
4 Keenan, Amarion Crescent City 218.6 - 225 255 480
5 Deloach, Mason Interlachen 211.2 125 185 245 430
6 Rowell, Austin Taylor (Pierson) 211.2 - 165 195 360
7 Salts, Ethan Taylor (Pierson) 207.8 - 145 185 330
8 Hickson, Finley Father Lopez (Daytona Beach) 206.2 120 135 150 285

238 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Madden-Moore, Logan Keystone Heights 233 210 280 305 585
2 Milic, Trent Interlachen 233.6 - 215 315 530
3 Washington, Preston Crescent City 238 - 225 305 530
4 Freund, Jonah Crescent City 235.4 175 215 305 520
5 Hairston, Connor Father Lopez (Daytona Beach) 233.4 205 235 250 485
6 Alford, Jackson Interlachen 234.8 155 225 255 480
7 Blackburn, Evan Father Lopez (Daytona Beach) 234.2 - 200 240 440
8 Tuffley, Damien Keystone Heights 223.8 120 150 225 375

UNL lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Rodriguez, Horatio Crescent City 311.6 205 265 365 630
2 Gaines, Tre Taylor (Pierson) 323.4 - 285 310 595
3 Odom, Jerimiah Crescent City 256.6 - 260 310 570
4 Snider, Andrew Keystone Heights 383.4 200 275 260 535
5 Williams, Braylon Interlachen 285 - 220 290 510
6 Rosario, RJ Keystone Heights 285.8 140 205 245 450
7 Hawkins, Caleb Father Lopez (Daytona Beach) 332.2 125 170 185 355
8 Sanches, Ramon Taylor (Pierson) 242.2 - 155 170 325
9 Mosayan, Yaseen Father Lopez (Daytona Beach) 261 135 165 160 325

← All meets