LandingSports

FHSAA 1A district boys traditional

district 1A boys traditional 70 lifters

Team standings

#TeamPoints
1 West Nassau (Callahan) 84
2 Hilliard 33
3 Bolles (Jacksonville) 27
4 Providence (Jacksonville) 25
5 Episcopal (Jacksonville) 25
6 University Christian (Jacksonville) 17
7 Christ's Church Academy (Jacksonville) 4
8 Cedar Creek Christian (Jacksonville) 0

119 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Evan Thomas Hilliard 118.9 - 175 205 380
2 Bryton Beazley West Nassau (Callahan) 118.3 - 175 185 360
3 Aaron Page Hilliard 118.7 95 140 155 295
4 Teague Tomberline West Nassau (Callahan) 117.3 - 115 115 230
5 Ethan Hunt Episcopal (Jacksonville) 112.6 45 55 65 120

129 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Elijah Galtieri West Nassau (Callahan) 128.3 145 210 215 425
2 Nate Boehmer Hilliard 127.6 115 175 175 350
3 Corrie Martin West Nassau (Callahan) 128.3 - 145 185 330
4 Carter Delesantos University Christian (Jacksonville) 127.5 125 170 135 305
5 Evan Hinkle Providence (Jacksonville) 126.9 80 120 130 250
6 John Kehres Providence (Jacksonville) 124.9 80 110 110 220

139 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Kaleb Potter Providence (Jacksonville) 137.8 150 205 230 435
2 Cannon Smith Hilliard 137 155 210 210 420
3 Aiden Gretch West Nassau (Callahan) 137.8 135 180 185 365
4 Devin Gretch West Nassau (Callahan) 132.8 100 160 150 310
5 Julian Sauba University Christian (Jacksonville) 134.7 - 110 150 260
6 Paul Bergson Episcopal (Jacksonville) 137.3 75 110 135 245
7 Connor Sorenson Episcopal (Jacksonville) 136.3 - 105 95 200
8 Evan Lohman Providence (Jacksonville) 129.6 60 75 110 185

154 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Coleman Spencer Bolles (Jacksonville) 153 175 215 240 455
2 Theodore Winslow Episcopal (Jacksonville) 150 155 205 205 410
3 Jordan Faulkner Hilliard 147.4 125 180 215 395
4 Van Alexander West Nassau (Callahan) 153.5 135 205 185 390
5 Henry Baranek Providence (Jacksonville) 149.3 145 190 195 385
6 Jacob Sluder West Nassau (Callahan) 150.2 - 180 185 365
7 Evan Bartholomew Providence (Jacksonville) 140.4 110 135 195 330
8 Brady Moret Episcopal (Jacksonville) 146.8 - 150 140 290
9 Ryder Phillips Bolles (Jacksonville) 144.1 - 125 160 285

169 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Dennis Justice Providence (Jacksonville) 167.2 190 250 265 515
2 Clayton Davis West Nassau (Callahan) 166.5 - 205 295 500
3 Cody Stivender Hilliard 160 140 185 245 430
4 Brady Roberts Providence (Jacksonville) 164.9 115 135 195 330

183 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Will Adams Episcopal (Jacksonville) 181.8 200 265 285 550
2 Nate Batrous West Nassau (Callahan) 180.3 - 245 265 510
3 Landon Scaff West Nassau (Callahan) 182 - 245 265 510
4 Harrison Leddy University Christian (Jacksonville) 183 - 195 235 430
5 Gabe Holland Hilliard 180.8 - 195 225 420
6 Parker Owens Bolles (Jacksonville) 177.9 - 165 220 385
7 Curtis Vinson Providence (Jacksonville) 171.9 135 185 190 375
8 Liam Meier Bolles (Jacksonville) 182.2 120 160 200 360

199 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Chadwick McCarthy West Nassau (Callahan) 189.1 210 275 275 550
2 Milo Phillips Episcopal (Jacksonville) 190.4 165 250 295 545
3 Uriah Cagiumbal University Christian (Jacksonville) 196.3 - 250 285 535
4 Bryce Mangum West Nassau (Callahan) 197.1 190 265 260 525
5 William Bostic University Christian (Jacksonville) 196.8 135 220 275 495
6 Brock McPherson Hilliard 196.3 - 210 280 490
7 Maddox Helbing Bolles (Jacksonville) 189.9 - 245 240 485
8 Jake Lee Providence (Jacksonville) 192.3 155 190 265 455
9 Jack Howard Bolles (Jacksonville) 196.3 - 205 250 455
10 Aiden Schmodlt Hilliard 184.9 - 195 245 440

219 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 James Carmichael West Nassau (Callahan) 213.6 - 275 330 605
2 Christian Hayes- Bolles (Jacksonville) 210.8 - 265 315 580
3 LucasLobb West Nassau (Callahan) 218.1 - 215 300 515
4 Carson Bergeron University Christian (Jacksonville) 201 - 225 205 430
5 Ryan George Episcopal (Jacksonville) 209 125 165 150 315

238 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Cason Gregory West Nassau (Callahan) 234.5 - 290 360 650
2 Jake Davis West Nassau (Callahan) 232.4 205 300 325 625
3 Asher Ghioto Bolles (Jacksonville) 236.2 185 260 360 620
4 Griffin Vollertsen Bolles (Jacksonville) 231.1 255 325 275 600
5 Robbie Gillis Episcopal (Jacksonville) 234.5 175 215 225 440
6 Wyatt Luker Episcopal (Jacksonville) 225 120 145 165 310

UNL lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Caleb Barnes Bolles (Jacksonville) 300.8 185 270 350 620
2 Clayton Lee West Nassau (Callahan) 319.3 210 280 305 585
3 Harrison Moody Christ's Church Academy (Jacksonville) 296.8 165 260 315 575
4 Myles Williams Providence (Jacksonville) 281.7 170 235 320 555
5 Kayden Thompson West Nassau (Callahan) 287.2 - 250 295 545
6 Jaxson Baker Hilliard 250.3 - 205 265 470
7 Wyatt Hunt Episcopal (Jacksonville) 271.6 155 205 265 470
8 Luke Odom Providence (Jacksonville) 263.7 160 220 245 465
9 Colt Sparkman Hilliard 239.3 - 155 245 400

← All meets