FHSAA 1A district boys traditional
Team standings
| # | Team | Points |
|---|---|---|
| 1 | Blountstown | 71 |
| 2 | Liberty County (Bristol) | 45 |
| 3 | Port St. Joe | 31 |
| 4 | Marianna | 29 |
| 5 | Wewahitchka | 20 |
| 6 | Franklin County (Eastpoint) | 13 |
| 7 | Altha | 10 |
119 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Mendez, Oppey | Liberty County (Bristol) | 119 | 135 | 195 | 200 | 395 |
| 2 | Hendry, Zac | Liberty County (Bristol) | 113.4 | - | 155 | 155 | 310 |
| 3 | Mead, Jarelle | Port St. Joe | 116.8 | 95 | 135 | 170 | 305 |
| 4 | Kasian, Collin | Blountstown | 116.2 | 105 | 155 | 140 | 295 |
| 5 | Hill, Keenan | Wewahitchka | 118.4 | 100 | 135 | 125 | 260 |
| 6 | Webb, Deacon | Port St. Joe | 112.8 | - | 90 | 85 | 175 |
129 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Kasian, Liam | Blountstown | 127.8 | 130 | 175 | 185 | 360 |
| 2 | Levins, Stratton | Port St. Joe | 128.6 | 115 | 155 | 180 | 335 |
| 3 | Lollie, Jeffery | Altha | 126.4 | - | 145 | 160 | 305 |
| 4 | CJ Williams | Liberty County (Bristol) | 122.8 | 110 | 155 | 130 | 285 |
| 5 | Lima, Jesus | Liberty County (Bristol) | 128 | 100 | 135 | 150 | 285 |
| 6 | Simmons, George | Wewahitchka | 128.2 | 110 | 150 | 135 | 285 |
| 7 | Faipea, Kai | Port St. Joe | 120.2 | 75 | 115 | 95 | 210 |
139 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Skipper, Cole | Wewahitchka | 136 | 165 | 220 | 210 | 430 |
| 2 | Tranquille, Ashdon | Liberty County (Bristol) | 137.8 | 140 | 200 | 220 | 420 |
| 3 | Ham, Drew | Franklin County (Eastpoint) | 136.2 | 120 | 190 | 175 | 365 |
| 4 | Simon-Aguilar, David | Blountstown | 136.8 | 95 | 135 | 175 | 310 |
| 5 | Cook, Gavin | Marianna | 137.4 | 95 | 130 | 130 | 260 |
154 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Rivers, Trevor | Blountstown | 150 | 155 | 205 | 265 | 470 |
| 2 | shaw, Maddox | Franklin County (Eastpoint) | 153.8 | - | 210 | 260 | 470 |
| 3 | Glisson, Michael | Liberty County (Bristol) | 150.4 | 175 | 220 | 225 | 445 |
| 4 | Buchanan, Easton | Port St. Joe | 151.4 | 145 | 205 | 220 | 425 |
| 5 | Kever, Ashten | Liberty County (Bristol) | 151.6 | - | 210 | 210 | 420 |
| 6 | Hellum, Amorian | Wewahitchka | 153.6 | 155 | 215 | 190 | 405 |
| 7 | James, Kentrell | Marianna | 151 | 145 | 185 | 195 | 380 |
| 8 | Peacock, Nathan | Port St. Joe | 152.6 | 120 | 160 | 195 | 355 |
| 9 | Delgado, Angel | Marianna | 153.8 | - | 170 | 170 | 340 |
| 10 | Hermon-Wood, Carter | Blountstown | 153.8 | 115 | 155 | 165 | 320 |
169 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Loftin, Savion | Blountstown | 164.2 | 195 | 250 | 330 | 580 |
| 2 | Gates, Ja'Mez | Blountstown | 168 | 170 | 235 | 255 | 490 |
| 3 | Baggett, Sam | Marianna | 167.2 | 145 | 210 | 275 | 485 |
| 4 | Mayo, Gavin | Liberty County (Bristol) | 164.2 | - | 235 | 245 | 480 |
| 5 | Childress, Blake | Port St. Joe | 163.4 | 160 | 225 | 235 | 460 |
| 6 | Payne, Lex | Port St. Joe | 164.2 | 165 | 225 | 225 | 450 |
| 7 | Waldron, Levi | Altha | 165.4 | - | 195 | 225 | 420 |
| 8 | Duncan, Wyatt | Altha | 159 | 155 | 205 | 210 | 415 |
| 9 | Harr, Wylder | Liberty County (Bristol) | 165 | 145 | 200 | 200 | 400 |
| 10 | Adkinson, Levi | Wewahitchka | 166 | 125 | 175 | 180 | 355 |
183 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Peas, Braylon | Marianna | 171.6 | - | 270 | 300 | 570 |
| 2 | Smith, Huckleberry | Liberty County (Bristol) | 182 | 185 | 275 | 245 | 520 |
| 3 | Rickards, Drew | Franklin County (Eastpoint) | 180.2 | 145 | 225 | 265 | 490 |
| 4 | Ferguson, Q | Marianna | 179.8 | 205 | 250 | 225 | 475 |
| 5 | Meeks, Blakely | Altha | 182.6 | - | 205 | 265 | 470 |
| 6 | Driskell, JD | Blountstown | 179.2 | 170 | 225 | 225 | 450 |
| 7 | Butler, Parker | Port St. Joe | 181 | - | 195 | 225 | 420 |
| 8 | Patterson, Colt | Port St. Joe | 181.6 | - | 195 | 225 | 420 |
| 9 | Stevens, Noah | Wewahitchka | 181.4 | 145 | 180 | 210 | 390 |
| 10 | McGlockton, Thymond | Liberty County (Bristol) | 171.8 | 150 | 185 | 160 | 345 |
199 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Flemming, Carson | Blountstown | 194.2 | 110 | 260 | 310 | 570 |
| 2 | Dawson, Taye | Blountstown | 191.8 | - | 240 | 285 | 525 |
| 3 | Harrell, Peyton | Wewahitchka | 194.8 | 195 | 265 | 250 | 515 |
| 4 | Arnold, Grayson | Liberty County (Bristol) | 191.8 | 200 | 235 | 270 | 505 |
| 5 | Yon, JT | Liberty County (Bristol) | 195.4 | 165 | 225 | 280 | 505 |
| 6 | Finley, Traenon | Wewahitchka | 188.6 | 180 | 215 | 280 | 495 |
| 7 | James, Terrell | Marianna | 197.4 | 170 | 230 | 260 | 490 |
| 8 | Johnson, Trucker | Marianna | 197.8 | 205 | 265 | 205 | 470 |
| 9 | Peacock, Asher | Port St. Joe | 186 | 165 | 225 | 235 | 460 |
| 10 | Coatney, King | Altha | 191.2 | - | 190 | 250 | 440 |
219 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Smith, Eric | Port St. Joe | 210.2 | 215 | 300 | 325 | 625 |
| 2 | Stoffels, Chris | Marianna | 212.2 | 170 | 240 | 280 | 520 |
| 3 | Thomas, Jack | Blountstown | 218.6 | - | 235 | 285 | 520 |
| 4 | Smith, Saxon | Altha | 215.4 | 210 | 260 | 240 | 500 |
| 5 | Small, Ty | Wewahitchka | 218.4 | 165 | 255 | 245 | 500 |
| 6 | McCaskill, Pace | Liberty County (Bristol) | 211.2 | 155 | 235 | 225 | 460 |
| 7 | Cromartie, Tyson | Blountstown | 205.4 | 135 | 225 | 225 | 450 |
| 8 | Jones, Rui | Port St. Joe | 205.8 | - | 185 | 215 | 400 |
238 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Kent, Ricky | Blountstown | 232 | 220 | 275 | 345 | 620 |
| 2 | Baker, Zaven | Blountstown | 237.2 | 185 | 275 | 325 | 600 |
| 3 | Roberts, Maxwell | Marianna | 234.6 | 200 | 270 | 260 | 530 |
| 4 | Benedict, Owen | Port St. Joe | 237.8 | 145 | 235 | 285 | 520 |
| 5 | Barfield, Brady | Wewahitchka | 232.4 | 160 | 215 | 265 | 480 |
| 6 | Harr, Xain | Liberty County (Bristol) | 221.6 | 135 | 200 | 235 | 435 |
| 7 | Brock, Camden | Liberty County (Bristol) | 226.4 | 135 | 175 | 205 | 380 |
| 8 | Presley, Owen | Port St. Joe | 219.6 | 130 | 170 | 205 | 375 |
| 9 | Brown, Zach | Wewahitchka | 228.6 | 120 | 190 | 185 | 375 |
| 10 | Eitman, Jayden | Franklin County (Eastpoint) | 219.8 | - | 155 | 195 | 350 |
UNL lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Jones, Ja'Maz | Blountstown | 300.8 | 170 | 245 | 385 | 630 |
| 2 | Miles, Cameron | Port St. Joe | 272.6 | 195 | 245 | 295 | 540 |
| 3 | Smith, Trent | Marianna | 287 | 155 | 225 | 300 | 525 |
| 4 | Walker, Ty | Blountstown | 263.8 | - | 215 | 280 | 495 |
| 5 | Davis, Jordan | Liberty County (Bristol) | 352.2 | 170 | 220 | 275 | 495 |
| 6 | Barton, Luke | Altha | 310 | 180 | 215 | 270 | 485 |
| 7 | Speagle, Brody | Wewahitchka | 244.4 | 155 | 235 | 225 | 460 |
| 8 | Field, Lucas | Franklin County (Eastpoint) | 281.6 | - | 190 | 220 | 410 |
| 9 | Smith, James | Port St. Joe | 269 | - | 165 | 205 | 370 |