LandingSports

FHSAA 1A district boys traditional

district 1A boys traditional 73 lifters

Team standings

#TeamPoints
1 Chipley 56
2 North Bay Haven (Panama City) 46
3 Rutherford (Panama City) 35
4 Vernon 34
5 Holmes County (Bonifay) 31
6 Bozeman (Panama City) 13
7 Ponce de Leon 5
8 Poplar Springs (Graceville) 0
9 Graceville 0

119 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Ean Morris Chipley 113.4 105 150 175 325
2 Daniel Ard Ponce de Leon 117.6 90 135 165 300
3 Jamarcus Blount Rutherford (Panama City) 117.4 75 105 145 250
4 Brody Brown Chipley 114.8 80 115 125 240
5 Hunter Privette North Bay Haven (Panama City) 112.8 85 105 105 210
6 Lex Garmon North Bay Haven (Panama City) 109 65 80 95 175

129 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Brycen Raphael Rutherford (Panama City) 125.2 145 195 240 435
2 Oscar Amador Vernon 129 - 170 240 410
3 Ethan Hall Vernon 128.8 110 150 160 310
4 Braylen Williams Chipley 126.8 95 155 150 305
5 Alex Castillo North Bay Haven (Panama City) 124.8 105 145 150 295
6 Marquez Blount Rutherford (Panama City) 121.2 85 105 160 265
7 Micah Pelache North Bay Haven (Panama City) 126.8 70 95 105 200

139 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Kasey Slay Holmes County (Bonifay) 137.2 140 185 190 375
2 Tyler Nayman North Bay Haven (Panama City) 136.8 165 200 145 345
3 Chris Carona Chipley 138.4 115 165 165 330
4 Zayden Holmes Rutherford (Panama City) 136.4 110 150 175 325
5 Tysun Howard North Bay Haven (Panama City) 129.2 160 195 120 315
6 Zalen Smith Rutherford (Panama City) 138.6 85 105 160 265
7 Jayden White Ponce de Leon 131.8 - 135 120 255
8 Juan Bautista Bozeman (Panama City) 138.4 - 125 125 250

154 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Jaeden Potter Vernon 152.9 130 190 245 435
2 William Powell Bozeman (Panama City) 147.2 135 190 195 385
3 Warren McSwain Chipley 152.6 - 160 205 365
4 Bryce Arnold Chipley 152.8 115 165 195 360
5 Drew Greer Vernon 152.2 125 175 175 350
6 Madix Mcewen North Bay Haven (Panama City) 153.8 115 145 160 305
7 Jordan Brown Rutherford (Panama City) 151.2 95 135 145 280
8 Edward Eime Rutherford (Panama City) 151.4 95 125 145 270

169 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Jackson Shoults North Bay Haven (Panama City) 154.2 170 235 270 505
2 Tristan Lafrance Rutherford (Panama City) 168.6 160 215 245 460
3 John Fritz Chipley 168.6 135 195 260 455
4 Caden Norris Vernon 169 165 235 215 450
5 Jamarion Blount Rutherford (Panama City) 162 150 195 225 420
6 Eugene Masey Vernon 160.4 150 200 210 410
7 Luke Kincaid Chipley 163.4 150 205 200 405
8 Damien Bennett Bozeman (Panama City) 160.6 - 120 170 290
9 Mark Logue North Bay Haven (Panama City) 162.8 95 130 140 270

183 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Caleb Swain North Bay Haven (Panama City) 175.8 165 245 300 545
2 Ean Bearden Holmes County (Bonifay) 172.6 230 275 265 540
3 Jadarian Goodman Vernon 182 - 170 185 355
4 David Shook Bozeman (Panama City) 182.4 - 165 190 355
5 Samuel Aase Chipley 172.2 105 135 205 340
6 Garrett Carmon North Bay Haven (Panama City) 178.4 115 150 160 310

199 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Braden Richmond North Bay Haven (Panama City) 194.6 190 275 280 555
2 Maurian Henderson Chipley 185.6 175 245 275 520
3 Mathew Gilmore North Bay Haven (Panama City) 185.6 200 250 225 475
4 Evan Franklin Chipley 187.4 120 175 195 370
5 Miguel Castillo Rutherford (Panama City) 188.8 135 170 175 345
6 Blake Holley Holmes County (Bonifay) 196.4 - 155 175 330

219 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Hill Holley Chipley 215.4 225 285 310 595
2 Cuy Holley Holmes County (Bonifay) 218.8 - 255 315 570
3 Caleb Christoph North Bay Haven (Panama City) 200.2 - 285 255 540
4 Malikye Prather Chipley 211.2 165 215 300 515
5 Tyler Bullock North Bay Haven (Panama City) 200.2 195 255 235 490
6 Julian Green Rutherford (Panama City) 201.8 165 185 290 475
7 Dyllan Dumosch Vernon 208.2 130 165 170 335

238 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Alex Licona Rutherford (Panama City) 226.6 145 235 325 560
2 Kasen Mincey Holmes County (Bonifay) 234.4 145 245 285 530
3 Bryce Jones Chipley 229.2 130 180 285 465
4 Larry Devlin Bozeman (Panama City) 234.8 155 215 245 460
5 Jordan Bridges Rutherford (Panama City) 223.3 145 175 215 390
6 Joshua Crane Vernon 225.4 125 175 165 340

UNL lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Brian Parsons Vernon 282.6 180 270 295 565
2 Trevor Parker Holmes County (Bonifay) 265.4 200 260 300 560
3 Banyon Pierson Chipley 300.4 - 205 315 520
4 Cayson Sherrouse Holmes County (Bonifay) 313.2 - 235 285 520
5 Avery Barnes Bozeman (Panama City) 258.8 - 200 310 510
6 Justin Diaz North Bay Haven (Panama City) 332.6 145 225 230 455
7 Juiquin Aytch Rutherford (Panama City) 252.4 150 195 250 445
8 Kaede Laney Chipley 278.4 - 195 235 430
9 Bernard Simmons Rutherford (Panama City) 301.8 125 195 225 420
10 Caylon Simmons Ponce de Leon 315.4 - 205 190 395

← All meets