FHSAA 1A district boys traditional
Team standings
| # | Team | Points |
|---|---|---|
| 1 | Coral Shores (Tavernier) | 63 |
| 2 | Avant Garde (Hollywood) | 50 |
| 3 | Marathon | 49 |
| 4 | Keys Gate (Homestead) | 24 |
| 5 | AIE Charter (Miami Springs) | 9 |
| 6 | Downtown Doral | 0 |
| 7 | Doctors Charter (Miami Shores) | 0 |
119 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Barahona, Bryan | Avant Garde (Hollywood) | 118.4 | 140 | 175 | 150 | 325 |
| 2 | Bellevue, Evens | Avant Garde (Hollywood) | 115.4 | - | 105 | 165 | 270 |
| 3 | Doss, Jason | Marathon | 116.2 | 95 | 110 | 155 | 265 |
| 4 | Brown, Nick | Coral Shores (Tavernier) | 116.8 | 90 | 115 | 115 | 230 |
| 5 | Batt, Parker | Coral Shores (Tavernier) | 115.2 | 80 | 115 | 105 | 220 |
| 6 | Sperling, Jack | Keys Gate (Homestead) | 117.6 | 80 | 95 | 100 | 195 |
| 7 | Driscoll, Ryland | Marathon | 108.4 | 60 | 75 | 95 | 170 |
129 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Derobertis, Kyle | Coral Shores (Tavernier) | 127.6 | 120 | 160 | 165 | 325 |
| 2 | Toman, Evan | Marathon | 128.6 | 105 | 130 | 160 | 290 |
| 3 | Sanchez, Nathaniel | Avant Garde (Hollywood) | 125.8 | 95 | 140 | 125 | 265 |
| 4 | Loftus, Ryas | Coral Shores (Tavernier) | 124 | 95 | 115 | 115 | 230 |
| 5 | Davis, Austin | Avant Garde (Hollywood) | 119.4 | 75 | 105 | 105 | 210 |
| 6 | Escobar, Lucas | AIE Charter (Miami Springs) | 127.4 | 80 | 80 | 105 | 185 |
139 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Martinez-Velez, Matthias | Marathon | 138 | 145 | 175 | 225 | 400 |
| 2 | Reyes, Yohandris | AIE Charter (Miami Springs) | 136.4 | 145 | 195 | 185 | 380 |
| 3 | Ramirez, Ricardo | Avant Garde (Hollywood) | 137.2 | 145 | 175 | 195 | 370 |
| 4 | Santos, Angelo | Keys Gate (Homestead) | 138.4 | 165 | 195 | 175 | 370 |
| 5 | Sandino, Roger | Coral Shores (Tavernier) | 138.8 | 135 | 175 | 185 | 360 |
| 6 | Brooks, Ricardo | Avant Garde (Hollywood) | 138 | - | 130 | 165 | 295 |
154 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Watkins, Tylin | Avant Garde (Hollywood) | 152.4 | 150 | 220 | 215 | 435 |
| 2 | Gonzalez, Kevin | Coral Shores (Tavernier) | 150.2 | 135 | 180 | 200 | 380 |
| 3 | Khan, Kyle | Keys Gate (Homestead) | 151 | 110 | 155 | 215 | 370 |
| 4 | Sardinas, Kevin | AIE Charter (Miami Springs) | 152.2 | 130 | 175 | 185 | 360 |
| 5 | Downey, Calvin | Marathon | 147.6 | 115 | 145 | 205 | 350 |
| 6 | Schubert, Micah | Marathon | 151.6 | 105 | 145 | 195 | 340 |
| 7 | Marin, Pablo | Coral Shores (Tavernier) | 153.8 | - | 150 | 190 | 340 |
| 8 | Mahmoud, Remaz | Keys Gate (Homestead) | 152.8 | - | 140 | 185 | 325 |
169 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Soto, Sevastian | Avant Garde (Hollywood) | 167.6 | 185 | 215 | 265 | 480 |
| 2 | Campanioni, Jake | Coral Shores (Tavernier) | 167.6 | 155 | 230 | 235 | 465 |
| 3 | OConnor, Gavin | Keys Gate (Homestead) | 164.6 | 175 | 225 | 220 | 445 |
| 4 | Richard, Aiden | Marathon | 167 | 145 | 195 | 215 | 410 |
| 5 | Powell, Caden | Coral Shores (Tavernier) | 167.8 | - | 175 | 210 | 385 |
| 6 | Porhun, Nikolai | Marathon | 164.2 | 115 | 155 | 195 | 350 |
| 7 | Torres, Enzo | Avant Garde (Hollywood) | 161.8 | - | 150 | 190 | 340 |
| 8 | Jaramillo, Julio | Keys Gate (Homestead) | 166.4 | 130 | 175 | 145 | 320 |
| 9 | Orama, Nicholas | AIE Charter (Miami Springs) | 166.6 | 135 | 155 | 155 | 310 |
183 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Childress, Max | Marathon | 179 | 175 | 275 | 265 | 540 |
| 2 | Lykins, Aaron | Coral Shores (Tavernier) | 179 | 185 | 235 | 275 | 510 |
| 3 | de Lucio, Francesco | Avant Garde (Hollywood) | 182.8 | 205 | 245 | 245 | 490 |
| 4 | Johnson, Xavier-Eric | Coral Shores (Tavernier) | 181.2 | 150 | 225 | 220 | 445 |
| 5 | Archibald, Anthony | Keys Gate (Homestead) | 175.4 | 170 | 210 | 210 | 420 |
| 6 | Soto, Adrian | Avant Garde (Hollywood) | 178.6 | 110 | 160 | 215 | 375 |
| 7 | Samuels, Joshua | Keys Gate (Homestead) | 177.4 | 130 | 175 | 185 | 360 |
199 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Vallejo, Isaak | Marathon | 189.4 | 165 | 240 | 330 | 570 |
| 2 | Edwards, Ekon | Coral Shores (Tavernier) | 185 | 170 | 235 | 260 | 495 |
| 3 | Gonzalez, Roland | Marathon | 197.8 | 165 | 205 | 265 | 470 |
| 4 | Perez, Gabriel | Keys Gate (Homestead) | 198.4 | 150 | 205 | 200 | 405 |
| 5 | Register, Troy | Coral Shores (Tavernier) | 188.6 | 145 | 185 | 200 | 385 |
| 6 | Vallejo, Bryan | Keys Gate (Homestead) | 186.8 | 110 | 150 | 170 | 320 |
| 7 | Medina, David | Avant Garde (Hollywood) | 190.8 | 130 | 140 | 160 | 300 |
| 8 | Anker, Liam | Avant Garde (Hollywood) | 183.4 | 80 | 130 | 150 | 280 |
219 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Flores, Fredy | Coral Shores (Tavernier) | 211.6 | 145 | 215 | 270 | 485 |
| 2 | Calderon, Nicholas | Coral Shores (Tavernier) | 200.6 | 155 | 205 | 195 | 400 |
| 3 | Medal, Kevin | Keys Gate (Homestead) | 203.2 | 145 | 180 | 185 | 365 |
| 4 | Diaz, David | Marathon | 202.8 | 115 | 155 | 195 | 350 |
| 5 | Martin, Antonio | Keys Gate (Homestead) | 202.4 | 100 | 135 | 170 | 305 |
| 6 | King, Jeremy | Avant Garde (Hollywood) | 210 | 115 | 160 | 135 | 295 |
238 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Aussubel, Mason | Coral Shores (Tavernier) | 230.4 | 105 | 160 | 155 | 315 |
UNL lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Sifort, Isaiah | Avant Garde (Hollywood) | 264.6 | 140 | 195 | 290 | 485 |
| 2 | Wofsey, Trevor | Marathon | 268.4 | 125 | 180 | 220 | 400 |