LandingSports

FHSAA 1A district boys traditional

district 1A boys traditional 71 lifters

Team standings

#TeamPoints
1 Brooks DeBartolo (Tampa) 45
2 Seffner Christian 40
3 St. Stephens (Bradenton) 29
4 Academy at the Lakes (Land O'Lakes) 25
5 Bradenton Christian 23
6 Cardinal Mooney (Sarasota) 17
7 Keswick Christian (St. Petersburg) 15
8 Lakeland Christian 13

119 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Acevedo, Dante Brooks DeBartolo (Tampa) 119 - 145 175 320
2 Dam, Noah St. Stephens (Bradenton) 117 95 145 145 290
3 Conn, Tyler St. Stephens (Bradenton) 102.6 115 165 115 280
4 Mozingo, Tripp Seffner Christian 114.2 - 125 145 270
5 Pye, Rowen Bradenton Christian 116.2 95 125 115 240
6 Sellen, London Bradenton Christian 119 75 90 95 185

129 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Woodruff, Baker Academy at the Lakes (Land O'Lakes) 127.6 145 185 225 410
2 Franklin, Corbin St. Stephens (Bradenton) 126 165 225 170 395
3 Walters, Jovani Brooks DeBartolo (Tampa) 129 115 165 165 330
4 Luna Diaz, Ian Brooks DeBartolo (Tampa) 128.8 100 125 185 310
5 Fell, Paxton Cardinal Mooney (Sarasota) 128.8 110 160 135 295
6 Hernandez, Xavier Seffner Christian 124.2 - 110 110 220
7 Ettinger, Hudson Cardinal Mooney (Sarasota) 122.2 65 90 105 195
8 Cardona, Michael Academy at the Lakes (Land O'Lakes) 122.8 - 95 90 185
9 Schaffer, Cooper Bradenton Christian 128.4 55 85 65 150

139 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Fayuch, Michael Keswick Christian (St. Petersburg) 135.8 - 185 275 460
2 Breedlove, Tristan Brooks DeBartolo (Tampa) 136.8 115 165 215 380
3 Ditzel, Josh Bradenton Christian 137 145 170 195 365
4 Larson, Andrew Academy at the Lakes (Land O'Lakes) 136.2 100 145 200 345
5 Sotomayor, Jesse Seffner Christian 133 - 140 180 320
6 Kimbrell, Caden St. Stephens (Bradenton) 138.8 100 140 140 280
7 Bangora, Tristan Cardinal Mooney (Sarasota) 130 100 130 125 255
8 Hume, Luke Bradenton Christian 137.4 - 80 65 145

154 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Snyder, Caleb Keswick Christian (St. Petersburg) 148.8 - 205 245 450
2 Gilbert, Maximus Seffner Christian 142.4 - 165 215 380
3 Jones, Michael St. Stephens (Bradenton) 141 140 165 190 355
4 Delgado, Andrew Bradenton Christian 151.6 140 200 155 355
5 Lynch, Blake St. Stephens (Bradenton) 151 120 190 150 340
6 Johnson, Jordan Seffner Christian 154 - 125 180 305
7 Soles, Lucas Academy at the Lakes (Land O'Lakes) 144 115 155 145 300
8 Tibbetts, Jonah Keswick Christian (St. Petersburg) 151.6 - 125 155 280

169 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Reed, Nathan Bradenton Christian 165.6 205 245 225 470
2 Pierce, Colton Lakeland Christian 159.8 - 205 245 450
3 Conn, Gabe St. Stephens (Bradenton) 154.6 170 225 215 440
4 Akins, Kyle Academy at the Lakes (Land O'Lakes) 160 115 150 200 350
5 Jachimski, Finnegan Cardinal Mooney (Sarasota) 157.8 95 145 150 295
6 Krause, Ryland St. Stephens (Bradenton) 156 105 150 140 290
7 Schultz, Stephen Cardinal Mooney (Sarasota) 156.6 95 135 140 275

183 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Woodruff, Brooks Academy at the Lakes (Land O'Lakes) 175 190 245 270 515
2 Borysov, Andreas Brooks DeBartolo (Tampa) 177.6 - 215 295 510
3 Schmidt, Jonah Seffner Christian 178.2 125 215 255 470
4 May, Jake Brooks DeBartolo (Tampa) 178.6 165 215 235 450
5 Rico, Jesse Cardinal Mooney (Sarasota) 179 135 195 245 440
6 Barretta, Riccardo St. Stephens (Bradenton) 169.8 145 225 205 430
7 Schmidt, Judah Seffner Christian 180.4 - 145 215 360
8 Revennaugh, Luke Keswick Christian (St. Petersburg) 170.6 - 130 215 345
9 Swann, Jacob Cardinal Mooney (Sarasota) 177.2 95 130 150 280
10 Vemuri, Pranav Academy at the Lakes (Land O'Lakes) 181 95 120 125 245

199 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Knox, Bo Seffner Christian 195.8 - 245 325 570
2 Stoppa, Jax Academy at the Lakes (Land O'Lakes) 197.2 165 215 245 460
3 Knight, Sutton Seffner Christian 196.2 135 215 225 440
4 Morgan, Zach Lakeland Christian 191 - 170 250 420
5 Avellaneda, Jeronimo Brooks DeBartolo (Tampa) 195.2 145 205 210 415
6 Gonzalez, Diego Keswick Christian (St. Petersburg) 192.2 - 155 225 380
7 Bosek, Caiden St. Stephens (Bradenton) 186.4 125 160 170 330
8 Sinphay, Landon St. Stephens (Bradenton) 189.6 125 170 150 320

219 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Ramos, Caden Brooks DeBartolo (Tampa) 208.8 165 245 340 585
2 Gage, Tucker Bradenton Christian 201.6 95 135 130 265

238 lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Avelar, Kane Seffner Christian 235.8 - 195 290 485
2 Aqui, Will Lakeland Christian 226.2 - 235 240 475
3 Alnajar, Ridwan Brooks DeBartolo (Tampa) 220.6 - 245 225 470
4 Pearson, Mitchell Seffner Christian 224.6 - 215 225 440

UNL lb

PlAthleteTeamBWSnatchC&JBenchTotal
1 Exume, Kaleb Cardinal Mooney (Sarasota) 324.2 230 310 380 690
2 Espinel, Daniel Brooks DeBartolo (Tampa) 251.4 205 255 360 615
3 Dorsa, Sean Cardinal Mooney (Sarasota) 258.6 - 235 280 515
4 Bowling, Kris Seffner Christian 256 - 185 275 460
5 Girgis, Sawyer St. Stephens (Bradenton) 244.6 130 200 255 455
6 Benson, Joshua Bradenton Christian 304.4 175 220 230 450
7 Kane, Bryson Lakeland Christian 252.4 - 205 235 440
8 Jeanty, Orion Academy at the Lakes (Land O'Lakes) 313.2 110 140 145 285
9 Onstad, Garrett St. Stephens (Bradenton) 270.2 100 135 130 265

← All meets